|   |
|   |
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 26774 | 50:30 | 0:00 | ||
| 2 | POR | 90031 | 54:31 | +4:01 | ||
| 3 | POR | 90030 | 54:40 | +4:10 | ||
| 4 | POR | 90014 | 58:53 | +8:23 | ||
| 5 | POR | 7684 | 59:35 | +9:05 | ||
| 6 | POR | 90015 | 1:04:33 | +14:03 | ||
| 7 | POR | 37594 | 1:09:26 | +18:56 | ||
| POR | 6822 | mp | ||||
| POR | 6825 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 90012 | 43:12 | 0:00 | ||
| 2 | POR | 90000 | 51:54 | +8:42 | ||
| 3 | POR | 37627 | 51:56 | +8:44 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27151 | 1:53:17 | 0:00 | ||
| 2 | POR | 90002 | 2:11:52 | +18:35 | ||
| 3 | POR | 90010 | 2:19:48 | +26:31 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27503 | 49:07 | 0:00 | ||
| POR | 27752 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27349 | 1:16:33 | 0:00 | ||
| POR | 26587 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 90005 | 46:40 | 0:00 | ||
| 2 | POR | 27748 | 1:52:29 | +1:05:49 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 36851 | 27:14 | 0:00 | ||
| 2 | POR | 37611 | 28:56 | +1:42 | ||
| 3 | POR | 7584 | 30:49 | +3:35 | ||
| 4 | BRA | 27637 | 34:53 | +7:39 | ||
| 5 | POR | 37350 | 36:33 | +9:19 | ||
| 6 | POR | 27502 | 44:22 | +17:08 | ||
| 7 | POR | 27876 | 44:55 | +17:41 | ||
| 8 | POR | 7856 | 45:53 | +18:39 | ||
| 9 | POR | 37396 | 49:29 | +22:15 | ||
| 10 | POR | 27486 | 51:55 | +24:41 | ||
| POR | 7886 | mp | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 36551 | 27:27 | 0:00 | ||
| 2 | POR | 25941 | 33:07 | +5:40 | ||
| 3 | POR | 27304 | 33:19 | +5:52 | ||
| 4 | POR | 27666 | 33:51 | +6:24 | ||
| 5 | POR | 7921 | 45:57 | +18:30 | ||
| 6 | POR | 27103 | 55:35 | +28:08 | ||
| POR | 37885 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27646 | 1:14:11 | 0:00 | ||
| 2 | POR | 27348 | 1:32:09 | +17:58 | ||
| 3 | POR | 27619 | 1:34:18 | +20:07 | ||
| 4 | POR | 27645 | 1:37:05 | +22:54 | ||
| 5 | POR | 27470 | 1:38:59 | +24:48 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25333 | 56:15 | 0:00 | ||
| 2 | POR | 27305 | 1:00:22 | +4:07 | ||
| 3 | POR | 36550 | 1:05:30 | +9:15 | ||
| 4 | POR | 27131 | 1:18:56 | +22:41 | ||
| 5 | POR | 27589 | 2:29:59 | +1:33:44 | ||
| POR | 27554 | dnf | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 6658 | 57:19 | 0:00 | ||
| 2 | POR | 37244 | 58:52 | +1:33 | ||
| POR | 37285 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 37292 | 1:47:37 | 0:00 | ||
| POR | 7295 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 7053 | 1:46:31 | 0:00 | ||
| POR | 24222 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27185 | 1:15:23 | 0:00 | ||
| 2 | POR | 26522 | 2:00:43 | +45:20 | ||
| POR | 26767 | dnf | ||||
| POR | 26766 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25737 | 1:19:44 | 0:00 | ||
| 2 | POR | 23581 | 1:33:19 | +13:35 | ||
| 3 | POR | 3167 | 1:34:01 | +14:17 | ||
| 4 | POR | 26414 | 1:39:19 | +19:35 | ||
| 5 | POR | 6730 | 1:40:37 | +20:53 | ||
| 6 | POR | 25216 | 1:48:30 | +28:46 | ||
| 7 | POR | 26039 | 1:51:50 | +32:06 | ||
| POR | 26777 | mp | ||||
| POR | 7142 | mp | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 26413 | 1:08:36 | 0:00 | ||
| 2 | POR | 24594 | 1:28:32 | +19:56 | ||
| 3 | POR | 26447 | 1:41:40 | +33:04 | ||
| 4 | POR | 26772 | 1:49:48 | +41:12 | ||
| 5 | POR | 25679 | 2:24:56 | +1:16:20 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 26453 | 1:19:14 | 0:00 | ||
| 2 | POR | 26287 | 1:26:05 | +6:51 | ||
| 3 | POR | 26677 | 1:32:09 | +12:55 | ||
| 4 | POR | 27542 | 1:34:19 | +15:05 | ||
| 5 | POR | 24765 | 1:47:20 | +28:06 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25659 | 1:07:10 | 0:00 | ||
| 2 | POR | 7290 | 1:21:17 | +14:07 | ||
| 3 | POR | 26516 | 1:25:43 | +18:33 | ||
| 4 | POR | 23175 | 1:31:17 | +24:07 | ||
| 5 | POR | 6950 | 1:38:07 | +30:57 | ||
| 6 | POR | 26928 | 1:53:32 | +46:22 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 7284 | 37:04 | 0:00 | ||
| 2 | POR | 7919 | 43:13 | +6:09 | ||
| 3 | POR | 7706 | 54:13 | +17:09 | ||
| 4 | POR | 37323 | 55:33 | +18:29 | ||
| 5 | POR | 27751 | 1:06:37 | +29:33 | ||
| POR | 27505 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| POR | 90008 | mp | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 6958 | 1:59:21 | 0:00 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 31490 | 1:19:30 | 0:00 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 31721 | 1:17:27 | 0:00 | ||
| 2 | POR | 22562 | 1:21:12 | +3:45 | ||
| 3 | POR | 21325 | 1:51:54 | +34:27 | ||
| 4 | POR | 37234 | 1:54:33 | +37:06 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 6957 | 1:17:22 | 0:00 | ||
| 2 | POR | 27303 | 1:24:29 | +7:07 | ||
| 3 | POR | 26889 | 1:25:00 | +7:38 | ||
| 4 | POR | 22561 | 1:25:11 | +7:49 | ||
| 5 | POR | 34587 | 1:30:51 | +13:29 | ||
| 6 | POR | 24954 | 1:47:42 | +30:20 | ||
| POR | 5696 | dnf | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27056 | 1:13:21 | 0:00 | ||
| 2 | POR | 21872 | 1:21:16 | +7:55 | ||
| 3 | POR | 23408 | 1:34:34 | +21:13 | ||
| 4 | POR | 27620 | 2:22:26 | +1:09:05 | ||
| POR | 27630 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | RUS | 27265 | 1:00:10 | 0:00 | ||
| 2 | POR | 26582 | 1:10:33 | +10:23 | ||
| 3 | POR | 24327 | 1:28:06 | +27:56 | ||
| 4 | POR | 27324 | 1:43:08 | +42:58 | ||
| 5 | POR | 21528 | 1:54:58 | +54:48 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 1202 | 1:01:15 | 0:00 | ||
| 2 | POR | 24045 | 1:21:43 | +20:28 | ||
| 3 | POR | 21784 | 1:28:21 | +27:06 | ||
| 4 | POR | 21349 | 1:30:55 | +29:40 | ||
| 5 | POR | 24328 | 1:33:34 | +32:19 | ||
| 6 | POR | 4635 | 1:35:04 | +33:49 | ||
| 7 | POR | 7436 | 2:12:06 | +1:10:51 | ||
| POR | 33017 | mp | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25783 | 1:19:53 | 0:00 | ||
| 2 | POR | 36828 | 1:29:46 | +9:53 | ||
| 3 | POR | 26479 | 1:40:09 | +20:16 | ||
| 4 | POR | 25251 | 1:45:41 | +25:48 | ||
| POR | 90004 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 1084 | 1:12:55 | 0:00 | ||
| 2 | POR | 37015 | 1:15:55 | +3:00 | ||
| 3 | POR | 21093 | 1:17:03 | +4:08 | ||
| 4 | POR | 21407 | 1:18:52 | +5:57 | ||
| 5 | POR | 25354 | 1:45:12 | +32:17 | ||
| 6 | POR | 3098 | 1:47:16 | +34:21 | ||
| 7 | POR | 26649 | 1:52:55 | +40:00 | ||
| 8 | POR | 21471 | 2:41:15 | +1:28:20 | ||
| SWE | 7404 | dnf | ||||
| POR | 27048 | dnf | ||||
| POR | 22533 | dnf | ||||
| USA | 90003 | dns | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 31092 | 1:20:56 | 0:00 | ||
| 2 | POR | 25695 | 1:22:43 | +1:47 | ||
| 3 | POR | 31524 | 1:30:50 | +9:54 | ||
| 4 | POR | 34730 | 1:51:46 | +30:50 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 3850 | 1:24:28 | 0:00 | ||
| 2 | POR | 31907 | 1:41:32 | +17:04 | ||
| 3 | POR | 1423 | 1:43:23 | +18:55 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 6794 | 2:42:56 | 0:00 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 21449 | 1:02:18 | 0:00 | ||
| 2 | POR | 4077 | 1:22:44 | +20:26 | ||
| 3 | POR | 21903 | 1:30:02 | +27:44 | ||
| 4 | POR | 31905 | 1:39:53 | +37:35 | ||
| 5 | POR | 21557 | 2:16:07 | +1:13:49 | ||
| POR | 1677 | disq | ||||
| POR | 3128 | dnf | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 3088 | 1:14:09 | 0:00 | ||
| 2 | POR | 1079 | 1:26:45 | +12:36 | ||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| POR | 7570 | ot | ||||
| POR | 21556 | dnf | ||||
| Status of: 12:29 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 21149 | 1:39:06 | 0:00 | ||