|   |
|   |
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 90017 | 23:47 | 0:00 | ||
| 2 | POR | 90016 | 23:51 | +0:04 | ||
| 3 | POR | 26774 | 26:37 | +2:50 | ||
| 4 | POR | 7684 | 28:13 | +4:26 | ||
| 5 | POR | 90020 | 28:32 | +4:45 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | BRA | 7629 | 15:00 | 0:00 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27151 | 23:59 | 0:00 | ||
| 2 | POR | 90009 | 25:56 | +1:57 | ||
| 3 | POR | 90024 | 35:22 | +11:23 | ||
| 3 | POR | 90010 | 35:22 | +11:23 | ||
| 5 | POR | 90025 | 35:29 | +11:30 | ||
| 6 | POR | 90022 | 35:37 | +11:38 | ||
| 6 | POR | 90023 | 35:37 | +11:38 | ||
| 8 | POR | 90021 | 35:45 | +11:46 | ||
| 9 | POR | 90011 | 43:38 | +19:39 | ||
| POR | 90019 | mp | ||||
| POR | 90018 | mp | ||||
| POR | 90029 | mp | ||||
| POR | 90028 | mp | ||||
| POR | 90026 | mp | ||||
| POR | 90027 | mp | ||||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27503 | 15:15 | 0:00 | ||
| 2 | POR | 27752 | 15:23 | +0:08 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 26587 | 11:18 | 0:00 | ||
| 2 | POR | 27349 | 17:12 | +5:54 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27812 | 16:29 | 0:00 | ||
| 2 | POR | 27748 | 23:48 | +7:19 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | BRA | 27637 | 18:02 | 0:00 | ||
| 2 | POR | 27876 | 21:11 | +3:09 | ||
| 3 | POR | 27502 | 32:12 | +14:10 | ||
| 4 | POR | 27486 | 34:05 | +16:03 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25941 | 12:32 | 0:00 | ||
| 2 | POR | 27304 | 14:55 | +2:23 | ||
| 3 | POR | 27666 | 15:57 | +3:25 | ||
| 4 | POR | 27103 | 25:32 | +13:00 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27646 | 11:47 | 0:00 | ||
| 2 | POR | 27350 | 12:25 | +0:38 | ||
| 2 | POR | 27348 | 12:25 | +0:38 | ||
| 4 | POR | 27645 | 14:05 | +2:18 | ||
| 5 | POR | 26851 | 14:32 | +2:45 | ||
| 6 | POR | 27611 | 14:35 | +2:48 | ||
| 7 | POR | 27619 | 15:59 | +4:12 | ||
| 8 | POR | 27470 | 16:56 | +5:09 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27305 | 14:26 | 0:00 | ||
| 2 | POR | 25333 | 14:46 | +0:20 | ||
| 3 | POR | 27131 | 16:08 | +1:42 | ||
| 4 | POR | 27554 | 33:29 | +19:03 | ||
| 5 | POR | 27589 | 38:15 | +23:49 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 6658 | 13:36 | 0:00 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 26522 | 19:04 | 0:00 | ||
| 2 | POR | 26766 | 22:11 | +3:07 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25737 | 12:01 | 0:00 | ||
| 2 | POR | 25073 | 13:11 | +1:10 | ||
| 3 | POR | 26039 | 13:12 | +1:11 | ||
| 4 | POR | 23581 | 15:25 | +3:24 | ||
| 5 | POR | 26414 | 15:27 | +3:26 | ||
| 6 | POR | 26777 | 15:43 | +3:42 | ||
| 7 | POR | 7142 | 16:15 | +4:14 | ||
| 8 | POR | 25216 | 16:29 | +4:28 | ||
| 9 | POR | 3167 | 17:10 | +5:09 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 26413 | 14:34 | 0:00 | ||
| 2 | POR | 24594 | 17:32 | +2:58 | ||
| 3 | POR | 25679 | 21:35 | +7:01 | ||
| 4 | POR | 26772 | 28:05 | +13:31 | ||
| POR | 26447 | mp | ||||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 26287 | 13:17 | 0:00 | ||
| 2 | POR | 26677 | 16:43 | +3:26 | ||
| 3 | POR | 26453 | 18:15 | +4:58 | ||
| 4 | POR | 24765 | 18:24 | +5:07 | ||
| 5 | POR | 27542 | 21:53 | +8:36 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 7290 | 17:31 | 0:00 | ||
| 2 | POR | 25659 | 18:23 | +0:52 | ||
| 3 | POR | 26928 | 20:30 | +2:59 | ||
| 4 | POR | 23175 | 25:28 | +7:57 | ||
| 5 | POR | 26516 | 26:39 | +9:08 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 7284 | 21:06 | 0:00 | ||
| 2 | POR | 7706 | 35:11 | +14:05 | ||
| 3 | POR | 27751 | 39:50 | +18:44 | ||
| 4 | POR | 7919 | 43:39 | +22:33 | ||
| 5 | POR | 27505 | 48:16 | +27:10 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| POR | 90008 | mp | ||||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 6958 | 24:58 | 0:00 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 22562 | 15:02 | 0:00 | ||
| 2 | POR | 21325 | 17:29 | +2:27 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27303 | 19:01 | 0:00 | ||
| 2 | POR | 22561 | 21:16 | +2:15 | ||
| 3 | POR | 6957 | 22:40 | +3:39 | ||
| 4 | POR | 26889 | 23:18 | +4:17 | ||
| 5 | POR | 24954 | 27:43 | +8:42 | ||
| 6 | POR | 7627 | 29:34 | +10:33 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27056 | 13:59 | 0:00 | ||
| 2 | POR | 21872 | 15:00 | +1:01 | ||
| 3 | POR | 23408 | 16:21 | +2:22 | ||
| 4 | POR | 27620 | 22:16 | +8:17 | ||
| 5 | POR | 27630 | 25:58 | +11:59 | ||
| 6 | POR | 27594 | 37:34 | +23:35 | ||
| 7 | POR | 7653 | 40:39 | +26:40 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | RUS | 27265 | 16:02 | 0:00 | ||
| 2 | POR | 24327 | 19:28 | +3:26 | ||
| 3 | POR | 27626 | 20:49 | +4:47 | ||
| 4 | POR | 21528 | 26:38 | +10:36 | ||
| 5 | POR | 27324 | 33:59 | +17:57 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 21349 | 15:44 | 0:00 | ||
| 2 | POR | 24045 | 18:01 | +2:17 | ||
| 3 | POR | 21784 | 18:07 | +2:23 | ||
| 4 | POR | 24328 | 18:19 | +2:35 | ||
| 5 | POR | 7436 | 19:56 | +4:12 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25251 | 23:56 | 0:00 | ||
| 2 | POR | 90004 | 30:18 | +6:22 | ||
| 3 | POR | 26479 | 31:39 | +7:43 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 27048 | 16:19 | 0:00 | ||
| 2 | POR | 21407 | 17:08 | +0:49 | ||
| 3 | SWE | 7404 | 19:59 | +3:40 | ||
| 4 | POR | 25354 | 20:01 | +3:42 | ||
| 5 | POR | 22533 | 20:05 | +3:46 | ||
| 6 | USA | 90003 | 23:07 | +6:48 | ||
| 7 | POR | 26649 | 23:53 | +7:34 | ||
| 8 | POR | 21471 | 27:56 | +11:37 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 25695 | 21:28 | 0:00 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 1423 | 25:09 | 0:00 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 21449 | 16:56 | 0:00 | ||
| 2 | POR | 21557 | 24:46 | +7:50 | ||
| POR | 21903 | mp | ||||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 1079 | 32:08 | 0:00 | ||
| 2 | POR | 3088 | 36:23 | +4:15 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 7570 | 33:21 | 0:00 | ||
| 2 | POR | 21556 | 42:05 | +8:44 | ||
| Status of: 21:18 |
| Pl | Nat | Stno | Name | Club | Time | Diff. |
|---|
| 1 | POR | 21149 | 32:34 | 0:00 | ||