|   |
|   |
| 5,5 km 15 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 6348 | 71 | 39:17 | 0:00 | ||
| 2 | 90030 | 10 | 42:16 | +2:59 | ||
| 3 | 90010 | 87 | 43:13 | +3:56 | ||
| 4 | 6993 | 75 | 46:20 | +7:03 | ||
| 5 | 3848 | 60 | 52:07 | +12:50 | ||
| 6 | 5247 | 80 | 55:23 | +16:06 | ||
| 7 | 4682 | 06 | 55:28 | +16:11 | ||
| 8 | 90033 | 54 | 1:05:17 | +26:00 | ||
| 9 | 1769 | 74 | 1:18:49 | +39:32 | ||
| 2,5 km 5 m | 18 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 21557 | 53 | 20:27 | 0:00 | ||
| 2 | 90021 | 13 | 20:40 | +0:13 | ||
| 3 | 90017 | 14 | 20:42 | +0:15 | ||
| 4 | 27065 | 14 | 22:44 | +2:17 | ||
| 5 | 7552 | 18 | 29:47 | +9:20 | ||
| 6 | 6994 | 78 | 34:22 | +13:55 | ||
| 7 | 21556 | 51 | 42:30 | +22:03 | ||
| 90023 | 14 | mp | ||||
| 90009 | 02 | mp | ||||
| 7488 | 05 | dnf | ||||
| 7,2 km 20 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 90007 | 05 | 39:04 | 0:00 | ||
| 2 | 90000 | 94 | 40:39 | +1:35 | ||
| 3 | 6665 | 93 | 42:26 | +3:22 | ||
| 4 | 90028 | 74 | 44:09 | +5:05 | ||
| 5 | 90029 | 06 | 53:48 | +14:44 | ||
| 90008 | 03 | dns | ||||
| 1,8 km 2 m | 15 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7019 | 16 | 13:56 | 0:00 | ||
| 2 | 6587 | 15 | 14:09 | +0:13 | ||
| 3 | 7370 | 16 | 14:11 | +0:15 | ||
| 4 | 90025 | 11 | 14:58 | +1:02 | ||
| 5 | 7854 | 17 | 15:37 | +1:41 | ||
| 6 | 7580 | 20 | 17:01 | +3:05 | ||
| 7 | 90027 | 17 | 18:15 | +4:19 | ||
| 8 | 7073 | 17 | 18:16 | +4:20 | ||
| 9 | 7346 | 14 | 21:17 | +7:21 | ||
| 10 | 90032 | 15 | 25:44 | +11:48 | ||
| 11 | 90026 | 15 | 25:46 | +11:50 | ||
| 12 | 90018 | 15 | 25:48 | +11:52 | ||
| 13 | 7764 | 25 | 54:38 | +40:42 | ||
| 7072 | 21 | dnf | ||||
| 90031 | 15 | dns | ||||
| 6,8 km 15 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 27646 | 11 | 30:48 | 0:00 | ||
| 2 | 26502 | 10 | 33:54 | +3:06 | ||
| 3 | 27619 | 11 | 39:08 | +8:20 | ||
| 4 | 90024 | 10 | 44:20 | +13:32 | ||
| 5 | 90012 | 10 | 51:39 | +20:51 | ||
| 6 | 27486 | 12 | 53:23 | +22:35 | ||
| 27470 | 11 | dns | ||||
| 5,8 km 12 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 26550 | 10 | 29:55 | 0:00 | ||
| 2 | 27305 | 11 | 31:07 | +1:12 | ||
| 2 | 27253 | 11 | 31:07 | +1:12 | ||
| 4 | 25333 | 11 | 32:32 | +2:37 | ||
| 5 | 27304 | 12 | 33:37 | +3:42 | ||
| 6 | 27020 | 13 | 33:48 | +3:53 | ||
| 7 | 26551 | 14 | 34:11 | +4:16 | ||
| 8 | 27131 | 11 | 36:46 | +6:51 | ||
| 9 | 25941 | 14 | 42:31 | +12:36 | ||
| 10 | 6000 | 13 | 48:34 | +18:39 | ||
| 90019 | 10 | dns | ||||
| 27456 | 10 | dns | ||||
| 7,2 km 20 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 27399 | 08 | 33:46 | 0:00 | ||
| 6,4 km 15 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 8873 | 09 | 38:43 | 0:00 | ||
| 2 | 8500 | 07 | 55:45 | +17:02 | ||
| 9,3 km 25 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 3167 | 80 | 38:07 | 0:00 | ||
| 2 | 6618 | 96 | 38:29 | +0:22 | ||
| 3 | 26658 | 09 | 43:02 | +4:55 | ||
| 4 | 25598 | 01 | 44:13 | +6:06 | ||
| 5 | 26527 | 83 | 45:11 | +7:04 | ||
| 6 | 21708 | 81 | 45:54 | +7:47 | ||
| 7 | 25447 | 99 | 48:55 | +10:48 | ||
| 8 | 27507 | 97 | 49:10 | +11:03 | ||
| 9 | 22831 | 80 | 50:47 | +12:40 | ||
| 10 | 27314 | 92 | 51:36 | +13:29 | ||
| 11 | 90003 | 87 | 56:17 | +18:10 | ||
| 12 | 26072 | 01 | 57:06 | +18:59 | ||
| 22728 | 87 | dns | ||||
| 7,2 km 20 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 26446 | 80 | 35:06 | 0:00 | ||
| 2 | 7290 | 89 | 39:30 | +4:24 | ||
| 3 | 25138 | 98 | 41:31 | +6:25 | ||
| 4 | 27315 | 92 | 44:34 | +9:28 | ||
| 5 | 25857 | 87 | 45:47 | +10:41 | ||
| 24626 | 86 | dns | ||||
| 7,2 km 20 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 27056 | 72 | 31:31 | 0:00 | ||
| 2 | 25410 | 78 | 32:15 | +0:44 | ||
| 3 | 24147 | 74 | 32:39 | +1:08 | ||
| 4 | 22700 | 77 | 33:31 | +2:00 | ||
| 5 | 21912 | 73 | 34:24 | +2:53 | ||
| 6 | 6012 | 83 | 34:51 | +3:20 | ||
| 7 | 27792 | 84 | 34:56 | +3:25 | ||
| 8 | 22562 | 79 | 35:51 | +4:20 | ||
| 9 | 3602 | 82 | 38:23 | +6:52 | ||
| 10 | 27365 | 80 | 38:34 | +7:03 | ||
| 11 | 5421 | 81 | 39:41 | +8:10 | ||
| 12 | 6958 | 85 | 40:46 | +9:15 | ||
| 13 | 26403 | 77 | 41:12 | +9:41 | ||
| 14 | 3408 | 74 | 41:28 | +9:57 | ||
| 15 | 4685 | 74 | 43:21 | +11:50 | ||
| 16 | 7845 | 73 | 47:59 | +16:28 | ||
| 17 | 90015 | 81 | 50:11 | +18:40 | ||
| 18 | 90005 | 75 | 50:24 | +18:53 | ||
| 19 | 4227 | 73 | 51:53 | +20:22 | ||
| 20 | 1382 | 72 | 53:11 | +21:40 | ||
| 21 | 7816 | 83 | 57:21 | +25:50 | ||
| 22588 | 76 | mp | ||||
| 26787 | 79 | dnf | ||||
| 26003 | 75 | dns | ||||
| 1325 | 79 | dns | ||||
| 6,4 km 15 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 27265 | 74 | 35:56 | 0:00 | ||
| 1 | 24375 | 81 | 35:56 | 0:00 | ||
| 3 | 3467 | 67 | 38:39 | +2:43 | ||
| 4 | 21490 | 83 | 39:00 | +3:04 | ||
| 5 | 6044 | 82 | 39:10 | +3:14 | ||
| 6 | 24587 | 76 | 40:01 | +4:05 | ||
| 7 | 6582 | 76 | 40:50 | +4:54 | ||
| 8 | 21429 | 80 | 43:48 | +7:52 | ||
| 9 | 27805 | 84 | 43:52 | +7:56 | ||
| 10 | 26957 | 80 | 47:30 | +11:34 | ||
| 11 | 22561 | 79 | 56:07 | +20:11 | ||
| 12 | 26889 | 80 | 56:12 | +20:16 | ||
| 13 | 25549 | 83 | 58:16 | +22:20 | ||
| 14 | 4954 | 75 | 1:06:05 | +30:09 | ||
| 25056 | 73 | dnf | ||||
| 27674 | 73 | dns | ||||
| 6,8 km 15 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 21281 | 70 | 30:53 | 0:00 | ||
| 2 | 22593 | 67 | 30:57 | +0:04 | ||
| 3 | 21349 | 71 | 34:30 | +3:37 | ||
| 4 | 22999 | 69 | 36:11 | +5:18 | ||
| 5 | 2099 | 68 | 37:23 | +6:30 | ||
| 6 | 90006 | 70 | 37:52 | +6:59 | ||
| 7 | 22533 | 65 | 38:00 | +7:07 | ||
| 8 | 4287 | 68 | 38:16 | +7:23 | ||
| 9 | 24635 | 70 | 41:21 | +10:28 | ||
| 10 | 25053 | 62 | 41:22 | +10:29 | ||
| 11 | 24656 | 64 | 41:33 | +10:40 | ||
| 12 | 5551 | 66 | 41:54 | +11:01 | ||
| 13 | 21407 | 66 | 42:16 | +11:23 | ||
| 14 | 24045 | 67 | 45:49 | +14:56 | ||
| 15 | 26786 | 65 | 46:26 | +15:33 | ||
| 16 | 3131 | 64 | 47:54 | +17:01 | ||
| 17 | 90002 | 70 | 48:26 | +17:33 | ||
| 18 | 26649 | 65 | 49:26 | +18:33 | ||
| 19 | 21471 | 59 | 54:01 | +23:08 | ||
| 20 | 26263 | 70 | 55:56 | +25:03 | ||
| 21 | 1907 | 61 | 56:05 | +25:12 | ||
| 22 | 1375 | 63 | 1:02:05 | +31:12 | ||
| 23 | 90004 | 62 | 1:36:31 | +1:05:38 | ||
| 90001 | 70 | dns | ||||
| 24328 | 70 | dns | ||||
| 5,8 km 12 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 2582 | 67 | 41:37 | 0:00 | ||
| 2 | 5569 | 69 | 55:21 | +13:44 | ||
| 3 | 26479 | 68 | 56:04 | +14:27 | ||
| 5,5 km 15 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 22905 | 61 | 30:41 | 0:00 | ||
| 2 | 23850 | 61 | 31:41 | +1:00 | ||
| 3 | 4077 | 56 | 35:54 | +5:13 | ||
| 4 | 1905 | 54 | 40:50 | +10:09 | ||
| 4,3 km 10 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 21640 | 55 | 38:09 | 0:00 | ||
| 2 | 6794 | 57 | 58:46 | +20:37 | ||
| 4,3 km 10 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 23088 | 51 | 36:23 | 0:00 | ||
| 2 | 21576 | 44 | 36:52 | +0:29 | ||
| 3 | 21149 | 42 | 51:58 | +15:35 | ||
| 4 | 21441 | 48 | 55:41 | +19:18 | ||