|   |
|   |
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 94 | 8:12 | 0:00 | ||
| 2 | 08 | 8:40 | +0:28 | ||
| 3 | 93 | 8:41 | +0:29 | ||
| 4 | 72 | 8:46 | +0:34 | ||
| 5 | 01 | 9:23 | +1:11 | ||
| 6 | 04 | 9:27 | +1:15 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 02 | 7:57 | 0:00 | ||
| 1 | 07 | 7:57 | 0:00 | ||
| 3 | 09 | 7:58 | +0:01 | ||
| 4 | 05 | 8:57 | +1:00 | ||
| 5 | 11 | 9:17 | +1:20 | ||
| 6 | 76 | 9:50 | +1:53 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 01 | 8:38 | 0:00 | ||
| 2 | 97 | 9:11 | +0:33 | ||
| 3 | 07 | 9:17 | +0:39 | ||
| 4 | 84 | 9:57 | +1:19 | ||
| 5 | 81 | 9:59 | +1:21 | ||
| 83 | mp | ||||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 09 | 8:42 | 0:00 | ||
| 2 | 04 | 8:47 | +0:05 | ||
| 3 | 07 | 9:16 | +0:34 | ||
| 4 | 04 | 9:20 | +0:38 | ||
| 5 | 12 | 9:21 | +0:39 | ||
| 6 | 95 | 9:55 | +1:13 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 02 | 8:10 | 0:00 | ||
| 2 | 98 | 8:15 | +0:05 | ||
| 3 | 08 | 8:47 | +0:37 | ||
| 4 | 96 | 9:16 | +1:06 | ||
| 5 | 67 | 9:21 | +1:11 | ||
| 6 | 70 | 9:25 | +1:15 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 97 | mp | ||||
| 89 | mp | ||||
| 09 | mp | ||||
| 98 | mp | ||||
| 07 | mp | ||||
| 79 | mp | ||||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 10 | 11:08 | 0:00 | ||
| 2 | 98 | 11:10 | +0:02 | ||
| 3 | 11 | 11:28 | +0:20 | ||
| 4 | 12 | 11:56 | +0:48 | ||
| 4 | 13 | 11:56 | +0:48 | ||
| 6 | 12 | 18:03 | +6:55 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 10 | 9:47 | 0:00 | ||
| 2 | 08 | 9:50 | +0:03 | ||
| 3 | 98 | 10:04 | +0:17 | ||
| 4 | 81 | 10:06 | +0:19 | ||
| 5 | 01 | 12:50 | +3:03 | ||
| 6 | 76 | 13:06 | +3:19 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 06 | 9:30 | 0:00 | ||
| 2 | 06 | 9:38 | +0:08 | ||
| 3 | 11 | 9:55 | +0:25 | ||
| 4 | 99 | 11:16 | +1:46 | ||
| 5 | 87 | 12:46 | +3:16 | ||
| 6 | 69 | 15:08 | +5:38 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 03 | 9:48 | 0:00 | ||
| 2 | 04 | 10:10 | +0:22 | ||
| 3 | 97 | 10:36 | +0:48 | ||
| 4 | 83 | 11:43 | +1:55 | ||
| 5 | 99 | 13:08 | +3:20 | ||
| 6 | 79 | 19:02 | +9:14 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 11 | 10:03 | 0:00 | ||
| 2 | 92 | 10:04 | +0:01 | ||
| 3 | 06 | 10:11 | +0:08 | ||
| 4 | 11 | 11:50 | +1:47 | ||
| 5 | 00 | 12:15 | +2:12 | ||
| 6 | 73 | 14:00 | +3:57 | ||
| Status of: 15:46 |
| Pl | Name | YB | Club | Time | Diff. |
|---|
| 1 | 80 | 9:18 | 0:00 | ||
| 2 | 99 | 9:25 | +0:07 | ||
| 3 | 10 | 9:42 | +0:24 | ||
| 4 | 98 | 11:56 | +2:38 | ||
| 5 | 14 | 12:05 | +2:47 | ||