|   |
|   |
| Status of: 12:20 |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 32:47 | 0:00 | ||
| 2 | 34:51 | +2:04 | ||
| 3 | 36:03 | +3:16 | ||
| 4 | 38:05 | +5:18 | ||
| 5 | 40:02 | +7:15 | ||
| 6 | 40:26 | +7:39 | ||
| 7 | 41:51 | +9:04 | ||
| 8 | 46:00 | +13:13 | ||
| 9 | 46:02 | +13:15 | ||
| 10 | 46:13 | +13:26 | ||
| 11 | 48:11 | +15:24 | ||
| 12 | 53:31 | +20:44 | ||
| 13 | 54:43 | +21:56 | ||
| 14 | 55:59 | +23:12 | ||
| 15 | 1:01:51 | +29:04 | ||
| 16 | 1:02:44 | +29:57 | ||
| 17 | 1:03:48 | +31:01 | ||
| 18 | 1:05:55 | +33:08 | ||
| 19 | 1:09:41 | +36:54 | ||
| 20 | 1:13:04 | +40:17 | ||
| 21 | 1:15:01 | +42:14 | ||
| 22 | 1:16:50 | +44:03 | ||
| 23 | 1:25:15 | +52:28 | ||
| dnf | ||||
| Status of: 12:20 |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 1:01:20 | 0:00 | ||
| 2 | 1:01:33 | +0:13 | ||
| 3 | 1:04:12 | +2:52 | ||
| 4 | 1:13:08 | +11:48 | ||
| 5 | 1:13:27 | +12:07 | ||
| 6 | 1:15:06 | +13:46 | ||
| 7 | 1:15:24 | +14:04 | ||
| 8 | 1:19:36 | +18:16 | ||
| 9 | 1:29:52 | +28:32 | ||
| 10 | 1:35:51 | +34:31 | ||
| 11 | 1:40:03 | +38:43 | ||
| 12 | 1:42:17 | +40:57 | ||
| 13 | 1:48:46 | +47:26 | ||
| 14 | 1:50:15 | +48:55 | ||
| 15 | 2:01:10 | +59:50 | ||
| mp | ||||
| mp | ||||
| Status of: 12:20 |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 43:17 | 0:00 | ||
| 2 | 45:30 | +2:13 | ||
| 3 | 45:55 | +2:38 | ||
| 4 | 48:12 | +4:55 | ||
| 5 | 50:29 | +7:12 | ||
| 6 | 58:02 | +14:45 | ||
| 7 | 1:05:28 | +22:11 | ||
| 8 | 1:13:18 | +30:01 | ||
| 9 | 1:20:10 | +36:53 | ||
| 10 | 1:27:34 | +44:17 | ||
| mp | ||||
| mp | ||||
| dnf | ||||
| Status of: 12:20 |
| Pl | Name | Club | Time | Diff. |
|---|
| 1 | 28:41 | 0:00 | ||
| 2 | 31:55 | +3:14 | ||
| 3 | 33:11 | +4:30 | ||
| 4 | 33:46 | +5:05 | ||
| 5 | 35:02 | +6:21 | ||
| 6 | 41:17 | +12:36 | ||
| 7 | 44:30 | +15:49 | ||
| 8 | 46:13 | +17:32 | ||
| 9 | 49:27 | +20:46 | ||
| 10 | 1:03:21 | +34:40 | ||
| 11 | 1:05:39 | +36:58 | ||
| 12 | 1:10:05 | +41:24 | ||
| 13 | 1:36:42 | +1:08:01 | ||