| 1 | 204 | Veera Klemettinen | 98 | [14738] S-JKL | 37:47 | 0:00 |
| 2 | 262 | Alva Björk | 05 | [9523] Pan | 38:52 | +1:05 |
| 3 | 201 | Annika Gautschi Simonsen | 00 | [14710] [OPOR] IKHP Huskvarn | 39:04 | +1:17 |
| 4 | 203 | Maiju Oksanen | 97 | [14226] KangSK | 39:09 | +1:22 |
| 5 | 205 | Enni Jalava | 97 | [11145] TP | 41:43 | +3:56 |
| 6 | 209 | Vilma Annala | 98 | [14226] KangSK | 42:10 | +4:23 |
| 7 | 263 | Isa Svea Envall | 00 | [14710] [OPOR] IKHP Huskvarn | 42:45 | +4:58 |
| 7 | 221 | Eilidh Campell | 01 | [14888] [OPOR] GB Orienteeri | 42:45 | +4:58 |
| 9 | 207 | Lotta Eerola | 00 | [11145] TP | 43:54 | +6:07 |
| 10 | 215 | Korpasová Tereza | 98 | [14926] [OPOR] TJ Tesla Brno | 45:03 | +7:16 |
| 11 | 268 | Lotta Marit Lühti | 08 | [14877] [OPOR] Eksjö SOK | 45:13 | +7:26 |
| 12 | 222 | Ida Jussila | 01 | [11145] TP | 45:22 | +7:35 |
| 13 | 217 | Weissová ?uboslava | 02 | [14926] [OPOR] TJ Tesla Brno | 45:52 | +8:05 |
| 14 | 208 | Tilda Signe Palm | 03 | [14710] [OPOR] IKHP Huskvarn | 45:53 | +8:06 |
| 15 | 250 | Daisy McNamara | 05 | [14888] [OPOR] GB Orienteeri | 47:27 | +9:40 |
| 16 | 211 | Pihla Häkkinen | 03 | [14738] S-JKL | 48:18 | +10:31 |
| 17 | 247 | Ida Matilda Eskilsson | 03 | [14710] [OPOR] IKHP Huskvarn | 48:37 | +10:50 |
| 18 | 213 | Janina Donner | 99 | [14738] S-JKL | 48:50 | +11:03 |
| 19 | 273 | Tova Elisabet Rangert | 05 | [14710] [OPOR] IKHP Huskvarn | 49:25 | +11:38 |
| 20 | 235 | Pim Hedberg | 96 | [9523] Pan | 49:34 | +11:47 |
| 21 | 218 | Matilda Virtanen | 02 | [14738] S-JKL | 50:01 | +12:14 |
| 22 | 210 | Signe Hanna Nilsson | 01 | [14711] [OPOR] Nyköpings OK | 50:23 | +12:36 |
| 23 | 275 | Tove Sjöberg | 03 | [14900] Tullinge SK | 50:42 | +12:55 |
| 24 | 249 | Daisy Rennie | 06 | [14888] [OPOR] GB Orienteeri | 51:00 | +13:13 |
| 25 | 229 | Jocie Hilton | 06 | [14888] [OPOR] GB Orienteeri | 51:17 | +13:30 |
| 26 | 237 | Greet Oeyen | 80 | [12541] HamOK | 51:51 | +14:04 |
| 27 | 225 | Freya Tryner | 07 | [14888] [OPOR] GB Orienteeri | 51:54 | +14:07 |
| 28 | 254 | Heather High | 06 | [14888] [OPOR] GB Orienteeri | 52:09 | +14:22 |
| 29 | 228 | Leonor Ferreira | 06 | [203] Oriented Aguiar | 53:12 | +15:25 |
| 30 | 267 | Kiia Kuusikko | 07 | [11266] SK Pohjantähti | 53:14 | +15:27 |
| 31 | 226 | Nora Schuessler | 04 | [11845] GTS | 53:59 | +16:12 |
| 32 | 245 | Tamara Miklusova | 02 | [14926] [OPOR] TJ Tesla Brno | 54:36 | +16:49 |
| 33 | 239 | Sanna Skoog | 95 | [11330] Kils OK | 59:06 | +21:19 |
| 34 | 253 | Nechanická Klára | 00 | [14926] [OPOR] TJ Tesla Brno | 59:08 | +21:21 |
| 35 | 270 | Maija Pajari | 05 | [14738] S-JKL | 59:52 | +22:05 |
| 36 | 274 | Siri Gautschi Simonsen | 03 | [14710] [OPOR] IKHP Huskvarn | 1:01:27 | +23:40 |
| 37 | 223 | Stepanka Betkova | 87 | [166] ADM Ori-Mondego | 1:01:59 | +24:12 |
| 38 | 240 | Sara Arrotêa | 03 | [052] GD4C | 1:04:31 | +26:44 |
| 39 | 266 | Hetaliina Karkiainen | 07 | [14738] S-JKL | 1:06:33 | +28:46 |
| 40 | 219 | Hanna Fedosieieva | 93 | [1453] Individual UKR | 1:06:40 | +28:53 |
| 41 | 233 | Gennhsa Penha Sobreira | 81 | [1930] Individual BRA | 1:07:20 | +29:33 |
| 42 | 258 | Lyra Medlock | 07 | [14888] [OPOR] GB Orienteeri | 1:08:22 | +30:35 |
| 43 | 216 | Ying Yau CHU | 02 | [12810] HKers | 1:08:37 | +30:50 |
| 44 | 224 | Hanna Androsovych | 93 | [1453] Individual UKR | 1:08:48 | +31:01 |
| 45 | 230 | Lucia Parga | 95 | [6482] AROMON | 1:08:57 | +31:10 |
| 46 | 238 | Alexandra Serra Campos | 06 | [102] .COM | 1:10:02 | +32:15 |
| 47 | 248 | Korpasová Lucie | 01 | [14926] [OPOR] TJ Tesla Brno | 1:10:28 | +32:41 |
| 48 | 234 | Catarina Reis | 96 | [107] CAOS | 1:10:35 | +32:48 |
| 49 | 232 | Joana Canana | 06 | [206] Palmela Desporto | 1:11:49 | +34:02 |
| 50 | 236 | Irina Soares | 98 | [107] CAOS | 1:12:47 | +35:00 |
| 51 | 244 | Beatriz Coelho | 04 | [033] Clube TAP | 1:16:54 | +39:07 |
| 52 | 241 | Sophie Kent-Purcell | 04 | [1921] Individual CAN | 1:22:42 | +44:55 |
| 53 | 243 | Ana Castanheiro | 97 | [206] Palmela Desporto | 1:25:50 | +48:03 |
| 54 | 256 | Lise Milbou | 93 | [12541] HamOK | 1:28:25 | +50:38 |
| 55 | 261 | Marisa Abreu | 90 | [062] CA Madeira | 1:47:50 | +1:10:03 |
| 56 | 252 | Joke Zoons | 88 | [12541] HamOK | 2:00:47 | +1:23:00 |
| 57 | 260 | LUI Lai Han Dennex | 71 | [1781] Individual HKG | 2:01:17 | +1:23:30 |
|   |
| 220 | Karoline Aune | 99 | [14923] OPP | mp | |
| 202 | Anni Haanpää | 98 | [11145] TP | dnf | |
| 231 | Anastasija Ristova | 03 | [14710] [OPOR] IKHP Huskvarn | dnf | |
| 227 | Aoife McCavana | 96 | [1761] Individual IRL | dnf | |
| 257 | Kaisu Kolehmainen | 02 | [14226] KangSK | dnf | |
| 269 | Selma Mäkäräinen | 06 | [14738] S-JKL | dnf | |
| 272 | Alina Papinaho | 05 | [14738] S-JKL | dnf | |
| 255 | Marta Costinha | 02 | [107] CAOS | dns | |
| 264 | Alexandra Fonseca | 78 | [196] CDEFF | dns | |
| 259 | Sarah Rollins | 76 | [14018] FVO | dns | |
| 200 | Lucie Semíková | 02 | [14738] S-JKL | dns | |
| 214 | Liisa Peltonen | 02 | [14738] S-JKL | dns | |
| 206 | Hilda Ebba Karol Johansson | 02 | [14710] [OPOR] IKHP Huskvarn | dns | |
| 271 | Ella Maria Palm | 00 | [14710] [OPOR] IKHP Huskvarn | dns | |
|   |
|   |
|   |