| 1 | 487 | Vidar Nettelmark | 8509539 | [14170] SSOK | 11:30 | | |
| 2 | 494 | Simen Ballangrud | 940105 | [14728] Bækkelaget | 11:31 | | |
| 3 | 495 | Leo Alvolin | 8001568 | [14169] Kåre | 11:32 | | |
| 4 | 471 | Christian Kreis | 8338338 | [12959] Sagres-O-Division | 11:33 | | |
| 5 | 464 | Linus Malm | 8200610 | [14662] OPOR KFUM Örebro Ori | 11:34 | | |
| 6 | 489 | Sandro Rechsteiner | 2003249 | [12959] Sagres-O-Division | 11:35 | | |
| 7 | 484 | Aapo Kuronen | 8506608 | [14748] JRV | 11:36 | | |
| 8 | 492 | Viktor West | 8514449 | [14865] OPOR IF Brahe | 11:37 | | |
| 9 | 475 | Lauri Lakanen | 8270017 | [14748] JRV | 11:38 | | |
| 10 | 497 | Atte Lahtinen | 7208422 | [6550] HS | 11:39 | | |
| 11 | 460 | Ivan Mostepanov | 8080565 | [052] GD4C | 11:40 | | |
| 12 | 491 | Loke Hedberg | 8031205 | [9523] Pan | 11:41 | | |
| 13 | 466 | Mykyta Zviahin | 8025558 | [14667] OPOR Ok Tisaren | 11:42 | | |
| 14 | 488 | Luca Zingg | 8030693 | [12959] Sagres-O-Division | 11:43 | | |
| 15 | 482 | Tamaro | 8418145 | [9252] Coatarmor | 11:44 | | |
| 16 | 498 | Julio Lagos | 8501476 | [6162] ADC ARNELA | 11:45 | | |
| 17 | 465 | Olle Malm | 8502578 | [14662] OPOR KFUM Örebro Ori | 11:46 | | |
| 18 | 473 | Pawel Bolechowski | 8523122 | [12729] WKS Wawel | 11:47 | | |
| 19 | 478 | Ola Dåsnes | 8531960 | [14728] Bækkelaget | 11:48 | | |
| 20 | 496 | Hugo Persson | 8042740 | [1501] Individual SWE | 11:49 | | |
| 21 | 458 | Diogo Delgado | 8532109 | [052] GD4C | 11:50 | | |
| 22 | 470 | Edvin Hellsten | 8534572 | [14712] NTNUI Orientering | 11:51 | | |
| 23 | 481 | Tobias Tronbøl Lium | 8537096 | [14728] Bækkelaget | 11:52 | | |
| 24 | 483 | Axel Trofast | 8000504 | [14740] TSK | 11:53 | | |
| 25 | 474 | Kordian Pisarek | 8682006 | [12729] WKS Wawel | 11:54 | | |
| 26 | 493 | Otto Simosas | 8657312 | [14875] OPORTampereenPyrintö | 11:55 | | |
| 27 | 479 | Brendan O'brien | 8229955 | [14694] IOT | 11:56 | | |
| 28 | 480 | Arvid Algers Omholt | 8441337 | [10147] Denseln | 11:57 | | |
| 29 | 469 | Vilho Hietala | 8526858 | [14632] S-JKL | 11:58 | | |
| 30 | 463 | Ludvig Hedström | 8040919 | [14653] OPOR Ok Skogshjortar | 11:59 | | |
| 31 | 477 | Mllegaard Ellega Juhl | 8635823 | [11015] OK-HTF | 12:00 | | |
| 32 | 467 | Pavel Kolsky | 8119512 | [14683] CRC | 12:01 | | |
| 33 | 486 | Elis Peterson | 8140833 | [10147] Denseln | 12:02 | | |
| 34 | 454 | Pedro Henriques | 8055512 | [202] CTMPS | 12:03 | 2405 | 897,000 |
| 35 | 453 | Paulis Peteris Janovs | 8655300 | [1666] Individual LAT | 12:04 | 2016 | 1044,000 |
| 36 | 452 | Nuno Matos | 8221102 | [203] Oriented Aguiar | 12:05 | 1965 | 1059,000 |
| 37 | 451 | Miguel Manso | 8182080 | [201] ADN Sesimbra | 12:06 | 1849 | 1085,000 |
| 38 | 449 | Bjørn Anders Flågen | 8190199 | [14896] Heming O | 12:07 | 1832 | 1088,000 |
| 39 | 447 | Volodymyr Fedoseienko | 8006818 | [1453] Individual UKR | 12:08 | 1766 | 1105,000 |
| 40 | 446 | Pedro Patrocínio | 8116642 | [203] Oriented Aguiar | 12:09 | 1753 | 1108,000 |
| 41 | 445 | Alec Still | 8121210 | [14871] OPOR OK Trian | 12:10 | 1730 | 1114,000 |
| 42 | 444 | Eskil Sande Gullord | 8234568 | [14728] Bækkelaget | 12:11 | 1699 | 1123,000 |
| 43 | 443 | Oscar Stenbacka | 8534578 | [11547] OK 77 | 12:12 | 1692 | 1124,000 |
| 44 | 441 | Antti Saikko | 8220228 | [11145] TP | 12:13 | 1644 | 1138,000 |
| 45 | 440 | Juho Noponen | 8527331 | [14752] EsSu | 12:14 | 1644 | 1138,000 |
| 46 | 439 | João Novo | 8005887 | [102] .COM | 12:15 | 1639 | 1139,000 |
| 47 | 438 | Fredrik Glännefors | 8160031 | [14667] OPOR Ok Tisaren | 12:16 | 1628 | 1141,000 |
| 48 | 437 | Rihards Krumins | 8210800 | [12813] TuMe | 12:17 | 1627 | 1142,000 |
| 49 | 436 | Daniel Rautio | 8516237 | [13067] [Suun] Espoon Suunta | 12:18 | 1614 | 1146,000 |
| 50 | 435 | Johan Haugstvedt | 8513601 | [14712] NTNUI Orientering | 12:19 | 1599 | 1150,000 |
| 51 | 434 | Hugo Örn | 8040914 | [14662] OPOR KFUM Örebro Ori | 12:20 | 1589 | 1154,000 |
| 52 | 433 | Lukas Larsson | 8533548 | [14653] OPOR Ok Skogshjortar | 12:21 | 1521 | 1185,000 |
| 53 | 432 | Sergey Ananyev | 8117931 | [1624] Individual NED | 12:22 | 1326 | 1902,000 |
| 54 | 431 | Nuno Santos | 8161296 | [206] Palmela Desporto | 12:23 | 1297 | 1957,000 |
| 55 | 430 | Jeffrey De Rycke | 8664152 | [9981] TROL | 12:24 | 1221 | 2051,000 |
| 56 | 429 | Kin Wai Lee | 8670017 | [14732] HOC(UK) | 12:25 | 1219 | 2053,000 |
| 57 | 427 | Lennard Derudder | 8001580 | [9981] TROL | 12:26 | 1212 | 2059,000 |
| 58 | 428 | Tiago Silva | 8182088 | [102] .COM | 12:27 | 1214 | 2058,000 |
| 59 | 426 | Nathan Steyaert | 8664147 | [9981] TROL | 12:28 | 1181 | 2088,000 |
| 60 | 425 | Wojciech Pachnik | 8210991 | [13985] UKS | 12:29 | 1080 | 2179,000 |
| 61 | 424 | Tiago Aires | 8003893 | [192] Retoiça | 12:30 | 1048 | 2208,000 |
| 62 | 423 | Marcin Biederman | 8070598 | [12729] WKS Wawel | 12:31 | 1045 | 2214,000 |
| 63 | 422 | Luetzelschwab Yanis | 8250205 | [14718] COR | 12:32 | 1017 | 2237,000 |
| 64 | 421 | Dmytro Levin | 8420942 | [1453] Individual UKR | 12:33 | 1014 | 2238,000 |
| 65 | 420 | Tiago Oliveira | 8005380 | [203] Oriented Aguiar | 12:34 | 1008 | 2242,000 |
| 66 | 419 | Jonatan Graversen | 8002545 | [14705] IFK Lidingö | 12:35 | 999 | 2248,000 |
| 67 | 418 | Karl Emil Lemström | 8508366 | [14870] OPOR OK Raseborg | 12:36 | 999 | 2248,000 |
| 68 | 416 | José Fernandes | 8151985 | [102] .COM | 12:37 | 959 | 2277,000 |
| 69 | 415 | Sindre Vie Strisland | 8680104 | [14712] NTNUI Orientering | 12:38 | 959 | 2277,000 |
| 70 | 414 | Samu Heiska | 8504021 | [12813] TuMe | 12:39 | 917 | 2339,000 |
| 71 | 413 | Guilhem Elias | 8310948 | [14676] HSK | 12:40 | 894 | 2382,000 |
| 72 | 412 | Bartlomiej Mazan | 8100192 | [14759] KOS BnO | 12:41 | 835 | 2849,000 |
| 73 | 411 | Nuno Evangelista | 8501930 | [114] COA | 12:42 | 814 | 2961,000 |
| 74 | 410 | nc Wong Io Pan | 8003935 | [11389] HK-YAOC | 12:43 | 795 | 3059,000 |
| 75 | 409 | Daire O'brien | 8420690 | [14694] IOT | 12:44 | 790 | 3106,000 |
| 76 | 408 | Niall Mccarthy | 8414114 | [1761] Individual IRL | 12:45 | 752 | 3207,000 |
| 77 | 406 | Santeri Sainio | 8538757 | [14226] KangSK | 12:46 | 738 | 3245,000 |
| 78 | 407 | Tommi Hakuli | 8654934 | [14632] S-JKL | 12:47 | 738 | 3245,000 |
| 79 | 405 | Kacper Michalak | 8655941 | [14915] UNTS | 12:48 | 724 | 3267,000 |
| 80 | 404 | Santeri Ahoniemi | 8536084 | [6550] HS | 12:49 | 670 | 3407,000 |
| 81 | 403 | Ioan Iacob | 8332369 | [11145] TP | 12:50 | 660 | 3419,000 |
| 82 | 402 | Markus Hirsch | 8539556 | [14728] Bækkelaget | 12:51 | 657 | 3429,000 |
| 83 | 401 | Sebastiano Lambertini | 8023010 | [14628] Pol. Masi ITA | 12:52 | 646 | 3457,000 |
|   |
|   |