| 1 | 438 | Ralph Street | 90 | [14728] Bækkelaget | 36:18 | 0:00 |
| 2 | 419 | Cornelius Bjørk | 02 | [14728] Bækkelaget | 38:11 | +1:53 |
| 3 | 444 | Lassi Vaismaa | 00 | [14748] JRV | 39:03 | +2:45 |
| 4 | 426 | Scott fraser | 86 | [12813] TuMe | 39:57 | +3:39 |
| 5 | 477 | Arvid Algers Omholt | 06 | [10147] Denseln | 40:12 | +3:54 |
| 6 | 446 | Emil Wingstedt | 75 | [14676] HSK | 40:24 | +4:06 |
| 7 | 460 | Jonas Fenne Ingierd | 06 | [14728] Bækkelaget | 40:29 | +4:11 |
| 8 | 427 | Adam Methven | 05 | [14694] IOT | 40:53 | +4:35 |
| 9 | 475 | Vidar Nettelmark | 05 | [14170] SSOK | 41:04 | +4:46 |
| 10 | 435 | Wojciech Pachnik | 91 | [13985] UKS | 41:07 | +4:49 |
| 11 | 413 | Sebastiano Lambertini | 06 | [14628] Pol. Masi ITA | 41:20 | +5:02 |
| 12 | 436 | Mats De Smul | 06 | [9080] Omega | 41:26 | +5:08 |
| 13 | 425 | Jedrzej Pachnik | 06 | [13067] [Suun] Espoon Suunta | 41:35 | +5:17 |
| 14 | 468 | Lauri Lakanen | 07 | [14748] JRV | 41:49 | +5:31 |
| 15 | 401 | Tommi Hakuli | 98 | [14632] S-JKL | 42:02 | +5:44 |
| 16 | 461 | Štepánek Jan | 06 | [14881] OPOR TJ Tesla Brno | 42:04 | +5:46 |
| 17 | 432 | Benjamin Anciaux | 86 | [12541] HamOK | 42:29 | +6:11 |
| 18 | 422 | Daniel Rautio | 04 | [13067] [Suun] Espoon Suunta | 42:38 | +6:20 |
| 19 | 405 | Brent Vleugels | 95 | [12541] HamOK | 42:42 | +6:24 |
| 20 | 478 | Väinö Haara | 07 | [6550] HS | 42:47 | +6:29 |
| 21 | 451 | Eirik Vie Strisland | 04 | [14712] NTNUI Orientering | 42:50 | +6:32 |
| 22 | 504 | Ola Dåsnes | 06 | [14728] Bækkelaget | 43:07 | +6:49 |
| 23 | 447 | Ollipekka Heikkilä | 97 | [6550] HS | 43:44 | +7:26 |
| 24 | 448 | Hugo Persson | 04 | [1501] Individual SWE | 43:55 | +7:37 |
| 25 | 481 | Joost Talloen | 83 | [9080] Omega | 44:08 | +7:50 |
| 26 | 406 | Paulis Peteris Janovs | 03 | [1666] Individual LAT | 44:15 | +7:57 |
| 27 | 409 | Gildo Silva | 85 | [070] COC | 44:22 | +8:04 |
| 28 | 463 | Richard Sjöholm | 90 | [9523] Pan | 44:39 | +8:21 |
| 29 | 404 | Alec Still | 03 | [14871] OPOR OK Trian | 44:42 | +8:24 |
| 30 | 511 | Aapo Kuronen | 07 | [14748] JRV | 44:50 | +8:32 |
| 31 | 464 | Juho Noponen | 05 | [14752] EsSu | 44:52 | +8:34 |
| 32 | 407 | Sindre Vie Strisland | 04 | [14712] NTNUI Orientering | 45:24 | +9:06 |
| 33 | 480 | Viktor West | 06 | [14865] OPOR IF Brahe | 45:40 | +9:22 |
| 34 | 505 | Gryc Vojtech | 01 | [14881] OPOR TJ Tesla Brno | 45:48 | +9:30 |
| 35 | 466 | Jacob Klærke Mikkelsen | 03 | [9523] Pan | 45:49 | +9:31 |
| 36 | 491 | Marcin Biederman | 98 | [12729] WKS Wawel | 46:25 | +10:07 |
| 36 | 492 | Elis Peterson | 05 | [10147] Denseln | 46:25 | +10:07 |
| 38 | 418 | Niall McCarthy | 95 | [1761] Individual IRL | 46:46 | +10:28 |
| 39 | 483 | Santeri Ahoniemi | 05 | [6550] HS | 46:55 | +10:37 |
| 40 | 410 | Paulo Santos | 83 | [184] Saca Trilhos | 47:10 | +10:52 |
| 41 | 423 | Luiz Guilherme M Melo | 05 | [1930] Individual BRA | 47:29 | +11:11 |
| 42 | 408 | Vitor Barreiro | 82 | [062] CA Madeira | 47:39 | +11:21 |
| 43 | 415 | Ivan Mostepanov | 03 | [052] GD4C | 47:44 | +11:26 |
| 44 | 467 | Markus Hirsch | 06 | [14728] Bækkelaget | 47:48 | +11:30 |
| 45 | 472 | Kacper Michalak | 01 | [14915] UNTS | 48:00 | +11:42 |
| 46 | 489 | Tobias Tronbøl Lium | 05 | [14728] Bækkelaget | 48:29 | +12:11 |
| 47 | 441 | James Haynes | 93 | [12675] IRL | 48:43 | +12:25 |
| 48 | 501 | Fredrik Nilsson | 92 | [9523] Pan | 49:42 | +13:24 |
| 49 | 482 | Simen Ballangrud | 99 | [14728] Bækkelaget | 49:46 | +13:28 |
| 50 | 416 | Nuno Evangelista | 80 | [114] COA | 49:55 | +13:37 |
| 50 | 513 | Goldschmidt Tobiáš | 00 | [14881] OPOR TJ Tesla Brno | 49:55 | +13:37 |
| 52 | 469 | Sandro Rechsteiner | 85 | [12959] Sagres-O-Division | 49:58 | +13:40 |
| 53 | 487 | Corneel Casier | 97 | [9981] TROL | 50:03 | +13:45 |
| 54 | 473 | Miguel Manso | 05 | [201] ADN Sesimbra | 50:14 | +13:56 |
| 55 | 402 | Bartlomiej Mazan | 92 | [14759] KOS BnO | 50:18 | +14:00 |
| 56 | 507 | Oscar Stenbacka | 00 | [11547] OK 77 | 50:44 | +14:26 |
| 57 | 439 | Daire O'Brien | 02 | [14694] IOT | 51:40 | +15:22 |
| 58 | 496 | Pavel Kolsky | 02 | [14683] CRC | 52:09 | +15:51 |
| 59 | 403 | Sérgio Duarte | 94 | [102] .COM | 52:17 | +15:59 |
| 60 | 484 | Allan Hedberg | 01 | [14879] OPOR Lunds OK | 52:21 | +16:03 |
| 61 | 486 | Sergey Ananyev | 03 | [1624] Individual NED | 53:00 | +16:42 |
| 62 | 471 | Volodymyr Fedoseienko | 98 | [1453] Individual UKR | 53:12 | +16:54 |
| 63 | 517 | Johan Haugstvedt | 06 | [14712] NTNUI Orientering | 53:30 | +17:12 |
| 64 | 497 | Diogo Delgado | 97 | [052] GD4C | 54:14 | +17:56 |
| 65 | 450 | Luca Zingg | 93 | [12959] Sagres-O-Division | 54:32 | +18:14 |
| 66 | 445 | Emil Koivula | 04 | [6550] HS | 54:38 | +18:20 |
| 67 | 479 | Šrom Jakub | 95 | [14881] OPOR TJ Tesla Brno | 54:59 | +18:41 |
| 68 | 512 | Gryc Ondrej | 04 | [14881] OPOR TJ Tesla Brno | 55:02 | +18:44 |
| 69 | 414 | Paulo Franco | 81 | [070] COC | 56:18 | +20:00 |
| 70 | 515 | Axel Trofast | 05 | [14740] TSK | 56:35 | +20:17 |
| 71 | 437 | Ho Ching Chiu | 89 | [1564] Individual POR | 56:42 | +20:24 |
| 72 | 462 | Andrew Snell | 74 | [14892] SOC | 56:58 | +20:40 |
| 73 | 476 | Simon Svensson | 83 | [9523] Pan | 58:29 | +22:11 |
| 74 | 514 | Nathan Steyaert | 98 | [9981] TROL | 58:31 | +22:13 |
| 75 | 495 | Christian Kreis | 88 | [12959] Sagres-O-Division | 58:35 | +22:17 |
| 76 | 499 | Jeffrey De Rycke | 98 | [9981] TROL | 59:08 | +22:50 |
| 77 | 456 | Tiago Silva | 04 | [102] .COM | 59:23 | +23:05 |
| 78 | 430 | Fábio Pereira | 88 | [204] CNSV | 1:00:07 | +23:49 |
| 79 | 429 | Filipe Dias | 85 | [052] GD4C | 1:02:01 | +25:43 |
| 80 | 498 | Coen Claassen | 87 | [12541] HamOK | 1:02:13 | +25:55 |
| 81 | 428 | Leonardo Lopes Ramalho | 99 | [102] .COM | 1:02:31 | +26:13 |
| 82 | 455 | Tiago Baltazar | 95 | [201] ADN Sesimbra | 1:02:34 | +26:16 |
| 83 | 431 | Luís Boal | 79 | [201] ADN Sesimbra | 1:03:29 | +27:11 |
| 84 | 470 | Luis Leite | 76 | [052] GD4C | 1:07:49 | +31:31 |
| 85 | 420 | Manuel Pereira Lopes | 96 | [206] Palmela Desporto | 1:08:03 | +31:45 |
| 86 | 434 | Kin Wai Lee | 90 | [14732] HOC(UK) | 1:11:11 | +34:53 |
| 87 | 442 | Daniel Pereira | 87 | [128] COALA | 1:14:06 | +37:48 |
| 88 | 506 | Julio Lagos | 98 | [6162] ADC ARNELA | 1:14:39 | +38:21 |
| 89 | 502 | Hannes Nikkinen | 05 | [14703] HiKi | 1:14:46 | +38:28 |
| 90 | 485 | Yin To Ho | 04 | [14808] GVOC | 1:16:52 | +40:34 |
| 91 | 433 | Kwok Wai Choy | 81 | [14198] HKOC | 1:20:15 | +43:57 |
| 92 | 452 | Pedro Henriques | 93 | [202] CTMPS | 1:34:05 | +57:47 |
| 93 | 449 | Wong Io Pan | 82 | [11389] HK-YAOC | 1:39:04 | +1:02:46 |
|   |
| 412 | André Roberto | 02 | [070] COC | mp | |
| 488 | Sam Deferm | 79 | [12541] HamOK | mp | |
| 440 | Martín Morales | 69 | [7173] LIMIACTIVA | mp | |
| 411 | Mats Lindaas | 03 | [14728] Bækkelaget | dnf | |
| 417 | Serhii Kiziiov | 92 | [14769] Oppsal | dns | |
| 459 | Lari Takanen | 95 | [12813] TuMe | dns | |
| 453 | Gilbert Lee | 90 | [11389] HK-YAOC | dns | |
| 443 | Tomás Lima | 01 | [070] COC | dns | |
| 424 | Nuno Santos | 96 | [206] Palmela Desporto | dns | |
|   |
|   |
|   |