|   |
|   |
| 4,0 km 75 m | 18 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 90022 | 66 | 34:41 | 0:00 | ||
| 1 | 90018 | 82 | 34:41 | 0:00 | ||
| 3 | 27386 | 02 | 37:38 | +2:57 | ||
| 4 | 90026 | 04 | 39:18 | +4:37 | ||
| 5 | 90031 | 80 | 41:47 | +7:06 | ||
| 6 | 90025 | 78 | 43:31 | +8:50 | ||
| 7 | 27594 | 71 | 47:26 | +12:45 | ||
| 8 | 27579 | 86 | 49:52 | +15:11 | ||
| 9 | 90060 | 52:05 | +17:24 | |||
| 10 | 90053 | 1:25:25 | +50:44 | |||
| 11 | 90054 | 1:25:26 | +50:45 | |||
| 2,9 km 40 m | 19 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 90024 | 73 | 23:49 | 0:00 | ||
| 2 | 7011 | 30:48 | +6:59 | |||
| 3 | 26746 | 12 | 35:00 | +11:11 | ||
| 4 | 27453 | 13 | 35:05 | +11:16 | ||
| 5 | 26796 | 75 | 35:55 | +12:06 | ||
| 6 | 24179 | 61 | 40:23 | +16:34 | ||
| 7 | 90067 | 42:57 | +19:08 | |||
| 8 | 90033 | 98 | 45:26 | +21:37 | ||
| 9 | 90068 | 1:04:38 | +40:49 | |||
| 5,3 km 100 m | 22 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 90029 | 78 | 38:20 | 0:00 | ||
| 2 | 21325 | 79 | 39:17 | +0:57 | ||
| 3 | 90035 | 83 | 46:08 | +7:48 | ||
| 4 | 90002 | 71 | 46:30 | +8:10 | ||
| 1,4 km 20 m | 15 C |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 6050 | 15 | 11:09 | 0:00 | ||
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 27065 | 14 | 11:21 | 0:00 | ||
| 2 | 27169 | 15 | 13:05 | +1:44 | ||
| 3 | 7073 | 13:11 | +1:50 | |||
| 4 | 26552 | 16 | 13:24 | +2:03 | ||
| 5 | 27170 | 15 | 14:15 | +2:54 | ||
| 6 | 27370 | 16 | 14:20 | +2:59 | ||
| 7 | 90057 | 18:10 | +6:49 | |||
| 8 | 90064 | 18:15 | +6:54 | |||
| 9 | 7535 | 14 | 20:40 | +9:19 | ||
| 10 | 90005 | 19 | 23:36 | +12:15 | ||
| 11 | 7405 | 15 | 29:27 | +18:06 | ||
| 5,4 km 90 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 26658 | 09 | 28:33 | 0:00 | ||
| 27646 | 11 | mp | ||||
| 27486 | 12 | mp | ||||
| 4,8 km 85 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 26550 | 10 | 28:44 | 0:00 | ||
| 2 | 25333 | 11 | 30:17 | +1:33 | ||
| 3 | 27563 | 11 | 30:52 | +2:08 | ||
| 4 | 26551 | 14 | 33:11 | +4:27 | ||
| 5 | 27305 | 11 | 33:12 | +4:28 | ||
| 6 | 27376 | 11 | 34:53 | +6:09 | ||
| 7 | 25941 | 14 | 37:13 | +8:29 | ||
| 8 | 27562 | 11 | 38:00 | +9:16 | ||
| 9 | 27561 | 11 | 38:01 | +9:17 | ||
| 10 | 26000 | 13 | 56:26 | +27:42 | ||
| 11 | 7400 | 12 | 56:27 | +27:43 | ||
| 27131 | 11 | mp | ||||
| 90055 | dnf | |||||
| 5,7 km 110 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7522 | 05 | 36:12 | 0:00 | ||
| 7,5 km 165 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 7032 | 83 | 34:03 | 0:00 | ||
| 2 | 24103 | 93 | 34:58 | +0:55 | ||
| 3 | 27231 | 03 | 35:41 | +1:38 | ||
| 4 | 26527 | 83 | 40:21 | +6:18 | ||
| 5 | 1811 | 76 | 42:27 | +8:24 | ||
| 6 | 26072 | 01 | 49:41 | +15:38 | ||
| 7 | 2831 | 80 | 51:08 | +17:05 | ||
| 24222 | 07 | mp | ||||
| 23832 | 97 | dnf | ||||
| 5,4 km 90 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 26446 | 80 | 28:41 | 0:00 | ||
| 2 | 23720 | 92 | 28:58 | +0:17 | ||
| 3 | 27054 | 98 | 30:40 | +1:59 | ||
| 4 | 27067 | 03 | 31:05 | +2:24 | ||
| 5 | 6236 | 81 | 40:21 | +11:40 | ||
| 5,7 km 110 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 22170 | 75 | 27:56 | 0:00 | ||
| 2 | 23729 | 75 | 28:02 | +0:06 | ||
| 3 | 24147 | 74 | 28:14 | +0:18 | ||
| 4 | 90028 | 84 | 28:37 | +0:41 | ||
| 5 | 23001 | 76 | 29:23 | +1:27 | ||
| 6 | 27056 | 72 | 29:29 | +1:33 | ||
| 7 | 22588 | 76 | 29:43 | +1:47 | ||
| 8 | 27718 | 82 | 32:44 | +4:48 | ||
| 9 | 27187 | 84 | 33:12 | +5:16 | ||
| 10 | 22562 | 79 | 34:38 | +6:42 | ||
| 11 | 23711 | 71 | 34:58 | +7:02 | ||
| 12 | 23408 | 74 | 36:00 | +8:04 | ||
| 13 | 27365 | 80 | 36:09 | +8:13 | ||
| 14 | 26403 | 77 | 37:01 | +9:05 | ||
| 15 | 90058 | 37:12 | +9:16 | |||
| 16 | 24685 | 74 | 38:20 | +10:24 | ||
| 17 | 26754 | 77 | 38:31 | +10:35 | ||
| 18 | 90017 | 75 | 40:03 | +12:07 | ||
| 19 | 26399 | 74 | 40:22 | +12:26 | ||
| 20 | 23913 | 70 | 40:45 | +12:49 | ||
| 21 | 26003 | 75 | 41:51 | +13:55 | ||
| 22 | 90013 | 70 | 44:02 | +16:06 | ||
| 23 | 5796 | 81 | 44:46 | +16:50 | ||
| 22700 | 77 | mp | ||||
| 90015 | 70 | mp | ||||
| 5,1 km 95 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 27452 | 82 | 28:17 | 0:00 | ||
| 2 | 90052 | 30:41 | +2:24 | |||
| 3 | 27183 | 78 | 31:25 | +3:08 | ||
| 4 | 24587 | 76 | 32:10 | +3:53 | ||
| 5 | 23467 | 67 | 33:15 | +4:58 | ||
| 6 | 26582 | 76 | 33:55 | +5:38 | ||
| 7 | 21490 | 83 | 35:22 | +7:05 | ||
| 8 | 24375 | 81 | 36:31 | +8:14 | ||
| 9 | 26406 | 75 | 36:35 | +8:18 | ||
| 10 | 24327 | 73 | 37:39 | +9:22 | ||
| 11 | 27303 | 80 | 37:53 | +9:36 | ||
| 12 | 22561 | 79 | 44:00 | +15:43 | ||
| 13 | 27543 | 80 | 46:50 | +18:33 | ||
| 14 | 90059 | 1:09:26 | +41:09 | |||
| 5,4 km 90 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 21873 | 70 | 28:57 | 0:00 | ||
| 2 | 22099 | 68 | 31:21 | +2:24 | ||
| 3 | 2999 | 69 | 34:01 | +5:04 | ||
| 4 | 23850 | 61 | 37:05 | +8:08 | ||
| 5 | 21907 | 61 | 39:49 | +10:52 | ||
| 6 | 26263 | 70 | 40:32 | +11:35 | ||
| 7 | 22863 | 64 | 42:19 | +13:22 | ||
| 8 | 26786 | 65 | 44:46 | +15:49 | ||
| 9 | 21375 | 63 | 54:05 | +25:08 | ||
| 24328 | 70 | dnf | ||||
| 4,8 km 85 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 24727 | 66 | 38:30 | 0:00 | ||
| 4,8 km 85 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 26232 | 60 | 26:47 | 0:00 | ||
| 2 | 21905 | 54 | 35:58 | +9:11 | ||
| 3 | 21851 | 56 | 38:25 | +11:38 | ||
| 4 | 26747 | 58 | 48:41 | +21:54 | ||
| 5 | 21677 | 54 | 51:59 | +25:12 | ||
| 6 | 21048 | 51 | 1:35:56 | +1:09:09 | ||
| 24077 | 56 | mp | ||||
| 3,6 km 65 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 21640 | 55 | 45:47 | 0:00 | ||
| 2 | 22410 | 55 | 46:07 | +0:20 | ||
| 3 | 22379 | 53 | 55:16 | +9:29 | ||
| 4 | 26794 | 57 | 57:23 | +11:36 | ||
| 3,6 km 65 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 1 | 21441 | 48 | 42:44 | 0:00 | ||
| 2 | 26854 | 50 | 1:00:30 | +17:46 | ||
| 3 | 22341 | 50 | 1:13:18 | +30:34 | ||
| 3,6 km 65 m |
| Pl | Stno | Name | YB | Club | Time | Diff. |
|---|
| 2101 | 50 | mp | ||||