|   |
|   |
| 5,1 km 35 m | 11 C |
| Pl | Stno | Name | Time |
|---|
| 1(74) | 2(75) | 3(76) | 4(77) | 5(78) | 6(81) | 7(62) | 8(36) | ||||||||||||||||||||
| 9(79) | 10(53) | 11(100) | Finish | ||||||||||||||||||||||||
| 1 | 7012 | 45:52 | 8:29 | 0:00 | (1) | 18:38 | 0:00 | (1) | 24:16 | 0:00 | (1) | 27:02 | 0:00 | (1) | 30:08 | 0:00 | (1) | 31:46 | 0:00 | (1) | 34:07 | 0:00 | (1) | 37:01 | 0:00 | (1) | |
| 8:29 | 0:00 | (1) | 10:09 | 0:00 | (1) | 5:38 | 0:00 | (1) | 2:46 | 0:00 | (1) | 3:06 | 0:00 | (1) | 1:38 | 0:00 | (1) | 2:21 | 0:00 | (1) | 2:54 | 0:00 | (1) | ||||
| 41:13 | 0:00 | (1) | 44:22 | 0:00 | (1) | 45:21 | 0:00 | (1) | 45:52 | 0:00 | (1) | ||||||||||||||||
| 4:12 | 0:00 | (1) | 3:09 | 0:00 | (1) | 0:59 | 0:00 | (1) | 0:31 | 0:00 | (1) | ||||||||||||||||
| 6,5 km 45 m |
| Pl | Stno | Name | Time |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 1 | 7574 | 49:52 | 1(75) | 2(77) | 3(78) | 4(81) | 5(36) | 6(62) | 7(81) | 8(37) | |||||||||||||||||
| 17:08 | 20:18 | 23:46 | 25:57 | 37:23 | 39:23 | 40:53 | 43:27 | ||||||||||||||||||||
| 17:08 | 3:10 | 3:28 | 2:11 | 11:26 | 2:00 | 1:30 | 2:34 | ||||||||||||||||||||
| 9(34) | 10(36) | 11(79) | 12(53) | 13(100) | Finish | *37 | |||||||||||||||||||||
| 44:02 | 45:30 | 47:12 | 48:53 | 49:32 | 49:52 | 0:00 | (1) | 30:11 | |||||||||||||||||||
| 0:35 | 1:28 | 1:42 | 1:41 | 0:39 | 0:20 | ||||||||||||||||||||||
| *37 | *37 | ||||||||||||||||||||||||||
| 30:51 | 33:39 | ||||||||||||||||||||||||||
| 6,5 km 45 m |
| Pl | Stno | Name | Time |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 1 | 7489 | 24:51 | 1(75) | 2(77) | 3(78) | 4(81) | 5(36) | 6(62) | 7(81) | 8(37) | |||||||||||||||||
| 6:12 | 8:42 | 11:06 | 13:16 | 15:02 | 16:02 | 16:52 | 19:22 | ||||||||||||||||||||
| 6:12 | 2:30 | 2:24 | 2:10 | 1:46 | 1:00 | 0:50 | 2:30 | ||||||||||||||||||||
| 9(34) | 10(36) | 11(79) | 12(53) | 13(100) | Finish | ||||||||||||||||||||||
| 20:02 | 21:02 | 22:23 | 23:51 | 24:27 | 24:51 | 0:00 | (1) | ||||||||||||||||||||
| 0:40 | 1:00 | 1:21 | 1:28 | 0:36 | 0:24 | ||||||||||||||||||||||
| 2 | 6104 | 46:39 | 1(75) | 2(77) | 3(78) | 4(81) | 5(37) | 6(34) | 7(36) | 8(62) | |||||||||||||||||
| 17:00 | 20:16 | 23:46 | 25:48 | 30:07 | 35:08 | 36:46 | 38:15 | ||||||||||||||||||||
| 17:00 | 3:16 | 3:30 | 2:02 | 4:19 | 5:01 | 1:38 | 1:29 | ||||||||||||||||||||
| 9(81) | 10(36) | 11(79) | 12(53) | 13(100) | Finish | *76 | |||||||||||||||||||||
| 39:32 | 41:40 | 43:39 | 45:32 | 46:14 | 46:39 | +21:48 | (2) | 18:55 | |||||||||||||||||||
| 1:17 | 2:08 | 1:59 | 1:53 | 0:42 | 0:25 | ||||||||||||||||||||||
| *62 | |||||||||||||||||||||||||||
| 40:31 | |||||||||||||||||||||||||||
| 3 | 6960 | 46:53 | 1(75) | 2(77) | 3(78) | 4(81) | 5(37) | 6(34) | 7(36) | 8(62) | |||||||||||||||||
| 17:06 | 20:17 | 24:57 | 25:51 | 30:04 | 35:10 | 36:49 | 38:21 | ||||||||||||||||||||
| 17:06 | 3:11 | 4:40 | 0:54 | 4:13 | 5:06 | 1:39 | 1:32 | ||||||||||||||||||||
| 9(81) | 10(36) | 11(79) | 12(53) | 13(100) | Finish | *62 | |||||||||||||||||||||
| 39:36 | 41:42 | 43:36 | 45:38 | 46:23 | 46:53 | +22:02 | (3) | 40:33 | |||||||||||||||||||
| 1:15 | 2:06 | 1:54 | 2:02 | 0:45 | 0:30 | ||||||||||||||||||||||
| 7011 | mp | 1(75) | 2(77) | 3(78) | 4(81) | 5(37) | 6(34) | 7(36) | 8(62) | ||||||||||||||||||
| 16:38 | 20:33 | 23:46 | 25:52 | 30:02 | 31:49 | 34:20 | 36:29 | ||||||||||||||||||||
| 16:38 | 3:55 | 3:13 | 2:06 | 4:10 | 1:47 | 2:31 | 2:09 | ||||||||||||||||||||
| 9(81) | 10(36) | 11(79) | 12(53) | 13(100) | Finish | *74 | |||||||||||||||||||||
| 37:22 | ----- | 40:54 | 42:51 | 43:37 | 44:00 | 12:21 | |||||||||||||||||||||
| 0:53 | 3:32 | 1:57 | 0:46 | 0:23 | |||||||||||||||||||||||
| 7006 | mp | 1(75) | 2(77) | 3(78) | 4(81) | 5(36) | 6(62) | 7(81) | 8(37) | ||||||||||||||||||
| 16:36 | 20:40 | 23:39 | 25:54 | ----- | 38:22 | 39:56 | ----- | ||||||||||||||||||||
| 16:36 | 4:04 | 2:59 | 2:15 | 12:28 | 1:34 | ||||||||||||||||||||||
| 9(34) | 10(36) | 11(79) | 12(53) | 13(100) | Finish | *76 | |||||||||||||||||||||
| ----- | 41:52 | ----- | 45:56 | 46:56 | 47:30 | 19:15 | |||||||||||||||||||||
| 1:56 | 4:04 | 1:00 | 0:34 | ||||||||||||||||||||||||
| *37 | *34 | *37 | *34 | *62 | |||||||||||||||||||||||
| 30:13 | 31:55 | 33:02 | 35:12 | 40:44 | |||||||||||||||||||||||
| nc | 90005 | 49:52 | 1(75) | 2(77) | 3(78) | 4(81) | 5(36) | 6(62) | 7(81) | 8(37) | |||||||||||||||||
| 16:55 | 20:10 | 23:41 | 25:42 | 37:23 | 39:24 | 40:58 | 43:24 | ||||||||||||||||||||
| 16:55 | 3:15 | 3:31 | 2:01 | 11:41 | 2:01 | 1:34 | 2:26 | ||||||||||||||||||||
| 9(34) | 10(36) | 11(79) | 12(53) | 13(100) | Finish | *37 | |||||||||||||||||||||
| 44:00 | 45:28 | 47:10 | 48:50 | 49:34 | 49:52 | 30:05 | |||||||||||||||||||||
| 0:36 | 1:28 | 1:42 | 1:40 | 0:44 | 0:18 | ||||||||||||||||||||||
| *37 | |||||||||||||||||||||||||||
| 32:29 | |||||||||||||||||||||||||||
| 14,9 km 235 m |
| Pl | Stno | Name | Time |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 1 | 6769 | 1:06:56 | 1(54) | 2(80) | 3(55) | 4(56) | 5(41) | 6(58) | 7(55) | 8(41) | |||||||||||||||||
| 3:56 | 15:21 | 18:30 | 25:08 | 29:56 | 36:16 | 39:48 | 46:16 | ||||||||||||||||||||
| 3:56 | 11:25 | 3:09 | 6:38 | 4:48 | 6:20 | 3:32 | 6:28 | ||||||||||||||||||||
| 9(70) | 10(67) | 11(71) | 12(47) | 13(53) | 14(100) | Finish | |||||||||||||||||||||
| 51:41 | 55:18 | 1:00:23 | 1:04:20 | 1:06:06 | 1:06:38 | 1:06:56 | 0:00 | (1) | |||||||||||||||||||
| 5:25 | 3:37 | 5:05 | 3:57 | 1:46 | 0:32 | 0:18 | |||||||||||||||||||||
| *74 | |||||||||||||||||||||||||||
| 3:17 | |||||||||||||||||||||||||||
| 17,1 km 255 m |
| Pl | Stno | Name | Time |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 1 | 7160 | 53:35 | 1(54) | 2(80) | 3(55) | 4(41) | 5(58) | 6(55) | 7(56) | 8(41) | |||||||||||||||||
| 2:54 | 10:34 | 12:33 | 16:58 | 22:26 | 24:00 | 28:27 | 31:06 | ||||||||||||||||||||
| 2:54 | 7:40 | 1:59 | 4:25 | 5:28 | 1:34 | 4:27 | 2:39 | ||||||||||||||||||||
| 9(70) | 10(69) | 11(71) | 12(72) | 13(73) | 14(49) | 15(50) | 16(36) | ||||||||||||||||||||
| 34:20 | 38:07 | 41:39 | 45:56 | 47:06 | 47:35 | 48:41 | 50:01 | ||||||||||||||||||||
| 3:14 | 3:47 | 3:32 | 4:17 | 1:10 | 0:29 | 1:06 | 1:20 | ||||||||||||||||||||
| 17(61) | 18(53) | 19(100) | Finish | *47 | |||||||||||||||||||||||
| 51:07 | 52:48 | 53:17 | 53:35 | 0:00 | (1) | 44:46 | |||||||||||||||||||||
| 1:06 | 1:41 | 0:29 | 0:18 | ||||||||||||||||||||||||
| 2 | 6242 | 58:45 | 1(54) | 2(80) | 3(55) | 4(56) | 5(41) | 6(58) | 7(55) | 8(41) | |||||||||||||||||
| 3:32 | 13:19 | 16:25 | 20:07 | 24:26 | 29:07 | 31:08 | 37:07 | ||||||||||||||||||||
| 3:32 | 9:47 | 3:06 | 3:42 | 4:19 | 4:41 | 2:01 | 5:59 | ||||||||||||||||||||
| 9(70) | 10(69) | 11(71) | 12(72) | 13(73) | 14(49) | 15(50) | 16(36) | ||||||||||||||||||||
| 40:13 | 43:56 | 47:30 | 50:45 | 51:47 | 52:25 | 53:54 | 55:19 | ||||||||||||||||||||
| 3:06 | 3:43 | 3:34 | 3:15 | 1:02 | 0:38 | 1:29 | 1:25 | ||||||||||||||||||||
| 17(61) | 18(53) | 19(100) | Finish | *74 | |||||||||||||||||||||||
| 56:35 | 58:01 | 58:30 | 58:45 | +5:10 | (2) | 3:04 | |||||||||||||||||||||
| 1:16 | 1:26 | 0:29 | 0:15 | ||||||||||||||||||||||||
| 24,8 km 380 m |
| Pl | Stno | Name | Time |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 1 | 6423 | 1:56:42 | 1(31) | 2(55) | 3(40) | 4(58) | 5(55) | 6(56) | 7(59) | 8(40) | |||||||||||||||||
| 16:31 | 27:08 | 32:01 | 34:44 | 37:04 | 42:41 | 45:15 | 53:13 | ||||||||||||||||||||
| 16:31 | 10:37 | 4:53 | 2:43 | 2:20 | 5:37 | 2:34 | 7:58 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(60) | 12(44) | 13(63) | 14(46) | 15(47) | 16(48) | ||||||||||||||||||||
| 58:20 | 1:03:39 | 1:10:49 | 1:23:34 | 1:30:48 | 1:34:29 | 1:40:47 | 1:46:02 | ||||||||||||||||||||
| 5:07 | 5:19 | 7:10 | 12:45 | 7:14 | 3:41 | 6:18 | 5:15 | ||||||||||||||||||||
| 17(73) | 18(49) | 19(78) | 20(50) | 21(36) | 22(61) | 23(53) | 24(100) | ||||||||||||||||||||
| 1:47:34 | 1:48:03 | 1:50:02 | 1:50:59 | 1:52:31 | 1:54:09 | 1:55:50 | 1:56:24 | ||||||||||||||||||||
| 1:32 | 0:29 | 1:59 | 0:57 | 1:32 | 1:38 | 1:41 | 0:34 | ||||||||||||||||||||
| Finish | |||||||||||||||||||||||||||
| 1:56:42 | 0:00 | (1) | |||||||||||||||||||||||||
| 0:18 | |||||||||||||||||||||||||||
| 2 | 7416 | 2:44:58 | 1(31) | 2(55) | 3(56) | 4(59) | 5(40) | 6(58) | 7(55) | 8(40) | |||||||||||||||||
| 16:32 | 27:41 | 36:57 | 40:06 | 46:32 | 52:08 | 56:09 | 1:01:25 | ||||||||||||||||||||
| 16:32 | 11:09 | 9:16 | 3:09 | 6:26 | 5:36 | 4:01 | 5:16 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(60) | 12(44) | 13(63) | 14(46) | 15(47) | 16(48) | ||||||||||||||||||||
| 1:08:14 | 1:16:56 | 1:37:18 | 1:56:46 | 2:13:33 | 2:18:05 | 2:28:21 | 2:31:52 | ||||||||||||||||||||
| 6:49 | 8:42 | 20:22 | 19:28 | 16:47 | 4:32 | 10:16 | 3:31 | ||||||||||||||||||||
| 17(73) | 18(49) | 19(78) | 20(50) | 21(36) | 22(61) | 23(53) | 24(100) | ||||||||||||||||||||
| 2:33:37 | 2:34:10 | 2:36:13 | 2:37:24 | 2:39:31 | 2:41:59 | 2:43:59 | 2:44:36 | ||||||||||||||||||||
| 1:45 | 0:33 | 2:03 | 1:11 | 2:07 | 2:28 | 2:00 | 0:37 | ||||||||||||||||||||
| Finish | *57 | *83 | |||||||||||||||||||||||||
| 2:44:58 | +48:16 | (2) | 44:27 | 1:23:50 | |||||||||||||||||||||||
| 0:22 | |||||||||||||||||||||||||||
| 29,4 km 410 m |
| Pl | Stno | Name | Time |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 1 | 2128 | 1:15:36 | 1(31) | 2(32) | 3(39) | 4(40) | 5(41) | 6(42) | 7(32) | 8(41) | |||||||||||||||||
| 9:46 | 18:54 | 21:40 | 22:30 | 24:37 | 27:17 | 28:48 | 31:02 | ||||||||||||||||||||
| 9:46 | 9:08 | 2:46 | 0:50 | 2:07 | 2:40 | 1:31 | 2:14 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 32:21 | 36:31 | 44:14 | 47:42 | 49:02 | 57:22 | 1:03:56 | 1:06:57 | ||||||||||||||||||||
| 1:19 | 4:10 | 7:43 | 3:28 | 1:20 | 8:20 | 6:34 | 3:01 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:08:16 | 1:09:12 | 1:09:49 | 1:10:46 | 1:11:37 | 1:12:56 | 1:13:46 | 1:14:55 | ||||||||||||||||||||
| 1:19 | 0:56 | 0:37 | 0:57 | 0:51 | 1:19 | 0:50 | 1:09 | ||||||||||||||||||||
| 25(100) | Finish | *59 | |||||||||||||||||||||||||
| 1:15:22 | 1:15:36 | 0:00 | (1) | 30:12 | |||||||||||||||||||||||
| 0:27 | 0:14 | ||||||||||||||||||||||||||
| 2 | 1963 | 1:15:40 | 1(31) | 2(32) | 3(39) | 4(40) | 5(41) | 6(42) | 7(32) | 8(41) | |||||||||||||||||
| 9:47 | 18:37 | 20:58 | 21:47 | 23:38 | 26:10 | 28:00 | 30:19 | ||||||||||||||||||||
| 9:47 | 8:50 | 2:21 | 0:49 | 1:51 | 2:32 | 1:50 | 2:19 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 31:38 | 35:41 | 44:20 | 47:49 | 49:33 | 57:30 | 1:03:59 | 1:06:59 | ||||||||||||||||||||
| 1:19 | 4:03 | 8:39 | 3:29 | 1:44 | 7:57 | 6:29 | 3:00 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:08:18 | 1:09:14 | 1:09:40 | 1:10:51 | 1:11:38 | 1:12:57 | 1:13:51 | 1:14:59 | ||||||||||||||||||||
| 1:19 | 0:56 | 0:26 | 1:11 | 0:47 | 1:19 | 0:54 | 1:08 | ||||||||||||||||||||
| 25(100) | Finish | *59 | |||||||||||||||||||||||||
| 1:15:24 | 1:15:40 | +0:04 | (2) | 29:28 | |||||||||||||||||||||||
| 0:25 | 0:16 | ||||||||||||||||||||||||||
| 3 | 6429 | 1:28:01 | 1(31) | 2(32) | 3(41) | 4(42) | 5(32) | 6(39) | 7(40) | 8(41) | |||||||||||||||||
| 9:48 | 18:38 | 21:53 | 24:58 | 26:35 | 28:45 | 29:29 | 31:33 | ||||||||||||||||||||
| 9:48 | 8:50 | 3:15 | 3:05 | 1:37 | 2:10 | 0:44 | 2:04 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 33:00 | 38:06 | 46:42 | 50:53 | 54:01 | 1:04:22 | 1:14:05 | 1:17:01 | ||||||||||||||||||||
| 1:27 | 5:06 | 8:36 | 4:11 | 3:08 | 10:21 | 9:43 | 2:56 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:19:32 | 1:20:30 | 1:20:56 | 1:22:09 | 1:22:51 | 1:24:39 | 1:25:49 | 1:27:18 | ||||||||||||||||||||
| 2:31 | 0:58 | 0:26 | 1:13 | 0:42 | 1:48 | 1:10 | 1:29 | ||||||||||||||||||||
| 25(100) | Finish | ||||||||||||||||||||||||||
| 1:27:46 | 1:28:01 | +12:25 | (3) | ||||||||||||||||||||||||
| 0:28 | 0:15 | ||||||||||||||||||||||||||
| 4 | 1132 | 1:59:32 | 1(31) | 2(32) | 3(41) | 4(42) | 5(32) | 6(39) | 7(40) | 8(41) | |||||||||||||||||
| 11:39 | 23:13 | 26:47 | 30:48 | 34:51 | 37:28 | 38:23 | 40:38 | ||||||||||||||||||||
| 11:39 | 11:34 | 3:34 | 4:01 | 4:03 | 2:37 | 0:55 | 2:15 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 42:21 | 49:02 | 1:00:52 | 1:09:26 | 1:12:37 | 1:25:14 | 1:34:55 | 1:40:48 | ||||||||||||||||||||
| 1:43 | 6:41 | 11:50 | 8:34 | 3:11 | 12:37 | 9:41 | 5:53 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:43:48 | 1:45:31 | 1:46:05 | 1:47:23 | 1:50:12 | 1:54:23 | 1:55:31 | 1:58:33 | ||||||||||||||||||||
| 3:00 | 1:43 | 0:34 | 1:18 | 2:49 | 4:11 | 1:08 | 3:02 | ||||||||||||||||||||
| 25(100) | Finish | ||||||||||||||||||||||||||
| 1:59:11 | 1:59:32 | +43:56 | (4) | ||||||||||||||||||||||||
| 0:38 | 0:21 | ||||||||||||||||||||||||||
| 5 | 6568 | 2:11:13 | 1(31) | 2(32) | 3(41) | 4(42) | 5(32) | 6(39) | 7(40) | 8(41) | |||||||||||||||||
| 13:45 | 27:13 | 31:12 | 35:25 | 37:46 | 41:20 | 42:58 | 47:58 | ||||||||||||||||||||
| 13:45 | 13:28 | 3:59 | 4:13 | 2:21 | 3:34 | 1:38 | 5:00 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 50:13 | 56:20 | 1:10:52 | 1:16:32 | 1:18:40 | 1:35:49 | 1:47:43 | 1:54:40 | ||||||||||||||||||||
| 2:15 | 6:07 | 14:32 | 5:40 | 2:08 | 17:09 | 11:54 | 6:57 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:57:57 | 2:00:04 | 2:00:44 | 2:01:59 | 2:04:21 | 2:06:55 | 2:07:52 | 2:10:11 | ||||||||||||||||||||
| 3:17 | 2:07 | 0:40 | 1:15 | 2:22 | 2:34 | 0:57 | 2:19 | ||||||||||||||||||||
| 25(100) | Finish | *59 | *56 | *81 | |||||||||||||||||||||||
| 2:10:52 | 2:11:13 | +55:37 | (5) | 29:46 | 36:20 | 2:02:40 | |||||||||||||||||||||
| 0:41 | 0:21 | ||||||||||||||||||||||||||
| 5 | 6560 | 2:11:13 | 1(31) | 2(32) | 3(39) | 4(40) | 5(41) | 6(42) | 7(32) | 8(41) | |||||||||||||||||
| 13:43 | 27:11 | 30:27 | 32:00 | 35:20 | 39:05 | 41:25 | 44:35 | ||||||||||||||||||||
| 13:43 | 13:28 | 3:16 | 1:33 | 3:20 | 3:45 | 2:20 | 3:10 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 46:47 | 56:06 | 1:10:50 | 1:16:29 | 1:18:43 | 1:35:47 | 1:47:41 | 1:54:41 | ||||||||||||||||||||
| 2:12 | 9:19 | 14:44 | 5:39 | 2:14 | 17:04 | 11:54 | 7:00 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:57:47 | 2:00:02 | 2:00:42 | 2:01:56 | 2:04:24 | 2:06:46 | 2:07:50 | 2:10:08 | ||||||||||||||||||||
| 3:06 | 2:15 | 0:40 | 1:14 | 2:28 | 2:22 | 1:04 | 2:18 | ||||||||||||||||||||
| 25(100) | Finish | *56 | |||||||||||||||||||||||||
| 2:10:52 | 2:11:13 | +55:37 | (5) | 40:01 | |||||||||||||||||||||||
| 0:44 | 0:21 | ||||||||||||||||||||||||||
| nc | 90002 | 1:16:24 | 1(31) | 2(32) | 3(39) | 4(40) | 5(41) | 6(42) | 7(32) | 8(41) | |||||||||||||||||
| 9:59 | 18:32 | 20:56 | 21:48 | 24:11 | 26:51 | 28:25 | 30:56 | ||||||||||||||||||||
| 9:59 | 8:33 | 2:24 | 0:52 | 2:23 | 2:40 | 1:34 | 2:31 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 32:19 | 36:24 | 44:23 | 47:43 | 49:03 | 57:24 | 1:03:57 | 1:06:28 | ||||||||||||||||||||
| 1:23 | 4:05 | 7:59 | 3:20 | 1:20 | 8:21 | 6:33 | 2:31 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:08:22 | 1:09:17 | 1:09:44 | 1:10:45 | 1:11:35 | 1:13:23 | 1:14:14 | 1:15:36 | ||||||||||||||||||||
| 1:54 | 0:55 | 0:27 | 1:01 | 0:50 | 1:48 | 0:51 | 1:22 | ||||||||||||||||||||
| 25(100) | Finish | ||||||||||||||||||||||||||
| 1:16:05 | 1:16:24 | ||||||||||||||||||||||||||
| 0:29 | 0:19 | ||||||||||||||||||||||||||
| nc | 90000 | 1:19:42 | 1(31) | 2(32) | 3(39) | 4(40) | 5(41) | 6(42) | 7(32) | 8(41) | |||||||||||||||||
| 9:49 | 18:34 | 21:00 | 21:49 | 23:45 | 26:12 | 27:57 | 30:24 | ||||||||||||||||||||
| 9:49 | 8:45 | 2:26 | 0:49 | 1:56 | 2:27 | 1:45 | 2:27 | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| 31:34 | 35:39 | 44:24 | 47:47 | 49:14 | 57:25 | 1:04:25 | 1:08:01 | ||||||||||||||||||||
| 1:10 | 4:05 | 8:45 | 3:23 | 1:27 | 8:11 | 7:00 | 3:36 | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| 1:09:28 | 1:10:21 | 1:10:43 | 1:12:01 | 1:13:44 | 1:15:26 | 1:17:13 | 1:18:54 | ||||||||||||||||||||
| 1:27 | 0:53 | 0:22 | 1:18 | 1:43 | 1:42 | 1:47 | 1:41 | ||||||||||||||||||||
| 25(100) | Finish | *56 | *59 | ||||||||||||||||||||||||
| 1:19:25 | 1:19:42 | 26:56 | 29:34 | ||||||||||||||||||||||||
| 0:31 | 0:17 | ||||||||||||||||||||||||||
| nc | 90001 | dnf | 1(31) | 2(32) | 3(41) | 4(42) | 5(32) | 6(39) | 7(40) | 8(41) | |||||||||||||||||
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||
| 9(82) | 10(33) | 11(38) | 12(35) | 13(43) | 14(44) | 15(46) | 16(47) | ||||||||||||||||||||
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||
| 17(48) | 18(73) | 19(49) | 20(78) | 21(50) | 22(51) | 23(52) | 24(53) | ||||||||||||||||||||
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||
| 25(100) | Finish | ||||||||||||||||||||||||||
| ----- | |||||||||||||||||||||||||||
| 22,8 km 375 m |
| Pl | Stno | Name | Time |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 1 | 5709 | 1:07:57 | 1(64) | 2(31) | 3(55) | 4(57) | 5(58) | 6(55) | 7(56) | 8(59) | |||||||||||||||||
| 5:40 | 10:19 | 17:14 | 21:07 | 23:51 | 25:30 | 29:34 | 31:48 | ||||||||||||||||||||
| 5:40 | 4:39 | 6:55 | 3:53 | 2:44 | 1:39 | 4:04 | 2:14 | ||||||||||||||||||||
| 9(57) | 10(82) | 11(33) | 12(83) | 13(67) | 14(69) | 15(71) | 16(72) | ||||||||||||||||||||
| 33:54 | 36:34 | 41:13 | 43:37 | 48:17 | 53:12 | 56:39 | 59:55 | ||||||||||||||||||||
| 2:06 | 2:40 | 4:39 | 2:24 | 4:40 | 4:55 | 3:27 | 3:16 | ||||||||||||||||||||
| 17(73) | 18(49) | 19(78) | 20(50) | 21(36) | 22(61) | 23(53) | 24(100) | ||||||||||||||||||||
| 1:00:50 | 1:01:16 | 1:02:15 | 1:03:06 | 1:04:18 | 1:05:44 | 1:07:12 | 1:07:42 | ||||||||||||||||||||
| 0:55 | 0:26 | 0:59 | 0:51 | 1:12 | 1:26 | 1:28 | 0:30 | ||||||||||||||||||||
| Finish | |||||||||||||||||||||||||||
| 1:07:57 | 0:00 | (1) | |||||||||||||||||||||||||
| 0:15 | |||||||||||||||||||||||||||
| 2 | 2503 | 2:14:18 | 1(64) | 2(31) | 3(55) | 4(56) | 5(59) | 6(57) | 7(58) | 8(55) | |||||||||||||||||
| 7:15 | 15:23 | 25:43 | 30:36 | 33:07 | 36:29 | 42:39 | 45:57 | ||||||||||||||||||||
| 7:15 | 8:08 | 10:20 | 4:53 | 2:31 | 3:22 | 6:10 | 3:18 | ||||||||||||||||||||
| 9(57) | 10(82) | 11(33) | 12(83) | 13(67) | 14(69) | 15(71) | 16(72) | ||||||||||||||||||||
| 51:09 | 55:09 | 1:13:16 | 1:20:22 | 1:30:47 | 1:40:30 | 1:45:45 | 1:57:50 | ||||||||||||||||||||
| 5:12 | 4:00 | 18:07 | 7:06 | 10:25 | 9:43 | 5:15 | 12:05 | ||||||||||||||||||||
| 17(73) | 18(49) | 19(78) | 20(50) | 21(36) | 22(61) | 23(53) | 24(100) | ||||||||||||||||||||
| 1:59:53 | 2:00:49 | 2:02:54 | 2:04:29 | 2:06:55 | 2:09:26 | 2:12:44 | 2:13:38 | ||||||||||||||||||||
| 2:03 | 0:56 | 2:05 | 1:35 | 2:26 | 2:31 | 3:18 | 0:54 | ||||||||||||||||||||
| Finish | *47 | *51 | |||||||||||||||||||||||||
| 2:14:18 | +1:06:21 | (2) | 1:53:59 | 2:08:27 | |||||||||||||||||||||||
| 0:40 | |||||||||||||||||||||||||||
| nc | 5288 | 1:16:53 | 1(64) | 2(31) | 3(55) | 4(56) | 5(59) | 6(57) | 7(58) | 8(55) | |||||||||||||||||
| 6:19 | 11:41 | 19:10 | 23:06 | 25:07 | 28:08 | 31:04 | 32:46 | ||||||||||||||||||||
