|
  |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90114 | 33:45 | 0:00 | |||
3,0 km | 21 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90093 | 22:09 | 0:00 | |||
2 | 90030 | 89 | 23:55 | +1:46 | ||
3 | 90092 | 31:00 | +8:51 | |||
4 | 90074 | 85 | 42:27 | +20:18 | ||
5 | 90104 | 42:45 | +20:36 | |||
6 | 90106 | 44:32 | +22:23 | |||
7 | 90105 | 44:50 | +22:41 | |||
6017 | 84 | dns | ||||
7377 | 14 | dns | ||||
4,3 km | 22 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90107 | 23:43 | 0:00 | |||
2 | 90070 | 88 | 26:52 | +3:09 | ||
3 | 26349 | 04 | 27:54 | +4:11 | ||
4 | 21325 | 79 | 31:07 | +7:24 | ||
5 | 90076 | 84 | 38:20 | +14:37 | ||
6 | 90109 | 38:49 | +15:06 | |||
7 | 90111 | 40:53 | +17:10 | |||
8 | 90108 | 46:53 | +23:10 | |||
9 | 90015 | 01 | 48:52 | +25:09 | ||
10 | 90082 | 07 | 1:15:41 | +51:58 | ||
11 | 90083 | 07 | 1:15:42 | +51:59 | ||
12 | 90081 | 07 | 1:15:45 | +52:02 | ||
13 | 90094 | 1:19:26 | +55:43 | |||
14 | 90040 | 64 | 1:19:28 | +55:45 | ||
15 | 90042 | 71 | 1:19:33 | +55:50 | ||
16 | 90038 | 70 | 1:19:50 | +56:07 | ||
90056 | 80 | mp | ||||
90021 | 84 | dns | ||||
90096 | dns | |||||
90095 | dns | |||||
5,5 km | 23 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90116 | 31:25 | 0:00 | |||
2 | 90048 | 97 | 31:34 | +0:09 | ||
3 | 90091 | 36:39 | +5:14 | |||
4 | 90113 | 38:29 | +7:04 | |||
5 | 90006 | 76 | 38:58 | +7:33 | ||
6 | 90115 | 39:29 | +8:04 | |||
7 | 90110 | 42:07 | +10:42 | |||
8 | 90036 | 12 | 50:12 | +18:47 | ||
9 | 90079 | 91 | 50:36 | +19:11 | ||
10 | 90080 | 09 | 56:27 | +25:02 | ||
90103 | mp | |||||
1,6 km | 13 C |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90050 | 14 | 12:29 | 0:00 | ||
2 | 90052 | 19 | 12:35 | +0:06 | ||
3 | 27065 | 14 | 12:57 | +0:28 | ||
4 | 27020 | 13 | 14:57 | +2:28 | ||
5 | 90071 | 14 | 15:14 | +2:45 | ||
6 | 90101 | 15:15 | +2:46 | |||
7 | 25941 | 14 | 15:33 | +3:04 | ||
8 | 26000 | 13 | 15:40 | +3:11 | ||
9 | 27370 | 16 | 20:53 | +8:24 | ||
10 | 90085 | 17 | 22:57 | +10:28 | ||
11 | 90087 | 19 | 23:19 | +10:50 | ||
12 | 27030 | 13 | 25:59 | +13:30 | ||
13 | 90029 | 21 | 27:54 | +15:25 | ||
14 | 90102 | 28:56 | +16:27 | |||
26551 | 14 | mp | ||||
27587 | 16 | dns | ||||
90112 | dns | |||||
6,3 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 26343 | 09 | 32:46 | 0:00 | ||
2 | 26658 | 09 | 32:57 | +0:11 | ||
3 | 26590 | 09 | 32:59 | +0:13 | ||
4 | 27616 | 11 | 46:27 | +13:41 | ||
5 | 26539 | 10 | 56:00 | +23:14 | ||
6 | 27608 | 11 | 1:05:45 | +32:59 | ||
7 | 27258 | 11 | 1:08:47 | +36:01 | ||
5,3 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 25333 | 11 | 31:42 | 0:00 | ||
2 | 26498 | 10 | 32:03 | +0:21 | ||
3 | 27305 | 11 | 32:04 | +0:22 | ||
4 | 27260 | 12 | 32:28 | +0:46 | ||
5 | 26550 | 10 | 33:53 | +2:11 | ||
6 | 27131 | 11 | 34:01 | +2:19 | ||
7 | 27253 | 11 | 34:08 | +2:26 | ||
8 | 27259 | 11 | 41:11 | +9:29 | ||
9 | 27593 | 11 | 1:42:40 | +1:10:58 | ||
6,8 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 26506 | 08 | 37:22 | 0:00 | ||
2 | 26299 | 05 | 38:39 | +1:17 | ||
3 | 26536 | 05 | 41:08 | +3:46 | ||
4 | 27418 | 06 | 43:27 | +6:05 | ||
5 | 27124 | 05 | 44:54 | +7:32 | ||
6 | 27465 | 08 | 45:33 | +8:11 | ||
26642 | 07 | mp | ||||
5,5 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 27458 | 08 | 40:38 | 0:00 | ||
2 | 27196 | 08 | 40:39 | +0:01 | ||
3 | 27022 | 05 | 1:11:34 | +30:56 | ||
26662 | 08 | dns | ||||
8,1 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 25636 | 98 | 31:51 | 0:00 | ||
2 | 25073 | 01 | 32:22 | +0:31 | ||
3 | 23832 | 97 | 33:44 | +1:53 | ||
4 | 27231 | 03 | 34:03 | +2:12 | ||
5 | 7032 | 83 | 35:13 | +3:22 | ||
6 | 25140 | 94 | 37:13 | +5:22 | ||
7 | 25816 | 83 | 39:41 | +7:50 | ||
8 | 90034 | 03 | 41:02 | +9:11 | ||
9 | 26065 | 04 | 42:13 | +10:22 | ||
10 | 26527 | 83 | 43:12 | +11:21 | ||
11 | 26785 | 03 | 44:08 | +12:17 | ||
12 | 3662 | 93 | 44:18 | +12:27 | ||
13 | 6272 | 89 | 45:02 | +13:11 | ||
14 | 24016 | 89 | 45:58 | +14:07 | ||
15 | 90067 | 98 | 49:09 | +17:18 | ||
16 | 26072 | 01 | 49:25 | +17:34 | ||
17 | 6657 | 86 | 51:20 | +19:29 | ||
18 | 25882 | 00 | 53:58 | +22:07 | ||
19 | 25925 | 90 | 58:11 | +26:20 | ||
20 | 27151 | 01 | 1:01:07 | +29:16 | ||
24222 | 07 | mp | ||||
27664 | 98 | mp | ||||
27035 | 92 | dnf | ||||
6,3 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 26446 | 80 | 33:10 | 0:00 | ||
2 | 3799 | 78 | 36:32 | +3:22 | ||
3 | 26013 | 98 | 37:00 | +3:50 | ||
4 | 27054 | 98 | 37:36 | +4:26 | ||
5 | 27067 | 03 | 38:44 | +5:34 | ||
6 | 27289 | 98 | 38:55 | +5:45 | ||
7 | 23060 | 87 | 45:26 | +12:16 | ||
8 | 90069 | 99 | 45:57 | +12:47 | ||
9 | 27605 | 93 | 47:06 | +13:56 | ||
10 | 5388 | 93 | 49:47 | +16:37 | ||
11 | 7122 | 92 | 1:05:58 | +32:48 | ||
6,8 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 25410 | 78 | 32:42 | 0:00 | ||
2 | 23001 | 76 | 34:13 | +1:31 | ||
3 | 24147 | 74 | 34:33 | +1:51 | ||
4 | 7004 | 84 | 35:15 | +2:33 | ||
5 | 22588 | 76 | 36:39 | +3:57 | ||
6 | 90077 | 84 | 37:06 | +4:24 | ||
7 | 27056 | 72 | 37:27 | +4:45 | ||
8 | 23711 | 71 | 40:04 | +7:22 | ||
9 | 25390 | 76 | 42:35 | +9:53 | ||
10 | 25555 | 78 | 43:48 | +11:06 | ||
11 | 90060 | 74 | 44:10 | +11:28 | ||
12 | 26403 | 77 | 45:14 | +12:32 | ||
13 | 26281 | 74 | 45:17 | +12:35 | ||
14 | 23913 | 70 | 47:16 | +14:34 | ||
15 | 25892 | 79 | 48:15 | +15:33 | ||
16 | 90065 | 75 | 48:44 | +16:02 | ||
17 | 26399 | 74 | 49:53 | +17:11 | ||
18 | 90063 | 70 | 51:01 | +18:19 | ||
19 | 90064 | 70 | 52:47 | +20:05 | ||
22170 | 75 | mp | ||||
22700 | 77 | mp | ||||
22562 | 79 | mp | ||||
27365 | 80 | mp | ||||
25746 | 77 | mp | ||||
3729 | 75 | dns | ||||
90003 | 75 | dns | ||||
5692 | 84 | dns | ||||
27613 | 75 | dns | ||||
27256 | 83 | dns | ||||
21285 | 70 | dns | ||||
5,5 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 26680 | 77 | 31:21 | 0:00 | ||
2 | 27265 | 74 | 34:06 | +2:45 | ||
3 | 27183 | 78 | 36:45 | +5:24 | ||
4 | 26582 | 76 | 37:21 | +6:00 | ||
5 | 90024 | 76 | 37:38 | +6:17 | ||
6 | 23467 | 67 | 38:02 | +6:41 | ||
7 | 22022 | 68 | 39:28 | +8:07 | ||
8 | 90013 | 84 | 40:37 | +9:16 | ||
9 | 26406 | 75 | 40:42 | +9:21 | ||
10 | 24078 | 83 | 45:23 | +14:02 | ||
11 | 22561 | 79 | 45:56 | +14:35 | ||
12 | 7091 | 81 | 51:44 | +20:23 | ||
13 | 90062 | 78 | 55:07 | +23:46 | ||
14 | 5307 | 72 | 1:03:36 | +32:15 | ||
22190 | 73 | dnf | ||||
7543 | 80 | dns | ||||
21005 | 72 | dns | ||||
27674 | 73 | dns | ||||
6,3 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90032 | 70 | 32:56 | 0:00 | ||
2 | 21583 | 69 | 35:45 | +2:49 | ||
3 | 25053 | 62 | 40:15 | +7:19 | ||
4 | 26509 | 64 | 40:32 | +7:36 | ||
5 | 22533 | 65 | 41:55 | +8:59 | ||
6 | 23850 | 61 | 43:58 | +11:02 | ||
7 | 1810 | 68 | 44:17 | +11:21 | ||
8 | 24656 | 64 | 44:46 | +11:50 | ||
9 | 27363 | 63 | 45:04 | +12:08 | ||
10 | 23081 | 69 | 55:46 | +22:50 | ||
11 | 26107 | 65 | 1:00:31 | +27:35 | ||
12 | 22099 | 68 | 1:12:56 | +40:00 | ||
13 | 5391 | 62 | 1:13:09 | +40:13 | ||
22593 | 67 | mp | ||||
21375 | 63 | mp | ||||
27514 | 67 | dns | ||||
5,3 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 90001 | 66 | 34:34 | 0:00 | ||
2 | 24727 | 66 | 37:13 | +2:39 | ||
3 | 25251 | 70 | 40:15 | +5:41 | ||
4 | 21301 | 69 | 43:44 | +9:10 | ||
5 | 6547 | 65 | 45:32 | +10:58 | ||
6 | 26479 | 68 | 54:13 | +19:39 | ||
7 | 90058 | 62 | 1:08:21 | +33:47 | ||
90005 | 68 | dns | ||||
5,3 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 24077 | 56 | 39:09 | 0:00 | ||
2 | 22417 | 60 | 53:51 | +14:42 | ||
3,5 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 26794 | 57 | 40:51 | 0:00 | ||
2 | 22379 | 53 | 42:54 | +2:03 | ||
3,5 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 26854 | 50 | 40:43 | 0:00 | ||
2 | 21441 | 48 | 43:33 | +2:50 | ||
3 | 22341 | 50 | 47:19 | +6:36 | ||
4 | 21149 | 42 | 51:39 | +10:56 | ||