|
  |
13,4 km 335 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 7622 | 1:09:03 | 1(53) | 2(50) | 3(44) | 4(41) | 5(38) | 6(34) | 7(40) | 8(41) | |||||||||||||||||
4:02 | 6:26 | 12:38 | 17:54 | 24:18 | 30:14 | 35:36 | 38:00 | ||||||||||||||||||||
4:02 | 2:24 | 6:12 | 5:16 | 6:24 | 5:56 | 5:22 | 2:24 | ||||||||||||||||||||
9(45) | 10(48) | 11(41) | 12(49) | 13(55) | 14(56) | 15(100) | Finish | ||||||||||||||||||||
42:50 | 45:57 | 49:41 | 54:35 | 1:05:10 | 1:06:46 | 1:08:30 | 1:09:03 | 0:00 | (1) | ||||||||||||||||||
4:50 | 3:07 | 3:44 | 4:54 | 10:35 | 1:36 | 1:44 | 0:33 | ||||||||||||||||||||
2 | 6946 | 1:30:46 | 1(53) | 2(50) | 3(44) | 4(41) | 5(45) | 6(48) | 7(41) | 8(38) | |||||||||||||||||
5:54 | 9:00 | 15:25 | 18:51 | 25:03 | 30:27 | 35:11 | 40:57 | ||||||||||||||||||||
5:54 | 3:06 | 6:25 | 3:26 | 6:12 | 5:24 | 4:44 | 5:46 | ||||||||||||||||||||
9(34) | 10(40) | 11(41) | 12(49) | 13(55) | 14(56) | 15(100) | Finish | ||||||||||||||||||||
49:19 | 56:51 | 59:20 | 1:09:35 | 1:25:06 | 1:27:23 | 1:29:54 | 1:30:46 | +21:43 | (2) | ||||||||||||||||||
8:22 | 7:32 | 2:29 | 10:15 | 15:31 | 2:17 | 2:31 | 0:52 | ||||||||||||||||||||
6438 | dns | ||||||||||||||||||||||||||
90044 | dns | ||||||||||||||||||||||||||
19,0 km 505 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 7488 | 2:07:25 | 1(53) | 2(50) | 3(49) | 4(45) | 5(44) | 6(42) | 7(47) | 8(50) | |||||||||||||||||
4:34 | 7:10 | 13:04 | 24:57 | 28:08 | 33:37 | 40:00 | 46:23 | ||||||||||||||||||||
4:34 | 2:36 | 5:54 | 11:53 | 3:11 | 5:29 | 6:23 | 6:23 | ||||||||||||||||||||
9(44) | 10(39) | 11(34) | 12(40) | 13(39) | 14(43) | 15(36) | 16(39) | ||||||||||||||||||||
52:46 | 55:49 | 1:00:05 | 1:07:17 | 1:10:23 | 1:22:50 | 1:27:39 | 1:33:07 | ||||||||||||||||||||
6:23 | 3:03 | 4:16 | 7:12 | 3:06 | 12:27 | 4:49 | 5:28 | ||||||||||||||||||||
17(46) | 18(48) | 19(55) | 20(56) | 21(100) | Finish | *37 | |||||||||||||||||||||
1:40:51 | 1:49:30 | 2:02:11 | 2:04:19 | 2:06:38 | 2:07:25 | 0:00 | (1) | 1:28:16 | |||||||||||||||||||
7:44 | 8:39 | 12:41 | 2:08 | 2:19 | 0:47 | ||||||||||||||||||||||
*45 | |||||||||||||||||||||||||||
1:39:40 | |||||||||||||||||||||||||||
2 | 6993 | 2:07:30 | 1(53) | 2(50) | 3(49) | 4(45) | 5(44) | 6(42) | 7(47) | 8(50) | |||||||||||||||||
4:31 | 7:09 | 12:57 | 24:45 | 28:06 | 33:29 | 40:02 | 46:21 | ||||||||||||||||||||
4:31 | 2:38 | 5:48 | 11:48 | 3:21 | 5:23 | 6:33 | 6:19 | ||||||||||||||||||||
9(44) | 10(39) | 11(34) | 12(40) | 13(39) | 14(43) | 15(36) | 16(39) | ||||||||||||||||||||
52:45 | 55:28 | 59:55 | 1:07:15 | 1:10:02 | 1:22:38 | 1:27:36 | 1:33:05 | ||||||||||||||||||||
6:24 | 2:43 | 4:27 | 7:20 | 2:47 | 12:36 | 4:58 | 5:29 | ||||||||||||||||||||
17(46) | 18(48) | 19(55) | 20(56) | 21(100) | Finish | ||||||||||||||||||||||
1:40:21 | 1:49:29 | 2:02:09 | 2:04:14 | 2:06:25 | 2:07:30 | +0:05 | (2) | ||||||||||||||||||||
7:16 | 9:08 | 12:40 | 2:05 | 2:11 | 1:05 | ||||||||||||||||||||||
19,0 km 505 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 6348 | 56:08 | 1(53) | 2(50) | 3(44) | 4(42) | 5(47) | 6(50) | 7(49) | 8(45) | |||||||||||||||||
2:09 | 3:56 | 6:52 | 10:20 | 13:29 | 16:12 | 18:46 | 21:17 | ||||||||||||||||||||
2:09 | 1:47 | 2:56 | 3:28 | 3:09 | 2:43 | 2:34 | 2:31 | ||||||||||||||||||||
9(44) | 10(39) | 11(43) | 12(36) | 13(39) | 14(34) | 15(40) | 16(39) | ||||||||||||||||||||
23:00 | 24:51 | 28:47 | 31:18 | 35:03 | 37:34 | 40:24 | 42:10 | ||||||||||||||||||||
1:43 | 1:51 | 3:56 | 2:31 | 3:45 | 2:31 | 2:50 | 1:46 | ||||||||||||||||||||
17(46) | 18(48) | 19(55) | 20(56) | 21(100) | Finish | *45 | |||||||||||||||||||||
44:54 | 48:35 | 53:13 | 54:41 | 55:47 | 56:08 | 0:00 | (1) | 44:18 | |||||||||||||||||||
2:44 | 3:41 | 4:38 | 1:28 | 1:06 | 0:21 | ||||||||||||||||||||||
6,5 km 170 m | 10 C |
Pl | Stno | Name | Time |
---|
1(53) | 2(54) | 3(50) | 4(57) | 5(78) | 6(48) | 7(52) | 8(55) | ||||||||||||||||||||
9(56) | 10(100) | Finish | |||||||||||||||||||||||||
1 | 7370 | 41:32 | 4:37 | +0:28 | (2) | 5:32 | +0:24 | (2) | 10:57 | +1:14 | (2) | 16:49 | +2:08 | (2) | 19:06 | +2:10 | (2) | 22:32 | +1:48 | (2) | 28:27 | +2:20 | (2) | 34:59 | 0:00 | (1) | |
4:37 | +0:28 | (2) | 0:55 | 0:00 | (1) | 5:25 | +0:50 | (2) | 5:52 | +0:54 | (2) | 2:17 | +0:02 | (3) | 3:26 | 0:00 | (1) | 5:55 | +0:32 | (2) | 6:32 | 0:00 | (1) | ||||
37:32 | 0:00 | (1) | 40:50 | 0:00 | (1) | 41:32 | 0:00 | (1) | |||||||||||||||||||
2:33 | 0:00 | (1) | 3:18 | +0:32 | (2) | 0:42 | +0:02 | (2) | |||||||||||||||||||
2 | 7006 | 55:02 | 4:49 | +0:40 | (3) | 5:55 | +0:47 | (3) | 17:06 | +7:23 | (4) | 24:54 | +10:13 | (4) | 27:09 | +10:13 | (4) | 31:19 | +10:35 | (4) | 38:34 | +12:27 | (4) | 46:57 | +11:58 | (3) | |
4:49 | +0:40 | (3) | 1:06 | +0:11 | (4) | 11:11 | +6:36 | (4) | 7:48 | +2:50 | (4) | 2:15 | 0:00 | (1) | 4:10 | +0:44 | (4) | 7:15 | +1:52 | (4) | 8:23 | +1:51 | (3) | ||||
50:35 | +13:03 | (2) | 54:02 | +13:12 | (2) | 55:02 | +13:30 | (2) | |||||||||||||||||||
3:38 | +1:05 | (3) | 3:27 | +0:41 | (3) | 1:00 | +0:20 | (4) | |||||||||||||||||||
3 | 7011 | 55:04 | 4:54 | +0:45 | (4) | 5:59 | +0:51 | (4) | 16:59 | +7:16 | (3) | 24:44 | +10:03 | (3) | 27:04 | +10:08 | (3) | 31:10 | +10:26 | (3) | 38:10 | +12:03 | (3) | 46:32 | +11:33 | (2) | |
4:54 | +0:45 | (4) | 1:05 | +0:10 | (3) | 11:00 | +6:25 | (3) | 7:45 | +2:47 | (3) | 2:20 | +0:05 | (4) | 4:06 | +0:40 | (3) | 7:00 | +1:37 | (3) | 8:22 | +1:50 | (2) | ||||
50:39 | +13:07 | (3) | 54:16 | +13:26 | (3) | 55:04 | +13:32 | (3) | |||||||||||||||||||
4:07 | +1:34 | (4) | 3:37 | +0:51 | (4) | 0:48 | +0:08 | (3) | |||||||||||||||||||
4 | 6960 | 1:04:17 | 4:09 | 0:00 | (1) | 5:08 | 0:00 | (1) | 9:43 | 0:00 | (1) | 14:41 | 0:00 | (1) | 16:56 | 0:00 | (1) | 20:44 | 0:00 | (1) | 26:07 | 0:00 | (1) | 57:40 | +22:41 | (4) | |
4:09 | 0:00 | (1) | 0:59 | +0:04 | (2) | 4:35 | 0:00 | (1) | 4:58 | 0:00 | (1) | 2:15 | 0:00 | (1) | 3:48 | +0:22 | (2) | 5:23 | 0:00 | (1) | 31:33 | +25:01 | (4) | ||||
1:00:51 | +23:19 | (4) | 1:03:37 | +22:47 | (4) | 1:04:17 | +22:45 | (4) | |||||||||||||||||||
3:11 | +0:38 | (2) | 2:46 | 0:00 | (1) | 0:40 | 0:00 | (1) | |||||||||||||||||||
6,5 km 170 m | 10 C |
Pl | Stno | Name | Time |
---|
1(53) | 2(54) | 3(50) | 4(57) | 5(78) | 6(48) | 7(52) | 8(55) | ||||||||||||||||||||
9(56) | 10(100) | Finish | |||||||||||||||||||||||||
1 | 7574 | 39:00 | 4:05 | 0:00 | (1) | 5:11 | 0:00 | (1) | 11:17 | 0:00 | (1) | 15:55 | 0:00 | (1) | 17:33 | 0:00 | (1) | 21:19 | 0:00 | (1) | 26:09 | 0:00 | (1) | 32:42 | 0:00 | (1) | |
4:05 | 0:00 | (1) | 1:06 | 0:00 | (1) | 6:06 | 0:00 | (1) | 4:38 | 0:00 | (1) | 1:38 | 0:00 | (1) | 3:46 | 0:00 | (1) | 4:50 | 0:00 | (1) | 6:33 | 0:00 | (1) | ||||
36:00 | 0:00 | (1) | 38:18 | 0:00 | (1) | 39:00 | 0:00 | (1) | |||||||||||||||||||
3:18 | 0:00 | (1) | 2:18 | 0:00 | (1) | 0:42 | 0:00 | (1) | |||||||||||||||||||
6,5 km 170 m | 10 C |
Pl | Stno | Name | Time |
---|
1(53) | 2(54) | 3(50) | 4(57) | 5(78) | 6(48) | 7(52) | 8(55) | ||||||||||||||||||||
9(56) | 10(100) | Finish | |||||||||||||||||||||||||
1 | 7489 | 23:51 | 2:58 | 0:00 | (1) | 3:46 | 0:00 | (1) | 6:19 | 0:00 | (1) | 9:24 | 0:00 | (1) | 10:23 | 0:00 | (1) | 12:43 | 0:00 | (1) | 16:03 | 0:00 | (1) | 20:39 | 0:00 | (1) | |
2:58 | 0:00 | (1) | 0:48 | 0:00 | (1) | 2:33 | 0:00 | (1) | 3:05 | 0:00 | (1) | 0:59 | 0:00 | (1) | 2:20 | 0:00 | (1) | 3:20 | 0:00 | (1) | 4:36 | 0:00 | (1) | ||||
22:07 | 0:00 | (1) | 23:24 | 0:00 | (1) | 23:51 | 0:00 | (1) | |||||||||||||||||||
1:28 | 0:00 | (1) | 1:17 | 0:00 | (1) | 0:27 | 0:00 | (1) | |||||||||||||||||||
2 | 6104 | 1:06:03 | 4:35 | +1:37 | (2) | 5:35 | +1:49 | (2) | 9:48 | +3:29 | (2) | 14:49 | +5:25 | (2) | 17:03 | +6:40 | (2) | 20:38 | +7:55 | (2) | 26:03 | +10:00 | (2) | 57:21 | +36:42 | (2) | |
4:35 | +1:37 | (2) | 1:00 | +0:12 | (2) | 4:13 | +1:40 | (2) | 5:01 | +1:56 | (2) | 2:14 | +1:15 | (2) | 3:35 | +1:15 | (2) | 5:25 | +2:05 | (2) | 31:18 | +26:42 | (2) | ||||
1:00:48 | +38:41 | (2) | 1:05:20 | +41:56 | (2) | 1:06:03 | +42:12 | (2) | |||||||||||||||||||
3:27 | +1:59 | (2) | 4:32 | +3:15 | (2) | 0:43 | +0:16 | (2) | |||||||||||||||||||
12,3 km 290 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 90010 | 46:27 | 1(54) | 2(50) | 3(44) | 4(42) | 5(47) | 6(44) | 7(45) | 8(48) | |||||||||||||||||
2:50 | 4:46 | 8:54 | 11:39 | 15:43 | 19:54 | 23:09 | 26:07 | ||||||||||||||||||||
2:50 | 1:56 | 4:08 | 2:45 | 4:04 | 4:11 | 3:15 | 2:58 | ||||||||||||||||||||
9(44) | 10(41) | 11(49) | 12(51) | 13(55) | 14(56) | 15(100) | Finish | ||||||||||||||||||||
28:05 | 29:32 | 33:17 | 35:38 | 43:15 | 44:32 | 45:59 | 46:27 | 0:00 | (1) | ||||||||||||||||||
1:58 | 1:27 | 3:45 | 2:21 | 7:37 | 1:17 | 1:27 | 0:28 | ||||||||||||||||||||
15,0 km 400 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 7160 | 42:48 | 1(53) | 2(50) | 3(49) | 4(41) | 5(44) | 6(42) | 7(47) | 8(50) | |||||||||||||||||
1:47 | 3:24 | 5:50 | 8:48 | 10:15 | 12:23 | 15:06 | 17:52 | ||||||||||||||||||||
1:47 | 1:37 | 2:26 | 2:58 | 1:27 | 2:08 | 2:43 | 2:46 | ||||||||||||||||||||
9(44) | 10(40) | 11(34) | 12(38) | 13(45) | 14(48) | 15(52) | 16(54) | ||||||||||||||||||||
20:43 | 21:50 | 25:37 | 28:43 | 32:49 | 35:19 | 37:27 | 40:26 | ||||||||||||||||||||
2:51 | 1:07 | 3:47 | 3:06 | 4:06 | 2:30 | 2:08 | 2:59 | ||||||||||||||||||||
17(56) | 18(100) | Finish | *55 | ||||||||||||||||||||||||
41:31 | 42:31 | 42:48 | 0:00 | (1) | 40:03 | ||||||||||||||||||||||
1:05 | 1:00 | 0:17 | |||||||||||||||||||||||||
2 | 6242 | 49:22 | 1(53) | 2(50) | 3(44) | 4(42) | 5(47) | 6(50) | 7(49) | 8(41) | |||||||||||||||||
2:10 | 3:45 | 7:07 | 9:18 | 12:42 | 16:13 | 19:18 | 22:59 | ||||||||||||||||||||
2:10 | 1:35 | 3:22 | 2:11 | 3:24 | 3:31 | 3:05 | 3:41 | ||||||||||||||||||||
9(44) | 10(40) | 11(34) | 12(38) | 13(45) | 14(48) | 15(52) | 16(54) | ||||||||||||||||||||
24:52 | 26:12 | 28:32 | 32:26 | 37:25 | 40:09 | 42:57 | 46:58 | ||||||||||||||||||||
1:53 | 1:20 | 2:20 | 3:54 | 4:59 | 2:44 | 2:48 | 4:01 | ||||||||||||||||||||
17(56) | 18(100) | Finish | *57 | *55 | |||||||||||||||||||||||
48:01 | 49:03 | 49:22 | +6:34 | (2) | 13:17 | 46:33 | |||||||||||||||||||||
1:03 | 1:02 | 0:19 | |||||||||||||||||||||||||
3 | 6947 | 1:10:25 | 1(53) | 2(50) | 3(44) | 4(42) | 5(47) | 6(50) | 7(49) | 8(41) | |||||||||||||||||
3:22 | 5:30 | 10:07 | 13:38 | 18:36 | 22:48 | 26:37 | 31:05 | ||||||||||||||||||||
3:22 | 2:08 | 4:37 | 3:31 | 4:58 | 4:12 | 3:49 | 4:28 | ||||||||||||||||||||
9(44) | 10(40) | 11(34) | 12(38) | 13(45) | 14(48) | 15(52) | 16(54) | ||||||||||||||||||||
33:46 | 35:21 | 38:56 | 44:44 | 53:49 | 56:39 | 1:00:15 | 1:06:42 | ||||||||||||||||||||
2:41 | 1:35 | 3:35 | 5:48 | 9:05 | 2:50 | 3:36 | 6:27 | ||||||||||||||||||||
17(56) | 18(100) | Finish | *57 | ||||||||||||||||||||||||
1:08:22 | 1:09:49 | 1:10:25 | +27:37 | (3) | 19:35 | ||||||||||||||||||||||
1:40 | 1:27 | 0:36 | |||||||||||||||||||||||||
90024 | dns | ||||||||||||||||||||||||||
13,4 km 335 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 90012 | 43:29 | 1(53) | 2(50) | 3(44) | 4(41) | 5(45) | 6(48) | 7(41) | 8(38) | |||||||||||||||||
2:51 | 4:27 | 7:51 | 9:13 | 11:56 | 14:48 | 17:27 | 20:16 | ||||||||||||||||||||
2:51 | 1:36 | 3:24 | 1:22 | 2:43 | 2:52 | 2:39 | 2:49 | ||||||||||||||||||||
9(34) | 10(40) | 11(41) | 12(49) | 13(55) | 14(56) | 15(100) | Finish | ||||||||||||||||||||
24:20 | 27:48 | 29:31 | 33:26 | 40:09 | 41:36 | 43:00 | 43:29 | 0:00 | (1) | ||||||||||||||||||
4:04 | 3:28 | 1:43 | 3:55 | 6:43 | 1:27 | 1:24 | 0:29 | ||||||||||||||||||||
90013 | dns | ||||||||||||||||||||||||||
22,4 km 540 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 90023 | 57:09 | 1(55) | 2(52) | 3(41) | 4(43) | 5(37) | 6(34) | 7(40) | 8(41) | |||||||||||||||||
2:15 | 4:04 | 7:18 | 12:14 | 14:30 | 17:09 | 19:48 | 21:18 | ||||||||||||||||||||
2:15 | 1:49 | 3:14 | 4:56 | 2:16 | 2:39 | 2:39 | 1:30 | ||||||||||||||||||||
9(37) | 10(35) | 11(32) | 12(48) | 13(57) | 14(44) | 15(48) | 16(49) | ||||||||||||||||||||
24:58 | 30:16 | 32:58 | 38:02 | 40:04 | 42:18 | 43:32 | 45:14 | ||||||||||||||||||||
3:40 | 5:18 | 2:42 | 5:04 | 2:02 | 2:14 | 1:14 | 1:42 | ||||||||||||||||||||
17(45) | 18(48) | 19(54) | 20(56) | 21(100) | Finish | ||||||||||||||||||||||
47:59 | 50:00 | 54:36 | 55:41 | 56:45 | 57:09 | 0:00 | (1) | ||||||||||||||||||||
2:45 | 2:01 | 4:36 | 1:05 | 1:04 | 0:24 | ||||||||||||||||||||||
2 | 6688 | 58:38 | 1(55) | 2(52) | 3(41) | 4(37) | 5(34) | 6(40) | 7(41) | 8(43) | |||||||||||||||||
2:17 | 4:17 | 7:38 | 11:49 | 14:39 | 17:13 | 18:46 | 23:21 | ||||||||||||||||||||
2:17 | 2:00 | 3:21 | 4:11 | 2:50 | 2:34 | 1:33 | 4:35 | ||||||||||||||||||||
9(37) | 10(35) | 11(32) | 12(48) | 13(49) | 14(45) | 15(48) | 16(57) | ||||||||||||||||||||
25:55 | 30:35 | 33:15 | 38:40 | 40:30 | 44:13 | 46:33 | 48:28 | ||||||||||||||||||||
2:34 | 4:40 | 2:40 | 5:25 | 1:50 | 3:43 | 2:20 | 1:55 | ||||||||||||||||||||
17(44) | 18(48) | 19(54) | 20(56) | 21(100) | Finish | *38 | |||||||||||||||||||||
50:46 | 52:01 | 56:20 | 57:21 | 58:19 | 58:38 | +1:29 | (2) | 10:21 | |||||||||||||||||||
2:18 | 1:15 | 4:19 | 1:01 | 0:58 | 0:19 | ||||||||||||||||||||||
3 | 90045 | 1:08:30 | 1(55) | 2(52) | 3(41) | 4(37) | 5(34) | 6(40) | 7(41) | 8(43) | |||||||||||||||||
2:26 | 4:19 | 7:44 | 12:34 | 15:42 | 18:36 | 20:17 | 27:36 | ||||||||||||||||||||
2:26 | 1:53 | 3:25 | 4:50 | 3:08 | 2:54 | 1:41 | 7:19 | ||||||||||||||||||||
9(37) | 10(35) | 11(32) | 12(48) | 13(49) | 14(45) | 15(48) | 16(57) | ||||||||||||||||||||
30:23 | 37:13 | 40:12 | 45:55 | 47:47 | 51:12 | 53:41 | 55:57 | ||||||||||||||||||||
2:47 | 6:50 | 2:59 | 5:43 | 1:52 | 3:25 | 2:29 | 2:16 | ||||||||||||||||||||
17(44) | 18(48) | 19(54) | 20(56) | 21(100) | Finish | ||||||||||||||||||||||
58:52 | 1:00:16 | 1:06:00 | 1:07:02 | 1:08:08 | 1:08:30 | +11:21 | (3) | ||||||||||||||||||||
2:55 | 1:24 | 5:44 | 1:02 | 1:06 | 0:22 | ||||||||||||||||||||||
4 | 6423 | 1:18:35 | 1(55) | 2(52) | 3(41) | 4(43) | 5(37) | 6(34) | 7(40) | 8(41) | |||||||||||||||||
2:45 | 4:59 | 8:57 | 15:19 | 18:22 | 22:16 | 25:46 | 27:42 | ||||||||||||||||||||
2:45 | 2:14 | 3:58 | 6:22 | 3:03 | 3:54 | 3:30 | 1:56 | ||||||||||||||||||||
9(37) | 10(35) | 11(32) | 12(48) | 13(57) | 14(44) | 15(48) | 16(49) | ||||||||||||||||||||
32:37 | 39:24 | 43:02 | 51:35 | 54:12 | 57:25 | 59:49 | 1:02:04 | ||||||||||||||||||||
4:55 | 6:47 | 3:38 | 8:33 | 2:37 | 3:13 | 2:24 | 2:15 | ||||||||||||||||||||
17(45) | 18(48) | 19(54) | 20(56) | 21(100) | Finish | *38 | |||||||||||||||||||||
1:05:45 | 1:08:48 | 1:15:26 | 1:16:46 | 1:18:06 | 1:18:35 | +21:26 | (4) | 30:39 | |||||||||||||||||||
3:41 | 3:03 | 6:38 | 1:20 | 1:20 | 0:29 | ||||||||||||||||||||||
5 | 7416 | 2:01:35 | 1(55) | 2(52) | 3(41) | 4(37) | 5(34) | 6(40) | 7(41) | 8(43) | |||||||||||||||||
2:52 | 5:21 | 12:04 | 20:37 | 25:18 | 29:48 | 32:13 | 41:11 | ||||||||||||||||||||
2:52 | 2:29 | 6:43 | 8:33 | 4:41 | 4:30 | 2:25 | 8:58 | ||||||||||||||||||||
9(37) | 10(35) | 11(32) | 12(48) | 13(49) | 14(45) | 15(48) | 16(57) | ||||||||||||||||||||
45:01 | 55:17 | 59:29 | 1:09:28 | 1:12:46 | 1:25:22 | 1:29:34 | 1:32:47 | ||||||||||||||||||||
3:50 | 10:16 | 4:12 | 9:59 | 3:18 | 12:36 | 4:12 | 3:13 | ||||||||||||||||||||
17(44) | 18(48) | 19(54) | 20(56) | 21(100) | Finish | ||||||||||||||||||||||
1:37:31 | 1:39:59 | 1:56:56 | 1:58:20 | 2:01:04 | 2:01:35 | +1:04:26 | (5) | ||||||||||||||||||||
4:44 | 2:28 | 16:57 | 1:24 | 2:44 | 0:31 | ||||||||||||||||||||||
90016 | dns | ||||||||||||||||||||||||||
15,0 km 400 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 3748 | 1:15:42 | 1(53) | 2(50) | 3(49) | 4(41) | 5(44) | 6(42) | 7(47) | 8(50) | |||||||||||||||||
3:56 | 6:01 | 9:50 | 14:12 | 16:46 | 22:48 | 27:20 | 31:46 | ||||||||||||||||||||
3:56 | 2:05 | 3:49 | 4:22 | 2:34 | 6:02 | 4:32 | 4:26 | ||||||||||||||||||||
9(44) | 10(40) | 11(34) | 12(38) | 13(45) | 14(48) | 15(52) | 16(54) | ||||||||||||||||||||
36:20 | 38:03 | 41:05 | 51:50 | 59:22 | 1:02:53 | 1:06:50 | 1:12:16 | ||||||||||||||||||||
4:34 | 1:43 | 3:02 | 10:45 | 7:32 | 3:31 | 3:57 | 5:26 | ||||||||||||||||||||
17(56) | 18(100) | Finish | *37 | ||||||||||||||||||||||||
1:13:39 | 1:15:01 | 1:15:42 | 0:00 | (1) | 49:36 | ||||||||||||||||||||||
1:23 | 1:22 | 0:41 | |||||||||||||||||||||||||
2 | 5977 | 1:35:37 | 1(53) | 2(50) | 3(44) | 4(42) | 5(47) | 6(50) | 7(49) | 8(41) | |||||||||||||||||
5:01 | 7:12 | 12:28 | 16:39 | 23:17 | 29:18 | 35:09 | 41:58 | ||||||||||||||||||||
5:01 | 2:11 | 5:16 | 4:11 | 6:38 | 6:01 | 5:51 | 6:49 | ||||||||||||||||||||
9(44) | 10(40) | 11(34) | 12(38) | 13(45) | 14(48) | 15(52) | 16(54) | ||||||||||||||||||||
44:58 | 46:54 | 51:01 | 58:52 | 1:08:51 | 1:19:31 | 1:24:10 | 1:31:26 | ||||||||||||||||||||
3:00 | 1:56 | 4:07 | 7:51 | 9:59 | 10:40 | 4:39 | 7:16 | ||||||||||||||||||||
17(56) | 18(100) | Finish | *49 | *55 | |||||||||||||||||||||||
1:32:43 | 1:34:37 | 1:35:37 | +19:55 | (2) | 1:13:46 | 1:30:48 | |||||||||||||||||||||
1:17 | 1:54 | 1:00 | |||||||||||||||||||||||||
19,0 km 505 m |
Pl | Stno | Name | Time |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
1 | 6186 | 1:01:44 | 1(53) | 2(50) | 3(49) | 4(45) | 5(44) | 6(42) | 7(47) | 8(50) | |||||||||||||||||
2:25 | 4:12 | 6:57 | 11:25 | 13:01 | 15:06 | 18:27 | 21:26 | ||||||||||||||||||||
2:25 | 1:47 | 2:45 | 4:28 | 1:36 | 2:05 | 3:21 | 2:59 | ||||||||||||||||||||
9(44) | 10(39) | 11(34) | 12(40) | 13(39) | 14(43) | 15(36) | 16(39) | ||||||||||||||||||||
24:47 | 26:32 | 29:06 | 32:03 | 34:07 | 39:46 | 42:34 | 45:35 | ||||||||||||||||||||
3:21 | 1:45 | 2:34 | 2:57 | 2:04 | 5:39 | 2:48 | 3:01 | ||||||||||||||||||||
17(46) | 18(48) | 19(55) | 20(56) | 21(100) | Finish | ||||||||||||||||||||||
49:47 | 53:29 | 58:47 | 1:00:02 | 1:01:14 | 1:01:44 | 0:00 | (1) | ||||||||||||||||||||
4:12 | 3:42 | 5:18 | 1:15 | 1:12 | 0:30 | ||||||||||||||||||||||
2 | 5532 | 1:08:57 | 1(53) | 2(50) | 3(49) | 4(45) | 5(44) | 6(42) | 7(47) | 8(50) | |||||||||||||||||
2:41 | 5:36 | 8:22 | 11:28 | 13:07 | 15:14 | 19:06 | 22:17 | ||||||||||||||||||||
2:41 | 2:55 | 2:46 | 3:06 | 1:39 | 2:07 | 3:52 | 3:11 | ||||||||||||||||||||
9(44) | 10(39) | 11(34) | 12(40) | 13(39) | 14(43) | 15(36) | 16(39) | ||||||||||||||||||||
25:33 | 27:31 | 30:05 | 32:56 | 35:01 | 40:23 | 43:28 | 47:25 | ||||||||||||||||||||
3:16 | 1:58 | 2:34 | 2:51 | 2:05 | 5:22 | 3:05 | 3:57 | ||||||||||||||||||||
17(46) | 18(48) | 19(55) | 20(56) | 21(100) | Finish | *37 | |||||||||||||||||||||
51:14 | 56:16 | 1:05:49 | 1:07:18 | 1:08:31 | 1:08:57 | +7:13 | (2) | 44:01 | |||||||||||||||||||
3:49 | 5:02 | 9:33 | 1:29 | 1:13 | 0:26 | ||||||||||||||||||||||
*38 | |||||||||||||||||||||||||||
44:59 | |||||||||||||||||||||||||||
3 | 6560 | 1:11:14 | 1(53) | 2(50) | 3(44) | 4(42) | 5(47) | 6(50) | 7(49) | 8(45) | |||||||||||||||||
3:00 | 4:52 | 8:26 | 11:42 | 15:41 | 19:15 | 22:14 | 26:27 | ||||||||||||||||||||
3:00 | 1:52 | 3:34 | 3:16 | 3:59 | 3:34 | 2:59 | 4:13 | ||||||||||||||||||||
9(44) | 10(39) | 11(43) | 12(36) | 13(39) | 14(34) | 15(40) | 16(39) | ||||||||||||||||||||
28:27 | 30:28 | 37:57 | 40:50 | 45:20 | 48:34 | 52:29 | 54:20 | ||||||||||||||||||||
2:00 | 2:01 | 7:29 | 2:53 | 4:30 | 3:14 | 3:55 | 1:51 | ||||||||||||||||||||
17(46) | 18(48) | 19(55) | 20(56) | 21(100) | Finish | *57 | |||||||||||||||||||||
58:47 | 1:02:26 | 1:08:21 | 1:09:39 | 1:10:49 | 1:11:14 | +9:30 | (3) | 16:25 | |||||||||||||||||||
4:27 | 3:39 | 5:55 | 1:18 | 1:10 | 0:25 | ||||||||||||||||||||||
*45 | |||||||||||||||||||||||||||
58:09 | |||||||||||||||||||||||||||
4 | 7588 | 1:22:20 | 1(53) | 2(50) | 3(44) | 4(42) | 5(47) | 6(50) | 7(49) | 8(45) | |||||||||||||||||
3:16 | 5:12 | 8:51 | 11:32 | 15:23 | 19:10 | 22:19 | 26:47 | ||||||||||||||||||||
