|
  |
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7622 | 1:09:03 | 0:00 | ||
2 | POR | 6946 | 1:30:46 | +21:43 | ||
POR | 6438 | dns | ||||
ESP | 90044 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7488 | 2:07:25 | 0:00 | ||
2 | POR | 6993 | 2:07:30 | +0:05 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | AUT | 6348 | 56:08 | 0:00 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7370 | 41:32 | 0:00 | ||
2 | POR | 7006 | 55:02 | +13:30 | ||
3 | POR | 7011 | 55:04 | +13:32 | ||
4 | POR | 6960 | 1:04:17 | +22:45 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7574 | 39:00 | 0:00 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7489 | 23:51 | 0:00 | ||
2 | POR | 6104 | 1:06:03 | +42:12 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90010 | 46:27 | 0:00 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7160 | 42:48 | 0:00 | ||
2 | POR | 6242 | 49:22 | +6:34 | ||
3 | POR | 6947 | 1:10:25 | +27:37 | ||
ESP | 90024 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90012 | 43:29 | 0:00 | ||
ESP | 90013 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90023 | 57:09 | 0:00 | ||
2 | POR | 6688 | 58:38 | +1:29 | ||
3 | ESP | 90045 | 1:08:30 | +11:21 | ||
4 | POR | 6423 | 1:18:35 | +21:26 | ||
5 | POR | 7416 | 2:01:35 | +1:04:26 | ||
ESP | 90016 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 3748 | 1:15:42 | 0:00 | ||
2 | POR | 5977 | 1:35:37 | +19:55 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 6186 | 1:01:44 | 0:00 | ||
2 | POR | 5532 | 1:08:57 | +7:13 | ||
3 | POR | 6560 | 1:11:14 | +9:30 | ||
4 | POR | 7588 | 1:22:20 | +20:36 | ||
5 | BRA | 7203 | 1:32:04 | +30:20 | ||
6 | POR | 2613 | 1:33:21 | +31:37 | ||
POR | 6620 | mp | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | CZE | 5288 | 1:02:01 | 0:00 | ||
2 | POR | 5709 | 1:02:53 | +0:52 | ||
3 | ESP | 90048 | 1:09:54 | +7:53 | ||
4 | ESP | 90019 | 1:12:10 | +10:09 | ||
5 | POR | 2503 | 1:23:22 | +21:21 | ||
ESP | 90007 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 3173 | 1:08:06 | 0:00 | ||
2 | ESP | 90009 | 1:10:19 | +2:13 | ||
3 | ESP | 90003 | 1:10:40 | +2:34 | ||
4 | POR | 2128 | 1:11:00 | +2:54 | ||
5 | POR | 1963 | 1:11:03 | +2:57 | ||
6 | ESP | 90017 | 1:13:55 | +5:49 | ||
7 | ESP | 90005 | 1:15:27 | +7:21 | ||
8 | ESP | 90015 | 1:21:36 | +13:30 | ||
9 | POR | 6429 | 1:25:26 | +17:20 | ||
POR | 1132 | dnf | ||||
ESP | 90033 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 5857 | 1:35:02 | 0:00 | ||
2 | POR | 4901 | 2:14:38 | +39:36 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 5410 | 1:22:56 | 0:00 | ||
2 | POR | 3887 | 1:29:18 | +6:22 | ||
3 | POR | 5340 | 1:29:36 | +6:40 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90026 | 1:14:33 | 0:00 | ||
2 | POR | 3082 | 1:38:58 | +24:25 | ||
POR | 7268 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7256 | 1:16:34 | 0:00 | ||
2 | POR | 3943 | 1:20:04 | +3:30 | ||
POR | 4286 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90038 | 1:11:00 | 0:00 | ||
2 | ESP | 90018 | 1:17:53 | +6:53 | ||
3 | ESP | 90029 | 1:38:05 | +27:05 | ||
4 | POR | 7576 | 1:55:11 | +44:11 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90039 | 1:06:17 | 0:00 | ||
2 | ESP | 90030 | 1:08:49 | +2:32 | ||
3 | ESP | 90043 | 1:11:39 | +5:22 | ||
4 | POR | 4577 | 1:14:35 | +8:18 | ||
5 | POR | 1837 | 1:24:57 | +18:40 | ||
6 | POR | 32375 | 1:34:51 | +28:34 | ||
7 | POR | 6964 | 1:43:08 | +36:51 | ||
8 | POR | 6422 | 1:43:35 | +37:18 | ||
POR | 3167 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90014 | 58:56 | 0:00 | ||
2 | ESP | 90022 | 1:02:00 | +3:04 | ||
3 | ESP | 90021 | 1:10:52 | +11:56 | ||
4 | POR | 1005 | 1:12:54 | +13:58 | ||
5 | POR | 4327 | 1:24:13 | +25:17 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 6561 | 1:05:16 | 0:00 | ||
2 | POR | 2987 | 1:07:15 | +1:59 | ||
3 | POR | 6684 | 1:13:00 | +7:44 | ||
4 | POR | 1937 | 1:14:18 | +9:02 | ||
5 | ESP | 90037 | 1:15:05 | +9:49 | ||
6 | ESP | 90001 | 1:15:47 | +10:31 | ||
7 | ESP | 90051 | 1:15:49 | +10:33 | ||
8 | POR | 6963 | 1:24:58 | +19:42 | ||
9 | POR | 6568 | 1:27:09 | +21:53 | ||
10 | POR | 6932 | 1:29:38 | +24:22 | ||
11 | ESP | 90052 | 1:34:01 | +28:45 | ||
12 | POR | 2257 | 1:36:29 | +31:13 | ||
ESP | 90025 | mp | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90054 | 1:01:50 | 0:00 | ||
2 | POR | 4210 | 1:03:09 | +1:19 | ||
3 | ESP | 90004 | 1:09:38 | +7:48 | ||
4 | ESP | 90036 | 1:20:43 | +18:53 | ||
POR | 5409 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90040 | 1:06:06 | 0:00 | ||
2 | ESP | 90053 | 1:06:56 | +0:50 | ||
3 | ESP | 90008 | 1:06:57 | +0:51 | ||
4 | ESP | 90020 | 1:08:28 | +2:22 | ||
5 | POR | 2377 | 1:10:09 | +4:03 | ||
6 | POR | 1728 | 1:13:50 | +7:44 | ||
7 | POR | 4725 | 1:17:25 | +11:19 | ||
8 | ESP | 90000 | 1:20:58 | +14:52 | ||
9 | ESP | 90049 | 1:25:26 | +19:20 | ||
10 | FRA | 3431 | 1:34:06 | +28:00 | ||
11 | POR | 4328 | 1:35:33 | +29:27 | ||
POR | 1704 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 2129 | 57:18 | 0:00 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90028 | 1:08:14 | 0:00 | ||
2 | POR | 4632 | 1:09:20 | +1:06 | ||
3 | ESP | 90011 | 1:10:01 | +1:47 | ||
4 | ESP | 90047 | 1:16:42 | +8:28 | ||
5 | ESP | 90042 | 1:21:37 | +13:23 | ||
6 | POR | 2789 | 1:25:17 | +17:03 | ||
7 | POR | 6668 | 1:25:27 | +17:13 | ||
8 | POR | 3455 | 1:28:23 | +20:09 | ||
9 | POR | 3131 | 1:34:34 | +26:20 | ||
10 | POR | 2130 | 1:45:58 | +37:44 | ||
POR | 3590 | mp | ||||
POR | 2788 | mp | ||||
POR | 1375 | dnf | ||||
POR | 2078 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | FRA | 6232 | 37:28 | 0:00 | ||
2 | POR | 1190 | 48:51 | +11:23 | ||
3 | ESP | 90027 | 51:15 | +13:47 | ||
4 | POR | 4300 | 55:50 | +18:22 | ||
ESP | 90055 | dns | ||||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 3997 | 50:11 | 0:00 | ||
2 | POR | 1577 | 51:51 | +1:40 | ||
3 | POR | 3950 | 56:52 | +6:41 | ||
Status of: 12:20 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 1079 | 59:10 | 0:00 | ||