|
  |
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 7160 | 46:23 | 0:00 | ||
2 | POR | 6242 | 48:32 | +2:09 | ||
3 | POR | 6947 | 1:31:27 | +45:04 | ||
ESP | 90024 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90012 | 43:27 | 0:00 | ||
2 | ESP | 90013 | 52:18 | +8:51 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 6688 | 43:36 | 0:00 | ||
2 | POR | 6653 | 47:59 | +4:23 | ||
3 | ESP | 90045 | 49:57 | +6:21 | ||
4 | POR | 6423 | 52:24 | +8:48 | ||
5 | POR | 7416 | 1:10:07 | +26:31 | ||
ESP | 90023 | mp | ||||
ESP | 90016 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90048 | 51:09 | 0:00 | ||
2 | POR | 5709 | 51:32 | +0:23 | ||
3 | ESP | 90019 | 1:00:27 | +9:18 | ||
4 | POR | 2503 | 1:01:40 | +10:31 | ||
nc | CZE | 5288 | mp | |||
ESP | 90007 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 3173 | 55:29 | 0:00 | ||
2 | ESP | 90017 | 58:19 | +2:50 | ||
3 | POR | 1963 | 59:27 | +3:58 | ||
4 | POR | 2128 | 1:00:09 | +4:40 | ||
5 | ESP | 90003 | 1:01:29 | +6:00 | ||
6 | ESP | 90009 | 1:01:55 | +6:26 | ||
7 | ESP | 90005 | 1:06:40 | +11:11 | ||
8 | POR | 6429 | 1:08:29 | +13:00 | ||
9 | POR | 1132 | 1:23:13 | +27:44 | ||
ESP | 90033 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 5857 | 1:07:01 | 0:00 | ||
2 | POR | 4901 | 1:31:47 | +24:46 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 5410 | 1:03:59 | 0:00 | ||
2 | POR | 5340 | 1:06:24 | +2:25 | ||
3 | POR | 3887 | 1:06:39 | +2:40 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90026 | 54:33 | 0:00 | ||
2 | POR | 3082 | 1:09:29 | +14:56 | ||
3 | POR | 7268 | 1:49:34 | +55:01 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 3943 | 57:12 | 0:00 | ||
2 | POR | 7256 | 57:34 | +0:22 | ||
3 | POR | 5692 | 1:00:12 | +3:00 | ||
4 | POR | 4286 | 1:12:59 | +15:47 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90018 | 1:09:56 | 0:00 | ||
2 | ESP | 90038 | 1:18:47 | +8:51 | ||
3 | ESP | 90029 | 1:39:33 | +29:37 | ||
4 | POR | 7576 | 1:52:17 | +42:21 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90039 | 47:34 | 0:00 | ||
2 | ESP | 90030 | 49:35 | +2:01 | ||
3 | ESP | 90043 | 52:51 | +5:17 | ||
4 | POR | 4577 | 54:27 | +6:53 | ||
5 | POR | 1837 | 55:51 | +8:17 | ||
6 | POR | 6964 | 1:12:31 | +24:57 | ||
7 | POR | 6422 | 1:15:46 | +28:12 | ||
POR | 3167 | dns | ||||
POR | 3638 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90014 | 55:56 | 0:00 | ||
2 | POR | 1005 | 1:13:56 | +18:00 | ||
3 | ESP | 90022 | 1:15:33 | +19:37 | ||
4 | ESP | 90021 | 1:16:05 | +20:09 | ||
5 | POR | 4327 | 1:18:00 | +22:04 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 6561 | 48:37 | 0:00 | ||
2 | POR | 2987 | 51:00 | +2:23 | ||
3 | POR | 1937 | 57:31 | +8:54 | ||
4 | POR | 6932 | 57:57 | +9:20 | ||
5 | POR | 6963 | 58:03 | +9:26 | ||
6 | ESP | 90001 | 59:38 | +11:01 | ||
7 | ESP | 90051 | 1:00:08 | +11:31 | ||
8 | POR | 6684 | 1:00:22 | +11:45 | ||
9 | ESP | 90037 | 1:01:51 | +13:14 | ||
10 | POR | 2257 | 1:03:15 | +14:38 | ||
11 | ESP | 90052 | 1:04:18 | +15:41 | ||
12 | ESP | 90025 | 1:06:52 | +18:15 | ||
13 | POR | 6568 | 1:10:21 | +21:44 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90054 | 48:53 | 0:00 | ||
2 | POR | 4210 | 55:27 | +6:34 | ||
3 | ESP | 90036 | 56:44 | +7:51 | ||
4 | ESP | 90004 | 1:12:53 | +24:00 | ||
5 | ESP | 90006 | 1:16:51 | +27:58 | ||
POR | 5409 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 2377 | 48:41 | 0:00 | ||
2 | ESP | 90040 | 50:37 | +1:56 | ||
3 | ESP | 90053 | 51:04 | +2:23 | ||
4 | ESP | 90008 | 51:31 | +2:50 | ||
5 | ESP | 90020 | 53:05 | +4:24 | ||
6 | POR | 1728 | 55:21 | +6:40 | ||
7 | POR | 4725 | 57:05 | +8:24 | ||
8 | ESP | 90000 | 58:07 | +9:26 | ||
9 | ESP | 90049 | 1:02:22 | +13:41 | ||
nc | FRA | 3431 | 1:05:08 | +16:27 | ||
10 | POR | 4328 | 1:06:18 | +17:37 | ||
POR | 1704 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 2129 | 48:56 | 0:00 | ||
2 | POR | 4179 | 1:34:06 | +45:10 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | ESP | 90011 | 49:31 | 0:00 | ||
2 | POR | 4632 | 52:59 | +3:28 | ||
3 | ESP | 90047 | 56:33 | +7:02 | ||
4 | ESP | 90028 | 56:57 | +7:26 | ||
5 | POR | 2789 | 57:18 | +7:47 | ||
6 | ESP | 90042 | 57:47 | +8:16 | ||
7 | POR | 3590 | 59:45 | +10:14 | ||
8 | POR | 3455 | 1:00:29 | +10:58 | ||
9 | POR | 6668 | 1:01:19 | +11:48 | ||
10 | POR | 2078 | 1:02:36 | +13:05 | ||
11 | POR | 3131 | 1:09:34 | +20:03 | ||
12 | POR | 2788 | 1:11:32 | +22:01 | ||
13 | POR | 1375 | 1:21:00 | +31:29 | ||
POR | 2130 | mp | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
nc | FRA | 6232 | 38:21 | 0:00 | ||
1 | POR | 1190 | 48:06 | +9:45 | ||
2 | ESP | 90027 | 50:32 | +12:11 | ||
3 | POR | 4300 | 1:07:13 | +28:52 | ||
ESP | 90055 | dns | ||||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 3997 | 55:43 | 0:00 | ||
2 | POR | 1577 | 57:01 | +1:18 | ||
nc | POR | 3950 | 1:13:39 | +17:56 | ||
Status of: 12:18 |
Pl | Nat | Stno | Name | Club | Time | Diff. |
---|
1 | POR | 1079 | 1:05:58 | 0:00 | ||