|
  |
1,6 km 5 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8972 | 99 | 10:50 | ||
2 | 9496 | 17 | 12:45 | ||
3 | 9073 | 17 | 12:52 | ||
4 | 9505 | 10 | 13:44 | ||
5 | 5285 | 78 | 14:24 | ||
6 | 7556 | 14 | 14:36 | ||
7 | 6526 | 14 | 17:09 | ||
8 | 9354 | 19 | 17:26 | ||
9 | 6692 | 17 | 18:55 | ||
10 | 7029 | 20 | 19:23 | ||
11 | 7375 | 20:24 | |||
12 | 9561 | 68 | 21:09 | ||
13 | 9134 | 14 | 21:16 | ||
14 | 8915 | 48 | 25:47 | ||
15 | 9251 | 40 | 27:59 | ||
15 | 8940 | 58 | 27:59 | ||
17 | 30006 | 28:04 | |||
18 | 9250 | 43 | 28:13 | ||
19 | 30005 | 28:40 | |||
20 | 7406 | 16 | 37:12 | ||
21 | 6672 | 18 | 40:13 | ||
22 | 9065 | 62 | 45:36 | ||
23 | 8824 | 47 | 49:20 | ||
8836 | 44 | 0:00 | |||
9429 | 47 | mp | |||
7446 | 21 | dns | |||
9249 | 83 | dns | |||
7137 | 19 | dns | |||
9612 | 41 | dns | |||
3,0 km 10 m | 14 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8969 | 69 | 21:37 | ||
2 | 8378 | 76 | 24:50 | ||
3 | 9726 | 83 | 25:04 | ||
4 | 9860 | 57 | 26:00 | ||
5 | 8734 | 79 | 26:05 | ||
6 | 8484 | 66 | 26:06 | ||
7 | 8733 | 76 | 27:05 | ||
8 | 9419 | 70 | 27:15 | ||
9 | 9854 | 66 | 27:57 | ||
10 | 9497 | 78 | 28:11 | ||
11 | 9494 | 76 | 28:29 | ||
12 | 9933 | 66 | 28:49 | ||
13 | 8479 | 56 | 30:00 | ||
14 | 8363 | 67 | 30:24 | ||
15 | 9829 | 76 | 30:29 | ||
16 | 9624 | 63 | 30:47 | ||
17 | 7085 | 88 | 31:18 | ||
18 | 7300 | 88 | 31:30 | ||
19 | 9034 | 84 | 33:01 | ||
20 | 8677 | 71 | 33:43 | ||
21 | 8222 | 09 | 35:43 | ||
22 | 8483 | 69 | 35:51 | ||
23 | 6822 | 57 | 36:20 | ||
24 | 8119 | 70 | 36:26 | ||
25 | 8455 | 05 | 36:31 | ||
26 | 8921 | 55 | 37:43 | ||
27 | 8469 | 88 | 37:48 | ||
27 | 9180 | 73 | 37:48 | ||
29 | 8471 | 73 | 37:50 | ||
30 | 9174 | 62 | 38:03 | ||
31 | 8828 | 58 | 38:12 | ||
32 | 8957 | 89 | 38:32 | ||
33 | 9495 | 85 | 39:27 | ||
34 | 8923 | 52 | 39:41 | ||
35 | 9830 | 80 | 39:43 | ||
36 | 7301 | 87 | 40:06 | ||
37 | 8477 | 40:08 | |||
38 | 9198 | 64 | 40:52 | ||
39 | 9627 | 67 | 41:12 | ||
40 | 9813 | 79 | 41:18 | ||
41 | 8959 | 57 | 41:41 | ||
42 | 8929 | 53 | 41:54 | ||
43 | 8219 | 70 | 42:38 | ||
44 | 30008 | 43:36 | |||
45 | 9237 | 66 | 43:39 | ||
46 | 9092 | 87 | 44:09 | ||
47 | 1029 | 57 | 45:09 | ||
48 | 9182 | 74 | 45:28 | ||
49 | 9095 | 66 | 46:37 | ||
50 | 9094 | 64 | 47:05 | ||
51 | 8678 | 57 | 47:18 | ||
52 | 8273 | 70 | 47:38 | ||
53 | 8220 | 01 | 48:02 | ||
54 | 8118 | 79 | 48:04 | ||
55 | 8924 | 53 | 48:30 | ||
56 | 7443 | 86 | 48:40 | ||
57 | 7444 | 12 | 48:56 | ||
58 | 7442 | 75 | 49:16 | ||
59 | 7621 | 75 | 50:11 | ||
60 | 9371 | 08 | 50:12 | ||
60 | 8221 | 09 | 50:12 | ||
62 | 9571 | 05 | 50:15 | ||
63 | 2951 | 56 | 50:33 | ||
64 | 9905 | 79 | 52:53 | ||
65 | 6891 | 68 | 54:01 | ||
66 | 29996 | 54:44 | |||
67 | 30010 | 55:00 | |||
68 | 9199 | 61 | 56:29 | ||
69 | 8960 | 63 | 57:27 | ||
70 | 9995 | 12 | 1:01:01 | ||
71 | 9015 | 62 | 1:01:11 | ||
72 | 9931 | 62 | 1:01:36 | ||
73 | 6536 | 1:02:31 | |||
74 | 7642 | 1:02:48 | |||
75 | 9725 | 1:06:30 | |||
76 | 8967 | 75 | 1:07:01 | ||
77 | 7410 | 91 | 1:07:23 | ||
78 | 9500 | 69 | 1:07:32 | ||
79 | 8956 | 70 | 1:09:55 | ||
80 | 7437 | 74 | 1:14:27 | ||
81 | 9849 | 91 | 1:14:34 | ||
82 | 8517 | 71 | 1:19:51 | ||
83 | 380 | 1:20:17 | |||
84 | 6697 | 72 | 1:21:59 | ||
85 | 9865 | 65 | 1:22:37 | ||
86 | 10031 | 2:08:09 | |||
10034 | mp | ||||
10035 | mp | ||||
30011 | mp | ||||
8682 | 65 | mp | |||
9952 | 68 | mp | |||
9903 | 74 | mp | |||
6364 | mp | ||||
9945 | 85 | dnf | |||
9793 | 84 | dns | |||
9556 | 58 | dns | |||
9055 | 81 | dns | |||
9912 | 68 | dns | |||
8120 | 76 | dns | |||
1,7 km 5 m | 10 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9881 | 12 | 13:57 | ||
2 | 9472 | 87 | 15:46 | ||
3 | 9200 | 68 | 18:10 | ||
4 | 6967 | 60 | 18:15 | ||
5 | 9418 | 68 | 18:24 | ||
6 | 7284 | 74 | 18:28 | ||
7 | 9742 | 62 | 21:09 | ||
8 | 10001 | 65 | 21:38 | ||
9 | 8964 | 01 | 21:57 | ||
10 | 9527 | 81 | 22:52 | ||
11 | 7091 | 81 | 23:36 | ||
12 | 7623 | 06 | 24:30 | ||
13 | 7578 | 12 | 25:06 | ||
14 | 9816 | 61 | 26:40 | ||
15 | 9809 | 60 | 27:24 | ||
16 | 7534 | 77 | 27:47 | ||
17 | 7402 | 77 | 28:00 | ||
18 | 8823 | 55 | 28:47 | ||
19 | 7657 | 31:24 | |||
20 | 9548 | 79 | 32:40 | ||
21 | 7401 | 71 | 38:17 | ||
22 | 30007 | 40:44 | |||
23 | 10028 | 41:04 | |||
24 | 5704 | 62 | 42:10 | ||
25 | 8912 | 58 | 42:23 | ||
26 | 9866 | 46 | 48:03 | ||
27 | 6994 | 78 | 48:39 | ||
28 | 7488 | 05 | 48:43 | ||
29 | 30009 | 49:44 | |||
30 | 6304 | 66 | 52:55 | ||
31 | 6892 | 12 | 55:08 | ||
32 | 5042 | 75 | 1:02:27 | ||
32 | 7523 | 05 | 1:02:27 | ||
34 | 9785 | 78 | 1:02:50 | ||
35 | 7593 | 11 | 1:04:15 | ||
36 | 6920 | 66 | 1:10:56 | ||
9853 | 67 | mp | |||
7468 | 65 | mp | |||
9736 | 44 | mp | |||
2100 | 73 | mp | |||
9896 | 09 | dns | |||
9922 | 57 | dns | |||
7570 | 49 | dns | |||
8117 | 55 | dns | |||
7457 | 12 | dns | |||
5,5 km 25 m | 17 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3822 | 34:40 | |||
2 | 9918 | 95 | 38:46 | ||
3 | 10020 | 39:15 | |||
4 | 10021 | 39:17 | |||
5 | 9150 | 86 | 50:51 | ||
6 | 8725 | 70 | 51:10 | ||
7 | 8287 | 51:33 | |||
8 | 9623 | 66 | 51:44 | ||
9 | 9843 | 74 | 56:22 | ||
10 | 9312 | 97 | 57:44 | ||
11 | 2621 | 70 | 57:46 | ||
12 | 10012 | 58:19 | |||
13 | 9031 | 62 | 1:01:05 | ||
14 | 10013 | 1:01:07 | |||
15 | 8223 | 57 | 1:01:49 | ||
16 | 9265 | 64 | 1:04:23 | ||
17 | 8122 | 60 | 1:20:25 | ||
18 | 9560 | 66 | 1:20:40 | ||
19 | 9777 | 83 | 1:23:53 | ||
20 | 3437 | 1:31:02 | |||
21 | 9437 | 57 | 1:38:10 | ||
22 | 9436 | 58 | 1:38:21 | ||
23 | 29992 | 87 | 1:39:02 | ||
24 | 9863 | 62 | 1:42:05 | ||
25 | 8748 | 67 | 2:12:18 | ||
25 | 8746 | 68 | 2:12:18 | ||
9514 | 75 | dns | |||
8751 | 81 | dns | |||
9513 | 77 | dns | |||
8139 | 96 | dns | |||
8138 | 91 | dns | |||
2052 | 59 | dns | |||
1,6 km 5 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9222 | 15 | 11:05 | ||
2 | 7370 | 16 | 11:15 | ||
3 | 8044 | 15 | 11:28 | ||
4 | 8191 | 15 | 11:38 | ||
5 | 7019 | 16 | 12:30 | ||
6 | 9053 | 17 | 12:47 | ||
7 | 7337 | 17 | 13:14 | ||
8 | 7596 | 15 | 13:45 | ||
9 | 7349 | 16 | 13:52 | ||
10 | 9194 | 15 | 14:07 | ||
11 | 9054 | 15 | 14:12 | ||
12 | 7288 | 16 | 15:37 | ||
13 | 6587 | 15 | 16:10 | ||
14 | 7011 | 16 | 17:42 | ||
15 | 8525 | 17 | 17:53 | ||
16 | 8625 | 17 | 18:25 | ||
17 | 8045 | 17 | 18:37 | ||
18 | 7170 | 15 | 19:48 | ||
19 | 7169 | 15 | 19:52 | ||
20 | 7006 | 16 | 19:54 | ||
21 | 6552 | 16 | 20:16 | ||
22 | 9052 | 19 | 20:18 | ||
23 | 7405 | 15 | 25:20 | ||
24 | 6691 | 19 | 27:00 | ||
25 | 7073 | 17 | 27:14 | ||
26 | 7012 | 18 | 30:06 | ||
27 | 9110 | 17 | 35:33 | ||
28 | 7587 | 16 | 37:10 | ||
29 | 6655 | 15 | 47:00 | ||
30 | 7308 | 19 | 1:08:03 | ||
31 | 7094 | 17 | 1:20:19 | ||
6960 | 16 | mp | |||
7503 | 16 | dns | |||
7391 | 16 | dns | |||
6666 | 18 | dns | |||
1,6 km 5 m | 10 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8324 | 14 | 10:36 | ||
2 | 8729 | 13 | 16:23 | ||
3 | 8125 | 13 | 20:40 | ||
4 | 8478 | 14 | 22:04 | ||
5 | 7396 | 14 | 23:02 | ||
6 | 6851 | 13 | 25:05 | ||
7 | 9583 | 14 | 26:07 | ||
8 | 6279 | 13 | 26:39 | ||
9 | 8190 | 13 | 28:33 | ||
10 | 7030 | 13 | 33:59 | ||
11 | 6050 | 15 | 1:00:13 | ||
12 | 6893 | 14 | 1:08:29 | ||
6104 | 13 | ot | |||
7584 | 14 | mp | |||
1,6 km 5 m | 10 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9221 | 13 | 13:35 | ||
2 | 7020 | 13 | 15:34 | ||
3 | 9511 | 14 | 23:24 | ||
4 | 6551 | 14 | 26:30 | ||
5 | 8354 | 14 | 27:37 | ||
6 | 8388 | 13 | 30:13 | ||
7 | 6000 | 13 | 30:27 | ||
8 | 7103 | 13 | 34:00 | ||
8524 | 14 | mp | |||
8902 | 13 | dns | |||
3,2 km 10 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8456 | 11 | 22:30 | ||
2 | 8454 | 11 | 22:53 | ||
3 | 8323 | 11 | 22:55 | ||
4 | 9178 | 12 | 24:08 | ||
5 | 9441 | 12 | 24:28 | ||
6 | 8463 | 11 | 26:37 | ||
7 | 8370 | 12 | 33:37 | ||
8 | 8578 | 11 | 38:54 | ||
9 | 7597 | 12 | 39:30 | ||
10 | 7348 | 12 | 39:52 | ||
11 | 9585 | 12 | 42:46 | ||
12 | 8767 | 12 | 43:00 | ||
13 | 9579 | 11 | 45:36 | ||
14 | 7350 | 12 | 46:16 | ||
15 | 8353 | 11 | 48:01 | ||
16 | 7619 | 11 | 50:02 | ||
17 | 9575 | 11 | 54:42 | ||
18 | 5436 | 11 | 1:04:46 | ||
19 | 7486 | 12 | 1:43:55 | ||
7502 | 13 | dns | |||
3,2 km 10 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8736 | 11 | 18:36 | ||
2 | 9179 | 11 | 21:58 | ||
3 | 8667 | 11 | 22:38 | ||
4 | 8867 | 11 | 23:28 | ||
5 | 7260 | 12 | 38:59 | ||
6 | 9629 | 11 | 41:42 | ||
7 | 8965 | 12 | 42:38 | ||
8 | 9131 | 12 | 46:11 | ||
9 | 7253 | 11 | 46:51 | ||
10 | 7305 | 11 | 47:52 | ||
11 | 7304 | 12 | 52:06 | ||
12 | 7376 | 11 | 58:32 | ||
13 | 6990 | 11 | 59:34 | ||
14 | 5941 | 14 | 1:10:21 | ||
15 | 7476 | 11 | 1:28:35 | ||
16 | 7414 | 11 | 1:31:43 | ||
17 | 7400 | 12 | 1:38:41 | ||
8624 | 12 | mp | |||
6746 | 12 | dnf | |||
9792 | 11 | dns | |||
7131 | 11 | dns | |||
4,4 km 15 m | 13 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8003 | 10 | 23:25 | ||
2 | 8465 | 09 | 26:57 | ||
3 | 8272 | 10 | 27:02 | ||
4 | 6590 | 09 | 27:24 | ||
5 | 8728 | 09 | 27:39 | ||
6 | 8369 | 09 | 30:11 | ||
7 | 8911 | 09 | 30:35 | ||
8 | 8379 | 10 | 31:46 | ||
9 | 6658 | 09 | 33:25 | ||
10 | 8459 | 09 | 33:53 | ||
11 | 6242 | 10 | 34:00 | ||
12 | 6343 | 09 | 34:01 | ||
13 | 5670 | 09 | 34:13 | ||
14 | 8791 | 10 | 34:29 | ||
15 | 8470 | 10 | 36:01 | ||
16 | 9193 | 10 | 36:37 | ||
17 | 7244 | 09 | 37:24 | ||
18 | 9132 | 10 | 39:41 | ||
19 | 7306 | 10 | 43:35 | ||
20 | 6346 | 10 | 45:34 | ||
21 | 6502 | 10 | 1:04:07 | ||
22 | 9045 | 10 | 1:16:13 | ||
3,7 km 15 m | 13 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8735 | 09 | 25:08 | ||
2 | 9518 | 10 | 27:26 | ||
3 | 8666 | 09 | 29:02 | ||
4 | 9517 | 09 | 29:50 | ||
5 | 8591 | 09 | 30:15 | ||
6 | 6498 | 10 | 30:30 | ||
7 | 8462 | 10 | 31:03 | ||
8 | 9400 | 09 | 31:06 | ||
9 | 9271 | 09 | 31:48 | ||
10 | 6520 | 10 | 34:29 | ||
11 | 8595 | 10 | 34:33 | ||
12 | 8182 | 09 | 35:15 | ||
13 | 8464 | 09 | 35:39 | ||
14 | 8468 | 09 | 36:52 | ||
15 | 5333 | 11 | 37:04 | ||
16 | 6641 | 09 | 37:51 | ||
17 | 9177 | 09 | 39:05 | ||
18 | 7291 | 09 | 39:20 | ||
19 | 9049 | 10 | 39:40 | ||
20 | 6550 | 10 | 39:55 | ||
21 | 9133 | 09 | 43:19 | ||
22 | 7295 | 09 | 50:36 | ||
9794 | 09 | mp | |||
9081 | 10 | dnf | |||
7473 | 09 | dns | |||
4,8 km 25 m | 15 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9440 | 08 | 23:50 | ||
2 | 8700 | 07 | 24:27 | ||
3 | 8980 | 07 | 24:30 | ||
4 | 9425 | 07 | 24:50 | ||
5 | 9534 | 07 | 24:59 | ||
6 | 9262 | 08 | 25:22 | ||
7 | 9205 | 07 | 26:18 | ||
8 | 8350 | 07 | 26:29 | ||
9 | 9533 | 08 | 26:54 | ||
10 | 9622 | 08 | 27:19 | ||
11 | 9035 | 08 | 27:49 | ||
12 | 6642 | 07 | 28:01 | ||
13 | 9167 | 07 | 28:25 | ||
14 | 4222 | 07 | 28:26 | ||
15 | 9166 | 08 | 28:38 | ||
16 | 9023 | 08 | 28:42 | ||
17 | 9383 | 08 | 28:52 | ||
18 | 9296 | 08 | 28:58 | ||
19 | 9280 | 08 | 29:03 | ||
20 | 6831 | 07 | 29:21 | ||
21 | 8141 | 07 | 29:59 | ||
22 | 9397 | 08 | 30:12 | ||
23 | 6623 | 07 | 30:29 | ||
24 | 9039 | 08 | 30:54 | ||
25 | 6393 | 08 | 31:03 | ||
26 | 8002 | 08 | 31:34 | ||
27 | 9357 | 08 | 32:27 | ||
28 | 6506 | 08 | 34:17 | ||
29 | 9192 | 07 | 36:11 | ||
30 | 6730 | 07 | 36:47 | ||
31 | 9211 | 08 | 37:29 | ||
32 | 9270 | 07 | 37:34 | ||
33 | 7285 | 08 | 39:14 | ||
34 | 7399 | 08 | 41:32 | ||
35 | 8422 | 07 | 45:22 | ||
36 | 6674 | 08 | 47:48 | ||
37 | 9044 | 07 | 1:03:00 | ||
38 | 7339 | 08 | 1:13:41 | ||
39 | 9406 | 08 | 1:16:26 | ||
8041 | 08 | mp | |||
9402 | 08 | mp | |||
9535 | 08 | dns | |||
9212 | 07 | dns | |||
9369 | 07 | dns | |||
4,3 km 15 m | 13 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8630 | 07 | 30:21 | ||
2 | 9186 | 07 | 30:39 | ||
3 | 9399 | 08 | 31:01 | ||
4 | 9201 | 07 | 32:01 | ||
5 | 9417 | 08 | 32:19 | ||
6 | 9294 | 07 | 32:22 | ||
7 | 9245 | 07 | 34:36 | ||
8 | 9503 | 08 | 35:01 | ||
9 | 7292 | 08 | 37:00 | ||
10 | 9007 | 08 | 37:06 | ||
11 | 7185 | 08 | 38:42 | ||
12 | 6016 | 08 | 38:56 | ||
13 | 7264 | 08 | 39:00 | ||
14 | 9404 | 08 | 39:28 | ||
15 | 9356 | 08 | 40:34 | ||
16 | 9409 | 07 | 40:51 | ||
17 | 8466 | 08 | 44:09 | ||
18 | 9209 | 07 | 44:39 | ||
19 | 7229 | 07 | 53:01 | ||
20 | 9184 | 07 | 53:10 | ||
21 | 9043 | 07 | 55:19 | ||
22 | 9516 | 07 | 56:10 | ||
23 | 7287 | 07 | 59:19 | ||
24 | 6662 | 08 | 59:33 | ||
25 | 7585 | 07 | 1:03:10 | ||
26 | 7586 | 07 | 1:11:06 | ||
27 | 7583 | 08 | 1:20:13 | ||
28 | 9042 | 07 | 1:32:33 | ||
9396 | 08 | dns | |||
5,5 km 25 m | 16 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9405 | 06 | 26:41 | ||
2 | 9386 | 06 | 27:02 | ||
3 | 9033 | 06 | 27:03 | ||
4 | 9086 | 06 | 28:10 | ||
5 | 8336 | 06 | 29:10 | ||
6 | 9267 | 06 | 29:44 | ||
7 | 9020 | 07 | 30:45 | ||
8 | 9220 | 06 | 30:56 | ||
9 | 8467 | 06 | 31:23 | ||
10 | 5671 | 05 | 33:28 | ||
11 | 8774 | 06 | 34:54 | ||
12 | 9424 | 06 | 35:07 | ||
13 | 8683 | 06 | 37:45 | ||
14 | 9227 | 08 | 47:06 | ||
15 | 9499 | 06 | 50:18 | ||
16 | 7418 | 06 | 1:20:37 | ||
9229 | 07 | mp | |||
9620 | 05 | dnf | |||
9398 | 06 | dnf | |||
4,8 km 25 m | 15 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9260 | 06 | 26:53 | ||
2 | 8520 | 06 | 29:23 | ||
3 | 9568 | 05 | 29:52 | ||
4 | 9479 | 06 | 31:25 | ||
5 | 8894 | 05 | 31:38 | ||
6 | 9257 | 05 | 31:40 | ||
7 | 9203 | 05 | 31:51 | ||
8 | 9401 | 06 | 32:13 | ||
9 | 9207 | 05 | 32:52 | ||
10 | 6413 | 06 | 33:14 | ||
11 | 9208 | 05 | 33:21 | ||
12 | 9225 | 05 | 35:47 | ||
13 | 9206 | 06 | 35:54 | ||
14 | 9619 | 06 | 35:56 | ||
15 | 5880 | 06 | 36:34 | ||
16 | 9989 | 07 | 38:38 | ||
17 | 8453 | 05 | 38:42 | ||
18 | 8970 | 05 | 46:15 | ||
19 | 8123 | 06 | 56:47 | ||
20 | 9551 | 05 | 59:05 | ||
21 | 9445 | 06 | 59:53 | ||
22 | 5758 | 05 | 1:00:42 | ||
23 | 6505 | 06 | 1:03:28 | ||
24 | 8127 | 06 | 1:04:12 | ||
25 | 6772 | 05 | 1:14:07 | ||
26 | 6770 | 05 | 1:18:35 | ||
6,5 km 30 m | 20 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 113 | 91 | 27:43 | ||
2 | 104 | 98 | 27:46 | ||
3 | 103 | 98 | 28:08 | ||
4 | 110 | 96 | 28:45 | ||
5 | 136 | 04 | 29:12 | ||
6 | 105 | 01 | 29:51 | ||
7 | 122 | 96 | 29:56 | ||
8 | 111 | 99 | 30:05 | ||
9 | 144 | 00 | 30:26 | ||
10 | 142 | 01 | 30:30 | ||
11 | 134 | 01 | 30:38 | ||
12 | 125 | 03 | 30:41 | ||
13 | 114 | 93 | 30:47 | ||
14 | 112 | 87 | 30:49 | ||
15 | 107 | 01 | 31:09 | ||
16 | 109 | 98 | 31:14 | ||
17 | 123 | 97 | 31:20 | ||
18 | 119 | 00 | 31:27 | ||
19 | 126 | 02 | 31:35 | ||
20 | 133 | 98 | 31:40 | ||
21 | 152 | 99 | 31:45 | ||
22 | 129 | 05 | 31:46 | ||
23 | 128 | 03 | 31:56 | ||
24 | 171 | 99 | 32:12 | ||
25 | 120 | 97 | 32:21 | ||
26 | 179 | 04 | 32:25 | ||
27 | 127 | 01 | 32:27 | ||
28 | 139 | 98 | 32:32 | ||
29 | 159 | 99 | 32:55 | ||
30 | 157 | 97 | 32:56 | ||
31 | 141 | 96 | 33:06 | ||
32 | 151 | 03 | 33:22 | ||
33 | 161 | 02 | 33:27 | ||
34 | 124 | 94 | 33:30 | ||
35 | 149 | 95 | 33:35 | ||
36 | 137 | 02 | 33:48 | ||
36 | 145 | 98 | 33:48 | ||
38 | 164 | 02 | 33:51 | ||
39 | 130 | 01 | 34:00 | ||
40 | 138 | 00 | 34:09 | ||
41 | 150 | 92 | 34:10 | ||
42 | 131 | 98 | 34:19 | ||
43 | 172 | 96 | 34:20 | ||
44 | 117 | 85 | 34:26 | ||
45 | 175 | 00 | 34:28 | ||
46 | 121 | 02 | 34:31 | ||
47 | 168 | 97 | 34:56 | ||
48 | 140 | 89 | 35:00 | ||
49 | 147 | 96 | 35:04 | ||
50 | 180 | 93 | 35:07 | ||
51 | 156 | 93 | 35:15 | ||
52 | 146 | 87 | 35:17 | ||
53 | 160 | 00 | 35:24 | ||
54 | 155 | 82 | 35:33 | ||
55 | 154 | 01 | 36:38 | ||
56 | 177 | 96 | 36:45 | ||
57 | 169 | 03 | 36:49 | ||
58 | 158 | 87 | 37:26 | ||
59 | 166 | 92 | 38:12 | ||
60 | 170 | 85 | 38:30 | ||
61 | 115 | 03 | 39:20 | ||
62 | 163 | 87 | 40:00 | ||
63 | 167 | 95 | 41:43 | ||
64 | 162 | 00 | 42:12 | ||
65 | 178 | 80 | 43:22 | ||
66 | 165 | 96 | 44:25 | ||
67 | 173 | 02 | 44:29 | ||
68 | 176 | 80 | 45:55 | ||
69 | 174 | 71 | 47:09 | ||
70 | 153 | 94 | 52:50 | ||
101 | 00 | mp | |||
116 | 98 | dnf | |||
148 | 89 | dns | |||
143 | 90 | dns | |||
106 | 95 | dns | |||
108 | 91 | dns | |||
118 | 95 | dns | |||
6,5 km 30 m | 20 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 335 | 94 | 28:53 | ||
2 | 328 | 02 | 29:26 | ||
3 | 363 | 95 | 29:27 | ||
4 | 321 | 82 | 30:50 | ||
5 | 307 | 89 | 30:57 | ||
6 | 329 | 04 | 31:05 | ||
7 | 367 | 04 | 31:52 | ||
8 | 338 | 04 | 31:57 | ||
9 | 339 | 00 | 32:20 | ||
10 | 325 | 86 | 32:26 | ||
11 | 337 | 01 | 32:35 | ||
12 | 361 | 91 | 33:16 | ||
13 | 366 | 04 | 33:25 | ||
14 | 352 | 96 | 33:33 | ||
15 | 326 | 96 | 33:43 | ||
16 | 312 | 01 | 34:40 | ||
17 | 349 | 04 | 34:41 | ||
18 | 330 | 90 | 34:47 | ||
19 | 327 | 85 | 34:57 | ||
20 | 302 | 01 | 35:11 | ||
21 | 365 | 95 | 35:43 | ||
22 | 322 | 03 | 35:45 | ||
23 | 332 | 95 | 35:46 | ||
24 | 379 | 04 | 35:55 | ||
25 | 353 | 89 | 36:48 | ||
26 | 373 | 04 | 36:58 | ||
26 | 342 | 81 | 36:58 | ||
28 | 303 | 72 | 37:13 | ||
29 | 359 | 91 | 37:28 | ||
30 | 310 | 99 | 38:01 | ||
31 | 316 | 98 | 38:14 | ||
32 | 350 | 82 | 38:40 | ||
33 | 375 | 99 | 38:57 | ||
34 | 358 | 80 | 39:08 | ||
35 | 368 | 00 | 40:06 | ||
36 | 309 | 98 | 40:07 | ||
37 | 372 | 69 | 40:12 | ||
38 | 314 | 92 | 40:14 | ||
39 | 369 | 95 | 40:24 | ||
40 | 318 | 97 | 40:40 | ||
41 | 370 | 96 | 40:47 | ||
42 | 344 | 96 | 41:21 | ||
43 | 347 | 02 | 41:59 | ||
44 | 324 | 88 | 42:38 | ||
45 | 317 | 96 | 42:56 | ||
46 | 378 | 04 | 43:30 | ||
47 | 354 | 84 | 43:51 | ||
48 | 301 | 99 | 44:18 | ||
49 | 331 | 83 | 44:53 | ||
50 | 345 | 95 | 45:06 | ||
51 | 355 | 79 | 45:46 | ||
52 | 333 | 03 | 46:51 | ||
53 | 311 | 81 | 46:54 | ||
54 | 315 | 99 | 47:49 | ||
55 | 313 | 81 | 48:08 | ||
56 | 320 | 87 | 49:12 | ||
57 | 377 | 95 | 49:18 | ||
58 | 346 | 97 | 51:11 | ||
59 | 371 | 85 | 51:15 | ||
60 | 357 | 78 | 51:22 | ||
61 | 343 | 85 | 52:36 | ||
62 | 334 | 93 | 1:08:10 | ||
63 | 362 | 97 | 1:13:44 | ||
323 | 83 | mp | |||
340 | 04 | mp | |||
305 | 86 | mp | |||
336 | 01 | dnf | |||
319 | 90 | dns | |||
341 | 03 | dns | |||
376 | 92 | dns | |||
5,5 km 25 m | 16 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 203 | 96 | 26:39 | ||
2 | 213 | 93 | 28:30 | ||
2 | 208 | 98 | 28:30 | ||
4 | 204 | 95 | 28:59 | ||
5 | 209 | 99 | 29:08 | ||
6 | 206 | 93 | 29:38 | ||
7 | 212 | 97 | 29:41 | ||
8 | 220 | 05 | 29:57 | ||
9 | 211 | 88 | 29:59 | ||
10 | 217 | 02 | 30:29 | ||
11 | 230 | 02 | 31:21 | ||
12 | 233 | 04 | 31:24 | ||
13 | 205 | 00 | 31:25 | ||
14 | 207 | 01 | 31:30 | ||
15 | 249 | 05 | 31:31 | ||
16 | 227 | 02 | 31:37 | ||
17 | 252 | 06 | 31:55 | ||
18 | 242 | 06 | 32:11 | ||
19 | 223 | 96 | 32:34 | ||
20 | 218 | 98 | 32:38 | ||
21 | 215 | 86 | 32:57 | ||
21 | 210 | 02 | 32:57 | ||
23 | 216 | 05 | 33:01 | ||
24 | 251 | 03 | 33:06 | ||
25 | 222 | 02 | 33:17 | ||
26 | 229 | 03 | 33:36 | ||
27 | 231 | 95 | 33:50 | ||
28 | 256 | 04 | 33:55 | ||
29 | 253 | 02 | 34:09 | ||
30 | 228 | 98 | 34:29 | ||
31 | 224 | 01 | 34:34 | ||
32 | 225 | 04 | 34:54 | ||
33 | 250 | 01 | 34:59 | ||
34 | 232 | 00 | 35:16 | ||
35 | 214 | 98 | 35:27 | ||
36 | 238 | 87 | 36:13 | ||
37 | 265 | 88 | 36:27 | ||
38 | 277 | 04 | 36:43 | ||
39 | 221 | 99 | 37:08 | ||
40 | 260 | 05 | 37:38 | ||
41 | 237 | 97 | 37:48 | ||
42 | 258 | 80 | 37:53 | ||
43 | 236 | 04 | 38:27 | ||
44 | 235 | 97 | 38:45 | ||
45 | 239 | 00 | 38:48 | ||
46 | 257 | 05 | 39:30 | ||
