|
  |
1,9 km 22 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8972 | 99 | 12:01 | ||
2 | 9073 | 17 | 13:56 | ||
3 | 9134 | 14 | 15:10 | ||
4 | 8940 | 58 | 15:25 | ||
5 | 7556 | 14 | 16:41 | ||
6 | 7375 | 17:07 | |||
7 | 9505 | 10 | 19:19 | ||
8 | 29814 | 57 | 20:33 | ||
9 | 9561 | 68 | 22:10 | ||
10 | 9429 | 47 | 23:06 | ||
11 | 8824 | 47 | 26:17 | ||
12 | 8915 | 48 | 30:10 | ||
13 | 9065 | 62 | 31:06 | ||
14 | 6692 | 17 | 31:19 | ||
15 | 7029 | 20 | 31:42 | ||
16 | 9250 | 43 | 33:30 | ||
17 | 9251 | 40 | 33:45 | ||
18 | 6672 | 18 | 44:51 | ||
19 | 7137 | 19 | 47:37 | ||
20 | 7446 | 21 | 53:39 | ||
21 | 8836 | 44 | 55:24 | ||
5285 | 78 | mp | |||
6526 | 14 | mp | |||
10016 | dns | ||||
7406 | 16 | dns | |||
9496 | 17 | dns | |||
9612 | 41 | dns | |||
4,3 km 70 m | 15 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9928 | 03 | 28:40 | ||
2 | 8734 | 79 | 40:16 | ||
3 | 9948 | 67 | 40:33 | ||
4 | 9945 | 85 | 40:54 | ||
5 | 8969 | 69 | 42:17 | ||
5 | 9860 | 57 | 42:17 | ||
7 | 9624 | 63 | 43:45 | ||
8 | 9968 | 71 | 44:28 | ||
9 | 8479 | 56 | 48:18 | ||
10 | 9497 | 78 | 48:35 | ||
11 | 9419 | 70 | 49:00 | ||
12 | 9726 | 83 | 49:12 | ||
13 | 9494 | 76 | 49:14 | ||
14 | 8378 | 76 | 51:00 | ||
15 | 8477 | 51:41 | |||
16 | 29843 | 74 | 51:47 | ||
17 | 9854 | 66 | 51:53 | ||
18 | 9840 | 66 | 52:49 | ||
19 | 9180 | 73 | 54:28 | ||
20 | 9947 | 75 | 55:03 | ||
21 | 9174 | 62 | 56:19 | ||
22 | 7300 | 88 | 57:27 | ||
23 | 9813 | 79 | 57:48 | ||
24 | 7085 | 88 | 57:57 | ||
25 | 8677 | 71 | 58:03 | ||
26 | 8733 | 76 | 58:21 | ||
27 | 8828 | 58 | 58:22 | ||
28 | 9862 | 62 | 58:24 | ||
29 | 9182 | 74 | 58:32 | ||
30 | 8921 | 55 | 59:42 | ||
31 | 8119 | 70 | 1:00:44 | ||
32 | 9092 | 87 | 1:01:23 | ||
32 | 8924 | 53 | 1:01:23 | ||
34 | 9094 | 64 | 1:01:47 | ||
35 | 6822 | 57 | 1:02:12 | ||
36 | 8923 | 52 | 1:02:35 | ||
37 | 9933 | 66 | 1:03:16 | ||
38 | 8484 | 66 | 1:03:49 | ||
39 | 9627 | 67 | 1:03:53 | ||
40 | 7301 | 87 | 1:04:10 | ||
41 | 8222 | 09 | 1:05:21 | ||
42 | 9055 | 81 | 1:08:00 | ||
43 | 8219 | 70 | 1:08:07 | ||
44 | 8959 | 57 | 1:08:21 | ||
45 | 8427 | 56 | 1:09:43 | ||
46 | 8221 | 09 | 1:09:55 | ||
47 | 8483 | 69 | 1:11:48 | ||
48 | 9183 | 89 | 1:12:19 | ||
49 | 1029 | 57 | 1:13:40 | ||
50 | 4293 | 62 | 1:13:44 | ||
51 | 30002 | 1:14:07 | |||
52 | 6732 | 79 | 1:14:44 | ||
53 | 8455 | 05 | 1:14:54 | ||
54 | 9725 | 1:16:15 | |||
55 | 9095 | 66 | 1:16:59 | ||
56 | 9237 | 66 | 1:18:16 | ||
57 | 8957 | 89 | 1:18:39 | ||
58 | 8273 | 70 | 1:19:16 | ||
59 | 9198 | 64 | 1:19:33 | ||
60 | 8118 | 79 | 1:19:59 | ||
61 | 7443 | 86 | 1:21:22 | ||
62 | 7444 | 12 | 1:21:47 | ||
63 | 7442 | 75 | 1:21:53 | ||
64 | 8929 | 53 | 1:25:10 | ||
65 | 8956 | 70 | 1:26:19 | ||
66 | 8682 | 65 | 1:28:00 | ||
67 | 9849 | 91 | 1:28:20 | ||
68 | 8678 | 57 | 1:29:11 | ||
69 | 9824 | 81 | 1:30:01 | ||
70 | 8469 | 88 | 1:30:07 | ||
70 | 8471 | 73 | 1:30:07 | ||
72 | 9266 | 66 | 1:31:12 | ||
73 | 9851 | 67 | 1:32:14 | ||
74 | 9015 | 62 | 1:32:37 | ||
75 | 9782 | 75 | 1:37:55 | ||
76 | 9566 | 92 | 1:38:05 | ||
77 | 9567 | 91 | 1:38:10 | ||
78 | 2951 | 56 | 1:40:14 | ||
79 | 6364 | 1:43:08 | |||
80 | 8960 | 63 | 1:43:27 | ||
81 | 9199 | 61 | 1:46:30 | ||
82 | 9804 | 74 | 1:49:45 | ||
83 | 6891 | 68 | 1:51:36 | ||
84 | 8517 | 71 | 1:52:20 | ||
85 | 2200 | 59 | 1:55:48 | ||
86 | 9371 | 08 | 1:59:08 | ||
87 | 7621 | 75 | 1:59:18 | ||
88 | 7410 | 91 | 2:02:53 | ||
89 | 9565 | 93 | 2:03:25 | ||
90 | 30004 | 2:03:26 | |||
8220 | 01 | mp | |||
8363 | 67 | mp | |||
30003 | mp | ||||
8967 | 75 | mp | |||
6697 | 72 | mp | |||
9500 | 69 | mp | |||
9829 | 76 | dnf | |||
9034 | 84 | dns | |||
8120 | 76 | dns | |||
9793 | 84 | dns | |||
9558 | 97 | dns | |||
9559 | 09 | dns | |||
1,9 km 30 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6892 | 12 | 10:27 | ||
2 | 8964 | 01 | 14:33 | ||
3 | 9922 | 57 | 14:58 | ||
4 | 9472 | 87 | 16:03 | ||
5 | 7534 | 77 | 16:51 | ||
6 | 10008 | 55 | 17:05 | ||
7 | 10001 | 65 | 17:09 | ||
8 | 7657 | 17:31 | |||
9 | 6967 | 60 | 17:53 | ||
10 | 8117 | 55 | 18:03 | ||
11 | 9418 | 68 | 18:25 | ||
12 | 9742 | 62 | 18:44 | ||
13 | 7284 | 74 | 18:53 | ||
14 | 9527 | 81 | 19:05 | ||
15 | 7091 | 81 | 19:54 | ||
16 | 7457 | 12 | 20:16 | ||
17 | 9864 | 65 | 20:33 | ||
18 | 7523 | 05 | 20:37 | ||
19 | 9200 | 68 | 20:41 | ||
20 | 9548 | 79 | 20:50 | ||
21 | 10007 | 57 | 20:57 | ||
22 | 9994 | 12 | 21:20 | ||
23 | 9901 | 74 | 21:32 | ||
24 | 7570 | 49 | 21:35 | ||
25 | 9904 | 79 | 21:36 | ||
26 | 7623 | 06 | 22:17 | ||
27 | 5042 | 75 | 22:26 | ||
28 | 9881 | 12 | 22:27 | ||
29 | 9785 | 78 | 22:53 | ||
30 | 9570 | 00 | 23:12 | ||
30 | 9569 | 00 | 23:12 | ||
32 | 7578 | 12 | 24:37 | ||
33 | 9866 | 46 | 24:41 | ||
34 | 9803 | 75 | 25:30 | ||
35 | 8912 | 58 | 25:37 | ||
36 | 2100 | 73 | 26:57 | ||
37 | 5704 | 62 | 28:40 | ||
38 | 6920 | 66 | 28:47 | ||
39 | 30007 | 34:29 | |||
40 | 7593 | 11 | 34:30 | ||
41 | 8823 | 55 | 37:02 | ||
42 | 7468 | 65 | 37:24 | ||
43 | 6304 | 66 | 37:42 | ||
9736 | 44 | dns | |||
10019 | dns | ||||
9896 | 09 | dns | |||
10000 | 59 | dns | |||
6,9 km 95 m | 18 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 10011 | 43:44 | |||
2 | 10015 | 48:53 | |||
3 | 10021 | 49:40 | |||
4 | 3832 | 49:41 | |||
5 | 10020 | 49:45 | |||
6 | 9885 | 80 | 49:55 | ||
7 | 9917 | 97 | 50:13 | ||
8 | 9921 | 01 | 57:13 | ||
9 | 9918 | 95 | 57:37 | ||
10 | 9988 | 00 | 58:05 | ||
11 | 9150 | 86 | 1:02:06 | ||
12 | 2621 | 70 | 1:08:54 | ||
13 | 9894 | 87 | 1:09:31 | ||
14 | 8725 | 70 | 1:10:56 | ||
15 | 9312 | 97 | 1:11:36 | ||
16 | 8287 | 1:14:10 | |||
17 | 9623 | 66 | 1:15:18 | ||
18 | 10012 | 1:21:23 | |||
19 | 8223 | 57 | 1:23:44 | ||
20 | 9830 | 80 | 1:28:26 | ||
21 | 9031 | 62 | 1:34:04 | ||
22 | 2052 | 59 | 1:35:49 | ||
23 | 9959 | 76 | 1:43:10 | ||
24 | 9265 | 64 | 1:45:26 | ||
25 | 9777 | 83 | 1:50:50 | ||
26 | 8122 | 60 | 1:56:22 | ||
27 | 9437 | 57 | 1:58:13 | ||
28 | 9436 | 58 | 1:58:16 | ||
29 | 9560 | 66 | 1:59:55 | ||
30 | 9513 | 77 | 2:04:46 | ||
31 | 9514 | 75 | 2:05:31 | ||
32 | 8748 | 67 | 2:56:47 | ||
33 | 8746 | 68 | 2:56:56 | ||
34 | 8752 | 90 | 2:58:28 | ||
35 | 8750 | 00 | 2:58:30 | ||
8749 | 96 | ot | |||
8747 | 98 | ot | |||
8139 | 96 | dns | |||
8138 | 91 | dns | |||
8751 | 81 | dns | |||
1,9 km 22 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8044 | 15 | 11:41 | ||
2 | 8191 | 15 | 12:13 | ||
3 | 7288 | 16 | 13:34 | ||
4 | 9222 | 15 | 13:51 | ||
5 | 7019 | 16 | 14:00 | ||
6 | 7370 | 16 | 14:06 | ||
7 | 6960 | 16 | 14:24 | ||
8 | 7596 | 15 | 15:40 | ||
9 | 7349 | 16 | 16:31 | ||
10 | 9194 | 15 | 16:37 | ||
11 | 9054 | 15 | 16:59 | ||
12 | 7006 | 16 | 17:06 | ||
13 | 6587 | 15 | 18:13 | ||
14 | 9053 | 17 | 18:19 | ||
15 | 6552 | 16 | 18:40 | ||
16 | 7405 | 15 | 19:39 | ||
17 | 7337 | 17 | 20:28 | ||
18 | 8045 | 17 | 21:08 | ||
19 | 7012 | 18 | 21:53 | ||
20 | 6691 | 19 | 22:20 | ||
21 | 8525 | 17 | 23:41 | ||
22 | 6655 | 15 | 24:46 | ||
23 | 7011 | 16 | 26:52 | ||
24 | 9052 | 19 | 31:58 | ||
25 | 7503 | 16 | 38:50 | ||
8625 | 17 | mp | |||
7391 | 16 | dns | |||
7169 | 15 | dns | |||
7587 | 16 | dns | |||
7170 | 15 | dns | |||
9110 | 17 | dns | |||
1,9 km 30 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8729 | 13 | 11:04 | ||
2 | 8324 | 14 | 11:32 | ||
3 | 8190 | 13 | 12:47 | ||
4 | 7584 | 14 | 15:43 | ||
5 | 7396 | 14 | 16:40 | ||
6 | 6279 | 13 | 17:26 | ||
7 | 9583 | 14 | 18:45 | ||
8 | 6104 | 13 | 19:00 | ||
9 | 8125 | 13 | 19:26 | ||
10 | 8478 | 14 | 21:07 | ||
11 | 6050 | 15 | 21:25 | ||
12 | 6851 | 13 | 21:56 | ||
13 | 6893 | 14 | 25:34 | ||
7030 | 13 | dns | |||
1,9 km 30 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9221 | 13 | 11:52 | ||
2 | 7020 | 13 | 14:28 | ||
3 | 6551 | 14 | 14:40 | ||
4 | 8388 | 13 | 17:10 | ||
5 | 9511 | 14 | 19:29 | ||
6 | 8524 | 14 | 19:32 | ||
7 | 8354 | 14 | 22:19 | ||
8 | 7103 | 13 | 22:58 | ||
9 | 6000 | 13 | 23:01 | ||
8902 | 13 | dns | |||
3,3 km 65 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8456 | 11 | 23:02 | ||
2 | 9441 | 12 | 25:16 | ||
3 | 8454 | 11 | 28:13 | ||
4 | 8370 | 12 | 28:40 | ||
5 | 9178 | 12 | 29:10 | ||
6 | 9585 | 12 | 31:05 | ||
7 | 7348 | 12 | 31:36 | ||
8 | 8767 | 12 | 32:25 | ||
9 | 8353 | 11 | 34:45 | ||
10 | 8463 | 11 | 36:48 | ||
11 | 8323 | 11 | 37:16 | ||
12 | 9575 | 11 | 37:17 | ||
13 | 7350 | 12 | 37:53 | ||
14 | 8578 | 11 | 44:06 | ||
15 | 7597 | 12 | 44:22 | ||
16 | 5436 | 11 | 44:57 | ||
17 | 7619 | 11 | 53:48 | ||
18 | 7486 | 12 | 57:52 | ||
19 | 9579 | 11 | 1:05:51 | ||
7502 | 13 | dnf | |||
3,2 km 60 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8736 | 11 | 23:38 | ||
2 | 8867 | 11 | 23:52 | ||
3 | 8667 | 11 | 24:00 | ||
4 | 9179 | 11 | 25:55 | ||
5 | 7260 | 12 | 30:58 | ||
6 | 7305 | 11 | 34:12 | ||
7 | 9131 | 12 | 36:25 | ||
8 | 7253 | 11 | 38:33 | ||
9 | 8624 | 12 | 44:04 | ||
10 | 7304 | 12 | 44:50 | ||
11 | 9629 | 11 | 46:01 | ||
12 | 7376 | 11 | 46:51 | ||
13 | 7131 | 11 | 50:31 | ||
14 | 5941 | 14 | 1:00:03 | ||
15 | 6746 | 12 | 1:08:11 | ||
16 | 8965 | 12 | 1:08:57 | ||
17 | 6990 | 11 | 1:08:58 | ||
18 | 7414 | 11 | 1:11:56 | ||
19 | 7476 | 11 | 1:31:35 | ||
7400 | 12 | dnf | |||
9792 | 11 | dns | |||
6,1 km 125 m | 17 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8003 | 10 | 45:03 | ||
2 | 8728 | 09 | 47:46 | ||
3 | 8272 | 10 | 52:54 | ||
4 | 8911 | 09 | 55:10 | ||
5 | 8459 | 09 | 58:15 | ||
6 | 6658 | 09 | 1:02:13 | ||
7 | 9132 | 10 | 1:03:50 | ||
8 | 5670 | 09 | 1:04:19 | ||
9 | 6343 | 09 | 1:05:24 | ||
10 | 6346 | 10 | 1:06:17 | ||
11 | 7306 | 10 | 1:08:57 | ||
12 | 6590 | 09 | 1:09:06 | ||
13 | 8369 | 09 | 1:11:14 | ||
14 | 8791 | 10 | 1:14:02 | ||
15 | 7244 | 09 | 1:14:42 | ||
16 | 6242 | 10 | 1:14:43 | ||
17 | 8470 | 10 | 1:18:37 | ||
18 | 8465 | 09 | 1:19:23 | ||
19 | 8379 | 10 | 1:26:33 | ||
20 | 6502 | 10 | 1:33:00 | ||
21 | 9193 | 10 | 1:46:34 | ||
5,9 km 80 m | 16 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8735 | 09 | 46:38 | ||
2 | 8666 | 09 | 49:23 | ||
3 | 8462 | 10 | 53:15 | ||
4 | 8591 | 09 | 55:06 | ||
5 | 6498 | 10 | 56:02 | ||
6 | 9518 | 10 | 1:01:03 | ||
7 | 5333 | 11 | 1:01:04 | ||
8 | 6520 | 10 | 1:02:13 | ||
9 | 9177 | 09 | 1:03:04 | ||
10 | 8182 | 09 | 1:03:26 | ||
11 | 9271 | 09 | 1:03:43 | ||
12 | 8468 | 09 | 1:07:59 | ||
13 | 8464 | 09 | 1:10:19 | ||
14 | 9517 | 09 | 1:11:46 | ||
15 | 9794 | 09 | 1:26:03 | ||
16 | 9049 | 10 | 1:31:10 | ||
17 | 8595 | 10 | 1:33:10 | ||
18 | 9133 | 09 | 1:35:31 | ||
19 | 7291 | 09 | 1:51:21 | ||
20 | 7295 | 09 | 1:55:34 | ||
6550 | 10 | mp | |||
7473 | 09 | mp | |||
9081 | 10 | mp | |||
9400 | 09 | dnf | |||
6641 | 09 | dns | |||
8,5 km 155 m | 18 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9440 | 08 | 47:49 | ||
2 | 8980 | 07 | 49:15 | ||
3 | 9533 | 08 | 50:10 | ||
4 | 8700 | 07 | 52:17 | ||
5 | 9205 | 07 | 53:24 | ||
6 | 8350 | 07 | 54:03 | ||
7 | 9262 | 08 | 54:18 | ||
8 | 8041 | 08 | 54:23 | ||
9 | 6623 | 07 | 54:36 | ||
10 | 9622 | 08 | 55:34 | ||
11 | 9280 | 08 | 56:17 | ||
12 | 9296 | 08 | 56:56 | ||
13 | 9166 | 08 | 57:47 | ||
14 | 9167 | 07 | 57:51 | ||
15 | 4222 | 07 | 58:36 | ||
16 | 9039 | 08 | 59:22 | ||
17 | 6506 | 08 | 59:30 | ||
18 | 8002 | 08 | 59:37 | ||
19 | 9534 | 07 | 59:56 | ||
20 | 6831 | 07 | 1:00:30 | ||
21 | 9383 | 08 | 1:02:40 | ||
22 | 9211 | 08 | 1:04:00 | ||
23 | 9035 | 08 | 1:04:36 | ||
24 | 6393 | 08 | 1:06:42 | ||
25 | 8141 | 07 | 1:07:41 | ||
26 | 9357 | 08 | 1:10:25 | ||
27 | 6642 | 07 | 1:11:20 | ||
28 | 6730 | 07 | 1:13:27 | ||
29 | 9192 | 07 | 1:18:09 | ||
30 | 7399 | 08 | 1:24:48 | ||
31 | 9270 | 07 | 1:26:13 | ||
32 | 7285 | 08 | 1:26:20 | ||
33 | 9397 | 08 | 1:29:53 | ||
34 | 6674 | 08 | 1:35:37 | ||
35 | 7339 | 08 | 2:23:50 | ||
36 | 8422 | 07 | 2:58:07 | ||
9402 | 08 | dnf | |||
9406 | 08 | dnf | |||
9535 | 08 | dns | |||
9369 | 07 | dns | |||
9044 | 07 | dns | |||
9023 | 08 | dns | |||
9212 | 07 | dns | |||
6,5 km 120 m | 17 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9991 | 07 | 47:28 | ||
2 | 9245 | 07 | 48:15 | ||
3 | 9503 | 08 | 50:57 | ||
4 | 9294 | 07 | 52:38 | ||
5 | 8630 | 07 | 54:09 | ||
6 | 9201 | 07 | 55:17 | ||
7 | 9186 | 07 | 57:47 | ||
8 | 9399 | 08 | 58:46 | ||
9 | 9007 | 08 | 1:00:58 | ||
10 | 9396 | 08 | 1:03:10 | ||
11 | 9395 | 07 | 1:05:45 | ||
12 | 9417 | 08 | 1:05:56 | ||
13 | 6016 | 08 | 1:06:00 | ||
14 | 9409 | 07 | 1:07:22 | ||
15 | 9184 | 07 | 1:09:51 | ||
16 | 7264 | 08 | 1:12:37 | ||
17 | 7292 | 08 | 1:15:29 | ||
18 | 7185 | 08 | 1:18:19 | ||
19 | 7229 | 07 | 1:21:04 | ||
20 | 9356 | 08 | 1:31:33 | ||
21 | 6662 | 08 | 1:32:21 | ||
22 | 8466 | 08 | 1:32:40 | ||
23 | 9516 | 07 | 1:44:54 | ||
24 | 9043 | 07 | 1:52:17 | ||
25 | 7287 | 07 | 2:03:18 | ||
26 | 7583 | 08 | 2:19:20 | ||
27 | 7586 | 07 | 2:28:50 | ||
28 | 7585 | 07 | 2:31:39 | ||
9042 | 07 | ot | |||
9404 | 08 | dns | |||
9209 | 07 | dns | |||
11,3 km 295 m | 25 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9405 | 06 | 1:01:09 | ||
2 | 9386 | 06 | 1:03:58 | ||
3 | 9086 | 06 | 1:07:09 | ||
4 | 9020 | 07 | 1:10:44 | ||
5 | 9267 | 06 | 1:11:21 | ||
6 | 8336 | 06 | 1:13:10 | ||
7 | 9033 | 06 | 1:13:37 | ||
8 | 5671 | 05 | 1:15:49 | ||
9 | 8467 | 06 | 1:17:33 | ||
10 | 9220 | 06 | 1:17:56 | ||
11 | 9424 | 06 | 1:18:02 | ||
12 | 8683 | 06 | 1:24:14 | ||
13 | 8774 | 06 | 1:26:24 | ||
14 | 9227 | 08 | 1:39:25 | ||
15 | 7418 | 06 | 2:12:46 | ||
16 | 9499 | 06 | 2:16:43 | ||
9398 | 06 | dnf | |||
9229 | 07 | dnf | |||
9620 | 05 | dns | |||
8,1 km 155 m | 16 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9257 | 05 | 54:14 | ||
2 | 9260 | 06 | 54:28 | ||
3 | 8520 | 06 | 58:15 | ||
4 | 9207 | 05 | 58:29 | ||
5 | 9206 | 06 | 58:59 | ||
6 | 9208 | 05 | 59:15 | ||
7 | 6413 | 06 | 1:00:57 | ||
8 | 9479 | 06 | 1:01:15 | ||
9 | 9915 | 06 | 1:01:23 | ||
10 | 9203 | 05 | 1:01:50 | ||
11 | 8894 | 05 | 1:03:21 | ||
12 | 5880 | 06 | 1:08:34 | ||
13 | 9225 | 05 | 1:10:05 | ||
14 | 9401 | 06 | 1:14:12 | ||
15 | 8453 | 05 | 1:21:44 | ||
16 | 8970 | 05 | 1:26:53 | ||
17 | 9619 | 06 | 1:31:59 | ||
18 | 8123 | 06 | 1:53:12 | ||
19 | 6505 | 06 | 1:54:19 | ||
20 | 5758 | 05 | 2:02:17 | ||
21 | 6770 | 05 | 2:19:35 | ||
22 | 6772 | 05 | 2:23:31 | ||
9445 | 06 | dnf | |||
8127 | 06 | dns | |||
9568 | 05 | dns | |||
13,6 km 345 m | 30 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 103 | 98 | 1:07:48 | ||
2 | 113 | 91 | 1:09:05 | ||
3 | 136 | 04 | 1:10:47 | ||
4 | 109 | 98 | 1:11:08 | ||
5 | 114 | 93 | 1:11:37 | ||
6 | 110 | 96 | 1:12:24 | ||
7 | 105 | 01 | 1:12:50 | ||
8 | 107 | 01 | 1:13:29 | ||
9 | 112 | 87 | 1:14:05 | ||
10 | 104 | 98 | 1:14:39 | ||
11 | 125 | 03 | 1:15:02 | ||
12 | 122 | 96 | 1:15:07 | ||
13 | 128 | 03 | 1:15:19 | ||
14 | 134 | 01 | 1:15:23 | ||
15 | 117 | 85 | 1:16:05 | ||
16 | 126 | 02 | 1:16:10 | ||
17 | 161 | 02 | 1:17:26 | ||
17 | 179 | 04 | 1:17:26 | ||
19 | 119 | 00 | 1:17:49 | ||
20 | 151 | 03 | 1:18:11 | ||
21 | 120 | 97 | 1:18:56 | ||
22 | 147 | 96 | 1:19:09 | ||
23 | 142 | 01 | 1:19:22 | ||
24 | 130 | 01 | 1:19:28 | ||
25 | 115 | 03 | 1:19:46 | ||
26 | 121 | 02 | 1:20:13 | ||
27 | 144 | 00 | 1:20:24 | ||
28 | 173 | 02 | 1:20:47 | ||
29 | 116 | 98 | 1:20:50 | ||
30 | 139 | 98 | 1:21:46 | ||
30 | 163 | 87 | 1:21:46 | ||
32 | 133 | 98 | 1:22:06 | ||
33 | 137 | 02 | 1:22:09 | ||
34 | 171 | 99 | 1:22:31 | ||
35 | 129 | 05 | 1:23:45 | ||
36 | 140 | 89 | 1:23:54 | ||
37 | 124 | 94 | 1:24:02 | ||
38 | 127 | 01 | 1:24:27 | ||
39 | 150 | 92 | 1:25:12 | ||
40 | 170 | 85 | 1:25:43 | ||
41 | 102 | 90 | 1:25:56 | ||
42 | 146 | 87 | 1:28:02 | ||
43 | 158 | 87 | 1:28:03 | ||
44 | 148 | 89 | 1:28:19 | ||
45 | 152 | 99 | 1:28:21 | ||
46 | 155 | 82 | 1:29:14 | ||
47 | 141 | 96 | 1:30:22 | ||
48 | 160 | 00 | 1:32:23 | ||
49 | 177 | 96 | 1:33:49 | ||
50 | 111 | 99 | 1:34:44 | ||
51 | 176 | 80 | 1:35:12 | ||
52 | 145 | 98 | 1:36:46 | ||
53 | 175 | 00 | 1:38:19 | ||
54 | 168 | 97 | 1:41:21 | ||
55 | 156 | 93 | 1:42:30 | ||
56 | 166 | 92 | 1:43:34 | ||
57 | 167 | 95 | 2:04:58 | ||
58 | 178 | 80 | 2:27:57 | ||
153 | 94 | dnf | |||
172 | 96 | dnf | |||
106 | 95 | dns | |||
180 | 93 | dns | |||
165 | 96 | dns | |||
118 | 95 | dns | |||
143 | 90 | dns | |||
108 | 91 | dns | |||
159 | 99 | dns | |||
13,6 km 345 m | 30 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 326 | 96 | 1:17:19 | ||
2 | 338 | 04 | 1:18:22 | ||
3 | 321 | 82 | 1:19:13 | ||
4 | 339 | 00 | 1:19:42 | ||
5 | 306 | 98 | 1:20:01 | ||
6 | 307 | 89 | 1:20:08 | ||
7 | 367 | 04 | 1:20:21 | ||
8 | 337 | 01 | 1:20:37 | ||
9 | 347 | 02 | 1:22:48 | ||
10 | 329 | 04 | 1:22:57 | ||
11 | 328 | 02 | 1:24:55 | ||
12 | 330 | 90 | 1:27:23 | ||
13 | 331 | 83 | 1:27:32 | ||
14 | 365 | 95 | 1:28:31 | ||
15 | 379 | 04 | 1:29:52 | ||
16 | 350 | 82 | 1:30:57 | ||
17 | 349 | 04 | 1:31:33 | ||
18 | 342 | 81 | 1:32:22 | ||
19 | 352 | 96 | 1:33:20 | ||
20 | 311 | 81 | 1:34:04 | ||
21 | 332 | 95 | 1:36:18 | ||
22 | 344 | 96 | 1:37:54 | ||
23 | 373 | 04 | 1:38:21 | ||
24 | 354 | 84 | 1:40:49 | ||
25 | 355 | 79 | 1:43:07 | ||
26 | 372 | 69 | 1:44:18 | ||
27 | 374 | 93 | 1:45:44 | ||
28 | 370 | 96 | 1:46:41 | ||
29 | 309 | 98 | 1:49:52 | ||
30 | 369 | 95 | 1:51:58 | ||
31 | 343 | 85 | 1:52:07 | ||
32 | 336 | 01 | 1:57:39 | ||
33 | 315 | 99 | 2:02:13 | ||
34 | 333 | 03 | 2:04:24 | ||
34 | 317 | 96 | 2:04:24 | ||
36 | 375 | 99 | 2:04:42 | ||
37 | 324 | 88 | 2:07:42 | ||
38 | 345 | 95 | 2:08:58 | ||
39 | 357 | 78 | 2:09:37 | ||
40 | 353 | 89 | 2:16:16 | ||
41 | 371 | 85 | 2:28:48 | ||
368 | 00 | mp | |||
325 | 86 | dnf | |||
314 | 92 | dnf | |||
361 | 91 | dnf | |||
318 | 97 | dnf | |||
346 | 97 | dnf | |||
341 | 03 | dns | |||
316 | 98 | dns | |||
359 | 91 | dns | |||
362 | 97 | dns | |||
319 | 90 | dns | |||
9,6 km 245 m | 19 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 208 | 98 | 56:58 | ||
2 | 206 | 93 | 58:41 | ||
3 | 211 | 88 | 58:44 | ||
4 | 212 | 97 | 58:53 | ||
5 | 220 | 05 | 1:01:35 | ||
6 | 251 | 03 | 1:01:47 | ||
7 | 242 | 06 | 1:02:43 | ||
8 | 207 | 01 | 1:03:45 | ||
9 | 218 | 98 | 1:04:46 | ||
10 | 214 | 98 | 1:05:39 | ||
11 | 249 | 05 | 1:06:02 | ||
12 | 217 | 02 | 1:07:25 | ||
13 | 215 | 86 | 1:07:33 | ||
14 | 209 | 99 | 1:07:42 | ||
15 | 223 | 96 | 1:08:25 | ||
16 | 233 | 04 | 1:08:29 | ||
17 | 230 | 02 | 1:09:29 | ||
18 | 216 | 05 | 1:09:56 | ||
19 | 231 | 95 | 1:11:24 | ||
20 | 210 | 02 | 1:12:12 | ||
21 | 225 | 04 | 1:12:38 | ||
22 | 235 | 97 | 1:12:50 | ||
23 | 213 | 93 | 1:14:11 | ||
24 | 228 | 98 | 1:14:25 | ||
25 | 238 | 87 | 1:15:13 | ||
26 | 277 | 04 | 1:15:24 | ||
27 | 221 | 99 | 1:15:34 | ||
28 | 266 | 06 | 1:15:56 | ||
29 | 237 | 97 | 1:16:32 | ||
30 | 274 | 03 | 1:16:52 | ||
31 | 222 | 02 | 1:18:52 | ||
32 | 278 | 04 | 1:20:07 | ||
33 | 269 | 98 | 1:21:26 | ||
34 | 234 | 02 | 1:21:35 | ||
35 | 260 | 05 | 1:21:59 | ||
36 | 247 | 02 | 1:22:03 | ||
37 | 282 | 03 | 1:26:34 | ||
38 | 248 | 98 | 1:27:19 | ||
39 | 239 | 00 | 1:27:38 | ||
40 | 273 | 91 | 1:28:34 | ||
41 | 254 | 97 | 1:31:33 | ||
