|
  |
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 10021 | 19:12 | |||
2 | 10020 | 19:20 | |||
3 | 9936 | 68 | 19:57 | ||
4 | 9150 | 86 | 20:06 | ||
5 | 10012 | 20:41 | |||
6 | 9623 | 66 | 29:00 | ||
7 | 9031 | 62 | 32:19 | ||
8 | 8122 | 60 | 32:31 | ||
9 | 9513 | 77 | 33:34 | ||
10 | 9514 | 75 | 33:39 | ||
11 | 9777 | 83 | 34:20 | ||
12 | 9560 | 66 | 37:18 | ||
13 | 1831 | 50 | 47:14 | ||
14 | 8752 | 90 | 47:24 | ||
14 | 8750 | 00 | 47:24 | ||
9918 | 95 | mp | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8729 | 13 | 10:38 | ||
2 | 8324 | 14 | 12:09 | ||
3 | 9583 | 14 | 12:27 | ||
4 | 8190 | 13 | 13:44 | ||
5 | 7584 | 14 | 16:46 | ||
6 | 7396 | 14 | 17:15 | ||
7 | 8125 | 13 | 18:05 | ||
8 | 7030 | 13 | 19:08 | ||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9039 | 08 | 13:59 | ||
2 | 6831 | 07 | 14:40 | ||
3 | 9425 | 07 | 14:56 | ||
4 | 9440 | 08 | 15:34 | ||
5 | 9167 | 07 | 15:35 | ||
6 | 6393 | 08 | 16:02 | ||
7 | 8700 | 07 | 16:50 | ||
8 | 9402 | 08 | 16:54 | ||
9 | 7399 | 08 | 18:24 | ||
9383 | 08 | mp | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9184 | 07 | 12:03 | ||
2 | 9503 | 08 | 12:31 | ||
3 | 9043 | 07 | 19:36 | ||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9915 | 06 | 12:14 | ||
2 | 9479 | 06 | 12:35 | ||
3 | 9225 | 05 | 14:19 | ||
4 | 9619 | 06 | 16:27 | ||
5 | 8127 | 06 | 18:12 | ||
6 | 8123 | 06 | 18:26 | ||
7 | 6505 | 06 | 21:13 | ||
8 | 5758 | 05 | 22:48 | ||
9 | 6772 | 05 | 27:01 | ||
10 | 6770 | 05 | 31:34 | ||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 122 | 96 | 15:20 | ||
2 | 133 | 98 | 15:57 | ||
3 | 121 | 02 | 16:06 | ||
4 | 168 | 97 | 16:41 | ||
5 | 104 | 98 | 17:54 | ||
6 | 177 | 96 | 18:22 | ||
162 | 00 | mp | |||
123 | 97 | dnf | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9226 | 02 | 14:47 | ||
2 | 9376 | 93 | 16:34 | ||
3 | 9523 | 04 | 17:28 | ||
4 | 4348 | 89 | 25:15 | ||
5 | 7071 | 00 | 25:19 | ||
6 | 6072 | 01 | 28:13 | ||
9950 | 04 | mp | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9501 | 64 | 14:55 | ||
2 | 8673 | 91 | 16:32 | ||
3 | 8152 | 82 | 17:48 | ||
4 | 6249 | 06 | 18:19 | ||
5 | 9370 | 03 | 18:24 | ||
6 | 8121 | 76 | 19:23 | ||
7 | 9797 | 79 | 20:23 | ||
8 | 6281 | 74 | 21:51 | ||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8192 | 83 | 16:10 | ||
2 | 8193 | 73 | 17:23 | ||
3 | 9091 | 83 | 18:12 | ||
4 | 4285 | 70 | 18:39 | ||
5 | 1708 | 81 | 19:32 | ||
6 | 7004 | 84 | 22:28 | ||
7 | 9874 | 81 | 24:25 | ||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8609 | 85 | 17:08 | ||
2 | 8665 | 81 | 18:12 | ||
3 | 8177 | 84 | 20:21 | ||
4 | 4375 | 81 | 21:28 | ||
5 | 8352 | 82 | 22:49 | ||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8068 | 73 | 17:13 | ||
2 | 8373 | 71 | 17:38 | ||
3 | 9268 | 74 | 18:10 | ||
4 | 9434 | 74 | 18:17 | ||
4 | 8029 | 71 | 18:17 | ||
6 | 8180 | 73 | 18:50 | ||
7 | 8423 | 73 | 19:20 | ||
8 | 9083 | 74 | 19:51 | ||
9 | 8703 | 72 | 20:55 | ||
10 | 9967 | 71 | 21:38 | ||
11 | 8175 | 74 | 21:46 | ||
12 | 2150 | 69 | 22:03 | ||
13 | 8037 | 71 | 22:33 | ||
14 | 1349 | 71 | 24:25 | ||
15 | 9239 | 75 | 24:48 | ||
16 | 8672 | 71 | 27:06 | ||
17 | 8351 | 75 | 27:56 | ||
18 | 6003 | 75 | 27:58 | ||
19 | 9381 | 71 | 28:00 | ||
20 | 2170 | 75 | 31:43 | ||
21 | 8671 | 72 | 32:02 | ||
9820 | 73 | dnf | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8629 | 72 | 16:39 | ||
2 | 9181 | 75 | 16:43 | ||
3 | 8806 | 72 | 17:29 | ||
4 | 8371 | 75 | 18:28 | ||
5 | 8998 | 74 | 19:09 | ||
6 | 9577 | 74 | 19:19 | ||
7 | 9630 | 74 | 19:48 | ||
8 | 9526 | 70 | 19:58 | ||
9 | 9171 | 73 | 20:34 | ||
10 | 8842 | 72 | 21:09 | ||
11 | 8194 | 74 | 21:16 | ||
12 | 9008 | 73 | 21:40 | ||
13 | 9594 | 74 | 21:47 | ||
14 | 8374 | 73 | 22:15 | ||
15 | 9240 | 75 | 23:19 | ||
15 | 8246 | 71 | 23:19 | ||
17 | 8076 | 72 | 23:25 | ||
18 | 9123 | 74 | 24:30 | ||
19 | 8986 | 74 | 24:50 | ||
20 | 8001 | 72 | 24:57 | ||
21 | 9344 | 73 | 25:54 | ||
22 | 8719 | 59 | 26:14 | ||
23 | 8654 | 65 | 29:18 | ||
24 | 6406 | 75 | 32:43 | ||
25 | 9902 | 74 | 40:09 | ||
2243 | 71 | dnf | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9411 | 69 | 17:23 | ||
2 | 8776 | 68 | 17:37 | ||
3 | 8387 | 67 | 18:21 | ||
4 | 8254 | 66 | 19:17 | ||
5 | 8424 | 69 | 20:32 | ||
6 | 9603 | 69 | 21:49 | ||
7 | 8507 | 60 | 22:06 | ||
8 | 9953 | 68 | 25:20 | ||
9 | 8174 | 69 | 25:37 | ||
10 | 8164 | 66 | 30:02 | ||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8594 | 65 | 18:03 | ||
2 | 8485 | 65 | 20:18 | ||
3 | 9058 | 62 | 20:42 | ||
4 | 8207 | 65 | 20:49 | ||
5 | 8409 | 62 | 21:40 | ||
5 | 8024 | 65 | 21:40 | ||
7 | 8065 | 61 | 21:55 | ||
8 | 8081 | 65 | 22:14 | ||
9 | 9009 | 64 | 22:21 | ||
10 | 8095 | 61 | 22:25 | ||
11 | 8419 | 62 | 22:35 | ||
12 | 8082 | 61 | 22:44 | ||
13 | 9481 | 63 | 22:49 | ||
14 | 8027 | 65 | 22:50 | ||
15 | 6509 | 64 | 23:07 | ||
16 | 8992 | 62 | 23:26 | ||
17 | 8414 | 62 | 23:32 | ||
18 | 8900 | 63 | 23:49 | ||
19 | 8023 | 65 | 24:13 | ||
20 | 9444 | 63 | 24:34 | ||
20 | 8434 | 61 | 24:34 | ||
22 | 9474 | 64 | 24:37 | ||
23 | 9638 | 65 | 24:38 | ||
24 | 8425 | 65 | 24:58 | ||
25 | 9138 | 65 | 25:09 | ||
26 | 9285 | 64 | 25:22 | ||
27 | 9125 | 63 | 25:32 | ||
28 | 8579 | 61 | 26:07 | ||
29 | 8458 | 64 | 26:17 | ||
30 | 8770 | 64 | 26:18 | ||
31 | 8107 | 63 | 26:55 | ||
32 | 8313 | 63 | 27:08 | ||
33 | 5053 | 62 | 27:14 | ||
34 | 8205 | 63 | 27:38 | ||
35 | 7404 | 63 | 27:57 | ||
36 | 9152 | 61 | 29:33 | ||
37 | 8817 | 64 | 30:04 | ||
38 | 9001 | 64 | 30:16 | ||
39 | 9014 | 62 | 31:28 | ||
40 | 9555 | 62 | 31:54 | ||
41 | 8607 | 64 | 33:25 | ||
42 | 4196 | 62 | 35:09 | ||
43 | 8715 | 64 | 35:16 | ||
44 | 8391 | 65 | 39:41 | ||
45 | 8534 | 62 | 53:07 | ||
8432 | 63 | mp | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9613 | 64 | 17:01 | ||
2 | 9137 | 63 | 17:02 | ||
3 | 8565 | 61 | 19:45 | ||
4 | 8564 | 63 | 21:08 | ||
5 | 8993 | 64 | 21:12 | ||
6 | 9013 | 63 | 21:43 | ||
7 | 8245 | 62 | 21:52 | ||
8 | 8382 | 61 | 22:22 | ||
9 | 8771 | 65 | 22:34 | ||
10 | 8857 | 64 | 23:03 | ||
11 | 8106 | 65 | 25:20 | ||
12 | 8433 | 62 | 25:28 | ||
13 | 9384 | 63 | 27:14 | ||
14 | 8431 | 65 | 27:23 | ||
15 | 8744 | 63 | 27:37 | ||
16 | 9339 | 64 | 27:38 | ||
17 | 8203 | 60 | 28:34 | ||
18 | 9124 | 64 | 28:38 | ||
19 | 8974 | 62 | 28:46 | ||
20 | 8312 | 62 | 29:08 | ||
21 | 8053 | 63 | 29:19 | ||
22 | 8227 | 61 | 29:31 | ||
23 | 8476 | 64 | 29:58 | ||
24 | 8239 | 63 | 29:59 | ||
25 | 8985 | 61 | 31:04 | ||
26 | 8206 | 62 | 32:20 | ||
27 | 6547 | 65 | 32:23 | ||
28 | 9304 | 63 | 32:27 | ||
29 | 8197 | 57 | 33:09 | ||
30 | 10002 | 65 | 33:17 | ||
31 | 8244 | 61 | 39:47 | ||
32 | 8420 | 61 | 41:07 | ||
33 | 8172 | 64 | 44:42 | ||
34 | 9810 | 60 | 48:43 | ||
35 | 9796 | 62 | 58:56 | ||
9002 | 64 | mp | |||
8008 | 64 | mp | |||
8778 | 62 | mp | |||
8556 | 62 | dnf | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6232 | 60 | 15:29 | ||
2 | 9385 | 59 | 15:44 | ||
3 | 8885 | 56 | 15:59 | ||
4 | 8407 | 56 | 16:30 | ||
5 | 8777 | 59 | 17:05 | ||
6 | 8325 | 58 | 17:19 | ||
7 | 8251 | 59 | 17:41 | ||
8 | 9017 | 59 | 17:44 | ||
9 | 8007 | 58 | 18:06 | ||
10 | 8803 | 56 | 18:09 | ||
11 | 8067 | 60 | 18:27 | ||
12 | 9038 | 58 | 18:46 | ||
13 | 8587 | 57 | 18:55 | ||
14 | 9433 | 56 | 18:56 | ||
15 | 8327 | 55 | 19:01 | ||
16 | 8063 | 60 | 19:30 | ||
17 | 8252 | 57 | 19:32 | ||
18 | 8741 | 58 | 19:44 | ||
19 | 8540 | 57 | 19:48 | ||
20 | 8557 | 60 | 19:59 | ||
21 | 8055 | 60 | 20:14 | ||
22 | 8128 | 57 | 20:47 | ||
23 | 9595 | 56 | 21:05 | ||
24 | 8973 | 57 | 22:18 | ||
25 | 8474 | 56 | 22:29 | ||
26 | 8156 | 53 | 22:55 | ||
27 | 8655 | 60 | 23:12 | ||
28 | 9303 | 57 | 24:14 | ||
29 | 9675 | 60 | 24:22 | ||
30 | 8582 | 56 | 25:31 | ||
31 | 9293 | 58 | 25:46 | ||
32 | 8161 | 57 | 26:17 | ||
33 | 8089 | 58 | 27:24 | ||
34 | 8473 | 57 | 28:00 | ||
35 | 8228 | 58 | 32:15 | ||
36 | 8802 | 56 | 35:29 | ||
37 | 8137 | 59 | 40:51 | ||
8811 | 58 | mp | |||
9311 | 54 | mp | |||
8783 | 59 | mp | |||
8508 | 60 | dnf | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8543 | 55 | 17:17 | ||
2 | 9700 | 55 | 18:28 | ||
3 | 8056 | 54 | 18:33 | ||
4 | 8839 | 52 | 18:54 | ||
5 | 8585 | 48 | 19:07 | ||
6 | 9695 | 54 | 19:23 | ||
7 | 8009 | 51 | 19:33 | ||
8 | 9692 | 51 | 19:49 | ||
9 | 9593 | 55 | 19:51 | ||
10 | 9003 | 55 | 20:43 | ||
11 | 8282 | 54 | 21:00 | ||
12 | 8086 | 52 | 21:11 | ||
13 | 8779 | 55 | 21:34 | ||
14 | 8724 | 52 | 21:45 | ||
15 | 8284 | 55 | 21:57 | ||
16 | 8800 | 54 | 22:10 | ||
17 | 8868 | 52 | 22:47 | ||
18 | 8153 | 54 | 23:00 | ||
19 | 8948 | 52 | 23:32 | ||
20 | 9600 | 55 | 23:59 | ||
21 | 8676 | 53 | 24:24 | ||
22 | 8810 | 54 | 24:44 | ||
23 | 8150 | 54 | 24:50 | ||
24 | 8171 | 54 | 24:58 | ||
25 | 8895 | 51 | 25:03 | ||
26 | 1903 | 52 | 26:03 | ||
27 | 8947 | 51 | 27:58 | ||
28 | 8832 | 55 | 28:50 | ||
29 | 8083 | 53 | 29:16 | ||
30 | 8575 | 51 | 29:26 | ||
31 | 8159 | 51 | 33:12 | ||
32 | 9310 | 53 | 34:34 | ||
33 | 9690 | 55 | 34:44 | ||
34 | 3088 | 51 | 38:35 | ||
35 | 8146 | 54 | 45:43 | ||
8827 | 54 | mp | |||
8687 | 53 | mp | |||
8085 | 53 | mp | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8326 | 52 | 20:00 | ||
2 | 8563 | 54 | 20:08 | ||
3 | 9309 | 54 | 21:00 | ||
4 | 8686 | 53 | 21:19 | ||
5 | 8880 | 53 | 21:43 | ||
6 | 8036 | 55 | 22:17 | ||
7 | 9764 | 52 | 22:18 | ||
8 | 8421 | 51 | 25:19 | ||
9 | 8509 | 51 | 25:52 | ||
10 | 8901 | 55 | 25:59 | ||
11 | 9185 | 54 | 29:13 | ||
12 | 9846 | 55 | 30:29 | ||
13 | 8539 | 55 | 35:17 | ||
8875 | 54 | mp | |||
9760 | 54 | mp | |||
Status of: 20:34 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8661 | 48 | 15:48 | ||
2 | 9631 | 50 | 16:02 | ||
3 | 9442 | 48 | 16:14 | ||
4 | 8855 | 48 | 17:20 | ||
5 | 8772 | 46 | 18:37 | ||
6 | 9668 | 50 | 19:09 | ||
7 | 8031 | 49 | 19:55 | ||
8 | 9666 | 50 | 19:56 | ||
9 | 9431 | 48 | 20:18 | ||
10 | 9626 | 46 | 22:00 | ||
11 | 8695 | 50 | 22:28 | ||
12 | 9649 | 48 | 22:43 | ||
13 | 9305 | 48 | 23:22 | ||
14 | 8638 | 47 | 23:48 | ||
15 | 9655 | 49 | 23:59 | ||
16 | 9610 | 49 | 25:02 | ||
17 | 9549 | 48 | 25:26 | ||
18 | 8058 | 46 | 25:27 | ||
19 | 8600 | 47 | 25:45 | ||
20 | 8142 | 49 | 26:08 | ||
21 | 8560 | 50 | 27:16 | ||
22 | 8559 | 50 | 27:22 | ||
23 | 8576 | 47 | 27:47 | ||
24 | 9625 | 49 | 28:17 | ||
25 | 8415 | 49 | 28:22 | ||
26 | 9867 | 46 | 33:46 | ||
27 | 8184 | 49 | 33:53 | ||
28 | 8280 | 47 | 36:42 | ||
8597 | 50 | mp | |||
9654 | 49 | mp | |||
8651 | 47 | mp | |||
1079 | 48 | mp | |||
8905 | 49 | mp | |||
9651 | 47 | dnf | |||