|
  |
2,4 km 22 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9112 | 12 | 18:42 | ||
2 | 9343 | 12 | 18:46 | ||
3 | 8940 | 58 | 18:50 | ||
4 | 8610 | 19 | 18:58 | ||
5 | 9496 | 17 | 19:24 | ||
6 | 9505 | 10 | 19:45 | ||
7 | 7375 | 19:51 | |||
8 | 7556 | 14 | 21:38 | ||
9 | 9354 | 19 | 22:24 | ||
10 | 8824 | 47 | 23:15 | ||
11 | 10018 | 23:47 | |||
12 | 10017 | 23:48 | |||
13 | 7406 | 16 | 24:12 | ||
14 | 5285 | 78 | 24:35 | ||
15 | 9342 | 13 | 25:38 | ||
16 | 9078 | 13 | 25:40 | ||
17 | 9561 | 68 | 27:59 | ||
18 | 9326 | 11 | 30:16 | ||
19 | 8972 | 99 | 31:54 | ||
20 | 10016 | 32:15 | |||
21 | 8915 | 48 | 33:45 | ||
22 | 9065 | 62 | 36:16 | ||
23 | 6952 | 66 | 38:50 | ||
24 | 8836 | 44 | 40:18 | ||
25 | 9250 | 43 | 42:21 | ||
26 | 9251 | 40 | 42:26 | ||
27 | 7029 | 20 | 44:37 | ||
28 | 6526 | 14 | 45:02 | ||
28 | 6692 | 17 | 45:02 | ||
30 | 7446 | 21 | 49:01 | ||
31 | 6672 | 18 | 1:06:31 | ||
9134 | 14 | mp | |||
9327 | 11 | mp | |||
29997 | dnf | ||||
9249 | 83 | dns | |||
9074 | 13 | dns | |||
9911 | 68 | dns | |||
9429 | 47 | dns | |||
9612 | 41 | dns | |||
3,6 km 60 m | 14 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8969 | 69 | 30:12 | ||
2 | 9948 | 67 | 34:06 | ||
3 | 8734 | 79 | 35:48 | ||
4 | 9726 | 83 | 38:15 | ||
5 | 8733 | 76 | 39:19 | ||
6 | 9624 | 63 | 40:39 | ||
7 | 9860 | 57 | 40:47 | ||
8 | 8477 | 42:56 | |||
9 | 9180 | 73 | 43:45 | ||
10 | 9494 | 76 | 44:29 | ||
11 | 8378 | 76 | 44:44 | ||
12 | 9497 | 78 | 45:33 | ||
13 | 8677 | 71 | 50:01 | ||
14 | 8479 | 56 | 51:56 | ||
15 | 9830 | 80 | 52:14 | ||
16 | 9495 | 85 | 52:17 | ||
17 | 8219 | 70 | 52:39 | ||
18 | 9933 | 66 | 52:53 | ||
19 | 9055 | 81 | 53:05 | ||
20 | 8828 | 58 | 53:14 | ||
21 | 9174 | 62 | 53:17 | ||
22 | 9627 | 67 | 54:45 | ||
23 | 8921 | 55 | 54:51 | ||
24 | 29996 | 58:17 | |||
25 | 8469 | 88 | 58:29 | ||
26 | 9854 | 66 | 58:35 | ||
27 | 8471 | 73 | 58:37 | ||
28 | 9094 | 64 | 59:11 | ||
29 | 8956 | 70 | 1:00:47 | ||
30 | 9095 | 66 | 1:01:04 | ||
31 | 7300 | 88 | 1:02:17 | ||
32 | 8483 | 69 | 1:02:20 | ||
33 | 7301 | 87 | 1:02:39 | ||
34 | 9198 | 64 | 1:02:45 | ||
35 | 9556 | 58 | 1:03:45 | ||
36 | 6822 | 57 | 1:06:02 | ||
37 | 8923 | 52 | 1:06:36 | ||
38 | 1029 | 57 | 1:07:07 | ||
39 | 8484 | 66 | 1:07:13 | ||
40 | 4293 | 62 | 1:07:14 | ||
41 | 8929 | 53 | 1:08:36 | ||
42 | 9237 | 66 | 1:10:06 | ||
43 | 8924 | 53 | 1:10:48 | ||
44 | 9182 | 74 | 1:11:00 | ||
45 | 9813 | 79 | 1:14:59 | ||
46 | 8222 | 09 | 1:15:13 | ||
47 | 9015 | 62 | 1:18:08 | ||
48 | 2951 | 56 | 1:18:24 | ||
49 | 6891 | 68 | 1:19:21 | ||
50 | 8959 | 57 | 1:20:01 | ||
51 | 9500 | 69 | 1:26:32 | ||
52 | 8221 | 09 | 1:26:46 | ||
53 | 9199 | 61 | 1:27:08 | ||
54 | 8678 | 57 | 1:28:03 | ||
55 | 9851 | 67 | 1:30:45 | ||
56 | 8957 | 89 | 1:30:57 | ||
57 | 9092 | 87 | 1:32:51 | ||
58 | 8960 | 63 | 1:33:19 | ||
59 | 8682 | 65 | 1:40:45 | ||
60 | 8967 | 75 | 1:43:23 | ||
61 | 7443 | 86 | 1:43:30 | ||
62 | 7444 | 12 | 1:43:40 | ||
63 | 9571 | 05 | 1:43:53 | ||
64 | 9371 | 08 | 1:43:58 | ||
65 | 7621 | 75 | 1:44:03 | ||
66 | 7442 | 75 | 1:44:23 | ||
67 | 9183 | 89 | 1:54:51 | ||
68 | 9111 | 09 | 1:58:02 | ||
69 | 9082 | 07 | 1:58:05 | ||
70 | 9547 | 64 | 2:05:44 | ||
8363 | 67 | 0:00 | |||
8220 | 01 | mp | |||
6732 | 79 | mp | |||
8455 | 05 | mp | |||
6756 | 61 | mp | |||
9266 | 66 | mp | |||
2200 | 59 | mp | |||
9313 | 63 | disq | |||
30001 | disq | ||||
29999 | disq | ||||
9781 | 65 | disq | |||
9034 | 84 | dnf | |||
9931 | 62 | dnf | |||
9576 | 97 | dnf | |||
8517 | 71 | dnf | |||
6697 | 72 | dnf | |||
7085 | 88 | dnf | |||
8118 | 79 | dns | |||
9559 | 09 | dns | |||
30000 | dns | ||||
9558 | 97 | dns | |||
6364 | dns | ||||
9725 | dns | ||||
8119 | 70 | dns | |||
8120 | 76 | dns | |||
9849 | 91 | dns | |||
8273 | 70 | dns | |||
9793 | 84 | dns | |||
2,5 km 25 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9472 | 87 | 16:12 | ||
2 | 9922 | 57 | 20:34 | ||
3 | 6967 | 60 | 21:00 | ||
4 | 10001 | 65 | 21:30 | ||
5 | 8964 | 01 | 22:22 | ||
5 | 9954 | 68 | 22:22 | ||
7 | 7534 | 77 | 23:22 | ||
8 | 9881 | 12 | 23:30 | ||
9 | 9994 | 12 | 23:37 | ||
10 | 7457 | 12 | 24:03 | ||
11 | 9333 | 08 | 24:06 | ||
12 | 9328 | 08 | 24:57 | ||
13 | 9314 | 06 | 25:37 | ||
14 | 9325 | 06 | 26:32 | ||
15 | 9866 | 46 | 26:38 | ||
16 | 9318 | 07 | 28:01 | ||
17 | 7623 | 06 | 29:23 | ||
18 | 7091 | 81 | 29:24 | ||
19 | 7401 | 71 | 29:35 | ||
20 | 9200 | 68 | 30:01 | ||
21 | 9901 | 74 | 30:38 | ||
22 | 9904 | 79 | 30:43 | ||
23 | 8823 | 55 | 30:50 | ||
24 | 9809 | 60 | 31:55 | ||
25 | 9742 | 62 | 32:56 | ||
26 | 7523 | 05 | 33:00 | ||
27 | 9329 | 07 | 33:09 | ||
28 | 7402 | 77 | 33:21 | ||
29 | 7284 | 74 | 33:39 | ||
30 | 5704 | 62 | 33:43 | ||
31 | 9570 | 00 | 34:15 | ||
31 | 9569 | 00 | 34:15 | ||
33 | 9785 | 78 | 35:00 | ||
34 | 5042 | 75 | 35:02 | ||
35 | 6892 | 12 | 35:04 | ||
36 | 9322 | 07 | 35:39 | ||
37 | 6920 | 66 | 35:54 | ||
38 | 9815 | 61 | 36:31 | ||
39 | 8912 | 58 | 36:35 | ||
40 | 9332 | 07 | 37:08 | ||
41 | 7593 | 11 | 37:36 | ||
42 | 2100 | 73 | 38:30 | ||
43 | 9321 | 08 | 39:16 | ||
44 | 7468 | 65 | 39:28 | ||
45 | 9319 | 07 | 40:39 | ||
46 | 9320 | 07 | 42:14 | ||
47 | 7570 | 49 | 42:19 | ||
48 | 9736 | 44 | 42:38 | ||
49 | 9841 | 49 | 43:40 | ||
50 | 6304 | 66 | 58:27 | ||
51 | 9982 | 44 | 2:29:15 | ||
8117 | 55 | mp | |||
7578 | 12 | mp | |||
9331 | 08 | disq | |||
9330 | 08 | disq | |||
7657 | dnf | ||||
29258 | dns | ||||
9323 | 08 | dns | |||
9324 | 07 | dns | |||
9316 | 08 | dns | |||
8302 | 58 | dns | |||
9315 | 07 | dns | |||
9317 | 07 | dns | |||
5,4 km 117 m | 24 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 10011 | 34:48 | |||
2 | 10015 | 36:35 | |||
3 | 3832 | 41:02 | |||
4 | 9150 | 86 | 51:38 | ||
5 | 29994 | 88 | 54:10 | ||
6 | 9918 | 95 | 54:16 | ||
7 | 9789 | 99 | 55:11 | ||
8 | 8725 | 70 | 57:48 | ||
9 | 10012 | 59:29 | |||
10 | 2621 | 70 | 1:02:30 | ||
11 | 9623 | 66 | 1:03:08 | ||
12 | 29995 | 1:04:11 | |||
13 | 9944 | 85 | 1:07:51 | ||
14 | 9843 | 74 | 1:09:08 | ||
15 | 8287 | 1:11:00 | |||
16 | 9031 | 62 | 1:11:20 | ||
17 | 8223 | 57 | 1:11:43 | ||
18 | 9437 | 57 | 1:14:31 | ||
19 | 9436 | 58 | 1:14:46 | ||
20 | 9959 | 76 | 1:15:52 | ||
21 | 2052 | 59 | 1:24:13 | ||
22 | 9265 | 64 | 1:25:00 | ||
23 | 9777 | 83 | 1:25:35 | ||
24 | 9963 | 90 | 1:25:50 | ||
25 | 9560 | 66 | 1:27:05 | ||
26 | 9513 | 77 | 1:36:56 | ||
27 | 1831 | 50 | 2:10:56 | ||
28 | 9443 | 68 | 2:10:58 | ||
29 | 9899 | 73 | 2:15:55 | ||
8080 | 58 | dnf | |||
9514 | 75 | dnf | |||
9312 | 97 | dns | |||
8122 | 60 | dns | |||
2,4 km 22 m | 12 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8044 | 15 | 14:52 | ||
2 | 8191 | 15 | 16:39 | ||
3 | 9222 | 15 | 16:54 | ||
4 | 6960 | 16 | 17:59 | ||
5 | 7370 | 16 | 18:06 | ||
6 | 7596 | 15 | 18:43 | ||
7 | 7011 | 16 | 18:47 | ||
8 | 7019 | 16 | 18:54 | ||
9 | 7288 | 16 | 20:21 | ||
10 | 7587 | 16 | 20:34 | ||
11 | 9053 | 17 | 21:02 | ||
12 | 7337 | 17 | 21:10 | ||
13 | 9194 | 15 | 21:17 | ||
14 | 9054 | 15 | 21:46 | ||
15 | 6552 | 16 | 22:35 | ||
16 | 8525 | 17 | 22:51 | ||
17 | 7349 | 16 | 23:57 | ||
18 | 7503 | 16 | 24:22 | ||
19 | 6587 | 15 | 24:56 | ||
20 | 7073 | 17 | 25:02 | ||
21 | 8045 | 17 | 26:37 | ||
22 | 9052 | 19 | 28:46 | ||
23 | 7405 | 15 | 31:57 | ||
24 | 6691 | 19 | 32:06 | ||
25 | 8625 | 17 | 37:12 | ||
26 | 7012 | 18 | 38:59 | ||
27 | 9110 | 17 | 41:59 | ||
28 | 7006 | 16 | 42:11 | ||
29 | 6655 | 15 | 45:25 | ||
30 | 7094 | 17 | 47:45 | ||
31 | 7308 | 19 | 59:38 | ||
9584 | 16 | dns | |||
6666 | 18 | dns | |||
7391 | 16 | dns | |||
2,5 km 25 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8729 | 13 | 16:04 | ||
2 | 9583 | 14 | 16:12 | ||
3 | 7584 | 14 | 16:41 | ||
4 | 6851 | 13 | 18:05 | ||
5 | 8190 | 13 | 18:21 | ||
6 | 7396 | 14 | 19:04 | ||
7 | 8324 | 14 | 20:12 | ||
8 | 6104 | 13 | 22:52 | ||
9 | 6279 | 13 | 24:12 | ||
10 | 7030 | 13 | 31:58 | ||
11 | 8478 | 14 | 32:15 | ||
12 | 6050 | 15 | 32:36 | ||
13 | 6893 | 14 | 38:11 | ||
14 | 9457 | 13 | 1:33:04 | ||
15 | 9461 | 14 | 2:06:59 | ||
8125 | 13 | dns | |||
2,5 km 25 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9221 | 13 | 14:49 | ||
2 | 6551 | 14 | 20:07 | ||
3 | 7020 | 13 | 22:44 | ||
4 | 9511 | 14 | 25:21 | ||
5 | 8388 | 13 | 28:37 | ||
6 | 8524 | 14 | 32:55 | ||
7 | 6000 | 13 | 35:27 | ||
8 | 8354 | 14 | 44:00 | ||
9 | 7103 | 13 | 54:47 | ||
10 | 9589 | 13 | 2:00:30 | ||
8902 | 13 | dns | |||
9464 | 14 | dns | |||
2,6 km 35 m | 13 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9178 | 12 | 21:57 | ||
2 | 8454 | 11 | 22:20 | ||
3 | 8456 | 11 | 25:33 | ||
4 | 8353 | 11 | 26:36 | ||
5 | 9441 | 12 | 28:42 | ||
6 | 8767 | 12 | 32:11 | ||
7 | 7348 | 12 | 32:14 | ||
8 | 8463 | 11 | 35:17 | ||
9 | 7350 | 12 | 36:24 | ||
10 | 7597 | 12 | 39:44 | ||
11 | 8578 | 11 | 39:49 | ||
12 | 7619 | 11 | 40:25 | ||
13 | 5436 | 11 | 45:42 | ||
14 | 9575 | 11 | 46:36 | ||
15 | 7486 | 12 | 49:18 | ||
16 | 9579 | 11 | 54:03 | ||
17 | 7502 | 13 | 2:20:36 | ||
18 | 9463 | 13 | 2:22:02 | ||
8370 | 12 | mp | |||
9585 | 12 | mp | |||
8323 | 11 | mp | |||
2,5 km 35 m | 11 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8867 | 11 | 16:20 | ||
2 | 8736 | 11 | 19:34 | ||
3 | 8667 | 11 | 23:42 | ||
4 | 9131 | 12 | 24:14 | ||
5 | 7260 | 12 | 25:25 | ||
6 | 9179 | 11 | 25:29 | ||
7 | 7305 | 11 | 32:04 | ||
8 | 8965 | 12 | 32:49 | ||
9 | 7253 | 11 | 33:15 | ||
10 | 9629 | 11 | 33:31 | ||
11 | 7131 | 11 | 33:39 | ||
12 | 7476 | 11 | 37:20 | ||
13 | 7376 | 11 | 40:26 | ||
14 | 7304 | 12 | 43:20 | ||
15 | 8624 | 12 | 47:35 | ||
16 | 5941 | 14 | 50:38 | ||
17 | 9792 | 11 | 56:05 | ||
18 | 6746 | 12 | 56:47 | ||
19 | 6990 | 11 | 58:58 | ||
20 | 7414 | 11 | 1:14:18 | ||
21 | 9460 | 12 | 1:17:57 | ||
22 | 7400 | 12 | 1:20:57 | ||
23 | 9462 | 12 | 1:21:54 | ||
24 | 9588 | 12 | 1:30:08 | ||
25 | 9459 | 12 | 1:33:13 | ||
26 | 9455 | 12 | 1:44:46 | ||
27 | 9458 | 11 | 1:44:57 | ||
28 | 9452 | 11 | 1:52:59 | ||
29 | 9454 | 11 | 2:12:58 | ||
9453 | 11 | dns | |||
4,2 km 90 m | 16 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8728 | 09 | 27:28 | ||
2 | 6343 | 09 | 31:00 | ||
3 | 9193 | 10 | 31:09 | ||
4 | 8272 | 10 | 31:21 | ||
5 | 8459 | 09 | 32:01 | ||
6 | 6590 | 09 | 32:46 | ||
7 | 9132 | 10 | 33:05 | ||
8 | 8003 | 10 | 33:45 | ||
9 | 8911 | 09 | 36:56 | ||
10 | 5670 | 09 | 38:50 | ||
11 | 7244 | 09 | 39:15 | ||
12 | 8791 | 10 | 39:33 | ||
13 | 6242 | 10 | 40:17 | ||
14 | 8379 | 10 | 41:18 | ||
15 | 8369 | 09 | 42:29 | ||
16 | 8470 | 10 | 43:13 | ||
17 | 6346 | 10 | 50:05 | ||
18 | 7306 | 10 | 52:03 | ||
19 | 6502 | 10 | 1:02:27 | ||
20 | 9075 | 09 | 1:21:18 | ||
21 | 9045 | 10 | 1:25:13 | ||
22 | 9451 | 10 | 1:28:15 | ||
8465 | 09 | mp | |||
3,5 km 65 m | 15 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8735 | 09 | 25:10 | ||
2 | 8666 | 09 | 28:18 | ||
3 | 9518 | 10 | 30:33 | ||
4 | 6520 | 10 | 31:10 | ||
5 | 8464 | 09 | 32:51 | ||
6 | 8591 | 09 | 33:03 | ||
7 | 8468 | 09 | 33:10 | ||
8 | 8462 | 10 | 33:33 | ||
9 | 6498 | 10 | 36:00 | ||
10 | 9271 | 09 | 36:07 | ||
11 | 6641 | 09 | 36:30 | ||
12 | 5333 | 11 | 36:32 | ||
13 | 9400 | 09 | 37:03 | ||
14 | 9177 | 09 | 40:32 | ||
15 | 8182 | 09 | 41:45 | ||
16 | 7295 | 09 | 42:19 | ||
17 | 9517 | 09 | 42:33 | ||
18 | 8595 | 10 | 43:40 | ||
19 | 9794 | 09 | 44:59 | ||
20 | 7291 | 09 | 46:19 | ||
21 | 6550 | 10 | 48:29 | ||
22 | 9049 | 10 | 1:03:36 | ||
23 | 9081 | 10 | 1:07:48 | ||
24 | 9133 | 09 | 1:11:37 | ||
7473 | 09 | mp | |||
5,1 km 95 m | 19 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 8980 | 07 | 28:05 | ||
2 | 8700 | 07 | 29:43 | ||
3 | 9440 | 08 | 29:55 | ||
4 | 6623 | 07 | 31:07 | ||
5 | 8350 | 07 | 31:29 | ||
6 | 9622 | 08 | 31:43 | ||
7 | 9262 | 08 | 31:51 | ||
8 | 9035 | 08 | 32:06 | ||
9 | 9397 | 08 | 33:20 | ||
10 | 9357 | 08 | 33:48 | ||
11 | 6831 | 07 | 34:07 | ||
12 | 9166 | 08 | 34:15 | ||
13 | 6642 | 07 | 34:19 | ||
14 | 9039 | 08 | 34:30 | ||
15 | 8041 | 08 | 34:56 | ||
16 | 9383 | 08 | 35:01 | ||
17 | 9167 | 07 | 35:09 | ||
18 | 9534 | 07 | 35:10 | ||
19 | 8002 | 08 | 35:11 | ||
20 | 9280 | 08 | 35:18 | ||
21 | 9406 | 08 | 38:36 | ||
22 | 6393 | 08 | 38:41 | ||
23 | 4222 | 07 | 39:09 | ||
24 | 9296 | 08 | 39:11 | ||
25 | 9533 | 08 | 39:12 | ||
26 | 9402 | 08 | 41:46 | ||
27 | 6730 | 07 | 42:40 | ||
28 | 9205 | 07 | 44:07 | ||
29 | 6506 | 08 | 44:14 | ||
30 | 9270 | 07 | 45:54 | ||
31 | 8422 | 07 | 50:58 | ||
32 | 8141 | 07 | 52:29 | ||
33 | 7285 | 08 | 54:13 | ||
34 | 6674 | 08 | 55:19 | ||
35 | 9192 | 07 | 56:56 | ||
36 | 7399 | 08 | 1:00:26 | ||
37 | 7339 | 08 | 1:12:11 | ||
38 | 9044 | 07 | 2:10:54 | ||
9023 | 08 | mp | |||
9456 | 07 | disq | |||
9212 | 07 | disq | |||
9211 | 08 | dnf | |||
9369 | 07 | dns | |||
9535 | 08 | dns | |||
4,0 km 80 m | 15 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9294 | 07 | 28:35 | ||
2 | 9503 | 08 | 30:56 | ||
3 | 9201 | 07 | 31:56 | ||
4 | 7185 | 08 | 33:16 | ||
5 | 8630 | 07 | 33:28 | ||
6 | 9245 | 07 | 33:46 | ||
7 | 9396 | 08 | 35:52 | ||
8 | 9399 | 08 | 36:19 | ||
9 | 9184 | 07 | 36:22 | ||
10 | 9356 | 08 | 37:41 | ||
11 | 6016 | 08 | 38:09 | ||
12 | 9007 | 08 | 39:41 | ||
13 | 9409 | 07 | 41:24 | ||
14 | 9404 | 08 | 41:25 | ||
15 | 9209 | 07 | 43:58 | ||
16 | 8466 | 08 | 44:27 | ||
17 | 9186 | 07 | 46:11 | ||
18 | 7292 | 08 | 46:50 | ||
19 | 7264 | 08 | 49:00 | ||
20 | 6662 | 08 | 53:46 | ||
21 | 7287 | 07 | 57:15 | ||
22 | 9516 | 07 | 1:00:18 | ||
23 | 7586 | 07 | 1:12:52 | ||
24 | 7585 | 07 | 1:15:46 | ||
25 | 9043 | 07 | 1:16:38 | ||
26 | 7583 | 08 | 1:17:34 | ||
27 | 9042 | 07 | 1:22:55 | ||
7229 | 07 | mp | |||
5,8 km 105 m | 20 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9033 | 06 | 30:42 | ||
2 | 9386 | 06 | 31:53 | ||
3 | 8336 | 06 | 32:00 | ||
4 | 9086 | 06 | 32:41 | ||
5 | 9405 | 06 | 32:50 | ||
6 | 9020 | 07 | 35:50 | ||
7 | 9220 | 06 | 37:31 | ||
8 | 5671 | 05 | 39:18 | ||
9 | 9267 | 06 | 39:46 | ||
10 | 8467 | 06 | 40:00 | ||
11 | 9424 | 06 | 43:10 | ||
12 | 8774 | 06 | 47:19 | ||
13 | 8683 | 06 | 47:48 | ||
14 | 9227 | 08 | 51:49 | ||
15 | 9499 | 06 | 58:47 | ||
16 | 9229 | 07 | 1:18:59 | ||
17 | 7418 | 06 | 1:30:27 | ||
9420 | 06 | disq | |||
9620 | 05 | dnf | |||
9398 | 06 | dns | |||
4,8 km 85 m | 21 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9568 | 05 | 36:25 | ||
2 | 9203 | 05 | 36:41 | ||
3 | 9207 | 05 | 37:19 | ||
4 | 9479 | 06 | 37:22 | ||
5 | 9989 | 07 | 38:38 | ||
6 | 9260 | 06 | 39:26 | ||
7 | 9206 | 06 | 39:59 | ||
8 | 8520 | 06 | 40:14 | ||
9 | 9257 | 05 | 41:11 | ||
10 | 9401 | 06 | 41:27 | ||
11 | 8894 | 05 | 41:28 | ||
12 | 6413 | 06 | 43:55 | ||
13 | 9208 | 05 | 44:29 | ||
14 | 5880 | 06 | 46:21 | ||
15 | 9225 | 05 | 49:12 | ||
16 | 8453 | 05 | 50:04 | ||
17 | 9445 | 06 | 57:55 | ||
18 | 9619 | 06 | 1:00:19 | ||
19 | 8970 | 05 | 1:12:58 | ||
20 | 6505 | 06 | 1:16:02 | ||
21 | 6770 | 05 | 1:25:05 | ||
22 | 6772 | 05 | 1:28:59 | ||
23 | 5758 | 05 | 1:39:36 | ||
24 | 9551 | 05 | 1:45:39 | ||
8127 | 06 | dns | |||
8123 | 06 | dns | |||
6,3 km 117 m | 22 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 103 | 98 | 29:27 | ||
2 | 104 | 98 | 31:12 | ||
3 | 105 | 01 | 31:40 | ||
4 | 113 | 91 | 31:48 | ||
5 | 114 | 93 | 31:56 | ||
6 | 126 | 02 | 31:57 | ||
7 | 122 | 96 | 32:31 | ||
8 | 109 | 98 | 32:54 | ||
9 | 138 | 00 | 33:08 | ||
10 | 142 | 01 | 33:16 | ||
11 | 107 | 01 | 33:24 | ||
12 | 121 | 02 | 33:39 | ||
13 | 111 | 99 | 33:54 | ||
14 | 117 | 85 | 33:56 | ||
15 | 115 | 03 | 34:05 | ||
16 | 123 | 97 | 34:06 | ||
17 | 119 | 00 | 34:18 | ||
18 | 151 | 03 | 34:19 | ||
19 | 131 | 98 | 34:28 | ||
20 | 127 | 01 | 34:29 | ||
21 | 110 | 96 | 34:36 | ||
22 | 144 | 00 | 34:41 | ||
23 | 143 | 90 | 34:48 | ||
24 | 125 | 03 | 34:50 | ||
24 | 136 | 04 | 34:50 | ||
26 | 129 | 05 | 34:55 | ||
27 | 128 | 03 | 35:00 | ||
28 | 139 | 98 | 35:02 | ||
29 | 116 | 98 | 35:27 | ||
30 | 134 | 01 | 35:41 | ||
31 | 155 | 82 | 35:48 | ||
32 | 179 | 04 | 35:54 | ||
32 | 130 | 01 | 35:54 | ||
34 | 156 | 93 | 36:00 | ||
35 | 120 | 97 | 36:07 | ||
36 | 137 | 02 | 36:08 | ||
37 | 124 | 94 | 36:40 | ||
38 | 147 | 96 | 36:45 | ||
39 | 149 | 95 | 37:10 | ||
40 | 161 | 02 | 37:19 | ||
41 | 159 | 99 | 37:28 | ||
42 | 135 | 89 | 37:34 | ||
43 | 157 | 97 | 37:49 | ||
44 | 152 | 99 | 37:56 | ||
45 | 164 | 02 | 38:34 | ||
46 | 150 | 92 | 38:35 | ||
47 | 146 | 87 | 38:51 | ||
48 | 163 | 87 | 39:03 | ||
49 | 158 | 87 | 39:06 | ||
50 | 141 | 96 | 39:31 | ||
51 | 162 | 00 | 39:37 | ||
52 | 140 | 89 | 39:38 | ||
53 | 160 | 00 | 39:43 | ||
54 | 145 | 98 | 39:46 | ||
55 | 148 | 89 | 40:03 | ||
56 | 133 | 98 | 40:34 | ||
57 | 173 | 02 | 40:49 | ||
58 | 171 | 99 | 41:27 | ||
59 | 169 | 03 | 41:42 | ||
60 | 166 | 92 | 43:38 | ||
61 | 172 | 96 | 43:39 | ||
62 | 175 | 00 | 43:54 | ||
63 | 170 | 85 | 44:35 | ||
64 | 176 | 80 | 45:48 | ||
65 | 168 | 97 | 46:06 | ||
66 | 177 | 96 | 47:47 | ||
67 | 178 | 80 | 51:05 | ||
68 | 167 | 95 | 51:17 | ||
69 | 165 | 96 | 52:39 | ||
70 | 153 | 94 | 56:47 | ||
71 | 174 | 71 | 58:53 | ||
112 | 87 | mp | |||
154 | 01 | mp | |||
106 | 95 | dns | |||
180 | 93 | dns | |||
108 | 91 | dns | |||
118 | 95 | dns | |||
132 | 86 | dns | |||
6,3 km 117 m | 22 C |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 335 | 94 | 32:54 | ||
2 | 321 | 82 | 36:25 | ||
3 | 328 | 02 | 36:51 | ||
4 | 307 | 89 | 37:15 | ||
5 | 338 | 04 | 37:18 | ||
6 | 326 | 96 | 37:26 | ||
7 | 323 | 83 | 37:44 | ||
8 | 330 | 90 | 38:22 | ||
9 | 329 | 04 | 38:41 | ||
10 | 312 | 01 | 39:39 | ||
11 | 325 | 86 | 40:11 | ||
12 | 331 | 83 | 40:18 | ||
13 | 363 | 95 | 40:38 | ||
14 | 339 | 00 | 41:04 | ||
15 | 310 | 99 | 42:17 | ||
16 | 347 | 02 | 42:24 | ||
17 | 309 | 98 | 42:36 | ||
17 | 332 | 95 | 42:36 | ||
19 | 361 | 91 | 42:51 | ||
20 | 365 | 95 | 42:55 | ||
21 | 349 | 04 | 43:26 | ||
22 | 350 | 82 | 44:12 | ||
23 | 311 | 81 | 44:15 | ||
24 | 352 | 96 | 44:21 | ||
25 | 366 | 04 | 44:24 | ||
26 | 367 | 04 | 45:04 | ||
27 | 337 | 01 | 45:30 | ||
28 | 327 | 85 | 45:46 | ||
29 | 322 | 03 | 45:57 | ||
30 | 379 | 04 | 46:36 | ||
31 | 340 | 04 | 46:53 | ||
32 | 378 | 04 | 47:26 | ||
33 | 359 | 91 | 47:30 | ||
34 | 316 | 98 | 48:01 | ||
35 | 354 | 84 | 49:57 | ||
36 | 351 | 94 | 50:20 | ||
37 | 314 | 92 | 50:22 | ||
38 | 336 | 01 | 50:47 | ||
39 | 355 | 79 | 51:54 | ||
40 | 341 | 03 | 52:21 | ||
41 | 318 | 97 | 52:34 | ||
42 | 370 | 96 | 52:43 | ||
43 | 344 | 96 | 53:27 | ||
44 | 317 | 96 | 55:13 | ||
45 | 346 | 97 | 55:58 | ||
46 | 315 | 99 | 56:06 | ||
47 | 358 | 80 | 56:31 | ||
48 | 373 | 04 | 56:40 | ||
49 | 343 | 85 | 58:21 | ||
50 | 374 | 93 | 59:52 | ||
51 | 360 | 92 | 1:00:22 | ||
52 | 353 | 89 | 1:00:52 | ||
53 | 372 | 69 | 1:01:01 | ||
54 | 333 | 03 | 1:01:11 | ||
55 | 369 | 95 | 1:02:24 | ||
56 | 375 | 99 | 1:02:30 | ||
57 | 324 | 88 | 1:02:53 | ||
58 | 377 | 95 | 1:03:30 | ||
59 | 313 | 81 | 1:04:14 | ||
60 | 357 | 78 | 1:08:56 | ||
61 | 364 | 96 | 1:11:11 | ||
62 | 362 | 97 | 1:12:29 | ||
63 | 334 | 93 | 1:22:24 | ||
64 | 356 | 02 | 1:25:10 | ||
65 | 320 | 87 | 1:40:48 | ||
342 | 81 | mp | |||
376 | 92 | mp | |||
308 | 86 | disq | |||
368 | 00 | dnf | |||
319 | 90 | dns | |||
371 | 85 | dns | |||
345 | 95 | dns | |||
