Mykhailo Tatarnikov | [14259] KAM/PGP | CZE | 10:01 | | |
Frantisek Ctrnact | [14259] KAM/PGP | CZE | 10:03 | | |
Matyas Cermak | [14259] KAM/PGP | CZE | 10:05 | | |
Jiri Rydel | [14259] KAM/PGP | CZE | 10:07 | | |
Johannes Zander | [9206] OLG Regensburg | GER | 10:09 | | |
Pedro Silva | [206] Palmela Desporto | POR | 10:11 | | |
Martin Størmer-Antonsen | [13214] NSK | NOR | 10:13 | | |
Martín Morales | [7173] LIMIACTIVA | ESP | 10:15 | | |
Igor Ventura | [201] ADN Sesimbra | POR | 10:17 | | |
Iestyn Evans | [11097] SBOC | GBR | 10:19 | | |
Winand Bernaers | [12541] HamOK | BEL | 10:21 | | |
Sakari Koskela | [14283] [DT] Rasti-Jussit | FIN | 10:23 | | |
Oliver Plassen-brandvol | [8754] OK Moss | NOR | 10:25 | | |
Lars Lien | [12929] NTNUI | NOR | 10:27 | | |
Jakub Vesely | [14259] KAM/PGP | CZE | 10:29 | | |
Jeremy Knott | [12796] DRONGO | GBR | 10:31 | | |
Lari Takanen | [12813] TuMe | FIN | 10:33 | | |
Dmitrii Iurev | [14177] EsSu | FIN | 10:35 | | |
Guy Sabo | [14076] Israel | ISR | 10:37 | | |
James Hoad | [12796] DRONGO | GBR | 10:39 | | |
Marvin Goericke | [14260] Berliner TSC | GER | 10:41 | | |
Andreas Wibmer | [1954] Individual AUT | POR | 10:43 | | |
Rui Miguel Pereira | [201] ADN Sesimbra | POR | 10:45 | 3029 | 724,000 |
Riccardo Fava | [14028] OTP-GEA Orienteering | ITA | 10:47 | 3067 | 682,000 |
Luís Boal | [201] ADN Sesimbra | POR | 10:49 | 3005 | 749,000 |
Daniel Marques | [070] COC | POR | 10:51 | 2937 | 814,000 |
Karsten Blume | [14260] Berliner TSC | GER | 10:53 | 2882 | 851,000 |
Vitalii Petryshyn | [1453] Individual UKR | UKR | 10:55 | 2766 | 925,000 |
John Ockenden | [12796] DRONGO | GBR | 10:57 | 2711 | 959,000 |
Vitor Barreiro | [062] CA Madeira | POR | 10:59 | 2644 | 988,000 |
Anders Skoglund | [7259] IKHP | SWE | 11:01 | 2609 | 1001,000 |
Anders Skoglund | [1501] Individual SWE | SWE | 11:03 | 2609 | 1001,000 |
Petr Janas | [14259] KAM/PGP | CZE | 11:05 | 2487 | 1050,000 |
Rowan Lee | [12796] DRONGO | GBR | 11:07 | 2155 | 1518,000 |
Daniel Janischowsky | [9206] OLG Regensburg | GER | 11:09 | 2120 | 1631,000 |
Nuno Santos | [206] Palmela Desporto | POR | 11:11 | 2094 | 1703,000 |
Filipe Dias | [052] GD4C | POR | 11:13 | 2082 | 1728,000 |
Lauri Pohjola | [14203] S-JKL | FIN | 11:15 | 1902 | 2007,000 |
Ivan Mostepanov | [052] GD4C | RUS | 11:17 | 1871 | 2040,000 |
Martin Kabat | [14259] KAM/PGP | CZE | 11:19 | 1789 | 2137,000 |
Kristoffer Tengroth | [13997] IFK Lidingö SOK | SWE | 11:21 | 1868 | 2041,000 |
Martin Gajda | [14259] KAM/PGP | CZE | 11:23 | 1700 | 2227,000 |
Albin Kronkvist | [7259] IKHP | SWE | 11:25 | 1637 | 2319,000 |
Jaakko Höök | [14283] [DT] Rasti-Jussit | FIN | 11:27 | 1587 | 2466,000 |
Elias Kuukka | [11145] TP | FIN | 11:29 | 1577 | 2558,000 |
Pedro Henriques | [202] CTMPS | POR | 11:31 | 1537 | 2791,000 |
César Almeida | [128] COALA | POR | 11:33 | 1527 | 2843,000 |
Brent Vleugels | [12541] HamOK | BEL | 11:35 | 1524 | 2849,000 |
Paulo Santos | [184] Saca Trilhos | POR | 11:37 | 1492 | 2947,000 |
Maciek Hewelt | [11811] HarpOC | POL | 11:39 | 1462 | 3009,000 |
Andreas Vistnes Myklebost | [14254] HSK | NOR | 11:41 | 1451 | 3033,000 |
Matias Lautamäki | [13977] MS Parma | FIN | 11:43 | 1344 | 3314,000 |
Juho-Veikko Hytönen | [11237] IkNV | FIN | 11:45 | 1342 | 3317,000 |
Vojtech Illner | [14259] KAM/PGP | CZE | 11:47 | 1336 | 3325,000 |
Scott fraser | [12813] TuMe | FIN | 11:49 | 1311 | 3364,000 |
Fábio Pereira | [204] CNSV | POR | 11:51 | 1275 | 3421,000 |
Esa Huttunen | [12813] TuMe | FIN | 11:53 | 1258 | 3465,000 |
Vertti Myllärinen | [14053] VeVe | FIN | 11:55 | 1249 | 3485,000 |
Mårten Boström | [13997] IFK Lidingö SOK | SWE | 11:57 | 1224 | 3575,000 |
Daniel Pereira | [128] COALA | HKG | 11:59 | 1216 | 3604,000 |
Tadeusz Gabarito Pilkowski | [13516] TEAM360 Warszawa | POL | 12:01 | 1186 | 3744,000 |
Hanlin Wang | [1908] Individual CHN | POR | 12:03 | 1165 | 3913,000 |
Manuel Pereira Lopes | [206] Palmela Desporto | POR | 12:05 | 1155 | 3956,000 |
Janne Niskanen | [14053] VeVe | FIN | 12:07 | 1150 | 3973,000 |
Lorenz Brandl | [9206] OLG Regensburg | GER | 12:09 | 1146 | 3989,000 |
Ville Vierimaa | [13146] ESAK | FIN | 12:11 | 1144 | 3994,000 |
Kwok Wai CHOY | [1781] Individual HKG | HKG | 12:13 | 1132 | 4030,000 |
Matti Kallio | [14053] VeVe | FIN | 12:15 | 1117 | 4096,000 |
Paulo Franco | [070] COC | POR | 12:17 | 1112 | 4114,000 |
Miika Husu | [14053] VeVe | FIN | 12:19 | 1097 | 4176,000 |
Tommi Hakuli | [14203] S-JKL | FIN | 12:21 | 1095 | 4185,000 |
Benjamin Anciaux | [12541] HamOK | BEL | 12:23 | 1058 | 4372,000 |
Kalle Liukkonen | [14163] Hiki | FIN | 12:25 | 1047 | 4404,000 |
  |
  |