|
  |
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90291 | 50:57 | |||
2 | 7137 | 19 | 1:02:53 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7772 | 51:14 | |||
2 | 7319 | 81 | 1:07:09 | ||
3 | 90213 | 08 | 1:12:01 | ||
4 | 90283 | 81 | 1:16:54 | ||
5 | 90086 | 79 | 1:19:54 | ||
6 | 2190 | 73 | 1:21:04 | ||
7 | 6695 | 77 | 1:23:38 | ||
8 | 90008 | 63 | 1:23:39 | ||
9 | 90244 | 07 | 1:28:37 | ||
10 | 90253 | 07 | 1:33:20 | ||
11 | 90027 | 71 | 2:33:07 | ||
90214 | 08 | dns | |||
7166 | 09 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90289 | 17:09 | |||
2 | 90211 | 12 | 24:22 | ||
3 | 7473 | 24:43 | |||
4 | 90233 | 95 | 26:00 | ||
5 | 90238 | 09 | 31:49 | ||
6 | 90187 | 92 | 32:35 | ||
7 | 90230 | 16 | 33:32 | ||
8 | 90288 | 12 | 36:45 | ||
9 | 90278 | 73 | 37:18 | ||
10 | 90276 | 72 | 37:24 | ||
11 | 6552 | 46:27 | |||
90290 | mp | ||||
7167 | 07 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3936 | 77 | 1:02:36 | ||
2 | 2052 | 59 | 1:08:49 | ||
3 | 90287 | 89 | 1:10:09 | ||
4 | 90264 | 57 | 1:20:46 | ||
5 | 90263 | 58 | 1:20:55 | ||
6 | 90302 | 1:21:30 | |||
7 | 90228 | 73 | 1:28:40 | ||
8 | 90239 | 61 | 1:34:25 | ||
9 | 90271 | 85 | 1:38:35 | ||
10 | 90286 | 63 | 2:00:58 | ||
31325 | 79 | dnf | |||
36527 | 83 | dns | |||
6891 | 68 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90142 | 14 | 23:56 | ||
2 | 7288 | 16 | 25:06 | ||
3 | 6050 | 15 | 30:57 | ||
4 | 7349 | 16 | 32:24 | ||
5 | 90141 | 14 | 39:03 | ||
6 | 6655 | 15 | 40:27 | ||
7 | 90046 | 14 | 42:25 | ||
8 | 6672 | 18 | 1:04:32 | ||
7065 | 14 | dns | |||
7391 | 16 | dns | |||
6587 | 15 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90124 | 12 | 14:19 | ||
2 | 90198 | 13 | 15:38 | ||
3 | 90050 | 12 | 16:52 | ||
4 | 6279 | 13 | 18:14 | ||
5 | 6774 | 25:13 | |||
6 | 7486 | 12 | 29:05 | ||
7 | 90145 | 12 | 30:03 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90206 | 13 | 21:22 | ||
2 | 5941 | 14 | 30:14 | ||
3 | 90197 | 13 | 31:07 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90110 | 10 | 23:46 | ||
2 | 90247 | 10 | 24:21 | ||
3 | 90019 | 11 | 26:23 | ||
4 | 6346 | 10 | 36:14 | ||
5 | 7306 | 10 | 37:35 | ||
6 | 90205 | 11 | 49:29 | ||
7 | 7470 | 11 | 50:18 | ||
90153 | 10 | mp | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90089 | 10 | 25:23 | ||
2 | 90215 | 10 | 29:08 | ||
3 | 90126 | 10 | 30:24 | ||
4 | 90199 | 11 | 30:45 | ||
5 | 6498 | 10 | 33:40 | ||
6 | 7305 | 11 | 39:03 | ||
7 | 90122 | 11 | 43:19 | ||
8 | 7046 | 10 | 46:06 | ||
9 | 90002 | 11 | 51:22 | ||
10 | 7131 | 11 | 1:06:30 | ||
90184 | 11 | mp | |||
90265 | 10 | mp | |||
nc | 7168 | 10 | dns | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90051 | 08 | 39:58 | ||
2 | 90252 | 08 | 45:12 | ||
3 | 90097 | 09 | 48:41 | ||
4 | 6506 | 08 | 49:09 | ||
5 | 90148 | 09 | 52:33 | ||
6 | 90169 | 09 | 57:29 | ||
7 | 6674 | 08 | 59:29 | ||
8 | 6343 | 09 | 1:04:00 | ||
9 | 90183 | 08 | 1:05:29 | ||
10 | 90115 | 08 | 1:09:33 | ||
11 | 7339 | 08 | 1:14:41 | ||
12 | 6590 | 09 | 1:17:23 | ||
13 | 7285 | 08 | 1:21:46 | ||
14 | 90067 | 09 | 1:28:17 | ||
15 | 7244 | 09 | 1:35:37 | ||
7163 | 09 | dnf | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90133 | 08 | 37:18 | ||
2 | 90111 | 09 | 37:40 | ||
3 | 6016 | 08 | 38:00 | ||
4 | 7185 | 08 | 39:17 | ||
5 | 90167 | 09 | 44:24 | ||
6 | 5333 | 11 | 53:13 | ||
7 | 7291 | 09 | 57:31 | ||
8 | 90078 | 08 | 1:08:47 | ||
9 | 7076 | 09 | 1:22:31 | ||
10 | 90163 | 08 | 1:29:10 | ||
7295 | 09 | mp | |||
7292 | 08 | dnf | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90020 | 06 | 52:44 | ||
2 | 90164 | 07 | 53:33 | ||
3 | 6623 | 07 | 53:50 | ||
4 | 90032 | 06 | 1:06:57 | ||
5 | 4222 | 07 | 1:08:53 | ||
6 | 90136 | 07 | 1:17:48 | ||
7 | 7053 | 07 | 2:10:58 | ||
8 | 7418 | 06 | 2:23:06 | ||
90166 | 06 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90204 | 06 | 32:54 | ||
2 | 6515 | 06 | 34:05 | ||
3 | 6413 | 06 | 41:07 | ||
4 | 6522 | 06 | 48:01 | ||
5 | 7229 | 07 | 58:43 | ||
6 | 7287 | 07 | 1:06:30 | ||
7 | 6767 | 07 | 1:33:19 | ||
nc | 6766 | 07 | 1:25:14 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90256 | 04 | 50:16 | ||
2 | 5671 | 05 | 1:04:08 | ||
3 | 6285 | 04 | 1:30:37 | ||
4 | 6287 | 04 | 1:34:07 | ||
5 | 7235 | 04 | 1:45:39 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90028 | 04 | 53:13 | ||
2 | 90134 | 05 | 59:38 | ||
3 | 90118 | 04 | 1:03:35 | ||
4 | 6327 | 04 | 1:28:58 | ||
5 | 5611 | 04 | 1:34:59 | ||
6 | 6772 | 05 | 2:05:22 | ||
6770 | 05 | mp | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5636 | 98 | 1:13:25 | ||
2 | 5737 | 02 | 1:15:18 | ||
3 | 4373 | 94 | 1:20:45 | ||
4 | 90114 | 81 | 1:22:53 | ||
5 | 1963 | 89 | 1:25:08 | ||
6 | 7231 | 03 | 1:29:08 | ||
7 | 2728 | 87 | 1:30:07 | ||
8 | 90013 | 93 | 1:30:53 | ||
9 | 90285 | 03 | 1:36:21 | ||
10 | 3581 | 95 | 1:47:09 | ||
11 | 2635 | 88 | 2:01:19 | ||
12 | 5061 | 96 | 2:02:26 | ||
13 | 5950 | 88 | 2:13:09 | ||
90034 | 03 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90007 | 98 | 1:08:45 | ||
2 | 90066 | 70 | 1:25:02 | ||
3 | 90015 | 95 | 1:30:26 | ||
4 | 7054 | 98 | 1:44:06 | ||
5 | 6454 | 02 | 1:53:32 | ||
6 | 5679 | 97 | 1:57:32 | ||
nc | 90123 | 06 | 1:32:55 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2398 | 93 | 58:57 | ||
2 | 90210 | 91 | 1:03:17 | ||
3 | 90120 | 96 | 1:04:28 | ||
4 | 6677 | 78 | 1:09:58 | ||
5 | 90092 | 91 | 1:12:51 | ||
6 | 6954 | 85 | 1:13:30 | ||
7 | 90157 | 73 | 1:14:08 | ||
8 | 6620 | 91 | 1:17:31 | ||
9 | 7055 | 98 | 1:19:58 | ||
10 | 3633 | 94 | 1:21:15 | ||
11 | 5698 | 77 | 1:22:04 | ||
12 | 90170 | 75 | 1:29:14 | ||
13 | 6665 | 93 | 1:29:56 | ||
14 | 7014 | 77 | 1:34:09 | ||
15 | 7151 | 01 | 2:02:14 | ||
90280 | 76 | dns | |||
6452 | 03 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90021 | 01 | 37:27 | ||
2 | 90125 | 90 | 44:25 | ||
3 | 90282 | 00 | 47:33 | ||
4 | 90258 | 93 | 47:51 | ||
5 | 90117 | 81 | 50:22 | ||
6 | 90171 | 88 | 54:12 | ||
7 | 90154 | 99 | 56:13 | ||
8 | 5977 | 85 | 1:03:12 | ||
9 | 4986 | 95 | 1:03:42 | ||
10 | 6950 | 78 | 1:15:49 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5477 | 98 | 27:31 | ||
2 | 90186 | 93 | 33:37 | ||
3 | 90113 | 98 | 35:26 | ||
4 | 90152 | 02 | 36:14 | ||
5 | 90074 | 75 | 37:07 | ||
6 | 7254 | 07 | 37:40 | ||
7 | 90103 | 80 | 37:45 | ||
8 | 6337 | 78 | 40:17 | ||
9 | 90173 | 64 | 40:43 | ||
10 | 90196 | 86 | 41:21 | ||
11 | 90158 | 93 | 41:47 | ||
12 | 6281 | 74 | 42:03 | ||
13 | 90082 | 73 | 47:17 | ||
14 | 90156 | 08 | 47:40 | ||
15 | 90104 | 08 | 48:13 | ||
16 | 90105 | 74 | 49:17 | ||
17 | 7323 | 77 | 52:25 | ||
18 | 90159 | 73 | 1:03:38 | ||
19 | 6694 | 75 | 1:13:38 | ||
90079 | 04 | mp | |||
90175 | 76 | mp | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90100 | 86 | 36:10 | ||
2 | 7289 | 98 | 40:46 | ||
3 | 90038 | 98 | 40:52 | ||
4 | 90081 | 93 | 40:58 | ||
5 | 90266 | 04 | 51:39 | ||
6 | 90146 | 75 | 54:22 | ||
7 | 90151 | 70 | 59:48 | ||
8 | 90127 | 74 | 1:04:45 | ||
9 | 90227 | 82 | 1:07:41 | ||
10 | 6683 | 94 | 1:18:24 | ||
11 | 5042 | 75 | 1:20:57 | ||
12 | 6216 | 79 | 1:27:04 | ||
13 | 6987 | 69 | 1:34:33 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90246 | 77 | 1:12:17 | ||
2 | 6787 | 79 | 1:21:57 | ||
3 | 3887 | 84 | 1:32:21 | ||
4 | 2831 | 80 | 1:36:35 | ||
5 | 5316 | 84 | 1:37:46 | ||
6 | 6958 | 85 | 2:20:04 | ||
90099 | 74 | dns | |||
3943 | 79 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3315 | 74 | 1:07:40 | ||
2 | 90084 | 85 | 1:13:37 | ||
3 | 90073 | 82 | 1:16:49 | ||
4 | 6044 | 82 | 1:22:51 | ||
5 | 4901 | 79 | 1:31:43 | ||
6 | 5857 | 87 | 1:35:02 | ||
90045 | 78 | dnf | |||
5525 | 89 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3593 | 78 | 1:13:59 | ||
2 | 1708 | 81 | 1:21:33 | ||
3 | 90226 | 80 | 1:23:37 | ||
4 | 90128 | 82 | 1:23:48 | ||
5 | 2967 | 81 | 1:23:52 | ||
6 | 90139 | 80 | 1:27:26 | ||
7 | 90056 | 78 | 1:34:36 | ||
8 | 2562 | 79 | 1:35:01 | ||
9 | 90083 | 81 | 1:35:10 | ||
10 | 5555 | 78 | 1:42:52 | ||
11 | 5421 | 81 | 1:46:25 | ||
12 | 90147 | 68 | 1:53:35 | ||
13 | 90149 | 73 | 2:01:53 | ||
14 | 5583 | 82 | 2:17:26 | ||
15 | 7234 | 81 | 2:17:51 | ||
16 | 90155 | 82 | 2:40:04 | ||
90200 | 80 | mp | |||
90143 | 75 | mp | |||
90144 | 78 | mp | |||
7472 | 83 | dnf | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90090 | 75 | 1:09:33 | ||
2 | 6680 | 77 | 1:11:25 | ||
3 | 90140 | 78 | 1:12:16 | ||
4 | 4375 | 81 | 1:12:35 | ||
5 | 90063 | 81 | 1:13:46 | ||
6 | 90016 | 75 | 1:18:19 | ||
7 | 2561 | 79 | 1:22:04 | ||
8 | 6957 | 80 | 1:31:04 | ||
9 | 1429 | 80 | 1:51:36 | ||
10 | 90245 | 72 | 2:00:47 | ||
11 | 6889 | 80 | 2:09:41 | ||
12 | 90174 | 77 | 2:10:55 | ||
13 | 7303 | 80 | 2:17:23 | ||
6446 | 80 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1872 | 76 | 1:00:44 | ||
2 | 90129 | 68 | 1:03:17 | ||
3 | 2588 | 76 | 1:07:21 | ||
4 | 5524 | 77 | 1:08:36 | ||
5 | 6676 | 78 | 1:10:58 | ||
6 | 1349 | 71 | 1:12:41 | ||
7 | 90107 | 75 | 1:17:30 | ||
8 | 1050 | 78 | 1:18:51 | ||
9 | 2983 | 78 | 1:19:50 | ||
10 | 90102 | 75 | 1:22:22 | ||
11 | 90106 | 77 | 1:23:03 | ||
12 | 6715 | 70 | 1:23:59 | ||
13 | 90047 | 77 | 1:26:23 | ||
14 | 6433 | 78 | 1:27:24 | ||
15 | 6003 | 75 | 1:35:35 | ||
16 | 90191 | 79 | 1:36:53 | ||
90216 | 71 | mp | |||
90220 | 78 | dns | |||
90057 | 77 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1629 | 76 | 54:29 | ||
2 | 90208 | 75 | 1:00:26 | ||
3 | 90137 | 77 | 1:05:19 | ||
4 | 1005 | 72 | 1:06:36 | ||
5 | 6582 | 76 | 1:08:19 | ||
6 | 90003 | 75 | 1:08:28 | ||
7 | 4327 | 73 | 1:10:58 | ||
8 | 4333 | 75 | 1:14:30 | ||
9 | 90217 | 76 | 1:19:11 | ||
10 | 90212 | 76 | 1:26:49 | ||
11 | 90229 | 78 | 1:29:29 | ||
12 | 90150 | 76 | 1:30:13 | ||
13 | 90218 | 73 | 1:33:37 | ||
14 | 4895 | 77 | 1:34:47 | ||
15 | 90131 | 76 | 1:44:00 | ||
16 | 90162 | 77 | 1:52:17 | ||
17 | 90085 | 75 | 2:20:53 | ||
4954 | 75 | mp | |||
nc | 90192 | 77 | 1:51:07 | ||
5696 | 76 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1583 | 69 | 1:02:43 | ||
2 | 90029 | 68 | 1:03:49 | ||
3 | 90219 | 74 | 1:05:32 | ||
4 | 90132 | 72 | 1:07:13 | ||
5 | 90161 | 73 | 1:08:17 | ||
6 | 90109 | 70 | 1:08:48 | ||
7 | 2092 | 72 | 1:13:28 | ||
8 | 1302 | 68 | 1:14:03 | ||
9 | 90254 | 70 | 1:17:00 | ||
10 | 2671 | 71 | 1:17:41 | ||
11 | 90049 | 70 | 1:18:34 | ||
12 | 2236 | 71 | 1:21:24 | ||
13 | 90087 | 72 | 1:24:29 | ||
14 | 1967 | 70 | 1:25:10 | ||
15 | 1784 | 70 | 1:26:38 | ||
16 | 4328 | 70 | 1:27:37 | ||
17 | 90202 | 72 | 1:27:45 | ||
18 | 90138 | 74 | 1:30:13 | ||
19 | 2409 | 73 | 1:32:15 | ||
20 | 90236 | 74 | 1:38:12 | ||
21 | 90096 | 73 | 1:42:51 | ||
22 | 4635 | 70 | 1:44:46 | ||
23 | 90181 | 72 | 1:46:02 | ||
24 | 90207 | 71 | 1:48:14 | ||
25 | 1937 | 66 | 1:48:29 | ||
26 | 2533 | 65 | 1:55:24 | ||
27 | 1471 | 59 | 2:06:25 | ||
28 | 7436 | 71 | 2:13:30 | ||
29 | 90182 | 71 | 2:36:33 | ||
90098 | 74 | disq | |||
90209 | 71 | dnf | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2503 | 71 | 1:00:40 | ||
2 | 90112 | 72 | 1:15:18 | ||
3 | 1528 | 73 | 1:31:47 | ||
4 | 90035 | 70 | 1:35:03 | ||
5 | 90185 | 69 | 1:54:53 | ||
6 | 6719 | 71 | 2:09:31 | ||
nc | 7265 | 74 | 1:04:04 | ||
nc | 90255 | 71 | dnf | ||
90018 | 67 | dns | |||
6828 | 71 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90235 | 67 | 51:50 | ||
2 | 2377 | 68 | 55:00 | ||
3 | 1202 | 69 | 57:39 | ||
4 | 90160 | 69 | 59:19 | ||
5 | 4287 | 68 | 1:01:37 | ||
6 | 90041 | 66 | 1:05:11 | ||
7 | 90172 | 65 | 1:09:18 | ||
8 | 90052 | 67 | 1:12:29 | ||
9 | 2667 | 67 | 1:14:56 | ||
10 | 4045 | 67 | 1:15:04 | ||
11 | 1407 | 66 | 1:18:24 | ||
12 | 90012 | 68 | 1:19:22 | ||
13 | 90168 | 67 | 1:20:00 | ||
14 | 7048 | 66 | 1:20:52 | ||
15 | 90033 | 69 | 1:21:27 | ||
16 | 90006 | 67 | 1:23:04 | ||
17 | 6649 | 65 | 1:23:42 | ||
18 | 90030 | 66 | 1:26:48 | ||
19 | 90031 | 68 | 1:28:53 | ||
20 | 90261 | 66 | 1:33:03 | ||
21 | 5551 | 66 | 1:34:23 | ||
22 | 90077 | 68 | 1:35:39 | ||
23 | 6786 | 65 | 1:38:23 | ||
24 | 1093 | 66 | 2:02:06 | ||
25 | 90259 | 66 | 2:37:04 | ||
90121 | 65 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6704 | 68 | 50:54 | ||
2 | 90005 | 69 | 51:22 | ||
3 | 6516 | 66 | 52:52 | ||
4 | 90119 | 68 | 55:13 | ||
5 | 90234 | 66 | 57:20 | ||
6 | 5783 | 67 | 58:09 | ||
7 | 90262 | 66 | 1:03:05 | ||
8 | 6547 | 65 | 1:03:28 | ||
9 | 1524 | 58 | 1:05:31 | ||
10 | 90165 | 69 | 1:06:21 | ||
11 | 90009 | 66 | 1:06:39 | ||
12 | 90203 | 69 | 1:11:34 | ||
13 | 4730 | 59 | 1:15:29 | ||
14 | 90201 | 69 | 1:16:03 | ||
15 | 90232 | 65 | 1:22:04 | ||
16 | 90130 | 68 | 1:29:23 | ||
17 | 90260 | 65 | 1:32:07 | ||
18 | 90036 | 66 | 1:38:25 | ||
19 | 90042 | 66 | 1:40:20 | ||
20 | 90069 | 66 | 1:42:56 | ||
21 | 90076 | 68 | 1:46:56 | ||
22 | 90037 | 65 | 1:48:40 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6706 | 64 | 56:07 | ||
2 | 90011 | 64 | 58:23 | ||
3 | 90039 | 63 | 58:36 | ||
4 | 6966 | 60 | 59:52 | ||
5 | 90135 | 64 | 1:00:46 | ||
6 | 1084 | 63 | 1:01:44 | ||
7 | 90188 | 62 | 1:02:23 | ||
8 | 90004 | 62 | 1:04:02 | ||
9 | 90088 | 64 | 1:05:17 | ||
10 | 90022 | 61 | 1:07:00 | ||
11 | 90193 | 60 | 1:09:10 | ||
12 | 5053 | 62 | 1:09:58 | ||
13 | 3098 | 63 | 1:10:31 | ||
14 | 4656 | 64 | 1:10:54 | ||
15 | 4783 | 62 | 1:12:09 | ||
16 | 1758 | 62 | 1:16:25 | ||
17 | 1907 | 61 | 1:18:15 | ||
18 | 7404 | 63 | 1:18:20 | ||
19 | 3850 | 61 | 1:22:19 | ||
20 | 90068 | 64 | 1:30:20 | ||
21 | 7015 | 64 | 1:32:52 | ||
22 | 90179 | 62 | 1:45:31 | ||
23 | 90014 | 60 | 1:46:29 | ||
24 | 4098 | 63 | 1:48:42 | ||
25 | 90231 | 62 | 1:54:00 | ||
2592 | 61 | dns | |||
5354 | 64 | dns | |||
90017 | 64 | dns | |||
90024 | 61 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5695 | 63 | 1:10:01 | ||
2 | 90195 | 62 | 1:11:54 | ||
3 | 90178 | 61 | 1:50:38 | ||
4 | 90061 | 63 | 2:03:50 | ||
nc | 90023 | 63 | 51:18 | ||
nc | 90040 | 60 | 1:43:49 | ||
90025 | 63 | dns | |||
nc | 6967 | 60 | dns | ||
2129 | 58 | dns | |||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90001 | 57 | 42:57 | ||
2 | 90108 | 58 | 43:37 | ||
3 | 90062 | 59 | 47:11 | ||
4 | 1190 | 56 | 47:39 | ||
5 | 3128 | 56 | 51:33 | ||
6 | 90060 | 57 | 53:50 | ||
7 | 4077 | 56 | 54:57 | ||
8 | 90072 | 57 | 56:47 | ||
9 | 1851 | 56 | 57:10 | ||
10 | 1423 | 59 | 57:35 | ||
11 | 90224 | 56 | 59:30 | ||
12 | 1391 | 57 | 1:04:35 | ||
13 | 90250 | 59 | 1:06:08 | ||
14 | 90044 | 57 | 1:09:32 | ||
15 | 90080 | 55 | 1:14:35 | ||
16 | 90043 | 58 | 1:25:10 | ||
17 | 3430 | 55 | 1:47:37 | ||
18 | 2810 | 59 | 2:09:35 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1952 | 58 | 32:29 | ||
2 | 1640 | 55 | 45:10 | ||
3 | 90075 | 58 | 56:43 | ||
4 | 90064 | 59 | 1:12:20 | ||
5 | 90251 | 59 | 1:43:34 | ||
6 | 6794 | 57 | 1:50:54 | ||
nc | 90091 | 55 | 36:21 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1449 | 52 | 50:55 | ||
2 | 1905 | 54 | 59:01 | ||
3 | 3088 | 51 | 1:01:32 | ||
4 | 1903 | 52 | 1:01:47 | ||
5 | 1251 | 53 | 1:07:59 | ||
6 | 1557 | 53 | 1:32:38 | ||
7 | 1677 | 54 | 1:43:04 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1390 | 53 | 46:22 | ||
2 | 1556 | 51 | 1:25:12 | ||
3 | 90225 | 54 | 1:57:16 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1441 | 48 | 1:07:07 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90101 | 49 | 2:11:29 | ||
Status of: 13:02 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1576 | 44 | 55:40 | ||