|
  |
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 25977 | 85 | 13:00 | ||
2 | 90291 | 23:45 | |||
3 | 7137 | 19 | 25:18 | ||
25042 | 75 | mp | |||
90241 | 08 | dns | |||
90240 | 77 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7161 | 66 | 9:28 | ||
2 | 90213 | 08 | 12:34 | ||
3 | 90244 | 07 | 13:21 | ||
4 | 7319 | 81 | 14:56 | ||
5 | 90008 | 63 | 15:05 | ||
6 | 7772 | 15:26 | |||
7 | 90253 | 07 | 16:17 | ||
8 | 90279 | 73 | 18:37 | ||
9 | 90277 | 72 | 18:42 | ||
10 | 90296 | 21:22 | |||
11 | 90301 | 21:25 | |||
12 | 90300 | 21:27 | |||
13 | 90297 | 21:35 | |||
13 | 90298 | 21:35 | |||
15 | 90299 | 21:37 | |||
16 | 90275 | 17 | 22:23 | ||
17 | 90269 | 17 | 22:25 | ||
18 | 90027 | 71 | 27:17 | ||
19 | 7437 | 74 | 28:00 | ||
90270 | 83 | mp | |||
7166 | 09 | dns | |||
90214 | 08 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90290 | 6:27 | |||
2 | 90289 | 6:50 | |||
3 | 90211 | 12 | 8:02 | ||
4 | 7473 | 8:25 | |||
5 | 90288 | 12 | 9:17 | ||
6 | 90230 | 16 | 12:21 | ||
7 | 90295 | 99 | 15:13 | ||
90257 | 62 | mp | |||
90284 | 12 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3936 | 77 | 17:07 | ||
2 | 90264 | 57 | 26:21 | ||
3 | 90263 | 58 | 26:25 | ||
4 | 1831 | 50 | 28:18 | ||
5 | 90010 | 68 | 37:23 | ||
6891 | 68 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6587 | 15 | 10:53 | ||
2 | 7349 | 16 | 13:17 | ||
3 | 90142 | 14 | 14:11 | ||
4 | 7288 | 16 | 14:27 | ||
5 | 6655 | 15 | 17:01 | ||
6 | 90141 | 14 | 19:59 | ||
7 | 6050 | 15 | 21:16 | ||
8 | 90046 | 14 | 31:46 | ||
90292 | 15 | mp | |||
90294 | dns | ||||
90293 | dns | ||||
7065 | 14 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90198 | 13 | 7:01 | ||
2 | 90124 | 12 | 7:56 | ||
3 | 90050 | 12 | 7:59 | ||
4 | 6774 | 16:54 | |||
5 | 90145 | 12 | 17:41 | ||
6 | 6279 | 13 | 19:15 | ||
7 | 7486 | 12 | 21:59 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90206 | 13 | 8:20 | ||
2 | 5941 | 14 | 11:11 | ||
3 | 90197 | 13 | 16:58 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90110 | 10 | 5:56 | ||
2 | 90247 | 10 | 6:45 | ||
3 | 6346 | 10 | 7:47 | ||
4 | 90019 | 11 | 7:50 | ||
5 | 90205 | 11 | 8:04 | ||
6 | 90153 | 10 | 8:19 | ||
7 | 7470 | 11 | 8:38 | ||
8 | 7306 | 10 | 9:21 | ||
9 | 6916 | 10 | 15:08 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90089 | 10 | 7:01 | ||
2 | 90126 | 10 | 7:14 | ||
3 | 90215 | 10 | 8:09 | ||
4 | 90122 | 11 | 8:43 | ||
5 | 6498 | 10 | 9:00 | ||
6 | 90199 | 11 | 9:05 | ||
7 | 7305 | 11 | 9:16 | ||
8 | 7131 | 11 | 10:05 | ||
9 | 7046 | 10 | 10:21 | ||
10 | 90184 | 11 | 10:40 | ||
11 | 90002 | 11 | 11:15 | ||
12 | 6788 | 11 | 12:55 | ||
13 | 90265 | 10 | 25:34 | ||
nc | 7168 | 10 | dns | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6506 | 08 | 11:00 | ||
2 | 90051 | 08 | 11:02 | ||
3 | 90252 | 08 | 11:11 | ||
4 | 90148 | 09 | 11:48 | ||
5 | 90097 | 09 | 12:14 | ||
6 | 6590 | 09 | 12:45 | ||
7 | 90169 | 09 | 12:56 | ||
8 | 6343 | 09 | 13:05 | ||
9 | 90115 | 08 | 13:13 | ||
10 | 90183 | 08 | 14:10 | ||
11 | 7339 | 08 | 14:42 | ||
12 | 90067 | 09 | 15:11 | ||
13 | 6674 | 08 | 15:12 | ||
14 | 7285 | 08 | 15:22 | ||
15 | 7244 | 09 | 16:28 | ||
16 | 7163 | 09 | 18:04 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90133 | 08 | 10:29 | ||
2 | 7185 | 08 | 10:46 | ||
3 | 5333 | 11 | 10:50 | ||
4 | 6016 | 08 | 11:52 | ||
5 | 90111 | 09 | 11:54 | ||
6 | 90078 | 08 | 12:04 | ||
7 | 90167 | 09 | 12:10 | ||
8 | 7291 | 09 | 12:59 | ||
9 | 7292 | 08 | 13:08 | ||
10 | 7295 | 09 | 14:52 | ||
11 | 90163 | 08 | 15:12 | ||
12 | 7076 | 09 | 16:20 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90164 | 07 | 12:26 | ||
2 | 6623 | 07 | 13:19 | ||
3 | 90020 | 06 | 13:25 | ||
4 | 90136 | 07 | 14:50 | ||
5 | 90032 | 06 | 15:26 | ||
6 | 4222 | 07 | 15:41 | ||
7 | 7053 | 07 | 21:40 | ||
8 | 7418 | 06 | 21:49 | ||
90166 | 06 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90204 | 06 | 12:25 | ||
2 | 6515 | 06 | 12:52 | ||
3 | 6413 | 06 | 13:11 | ||
4 | 7229 | 07 | 14:52 | ||
5 | 6522 | 06 | 16:32 | ||
6 | 7287 | 07 | 22:06 | ||
7 | 6767 | 07 | 23:46 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90256 | 04 | 13:25 | ||
2 | 5671 | 05 | 14:17 | ||
3 | 6287 | 04 | 17:21 | ||
4 | 6285 | 04 | 19:09 | ||
5 | 7235 | 04 | 21:41 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90028 | 04 | 11:54 | ||
2 | 90118 | 04 | 12:35 | ||
3 | 90134 | 05 | 14:48 | ||
4 | 6327 | 04 | 15:24 | ||
5 | 5611 | 04 | 16:45 | ||
6 | 6770 | 05 | 19:00 | ||
7 | 6772 | 05 | 20:08 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5636 | 98 | 12:27 | ||
2 | 1963 | 89 | 13:15 | ||
3 | 5737 | 02 | 13:47 | ||
4 | 7231 | 03 | 14:02 | ||
5 | 90285 | 03 | 14:10 | ||
6 | 90013 | 93 | 14:55 | ||
7 | 5950 | 88 | 16:14 | ||
8 | 5061 | 96 | 16:24 | ||
9 | 2728 | 87 | 16:25 | ||
10 | 2635 | 88 | 16:37 | ||
90034 | 03 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90007 | 98 | 13:57 | ||
2 | 7054 | 98 | 16:48 | ||
3 | 90015 | 95 | 16:57 | ||
4 | 90066 | 70 | 19:51 | ||
5 | 6454 | 02 | 20:14 | ||
5679 | 97 | mp | |||
nc | 90123 | 06 | 15:58 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6452 | 03 | 14:22 | ||
2 | 90210 | 91 | 14:53 | ||
3 | 90120 | 96 | 14:54 | ||
4 | 90092 | 91 | 15:42 | ||
5 | 7055 | 98 | 16:15 | ||
6 | 6954 | 85 | 17:18 | ||
7 | 6620 | 91 | 17:33 | ||
8 | 6665 | 93 | 18:23 | ||
9 | 5925 | 90 | 19:33 | ||
10 | 3633 | 94 | 21:00 | ||
11 | 7151 | 01 | 22:37 | ||
12 | 7014 | 77 | 23:32 | ||
90157 | 73 | mp | |||
90280 | 76 | dns | |||
90176 | 95 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90021 | 01 | 13:07 | ||
2 | 90282 | 00 | 13:15 | ||
3 | 90258 | 93 | 14:30 | ||
4 | 90125 | 90 | 15:16 | ||
5 | 90171 | 88 | 15:25 | ||
6 | 90154 | 99 | 17:32 | ||
7 | 4986 | 95 | 19:31 | ||
8 | 90117 | 81 | 21:55 | ||
9 | 6950 | 78 | 24:04 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5477 | 98 | 6:22 | ||
2 | 90079 | 04 | 7:15 | ||
3 | 6337 | 78 | 7:29 | ||
4 | 90103 | 80 | 7:57 | ||
5 | 90196 | 86 | 8:08 | ||
5 | 90158 | 93 | 8:08 | ||
7 | 90113 | 98 | 8:09 | ||
8 | 6281 | 74 | 8:26 | ||
9 | 90104 | 08 | 9:05 | ||
10 | 90186 | 93 | 9:41 | ||
11 | 90156 | 08 | 9:49 | ||
12 | 7254 | 07 | 9:50 | ||
13 | 90173 | 64 | 10:01 | ||
14 | 7323 | 77 | 13:00 | ||
15 | 90175 | 76 | 17:22 | ||
90159 | 73 | mp | |||
90074 | 75 | mp | |||
90105 | 74 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90038 | 98 | 8:06 | ||
2 | 7289 | 98 | 8:42 | ||
3 | 90081 | 93 | 10:24 | ||
4 | 90266 | 04 | 10:26 | ||
5 | 90116 | 96 | 10:58 | ||
6 | 90227 | 82 | 11:15 | ||
7 | 6792 | 86 | 11:46 | ||
8 | 6216 | 79 | 12:28 | ||
9 | 90151 | 70 | 12:32 | ||
10 | 6917 | 74 | 12:40 | ||
11 | 90146 | 75 | 14:38 | ||
12 | 6683 | 94 | 15:23 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3887 | 84 | 16:19 | ||
2 | 2831 | 80 | 18:13 | ||
3 | 6787 | 79 | 18:37 | ||
4 | 3943 | 79 | 31:40 | ||
5 | 6958 | 85 | 33:31 | ||
6527 | 83 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3315 | 74 | 15:13 | ||
2 | 90084 | 85 | 15:28 | ||
3 | 5857 | 87 | 16:46 | ||
4 | 90045 | 78 | 17:05 | ||
5 | 6044 | 82 | 17:34 | ||
6 | 90073 | 82 | 17:47 | ||
7 | 4901 | 79 | 18:30 | ||
4626 | 86 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1708 | 81 | 15:52 | ||
2 | 3593 | 78 | 16:13 | ||
3 | 90226 | 80 | 16:23 | ||
4 | 90200 | 80 | 16:34 | ||
5 | 90144 | 78 | 16:43 | ||
6 | 2562 | 79 | 18:21 | ||
7 | 2967 | 81 | 18:35 | ||
8 | 90056 | 78 | 19:07 | ||
9 | 90128 | 82 | 19:16 | ||
9 | 90083 | 81 | 19:16 | ||
11 | 5421 | 81 | 19:36 | ||
12 | 90139 | 80 | 19:37 | ||
13 | 5555 | 78 | 20:50 | ||
14 | 90149 | 73 | 21:46 | ||
15 | 90143 | 75 | 23:15 | ||
16 | 7472 | 83 | 28:28 | ||
90147 | 68 | mp | |||
7234 | 81 | mp | |||
90155 | 82 | dnf | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6680 | 77 | 13:53 | ||
2 | 4375 | 81 | 15:40 | ||
3 | 90063 | 81 | 16:01 | ||
4 | 90140 | 78 | 17:04 | ||
5 | 2561 | 79 | 17:57 | ||
6 | 1429 | 80 | 18:19 | ||
7 | 7303 | 80 | 18:44 | ||
8 | 6957 | 80 | 19:09 | ||
9 | 90174 | 77 | 19:51 | ||
10 | 6889 | 80 | 25:33 | ||
6446 | 80 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1872 | 76 | 14:45 | ||
2 | 1349 | 71 | 16:39 | ||
3 | 2983 | 78 | 16:44 | ||
4 | 90102 | 75 | 17:10 | ||
5 | 2588 | 76 | 17:12 | ||
6 | 6676 | 78 | 17:45 | ||
7 | 5524 | 77 | 17:55 | ||
8 | 1050 | 78 | 18:10 | ||
9 | 6433 | 78 | 19:14 | ||
10 | 90106 | 77 | 20:01 | ||
11 | 90107 | 75 | 20:04 | ||
12 | 90047 | 77 | 20:20 | ||
13 | 90191 | 79 | 21:30 | ||
14 | 6003 | 75 | 22:54 | ||
15 | 1325 | 79 | 25:25 | ||
16 | 7403 | 76 | 31:29 | ||
90057 | 77 | dns | |||
6715 | 70 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90208 | 75 | 15:26 | ||
2 | 90003 | 75 | 15:39 | ||
3 | 90223 | 79 | 15:48 | ||
4 | 1629 | 76 | 16:16 | ||
5 | 6582 | 76 | 17:13 | ||
6 | 1005 | 72 | 17:30 | ||
7 | 4327 | 73 | 17:55 | ||
8 | 90217 | 76 | 18:04 | ||
9 | 90131 | 76 | 18:30 | ||
10 | 90137 | 77 | 18:57 | ||
11 | 90229 | 78 | 20:27 | ||
12 | 90162 | 77 | 21:41 | ||
12 | 90212 | 76 | 21:41 | ||
14 | 4895 | 77 | 23:16 | ||
15 | 90085 | 75 | 23:44 | ||
16 | 4333 | 75 | 27:17 | ||
17 | 90249 | 79 | 27:53 | ||
18 | 27402 | 77 | 28:34 | ||
90150 | 76 | mp | |||
7324 | 74 | mp | |||
nc | 90192 | 77 | 19:51 | ||
4954 | 75 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90132 | 72 | 15:02 | ||
2 | 90219 | 74 | 15:04 | ||
3 | 90109 | 70 | 16:26 | ||
4 | 1583 | 69 | 16:52 | ||
5 | 90161 | 73 | 17:10 | ||
6 | 90096 | 73 | 19:28 | ||
7 | 1967 | 70 | 19:38 | ||
8 | 90202 | 72 | 19:46 | ||
9 | 1784 | 70 | 19:47 | ||
10 | 2092 | 72 | 20:05 | ||
11 | 1302 | 68 | 20:20 | ||
12 | 90138 | 74 | 20:57 | ||
13 | 6263 | 70 | 21:53 | ||
14 | 2236 | 71 | 22:10 | ||
15 | 90182 | 71 | 22:29 | ||
16 | 4328 | 70 | 22:57 | ||
17 | 90181 | 72 | 23:07 | ||
18 | 90236 | 74 | 23:08 | ||
19 | 2533 | 65 | 23:21 | ||
20 | 1937 | 66 | 24:08 | ||
21 | 90049 | 70 | 25:27 | ||
22 | 90207 | 71 | 25:44 | ||
23 | 90098 | 74 | 26:25 | ||
24 | 2671 | 71 | 26:40 | ||
25 | 7436 | 71 | 28:14 | ||
26 | 7060 | 70 | 36:19 | ||
27 | 90209 | 71 | 43:15 | ||
90254 | 70 | dns | |||
1471 | 59 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2503 | 71 | 15:04 | ||
2 | 90112 | 72 | 18:13 | ||
3 | 1528 | 73 | 21:04 | ||
4 | 90185 | 69 | 34:45 | ||
22190 | 73 | mp | |||
nc | 7265 | 74 | 17:53 | ||
90018 | 67 | dns | |||
nc | 90255 | 71 | dns | ||
6828 | 71 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90180 | 68 | 16:03 | ||
2 | 2377 | 68 | 16:24 | ||
3 | 90160 | 69 | 17:05 | ||
4 | 1202 | 69 | 17:24 | ||
5 | 90121 | 65 | 17:47 | ||
6 | 90041 | 66 | 18:54 | ||
7 | 1407 | 66 | 19:30 | ||
8 | 90172 | 65 | 20:08 | ||
9 | 90261 | 66 | 20:15 | ||
10 | 7048 | 66 | 20:20 | ||
11 | 4045 | 67 | 20:41 | ||
12 | 90031 | 68 | 20:44 | ||
13 | 2667 | 67 | 20:47 | ||
14 | 6786 | 65 | 21:01 | ||
15 | 90168 | 67 | 21:32 | ||
16 | 90006 | 67 | 22:06 | ||
17 | 90077 | 68 | 23:43 | ||
18 | 90033 | 69 | 25:53 | ||
19 | 5551 | 66 | 26:53 | ||
20 | 6649 | 65 | 30:11 | ||
21 | 90259 | 66 | 1:10:56 | ||
90235 | 67 | mp | |||
90012 | 68 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90005 | 69 | 12:46 | ||
2 | 90234 | 66 | 12:57 | ||
3 | 90009 | 66 | 13:50 | ||
4 | 90203 | 69 | 14:09 | ||
5 | 6704 | 68 | 14:25 | ||
6 | 90119 | 68 | 14:45 | ||
7 | 6516 | 66 | 15:25 | ||
8 | 5783 | 67 | 17:05 | ||
9 | 90076 | 68 | 18:11 | ||
10 | 4730 | 59 | 19:04 | ||
11 | 90042 | 66 | 19:23 | ||
12 | 90201 | 69 | 19:41 | ||
13 | 90130 | 68 | 20:01 | ||
13 | 90037 | 65 | 20:01 | ||
15 | 90232 | 65 | 20:06 | ||
16 | 6547 | 65 | 20:24 | ||
17 | 90036 | 66 | 20:45 | ||
18 | 90069 | 66 | 22:24 | ||
90262 | 66 | mp | |||
26987 | 69 | mp | |||
90260 | 65 | mp | |||
1524 | 58 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90135 | 64 | 17:05 | ||
2 | 90011 | 64 | 17:50 | ||
3 | 6706 | 64 | 18:13 | ||
4 | 6966 | 60 | 18:34 | ||
5 | 90022 | 61 | 19:17 | ||
6 | 90004 | 62 | 19:20 | ||
7 | 90188 | 62 | 19:35 | ||
8 | 4656 | 64 | 19:54 | ||
9 | 3850 | 61 | 20:02 | ||
10 | 90193 | 60 | 22:47 | ||
11 | 90068 | 64 | 22:49 | ||
12 | 4783 | 62 | 23:06 | ||
13 | 7404 | 63 | 23:09 | ||
14 | 1758 | 62 | 23:21 | ||
15 | 7015 | 64 | 24:51 | ||
16 | 3098 | 63 | 25:30 | ||
17 | 5053 | 62 | 27:58 | ||
17 | 2863 | 64 | 27:58 | ||
19 | 4098 | 63 | 29:49 | ||
20 | 90179 | 62 | 30:12 | ||
21 | 90231 | 62 | 33:57 | ||
1907 | 61 | mp | |||
90017 | 64 | dns | |||
5354 | 64 | dns | |||
90024 | 61 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5695 | 63 | 15:19 | ||
2 | 90195 | 62 | 16:44 | ||
3 | 90178 | 61 | 24:59 | ||
4 | 90061 | 63 | 28:55 | ||
nc | 90023 | 63 | 14:28 | ||
nc | 90040 | 60 | 31:39 | ||
90025 | 63 | dns | |||
nc | 6967 | 60 | dns | ||
2129 | 58 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90060 | 57 | 12:46 | ||
2 | 90108 | 58 | 13:23 | ||
3 | 90062 | 59 | 13:25 | ||
4 | 90224 | 56 | 14:46 | ||
5 | 1190 | 56 | 14:59 | ||
6 | 1851 | 56 | 15:03 | ||
7 | 90250 | 59 | 16:01 | ||
8 | 3128 | 56 | 17:04 | ||
9 | 1391 | 57 | 17:07 | ||
10 | 90080 | 55 | 19:34 | ||
11 | 2810 | 59 | 20:11 | ||
12 | 3430 | 55 | 30:46 | ||
4077 | 56 | mp | |||
1423 | 59 | mp | |||
90055 | 55 | dns | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1952 | 58 | 11:57 | ||
2 | 1640 | 55 | 13:39 | ||
3 | 90251 | 59 | 24:35 | ||
4 | 90064 | 59 | 31:33 | ||
6794 | 57 | mp | |||
nc | 90091 | 55 | dnf | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1449 | 52 | 12:07 | ||
2 | 1905 | 54 | 14:04 | ||
3 | 1903 | 52 | 14:18 | ||
4 | 3088 | 51 | 17:50 | ||
5 | 1557 | 53 | 19:01 | ||
6 | 1677 | 54 | 20:00 | ||
1251 | 53 | mp | |||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1390 | 53 | 18:05 | ||
2 | 1556 | 51 | 19:47 | ||
3 | 90225 | 54 | 28:00 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1441 | 48 | 32:11 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 90101 | 49 | 32:06 | ||
Status of: 22:11 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1576 | 44 | 15:39 | ||