|
  |
Status of: 11:49 |
Pl | Stno | Name | Time |
---|
1 | 6 | 58:03 | |
2 | 11 | 1:29:36 | |
3 | 12 | 1:30:17 | |
7 | mp | ||
Status of: 11:49 |
Pl | Stno | Name | Time |
---|
nc | 68 | 42:08 | |
1 | 63 | 46:04 | |
2 | 55 | 50:54 | |
3 | 59 | 52:56 | |
4 | 57 | 57:50 | |
5 | 56 | 1:26:30 | |
62 | mp | ||
52 | mp | ||
Status of: 11:49 |
Pl | Stno | Name | Time |
---|
1 | 120 | 37:31 | |
2 | 122 | 40:43 | |
3 | 123 | 46:35 | |
4 | 106 | 49:29 | |
5 | 125 | 55:01 | |
6 | 114 | 59:55 | |
7 | 115 | 59:57 | |
8 | 109 | 59:58 | |
9 | 111 | 1:01:30 | |
10 | 10 | 1:11:42 | |
121 | mp | ||
Status of: 11:49 |
Pl | Stno | Name | Time |
---|
1 | 156 | 45:33 | |
Status of: 11:49 |
Pl | Stno | Name | Time |
---|
1 | 58 | 46:25 | |
2 | 60 | 58:06 | |
64 | mp | ||
61 | mp | ||
65 | mp | ||
Status of: 11:49 |
Pl | Stno | Name | Time |
---|
1 | 154 | 36:32 | |
2 | 155 | 47:29 | |
3 | 153 | 47:59 | |
4 | 157 | 56:07 | |
5 | 151 | 1:01:22 | |