|
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 137 | 79 | 30:55 | ||
2 | 26286 | 36:12 | |||
2 | 26287 | 36:12 | |||
4 | 107 | 86 | 41:32 | ||
5 | 26285 | 57:38 | |||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 146 | 88 | 37:43 | ||
2 | 2533 | 65 | 40:59 | ||
3 | 112 | 84 | 42:59 | ||
4 | 6403 | 77 | 44:14 | ||
5 | 124 | 73 | 49:11 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7251 | 79 | 54:33 | ||
2 | 5925 | 90 | 55:25 | ||
3 | 131 | 75 | 56:59 | ||
4 | 171 | 85 | 57:09 | ||
5 | 127 | 78 | 1:00:18 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7065 | 14 | 30:51 | ||
2 | 7170 | 15 | 31:46 | ||
3 | 7169 | 15 | 31:52 | ||
4 | 7370 | 16 | 32:28 | ||
5 | 193 | 19 | 35:33 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7399 | 08 | 44:36 | ||
2 | 6658 | 09 | 56:19 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7264 | 08 | 40:07 | ||
2 | 199 | 11 | 2:20:42 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7231 | 03 | 42:37 | ||
2 | 4251 | 80 | 44:23 | ||
3 | 7382 | 98 | 49:16 | ||
4 | 135 | 84 | 56:46 | ||
5 | 6527 | 83 | 57:32 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6446 | 80 | 50:41 | ||
2 | 4594 | 82 | 59:17 | ||
3 | 101 | 83 | 1:02:08 | ||
4 | 6013 | 98 | 1:02:26 | ||
5 | 6236 | 81 | 1:03:11 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 141 | 78 | 50:18 | ||
2 | 2700 | 77 | 52:01 | ||
3 | 5524 | 77 | 52:16 | ||
4 | 7056 | 72 | 53:14 | ||
5 | 2588 | 76 | 54:07 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 3467 | 67 | 40:08 | ||
2 | 1629 | 76 | 41:33 | ||
3 | 7265 | 74 | 42:22 | ||
4 | 5398 | 77 | 46:10 | ||
5 | 4327 | 73 | 46:11 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 145 | 65 | 44:08 | ||
2 | 2099 | 68 | 44:42 | ||
3 | 1101 | 67 | 46:12 | ||
4 | 2999 | 69 | 54:56 | ||
5 | 183 | 67 | 1:07:11 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4727 | 66 | 52:40 | ||
2 | 6952 | 66 | 1:31:37 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1903 | 52 | 44:00 | ||
2 | 185 | 57 | 45:49 | ||
3 | 6204 | 55 | 1:02:29 | ||
4 | 6854 | 50 | 1:15:12 | ||
5 | 2341 | 50 | 1:28:43 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2379 | 53 | 53:53 | ||
Status of: 13:21 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1441 | 48 | 40:32 | ||
2 | 1149 | 42 | 41:29 | ||