|
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 137 | 79 | 26:18 | ||
2 | 26286 | 34:18 | |||
3 | 107 | 86 | 38:59 | ||
4 | 26285 | 44:59 | |||
5 | 153 | 77 | 50:36 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 146 | 88 | 34:51 | ||
2 | 6281 | 74 | 35:46 | ||
3 | 26283 | 37:16 | |||
4 | 2533 | 65 | 39:36 | ||
5 | 112 | 84 | 40:34 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6186 | 86 | 40:55 | ||
2 | 6429 | 45:13 | |||
3 | 7251 | 79 | 47:30 | ||
4 | 170 | 74 | 48:00 | ||
5 | 164 | 00 | 48:02 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 176 | 12 | 21:04 | ||
2 | 7020 | 13 | 22:02 | ||
3 | 6740 | 12 | 26:03 | ||
4 | 7370 | 16 | 27:40 | ||
5 | 193 | 19 | 28:06 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7399 | 08 | 41:34 | ||
2 | 6658 | 09 | 46:20 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7264 | 08 | 45:01 | ||
2 | 199 | 11 | 1:36:38 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6299 | 05 | 55:46 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4251 | 80 | 42:05 | ||
2 | 5671 | 05 | 42:51 | ||
3 | 7231 | 03 | 44:30 | ||
4 | 7382 | 98 | 48:25 | ||
5 | 6527 | 83 | 54:14 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6446 | 80 | 48:10 | ||
2 | 4594 | 82 | 52:31 | ||
3 | 102 | 03 | 55:36 | ||
4 | 101 | 83 | 56:37 | ||
5 | 6236 | 81 | 59:41 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5524 | 77 | 44:27 | ||
2 | 2700 | 77 | 44:29 | ||
3 | 141 | 78 | 44:49 | ||
4 | 4147 | 74 | 46:36 | ||
5 | 181 | 81 | 51:31 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1629 | 76 | 38:16 | ||
2 | 7265 | 74 | 38:36 | ||
3 | 4375 | 81 | 38:45 | ||
4 | 3467 | 67 | 39:10 | ||
5 | 6406 | 75 | 41:26 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 145 | 65 | 37:30 | ||
2 | 1101 | 67 | 38:13 | ||
3 | 2099 | 68 | 47:31 | ||
4 | 2999 | 69 | 48:35 | ||
5 | 2667 | 67 | 49:42 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4727 | 66 | 45:16 | ||
2 | 184 | 68 | 55:54 | ||
3 | 6952 | 66 | 1:09:00 | ||
4 | 4104 | 65 | 1:14:18 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 4077 | 56 | 39:26 | ||
2 | 1903 | 52 | 40:27 | ||
3 | 185 | 57 | 44:36 | ||
4 | 6204 | 55 | 1:00:26 | ||
5 | 6854 | 50 | 1:04:32 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 2379 | 53 | 50:26 | ||
2 | 6794 | 57 | 1:06:08 | ||
Status of: 18:04 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1441 | 48 | 44:05 | ||
2 | 1149 | 42 | 49:58 | ||