|
  |
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 512 | 43:00 | 1:38:27 | |||
2 | 7402 | 77 | 48:53 | 1:39:55 | ||
3 | 7386 | 02 | 39:50 | 1:41:46 | ||
4 | 7318 | 11 | 46:47 | 1:49:04 | ||
5 | 520 | 10 | 59:58 | 1:49:12 | ||
6 | 525 | 11 | 1:00:52 | 1:49:23 | ||
7 | 4293 | 62 | 55:17 | 1:56:34 | ||
8 | 7401 | 71 | 58:43 | 2:04:06 | ||
9 | 514 | 71 | 56:31 | 2:23:53 | ||
10 | 522 | 19 | 59:16 | 2:26:19 | ||
7400 | 12 | 52:10 | ||||
7405 | 15 | 52:04 | ||||
504 | 18 | 1:31:10 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 150 | 33:08 | 1:04:42 | |||
2 | 4142 | 93 | 36:17 | 1:30:10 | ||
3 | 4489 | 90 | 47:17 | 1:42:02 | ||
4 | 7051 | 79 | 1:05:59 | 2:31:45 | ||
5 | 500 | 63 | 1:08:51 | 2:37:04 | ||
6 | 6822 | 1:26:51 | 2:42:05 | |||
511 | 79 | 1:16:46 | ||||
99526 | mp | |||||
537 | 98 | 49:07 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 7071 | 00 | 50:37 | 1:50:30 | ||
2 | 7229 | 07 | 1:10:03 | 2:07:42 | ||
3 | 2100 | 73 | 1:18:46 | 2:10:59 | ||
4 | 519 | 79 | 1:08:51 | 2:20:42 | ||
5 | 3455 | 65 | 1:16:10 | 2:24:43 | ||
6 | 501 | 66 | 1:16:12 | 2:24:48 | ||
6894 | 81 | 1:19:27 | ||||
538 | 81 | 1:44:45 | ||||
595 | 41:18 | |||||
506 | 65 | 1:45:54 | ||||
505 | 58 | 1:45:51 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 4765 | 96 | 1:14:30 | 2:11:32 | ||
2 | 2052 | 59 | 1:10:12 | 2:33:05 | ||
3 | 6891 | 68 | 1:54:44 | 3:46:44 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 134 | 16 | 25:27 | 1:05:10 | ||
2 | 7349 | 16 | 31:45 | 1:21:27 | ||
3 | 6587 | 15 | 45:53 | 1:33:16 | ||
4 | 7006 | 16 | 58:06 | 2:12:38 | ||
5 | 7011 | 16 | 58:18 | 2:12:53 | ||
6 | 7012 | 18 | 1:17:58 | 2:36:10 | ||
7346 | 14 | 43:48 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 5941 | 14 | 32:40 | 1:07:35 | ||
2 | 7288 | 16 | 42:00 | 1:21:20 | ||
3 | 7019 | 16 | 38:49 | 1:30:18 | ||
4 | 7406 | 16 | 39:42 | 1:38:23 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 142 | 12 | 17:42 | 39:46 | ||
2 | 135 | 12 | 21:00 | 52:53 | ||
3 | 137 | 13 | 24:04 | 57:45 | ||
4 | 133 | 12 | 30:07 | 1:14:25 | ||
5 | 136 | 13 | 27:32 | 1:23:39 | ||
6 | 6851 | 13 | 48:24 | 1:44:58 | ||
7 | 6774 | 13 | 45:56 | 1:48:23 | ||
8 | 6407 | 13 | 41:00 | 2:05:00 | ||
7311 | 12 | 36:50 | ||||
6279 | 13 | dnf | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 7020 | 13 | 34:31 | 1:22:12 | ||
2 | 6746 | 12 | 43:33 | 1:39:47 | ||
3 | 521 | 12 | 43:41 | 1:42:01 | ||
4 | 7304 | 12 | 54:37 | 1:49:12 | ||
5 | 7103 | 13 | 39:42 | 1:54:51 | ||
6 | 6000 | 13 | 51:15 | 1:59:29 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6502 | 10 | 54:29 | 1:35:57 | ||
2 | 143 | 11 | 1:19:38 | 1:51:40 | ||
3 | 7306 | 10 | 1:12:58 | 2:03:01 | ||
4 | 6916 | 10 | 1:31:01 | 2:21:52 | ||
5 | 5436 | 11 | 1:38:50 | 2:29:49 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6498 | 10 | 45:05 | 1:18:55 | ||
2 | 6520 | 10 | 53:37 | 1:30:09 | ||
3 | 7260 | 12 | 47:26 | 1:31:17 | ||
4 | 7253 | 11 | 51:28 | 1:31:41 | ||
5 | 7226 | 10 | 1:01:54 | 2:05:11 | ||
6 | 7732 | 10 | 1:03:57 | 2:08:32 | ||
7 | 7131 | 11 | 1:38:26 | 2:25:10 | ||
8 | 7305 | 11 | 1:34:29 | 2:42:08 | ||
9 | 7376 | 11 | 1:36:28 | 3:35:00 | ||
7397 | 11 | 1:19:55 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6506 | 08 | 47:55 | 1:30:36 | ||
2 | 6658 | 09 | 50:39 | 1:40:08 | ||
3 | 6343 | 09 | 43:00 | 1:41:14 | ||
4 | 6674 | 08 | 48:29 | 1:45:38 | ||
5 | 6590 | 09 | 47:12 | 1:46:34 | ||
6 | 5670 | 09 | 1:02:28 | 2:02:40 | ||
7 | 7244 | 09 | 1:19:36 | 2:33:27 | ||
8 | 7339 | 08 | 1:23:33 | 2:45:25 | ||
9 | 7285 | 08 | 1:37:26 | 2:54:49 | ||
10 | 7050 | 08 | 1:56:58 | 3:27:14 | ||
6393 | 08 | 54:15 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 7185 | 08 | 40:18 | 1:21:09 | ||
2 | 6641 | 09 | 40:52 | 1:22:00 | ||
3 | 6662 | 08 | 39:58 | 1:22:02 | ||
4 | 5333 | 11 | 52:32 | 1:34:40 | ||
5 | 6016 | 08 | 51:37 | 1:35:49 | ||
6 | 7264 | 08 | 1:04:08 | 1:49:58 | ||
7 | 7076 | 09 | 54:47 | 1:52:17 | ||
8 | 7292 | 08 | 1:10:32 | 2:15:01 | ||
9 | 6769 | 09 | 1:32:25 | 2:24:04 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6929 | 07 | 39:36 | 1:19:17 | ||
2 | 7018 | 07 | 41:36 | 1:24:44 | ||
3 | 6642 | 07 | 45:01 | 1:28:07 | ||
4 | 6503 | 07 | 54:15 | 1:54:34 | ||
5 | 7053 | 07 | 1:14:46 | 2:57:05 | ||
6831 | 07 | mp | ||||
4222 | 07 | 44:37 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 5880 | 06 | 37:33 | 1:15:41 | ||
2 | 6515 | 06 | 38:10 | 1:18:51 | ||
3 | 6413 | 06 | 39:44 | 1:27:12 | ||
4 | 5784 | 06 | 51:27 | 1:45:39 | ||
5 | 6522 | 06 | 43:48 | 1:58:01 | ||
6 | 6505 | 06 | 1:06:28 | 2:18:13 | ||
6832 | 07 | 1:18:29 | ||||
6575 | 07 | dnf | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6164 | 04 | 42:19 | 1:22:51 | ||
2 | 5671 | 05 | 40:48 | 1:26:39 | ||
3 | 6534 | 04 | 46:48 | 1:35:46 | ||
4 | 6414 | 05 | 48:43 | 1:39:29 | ||
5 | 6453 | 05 | 49:39 | 1:42:49 | ||
6 | 6287 | 04 | 49:57 | 2:07:03 | ||
7 | 6285 | 04 | 1:09:32 | 2:07:40 | ||
8 | 6536 | 05 | 1:00:41 | 2:08:47 | ||
9 | 6065 | 04 | 1:05:11 | 2:21:40 | ||
10 | 7235 | 04 | 1:04:41 | 2:40:23 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6327 | 04 | 43:58 | 1:37:43 | ||
2 | 6772 | 05 | 1:26:06 | 3:07:59 | ||
3 | 6770 | 05 | 1:20:06 | 3:08:00 | ||
4 | 7270 | 05 | 1:33:35 | 3:08:04 | ||
9127 | 05 | 40:09 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 4373 | 94 | 35:04 | 1:12:55 | ||
2 | 5636 | 98 | 33:06 | 1:14:52 | ||
3 | 5737 | 02 | 37:50 | 1:17:22 | ||
4 | 1874 | 82 | 39:21 | 1:21:49 | ||
5 | 2818 | 89 | 36:21 | 1:22:37 | ||
6 | 1111 | 82 | 41:23 | 1:25:24 | ||
7 | 2728 | 87 | 39:25 | 1:28:59 | ||
8 | 126 | 87 | 44:46 | 1:30:04 | ||
9 | 5448 | 98 | 40:14 | 1:31:34 | ||
10 | 3760 | 97 | 40:10 | 1:35:36 | ||
11 | 7231 | 03 | 40:15 | 1:41:31 | ||
12 | 6763 | 82 | 46:38 | 1:44:07 | ||
13 | 101 | 89 | 44:15 | 1:44:29 | ||
14 | 6053 | 03 | 43:13 | 1:44:30 | ||
15 | 138 | 92 | 47:41 | 1:45:06 | ||
16 | 1132 | 81 | 47:42 | 1:48:36 | ||
17 | 128 | 98 | 57:38 | 1:52:51 | ||
18 | 5950 | 88 | 48:35 | 1:59:48 | ||
19 | 5182 | 91 | 48:17 | 2:03:04 | ||
20 | 3785 | 80 | 56:10 | 2:07:42 | ||
21 | 5447 | 99 | 1:03:15 | 2:07:50 | ||
22 | 2635 | 88 | 53:11 | 2:09:06 | ||
23 | 149 | 71 | 1:03:18 | 2:09:23 | ||
24 | 3450 | 03 | 1:02:39 | 2:24:08 | ||
25 | 110 | 82 | 1:10:34 | 2:33:49 | ||
26 | 106 | 90 | 1:08:45 | 2:35:58 | ||
27 | 109 | 96 | 1:09:26 | 2:42:16 | ||
5073 | 01 | 42:41 | ||||
6933 | 90 | 59:00 | ||||
1963 | 89 | 39:15 | ||||
5061 | 96 | 56:13 | ||||
114 | 89 | 1:02:58 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 122 | 91 | 32:15 | 1:08:39 | ||
2 | 125 | 98 | 35:17 | 1:22:28 | ||
3 | 118 | 99 | 42:36 | 1:23:09 | ||
4 | 7010 | 90 | 41:52 | 1:28:13 | ||
5 | 6209 | 99 | 39:05 | 1:29:44 | ||
6 | 5288 | 87 | 37:03 | 1:30:32 | ||
7 | 139 | 95 | 42:38 | 1:40:31 | ||
8 | 7299 | 02 | 45:32 | 1:53:00 | ||
9 | 6447 | 02 | 51:48 | 1:53:19 | ||
10 | 102 | 00 | 48:00 | 1:56:55 | ||
11 | 111 | 92 | 50:37 | 1:57:17 | ||
12 | 4909 | 99 | 55:12 | 2:04:59 | ||
13 | 6454 | 02 | 57:39 | 2:06:03 | ||
14 | 104 | 81 | 58:40 | 2:10:31 | ||
15 | 7067 | 03 | 1:04:07 | 2:15:34 | ||
16 | 7054 | 98 | 51:30 | 2:16:36 | ||
17 | 6516 | 66 | 1:06:32 | 2:21:32 | ||
18 | 5679 | 97 | 1:22:10 | 2:44:38 | ||
19 | 140 | 93 | 1:15:42 | 2:46:21 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 3633 | 94 | 50:21 | 1:37:07 | ||
2 | 5216 | 96 | 42:31 | 1:38:24 | ||
3 | 4016 | 89 | 51:44 | 1:38:37 | ||
4 | 6777 | 79 | 56:57 | 1:45:49 | ||
5 | 6677 | 78 | 54:41 | 1:47:41 | ||
6 | 6954 | 85 | 55:32 | 1:47:50 | ||
7 | 6272 | 89 | 54:35 | 1:53:56 | ||
8 | 6944 | 81 | 56:03 | 1:55:36 | ||
9 | 6452 | 03 | 47:07 | 1:56:42 | ||
10 | 5698 | 77 | 1:01:36 | 1:59:38 | ||
11 | 7230 | 87 | 1:03:31 | 2:08:53 | ||
12 | 6286 | 02 | 1:07:36 | 2:11:51 | ||
13 | 7302 | 96 | 1:02:27 | 2:18:20 | ||
14 | 5925 | 90 | 1:10:11 | 2:23:40 | ||
15 | 5980 | 87 | 1:49:54 | 2:56:11 | ||
7055 | 98 | mp | ||||
7279 | 99 | 1:29:59 | ||||
9105 | 90 | 1:05:04 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 3054 | 94 | 43:21 | 1:29:41 | ||
2 | 5659 | 00 | 45:24 | 1:32:34 | ||
3 | 5482 | 00 | 45:57 | 1:33:48 | ||
4 | 5388 | 93 | 48:49 | 1:40:50 | ||
5 | 5665 | 98 | 51:23 | 1:49:43 | ||
6 | 5663 | 01 | 48:41 | 1:53:23 | ||
7 | 5634 | 98 | 57:53 | 2:12:04 | ||
8 | 2582 | 67 | 1:00:58 | 2:12:32 | ||
9 | 2991 | 86 | 1:13:47 | 2:37:21 | ||
4986 | 95 | 56:10 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 141 | 89 | 45:07 | 1:44:07 | ||
2 | 4635 | 70 | 49:32 | 1:44:17 | ||
3 | 7317 | 88 | 1:00:37 | 1:48:22 | ||
4 | 7382 | 98 | 1:27:58 | 2:26:26 | ||
5 | 6465 | 70 | 1:27:13 | 2:34:22 | ||
6 | 3017 | 70 | 1:14:58 | 2:35:02 | ||
7 | 7104 | 85 | 1:16:59 | 2:46:24 | ||
8 | 4136 | 96 | 1:11:52 | 2:48:35 | ||
9 | 5391 | 62 | 1:22:28 | 3:07:56 | ||
7156 | 75 | dnf | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 5599 | 00 | 1:04:36 | 1:59:17 | ||
2 | 6792 | 86 | 1:08:00 | 2:04:35 | ||
3 | 7289 | 98 | 1:03:32 | 2:19:22 | ||
6987 | 69 | 1:16:20 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1871 | 86 | 45:37 | 1:28:29 | ||
2 | 5316 | 84 | 52:47 | 1:43:06 | ||
3 | 5410 | 78 | 51:52 | 1:43:39 | ||
4 | 2049 | 85 | 53:41 | 1:44:30 | ||
5 | 3887 | 84 | 1:00:17 | 1:46:26 | ||
6 | 2831 | 80 | 49:56 | 1:47:56 | ||
7 | 5468 | 81 | 46:49 | 1:53:01 | ||
8 | 6448 | 84 | 56:13 | 1:57:57 | ||
9 | 5796 | 81 | 1:12:02 | 2:21:37 | ||
6687 | 86 | 1:17:10 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 3315 | 74 | 48:46 | 1:50:11 | ||
2 | 6943 | 85 | 52:14 | 1:50:30 | ||
3 | 1554 | 86 | 59:38 | 1:58:32 | ||
4 | 6236 | 81 | 54:23 | 2:06:01 | ||
5 | 5857 | 87 | 59:37 | 2:14:47 | ||
6 | 4901 | 79 | 1:03:58 | 2:17:01 | ||
7 | 5525 | 89 | 1:15:49 | 2:22:15 | ||
8 | 5549 | 83 | 1:13:21 | 2:42:31 | ||
4626 | 86 | mp | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 2562 | 79 | 43:43 | 1:29:11 | ||
2 | 4241 | 81 | 39:46 | 1:31:22 | ||
3 | 2967 | 81 | 44:54 | 1:36:55 | ||
4 | 1708 | 81 | 37:06 | 1:37:28 | ||
5 | 6089 | 83 | 50:43 | 1:43:38 | ||
6 | 7234 | 81 | 58:38 | 2:28:59 | ||
7 | 7278 | 82 | 1:07:52 | 2:30:39 | ||
5555 | 78 | 54:10 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6680 | 77 | 58:11 | 1:45:14 | ||
2 | 4587 | 76 | 46:13 | 1:55:02 | ||
3 | 2561 | 79 | 1:09:04 | 2:04:06 | ||
4 | 4375 | 81 | 1:05:48 | 2:05:30 | ||
5 | 1429 | 80 | 56:51 | 2:10:49 | ||
6 | 5850 | 83 | 1:03:34 | 2:19:28 | ||
7 | 6889 | 80 | 1:26:48 | 2:53:10 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 2044 | 66 | 38:33 | 1:17:51 | ||
2 | 1872 | 76 | 44:50 | 1:21:16 | ||
3 | 6715 | 70 | 41:09 | 1:27:58 | ||
4 | 5524 | 77 | 46:39 | 1:35:19 | ||
5 | 2983 | 78 | 50:13 | 1:41:10 | ||
6 | 1325 | 79 | 53:57 | 1:41:43 | ||
7 | 1050 | 78 | 51:12 | 1:45:13 | ||
8 | 1349 | 71 | 57:03 | 1:46:18 | ||
9 | 4106 | 76 | 58:06 | 1:54:13 | ||
10 | 132 | 72 | 1:07:02 | 1:54:42 | ||
11 | 2170 | 75 | 1:09:07 | 2:01:15 | ||
12 | 2950 | 79 | 1:03:03 | 2:01:23 | ||
13 | 6003 | 75 | 1:07:44 | 2:05:22 | ||
14 | 4476 | 76 | 1:07:17 | 2:12:26 | ||
15 | 6676 | 78 | 1:12:07 | 2:14:10 | ||
16 | 6399 | 74 | 1:19:05 | 2:23:07 | ||
17 | 4685 | 74 | 1:22:24 | 2:38:01 | ||
18 | 6433 | 78 | 1:27:26 | 2:41:45 | ||
2703 | 77 | 1:21:25 | ||||
6884 | 76 | mp | ||||
2375 | 78 | dnf | ||||
4565 | 78 | 1:00:58 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1629 | 76 | 38:30 | 1:20:45 | ||
2 | 6582 | 76 | 45:54 | 1:32:24 | ||
3 | 2022 | 68 | 49:19 | 1:37:11 | ||
4 | 5296 | 77 | 50:50 | 1:46:05 | ||
5 | 5696 | 76 | 48:18 | 1:48:47 | ||
6 | 1005 | 72 | 55:28 | 1:49:15 | ||
7 | 1693 | 72 | 56:18 | 1:53:02 | ||
8 | 1301 | 69 | 1:11:39 | 2:05:14 | ||
9 | 4327 | 73 | 54:30 | 2:09:49 | ||
10 | 4954 | 75 | 1:13:32 | 2:23:17 | ||
11 | 7174 | 76 | 1:30:58 | 2:37:20 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1583 | 69 | 41:51 | 1:18:30 | ||
2 | 103 | 72 | 45:05 | 1:27:44 | ||
3 | 2150 | 69 | 46:46 | 1:27:51 | ||
4 | 124 | 71 | 52:41 | 1:39:01 | ||
5 | 1873 | 70 | 1:02:09 | 1:39:41 | ||
6 | 1967 | 70 | 45:35 | 1:40:07 | ||
7 | 1784 | 70 | 52:09 | 1:41:49 | ||
8 | 2092 | 72 | 47:42 | 1:43:37 | ||
9 | 3408 | 74 | 59:30 | 1:45:27 | ||
10 | 1937 | 66 | 1:04:21 | 1:45:38 | ||
11 | 5057 | 71 | 55:26 | 1:50:19 | ||
12 | 2209 | 71 | 59:49 | 1:52:42 | ||
13 | 2999 | 69 | 57:39 | 1:54:14 | ||
14 | 4328 | 70 | 1:06:46 | 1:55:10 | ||
15 | 1285 | 70 | 1:03:05 | 1:55:55 | ||
16 | 6932 | 71 | 59:49 | 1:56:50 | ||
17 | 2244 | 70 | 1:13:11 | 1:57:20 | ||
18 | 2533 | 65 | 1:05:38 | 2:00:13 | ||
19 | 3913 | 70 | 1:15:59 | 2:08:03 | ||
20 | 6348 | 71 | 1:09:06 | 2:10:13 | ||
21 | 1471 | 59 | 1:06:16 | 2:11:17 | ||
22 | 6263 | 70 | 1:11:35 | 2:34:27 | ||
23 | 2671 | 71 | 1:46:21 | 2:35:33 | ||
24 | 5314 | 72 | 1:35:38 | 2:59:28 | ||
1302 | 68 | dnf | ||||
4227 | 73 | 1:07:28 | ||||
1912 | 73 | 55:17 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 2503 | 71 | 41:23 | 1:30:08 | ||
2 | 5056 | 73 | 1:04:26 | 2:02:46 | ||
3 | 7265 | 74 | 58:17 | 2:04:46 | ||
4 | 6719 | 71 | 58:53 | 2:05:47 | ||
5 | 2936 | 72 | 1:08:07 | 2:13:46 | ||
6 | 5251 | 70 | 1:07:58 | 2:17:59 | ||
7 | 3467 | 67 | 1:11:56 | 2:21:34 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1225 | 67 | 32:55 | 1:07:51 | ||
2 | 2593 | 67 | 40:25 | 1:20:00 | ||
3 | 1202 | 69 | 50:20 | 1:29:00 | ||
4 | 4287 | 68 | 45:42 | 1:32:59 | ||
5 | 2377 | 68 | 45:17 | 1:37:37 | ||
6 | 2099 | 68 | 41:27 | 1:44:46 | ||
7 | 123 | 65 | 55:53 | 1:47:49 | ||
8 | 1407 | 66 | 51:27 | 1:48:44 | ||
9 | 1093 | 66 | 1:05:44 | 1:51:25 | ||
10 | 1364 | 69 | 53:59 | 1:51:44 | ||
11 | 4045 | 67 | 53:17 | 1:52:00 | ||
12 | 2667 | 67 | 53:00 | 1:53:26 | ||
13 | 1499 | 67 | 55:53 | 1:56:23 | ||
14 | 5158 | 66 | 57:50 | 2:06:40 | ||
15 | 2055 | 65 | 1:13:10 | 2:11:37 | ||
16 | 2750 | 66 | 1:10:08 | 2:20:08 | ||
17 | 1344 | 66 | 1:11:21 | 2:21:41 | ||
18 | 7048 | 66 | 1:16:41 | 2:26:02 | ||
19 | 7161 | 66 | 1:20:38 | 2:36:06 | ||
20 | 6649 | 65 | 1:09:45 | 2:37:21 | ||
21 | 6744 | 66 | 1:29:47 | 3:11:10 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 2849 | 68 | 42:08 | 1:31:01 | ||
2 | 119 | 68 | 49:42 | 1:33:15 | ||
3 | 117 | 65 | 50:05 | 1:39:53 | ||
4 | 1952 | 58 | 56:12 | 1:49:38 | ||
5 | 1524 | 58 | 1:07:19 | 1:55:18 | ||
6 | 4730 | 59 | 1:06:43 | 2:07:06 | ||
5783 | 67 | mp | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 6966 | 60 | 37:29 | 1:17:45 | ||
2 | 1084 | 63 | 39:42 | 1:18:29 | ||
3 | 1530 | 64 | 47:26 | 1:21:30 | ||
4 | 120 | 63 | 41:46 | 1:30:09 | ||
5 | 2147 | 64 | 44:43 | 1:31:34 | ||
6 | 5053 | 62 | 43:11 | 1:31:53 | ||
7 | 2454 | 60 | 49:43 | 1:34:26 | ||
8 | 4656 | 64 | 48:52 | 1:36:17 | ||
9 | 3850 | 61 | 45:46 | 1:39:28 | ||
10 | 1758 | 62 | 50:18 | 1:41:04 | ||
11 | 3098 | 63 | 39:55 | 1:47:19 | ||
12 | 2863 | 64 | 50:37 | 1:47:33 | ||
13 | 1405 | 61 | 42:22 | 1:52:56 | ||
14 | 1907 | 61 | 59:48 | 1:54:02 | ||
15 | 4783 | 62 | 58:59 | 1:55:55 | ||
16 | 5354 | 64 | 1:04:33 | 1:58:32 | ||
17 | 2905 | 61 | 58:50 | 2:03:40 | ||
18 | 1218 | 63 | 57:51 | 2:05:06 | ||
19 | 5294 | 63 | 1:11:13 | 2:50:43 | ||
20 | 131 | 62 | 1:29:00 | 3:03:10 | ||
21 | 3143 | 60 | 1:36:05 | 3:19:17 | ||
107 | 60 | 44:50 | ||||
7015 | 64 | mp | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 5695 | 63 | 58:04 | 1:53:08 | ||
2 | 108 | 60 | 51:26 | 2:17:15 | ||
3 | 7357 | 63 | 1:44:55 | 3:14:00 | ||
1183 | 59 | 1:00:03 | ||||
6967 | 60 | 1:06:38 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 146 | 56 | 34:13 | 1:06:50 | ||
2 | 147 | 58 | 36:48 | 1:12:21 | ||
3 | 1182 | 59 | 42:48 | 1:21:57 | ||
4 | 4077 | 56 | 58:10 | 1:38:35 | ||
5 | 1190 | 56 | 47:00 | 1:44:30 | ||
6 | 4300 | 59 | 1:03:16 | 1:45:32 | ||
7 | 115 | 55 | 56:26 | 1:48:17 | ||
8 | 1391 | 57 | 58:53 | 1:49:13 | ||
9 | 3128 | 56 | 51:45 | 1:51:46 | ||
10 | 2201 | 57 | 1:07:38 | 2:04:23 | ||
11 | 6937 | 56 | 1:38:27 | 3:05:07 | ||
1029 | 57 | mp | ||||
1851 | 56 | mp | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 112 | 55 | 31:08 | 1:16:03 | ||
2 | 2410 | 55 | 38:35 | 1:24:47 | ||
3 | 1640 | 55 | 42:25 | 1:42:00 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1449 | 52 | 17:16 | 46:22 | ||
2 | 100 | 51 | 22:30 | 49:59 | ||
3 | 145 | 54 | 21:52 | 52:00 | ||
4 | 144 | 52 | 24:06 | 56:57 | ||
5 | 1905 | 54 | 24:34 | 58:15 | ||
6 | 113 | 50 | 26:16 | 59:14 | ||
7 | 3088 | 51 | 27:32 | 1:02:58 | ||
8 | 1410 | 54 | 35:58 | 1:20:28 | ||
9 | 1677 | 54 | 33:50 | 1:25:22 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 116 | 54 | 33:55 | 1:15:14 | ||
2 | 1390 | 53 | 57:04 | 2:09:19 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1441 | 48 | 36:05 | 1:43:17 | ||
2 | 148 | 48 | 1:05:40 | 2:39:12 | ||
130 | 49 | 40:51 | ||||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 129 | 47 | 40:19 | 1:28:09 | ||
Status of: 11:29 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1576 | 44 | 33:05 | 1:30:09 | ||
2 | 1149 | 42 | 40:11 | 1:32:02 | ||