|
  |
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 556 | [203] Oriented Aguiar 1 | 2:07:43 |
09 | 34:51 | ||
07 | 44:38 | ||
08 | 48:14 | ||
2 | 553 | [180] AEJBV 1 | 2:28:20 |
09 | 34:58 | ||
10 | 1:13:50 | ||
10 | 39:32 | ||
3 | 552 | [102] .COM 1 | 2:38:38 |
08 | 30:04 | ||
08 | 1:18:01 | ||
08 | 50:33 | ||
nc | 551 | [070] COC 1 | 1:41:48 |
10 | 34:42 | ||
10 | 32:58 | ||
10 | 34:08 | ||
nc | 554 | FEXO 1 | mp |
10 | 28:42 | ||
10 | 1:03:09 | ||
10 | mp | ||
nc | 555 | FEXO 2 | mp |
11 | 1:32:12 | ||
10 | mp | ||
09 | dnf | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 504 | [203] Oriented Aguiar 1 | 1:12:07 |
07 | 23:48 | ||
07 | 27:24 | ||
07 | 20:55 | ||
2 | 502 | [107] CAOS 1 | 1:27:38 |
11 | 35:08 | ||
09 | 29:05 | ||
07 | 23:25 | ||
3 | 503 | [201] ADN Sesimbra 1 | 1:42:20 |
07 | 27:49 | ||
09 | 38:20 | ||
09 | 36:11 | ||
nc | 505 | FEXO 1 | 1:26:41 |
09 | 28:37 | ||
09 | 28:29 | ||
09 | 29:35 | ||
nc | 506 | FEXO 2 | 2:08:06 |
09 | 29:49 | ||
11 | 1:01:57 | ||
09 | 36:20 | ||
501 | [070] COC 1 | mp |
08 | mp | ||
09 | 28:54 | ||
07 | 28:17 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 653 | [201] ADN Sesimbra 1 | 2:28:08 |
06 | 54:20 | ||
06 | 48:51 | ||
06 | 44:57 | ||
2 | 652 | [085] A Montanha 1 | 2:43:24 |
08 | 1:01:16 | ||
04 | 44:35 | ||
06 | 57:33 | ||
nc | 654 | FEXO 1 | mp |
06 | 51:46 | ||
06 | mp | ||
06 | dnf | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 604 | [102] .COM 1 | 1:58:44 |
04 | 45:22 | ||
06 | 40:56 | ||
04 | 32:26 | ||
2 | 602 | [085] A Montanha 1 | 1:59:00 |
04 | 27:25 | ||
08 | 41:04 | ||
08 | 50:31 | ||
3 | 601 | [052] GD4C 1 | 1:59:05 |
03 | 27:34 | ||
06 | 53:39 | ||
03 | 37:52 | ||
4 | 605 | [201] ADN Sesimbra 1 | 2:01:25 |
04 | 44:47 | ||
06 | 42:19 | ||
05 | 34:19 | ||
nc | 607 | FEXO 1 | 2:07:31 |
06 | 37:45 | ||
06 | 47:54 | ||
06 | 41:52 | ||
nc | 608 | FEXO 2 | dnf |
06 | 37:33 | ||
06 | 53:18 | ||
dns | |||
nc | 603 | [090] ADFA 1 | mp |
05 | 42:27 | ||
07 | mp | ||
66 | 52:48 | ||
606 | [203] Oriented Aguiar 1 | mp |
06 | 42:39 | ||
05 | 52:20 | ||
06 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 53 | [070] COC 1 | 1:54:12 |
74 | 36:01 | ||
99 | 50:43 | ||
91 | 27:28 | ||
2 | 55 | [094] CPOC 1 | 2:06:55 |
01 | 54:22 | ||
00 | 43:28 | ||
92 | 29:05 | ||
3 | 56 | [102] .COM 1 | 2:06:58 |
02 | 35:34 | ||
97 | 53:12 | ||
99 | 38:12 | ||
4 | 52 | [052] GD4C 1 | 2:12:15 |
97 | 42:58 | ||
96 | 43:34 | ||
03 | 45:43 | ||
5 | 58 | [114] COA 1 | 2:27:35 |
80 | 46:09 | ||
04 | 49:11 | ||
88 | 52:15 | ||
6 | 57 | [107] CAOS 1 | 2:42:38 |
02 | 53:46 | ||
79 | 59:41 | ||
98 | 49:11 | ||
nc | 59 | COAAL/ORIMARÃO 1 | 3:06:24 |
81 | 46:29 | ||
86 | 1:12:52 | ||
89 | 1:07:03 | ||
nc | 60 | [1511] Individual RUS 1 | dnf |
74 | 54:51 | ||
dns | |||
dns | |||
51 | [007] Ori-Estarreja 1 | mp |
98 | mp | ||
99 | 48:22 | ||
95 | dnf | ||
54 | [073] CMo Funchal 1 | dnf |
79 | 46:26 | ||
93 | 43:55 | ||
dns | |||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 6 | [090] ADFA 1 | 1:46:56 |
98 | 36:30 | ||
94 | 33:21 | ||
82 | 37:05 | ||
2 | 7 | [073] CMo Funchal 1 | 1:53:21 |
89 | 33:59 | ||
88 | 47:47 | ||
82 | 31:35 | ||
3 | 4 | [070] COC 1 | 1:57:10 |
02 | 36:47 | ||
81 | 42:06 | ||
85 | 38:17 | ||
4 | 11 | [201] ADN Sesimbra 1 | 2:04:40 |
95 | 43:11 | ||
03 | 47:49 | ||
02 | 33:40 | ||
5 | 5 | [090] ADFA 2 | 2:27:20 |
70 | 39:02 | ||
96 | 1:06:20 | ||
96 | 41:58 | ||
6 | 3 | [052] GD4C 1 | 2:27:37 |
85 | 48:54 | ||
98 | 56:34 | ||
76 | 42:09 | ||
7 | 2 | [022] CLAC 1 | 2:41:37 |
03 | 42:26 | ||
04 | 1:03:14 | ||
94 | 55:57 | ||
8 | 8 | [094] CPOC 1 | 3:58:03 |
81 | 1:09:23 | ||
96 | 1:15:21 | ||
84 | 1:33:19 | ||
nc | 10 | COAAL/ORIMARÃO 1 | 3:16:37 |
84 | 58:01 | ||
81 | 1:06:07 | ||
90 | 1:12:29 | ||
nc | 12 | [12985] LINDER-O 1 | dnf |
87 | 53:29 | ||
dns | |||
dns | |||
1 | [007] Ori-Estarreja 1 | disq |
93 | disq | ||
94 | |||
89 | dnf | ||
9 | [102] .COM 1 | dnf |
01 | 44:17 | ||
01 | dnf | ||
94 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 154 | [166] ADM Ori-Mondego 1 | 2:12:13 |
82 | 45:24 | ||
79 | 53:59 | ||
87 | 32:50 | ||
2 | 151 | [007] Ori-Estarreja 1 | 2:22:37 |
76 | 40:45 | ||
81 | 41:53 | ||
80 | 59:59 | ||
3 | 153 | [094] CPOC 1 | 3:48:25 |
79 | 1:22:55 | ||
68 | 1:00:06 | ||
77 | 1:25:24 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 105 | [166] ADM Ori-Mondego 1 | 2:06:08 |
80 | 58:28 | ||
84 | 35:45 | ||
79 | 31:55 | ||
2 | 103 | [085] A Montanha 1 | 2:17:21 |
75 | 43:58 | ||
68 | 38:39 | ||
83 | 54:44 | ||
3 | 104 | [159] COAAL 1 | 2:22:47 |
78 | 55:59 | ||
77 | 36:16 | ||
78 | 50:32 | ||
4 | 106 | [201] ADN Sesimbra 1 | 2:27:16 |
79 | 41:03 | ||
77 | 1:04:45 | ||
76 | 41:28 | ||
5 | 101 | [052] GD4C 1 | 2:36:58 |
73 | 42:39 | ||
77 | 51:37 | ||
74 | 1:02:42 | ||
6 | 102 | [070] COC 1 | 2:41:58 |
71 | 49:34 | ||
71 | 1:09:39 | ||
88 | 42:45 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 251 | [070] COC 1 | 3:48:35 |
69 | 59:48 | ||
73 | 1:43:39 | ||
71 | 1:05:08 | ||
2 | 253 | [201] ADN Sesimbra 1 | 4:07:51 |
71 | 1:26:31 | ||
78 | 1:36:10 | ||
76 | 1:05:10 | ||
nc | 252 | [151] GafanhOri 1 | 3:01:48 |
59 | 1:19:41 | ||
71 | 50:12 | ||
68 | 51:55 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 201 | [005] CP Armada 1 | 1:52:13 |
69 | 34:48 | ||
67 | 41:30 | ||
78 | 35:55 | ||
2 | 204 | [070] COC 1 | 1:57:11 |
77 | 40:38 | ||
78 | 40:41 | ||
69 | 35:52 | ||
3 | 202 | [007] Ori-Estarreja 1 | 2:11:38 |
78 | 43:06 | ||
70 | 46:38 | ||
74 | 41:54 | ||
4 | 205 | [094] CPOC 1 | 2:21:40 |
65 | 58:44 | ||
72 | 43:36 | ||
76 | 39:20 | ||
5 | 203 | [052] GD4C 1 | 2:26:58 |
72 | 49:25 | ||
73 | 48:21 | ||
70 | 49:12 | ||
6 | 206 | [115] ATV 1 | 2:51:17 |
69 | 1:03:41 | ||
70 | 56:22 | ||
70 | 51:14 | ||
7 | 208 | [166] ADM Ori-Mondego 1 | 2:51:37 |
71 | 46:25 | ||
70 | 51:39 | ||
74 | 1:13:33 | ||
8 | 209 | [201] ADN Sesimbra 1 | 3:06:42 |
71 | 58:54 | ||
64 | 1:01:01 | ||
64 | 1:06:47 | ||
nc | 207 | [151] GafanhOri 1 | 1:47:59 |
68 | 35:04 | ||
64 | 41:15 | ||
70 | 31:40 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 352 | [070] COC 1 | 1:48:02 |
58 | 35:42 | ||
58 | 43:56 | ||
67 | 28:24 | ||
2 | 353 | [201] ADN Sesimbra 1 | 1:54:50 |
66 | 35:38 | ||
63 | 47:54 | ||
67 | 31:18 | ||
3 | 351 | [022] CLAC 1 | 2:50:30 |
53 | 42:59 | ||
57 | 1:03:02 | ||
63 | 1:04:29 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 301 | [005] CP Armada 1 | 1:57:14 |
63 | 32:08 | ||
61 | 40:44 | ||
63 | 44:22 | ||
2 | 309 | [102] .COM 1 | 1:57:19 |
68 | 45:23 | ||
68 | 43:11 | ||
59 | 28:45 | ||
3 | 306 | [070] COC 1 | 1:59:53 |
68 | 40:53 | ||
64 | 47:51 | ||
68 | 31:09 | ||
4 | 312 | [201] ADN Sesimbra 1 | 2:01:40 |
67 | 46:47 | ||
66 | 41:28 | ||
52 | 33:25 | ||
5 | 303 | [022] CLAC 1 | 2:03:42 |
57 | 45:19 | ||
67 | 37:39 | ||
62 | 40:44 | ||
6 | 310 | [157] AFAP 1 | 2:04:08 |
66 | 37:08 | ||
64 | 51:59 | ||
64 | 35:01 | ||
7 | 305 | [052] GD4C 1 | 2:08:20 |
61 | 50:34 | ||
61 | 49:51 | ||
67 | 27:55 | ||
8 | 311 | [166] ADM Ori-Mondego 1 | 2:08:52 |
53 | 35:12 | ||
59 | 53:07 | ||
62 | 40:33 | ||
9 | 308 | [094] CPOC 1 | 3:37:32 |
63 | 1:23:30 | ||
65 | 1:21:40 | ||
65 | 52:22 | ||
nc | 307 | COC/Saca-Trilhos 2 | 2:25:28 |
64 | 35:16 | ||
58 | 52:00 | ||
66 | 58:12 | ||
nc | 302 | [007] Ori-Estarreja 1 | 4:04:48 |
62 | 1:08:52 | ||
73 | 1:04:23 | ||
42 | 1:51:33 | ||
nc | 304 | [022] CLAC 2 | dnf |
96 | 30:00 | ||
63 | 1:13:27 | ||
54 | dns | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 401 | [128] COALA 1 | 2:55:12 |
56 | 1:00:40 | ||
51 | 54:20 | ||
52 | 1:00:12 | ||
2 | 402 | [128] COALA 2 | 3:39:48 |
54 | 1:21:15 | ||
57 | 47:44 | ||
57 | 1:30:49 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 802 | [062] CA Madeira 1 | 1:29:58 |
69 | 37:15 | ||
80 | 26:38 | ||
81 | 26:05 | ||
2 | 804 | [114] COA 1 | 1:59:32 |
85 | 37:14 | ||
62 | 49:43 | ||
89 | 32:35 | ||
3 | 805 | FEXO 1 | 3:07:42 |
76 | 54:18 | ||
73 | 1:18:33 | ||
71 | 54:51 | ||
803 | [094] CPOC 1 | mp |
76 | 44:46 | ||
81 | mp | ||
07 | dns | ||
801 | [052] GD4C 1 | dnf |
01 | 1:06:19 | ||
dns | |||
dns | |||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 712 | FEXO 1 | 1:07:52 |
08 | 26:49 | ||
08 | 22:26 | ||
08 | 18:37 | ||
2 | 709 | [201] ADN Sesimbra 1 | 2:01:16 |
06 | 27:11 | ||
80 | 52:18 | ||
85 | 41:47 | ||
3 | 714 | FEXO 1 | 2:02:56 |
08 | 36:00 | ||
08 | 57:22 | ||
07 | 29:34 | ||
4 | 710 | [203] Oriented Aguiar 1 | 2:12:34 |
44:05 | |||
75 | 35:02 | ||
76 | 53:27 | ||
5 | 707 | [180] AEJBV 1 | 2:27:39 |
01 | 32:45 | ||
07 | 1:25:31 | ||
07 | 29:23 | ||
6 | 708 | [180] AEJBV 1 | 2:28:01 |
07 | 1:19:33 | ||
66 | 38:51 | ||
05 | 29:37 | ||
7 | 703 | [070] COC 1 | 2:32:07 |
10 | 1:07:36 | ||
00 | 52:05 | ||
00 | 32:26 | ||
8 | 702 | [052] GD4C 1 | 2:32:35 |
66 | 43:57 | ||
55 | 43:55 | ||
05 | 1:04:43 | ||
9 | 704 | [094] CPOC 1 | 2:38:40 |
07 | 32:10 | ||
09 | 1:16:47 | ||
09 | 49:43 | ||
10 | 701 | [022] CLAC 1 | 3:19:44 |
10 | 1:08:20 | ||
80 | 1:04:20 | ||
11 | 1:07:04 | ||
706 | [157] AFAP 1 | dnf |
79 | 51:29 | ||
77 | dnf | ||
80 | 50:35 | ||
711 | FEXO 1 | dnf |
08 | 51:22 | ||
08 | 26:26 | ||
dns | |||
705 | [139] GDE 1 | dnf |
06 | 27:59 | ||
08 | 45:13 | ||
dns | |||