|
  |
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8032 | 37:53 | ||
2 | 6087 | 43:49 | ||
3 | 8248 | 44:26 | ||
4 | 8055 | 44:37 | ||
5 | 8151 | 45:13 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8377 | 23:34 | ||
2 | 8093 | 28:12 | ||
3 | 8520 | 33:43 | ||
4 | 8522 | 39:38 | ||
5 | 8413 | 44:31 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
Pl | Stno | Name | Club | Time |
---|
1 | 8321 | 49:55 | ||
2 | 8525 | 59:28 | ||
3 | 8524 | 1:15:43 | ||
4 | 1471 | 1:20:41 | ||
5 | 8502 | 1:26:27 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 6407 | 14:53 | ||
2 | 7086 | 33:39 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8443 | 26:31 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8074 | 20:36 | ||
2 | 8063 | 25:30 | ||
3 | 8054 | 26:56 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8084 | 36:53 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8445 | 55:43 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8068 | 16:17 | ||
2 | 8319 | 16:28 | ||
3 | 8193 | 18:37 | ||
4 | 8368 | 21:19 | ||
5 | 8446 | 21:25 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 6623 | 35:12 | ||
2 | 8328 | 50:12 | ||
3 | 6674 | 52:26 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8376 | 20:28 | ||
2 | 8418 | 20:48 | ||
3 | 8154 | 21:25 | ||
4 | 8263 | 22:17 | ||
5 | 8417 | 23:39 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 6453 | 41:48 | ||
2 | 8197 | 45:58 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8433 | 35:13 | ||
2 | 8190 | 37:04 | ||
3 | 6579 | 38:44 | ||
4 | 8061 | 45:53 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8500 | 29:22 | ||
2 | 531 | 30:27 | ||
3 | 8232 | 34:25 | ||
4 | 106 | 37:09 | ||
5 | 221 | 39:47 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 521 | 32:01 | ||
2 | 231 | 35:25 | ||
3 | 232 | 38:46 | ||
4 | 132 | 41:28 | ||
5 | 331 | 43:05 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8349 | 32:14 | ||
2 | 8156 | 34:04 | ||
3 | 8399 | 34:08 | ||
4 | 8398 | 34:24 | ||
5 | 8220 | 34:55 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8428 | 34:14 | ||
2 | 8414 | 34:45 | ||
3 | 8497 | 36:52 | ||
4 | 8234 | 37:33 | ||
5 | 8438 | 37:45 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8246 | 33:19 | ||
2 | 8463 | 35:24 | ||
3 | 8143 | 37:19 | ||
4 | 4016 | 40:42 | ||
5 | 8058 | 42:11 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8314 | 38:11 | ||
2 | 8059 | 47:57 | ||
3 | 8195 | 50:11 | ||
4 | 8436 | 53:47 | ||
5 | 6261 | 1:06:13 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 4198 | 1:01:49 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8387 | 33:57 | ||
2 | 8073 | 36:50 | ||
3 | 8157 | 1:20:02 | ||
4 | 8159 | 1:22:11 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 3887 | 43:50 | ||
2 | 8155 | 46:56 | ||
3 | 8012 | 47:13 | ||
4 | 8098 | 1:00:09 | ||
5 | 6089 | 1:02:21 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8389 | 42:48 | ||
2 | 6943 | 1:01:25 | ||
3 | 3799 | 1:02:13 | ||
4 | 8241 | 1:04:20 | ||
5 | 6044 | 1:05:16 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8100 | 41:25 | ||
2 | 8060 | 47:20 | ||
3 | 8071 | 47:58 | ||
4 | 2562 | 51:47 | ||
5 | 8242 | 1:10:45 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8318 | 43:07 | ||
2 | 8192 | 45:03 | ||
3 | 8033 | 45:07 | ||
4 | 8013 | 59:34 | ||
5 | 8064 | 59:47 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8191 | 32:22 | ||
2 | 8286 | 37:20 | ||
3 | 8208 | 38:15 | ||
4 | 8311 | 45:33 | ||
5 | 6941 | 46:59 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 1629 | 52:29 | ||
2 | 8099 | 1:04:01 | ||
3 | 8230 | 1:06:33 | ||
4 | 8416 | 1:09:10 | ||
5 | 5696 | 1:39:17 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8041 | 31:10 | ||
2 | 8028 | 32:45 | ||
3 | 8322 | 35:20 | ||
4 | 8369 | 44:33 | ||
5 | 8300 | 45:57 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8029 | 29:49 | ||
2 | 8323 | 33:12 | ||
3 | 8175 | 40:17 | ||
4 | 8038 | 42:27 | ||
5 | 8364 | 44:48 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8223 | 32:43 | ||
2 | 8265 | 33:00 | ||
3 | 8187 | 33:21 | ||
4 | 8186 | 33:26 | ||
5 | 8039 | 33:47 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8284 | 29:27 | ||
2 | 8188 | 32:12 | ||
3 | 8177 | 35:21 | ||
4 | 8312 | 37:37 | ||
5 | 8381 | 37:39 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8119 | 28:45 | ||
2 | 8024 | 29:07 | ||
3 | 8145 | 29:19 | ||
4 | 8281 | 30:59 | ||
5 | 8152 | 31:00 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8046 | 23:05 | ||
2 | 8264 | 23:30 | ||
3 | 8326 | 24:49 | ||
4 | 8271 | 25:34 | ||
5 | 8407 | 25:57 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8306 | 18:39 | ||
2 | 8270 | 19:03 | ||
3 | 8297 | 20:16 | ||
4 | 8142 | 20:20 | ||
4 | 8282 | 20:20 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8289 | 16:58 | ||
2 | 8488 | 18:01 | ||
3 | 8202 | 18:57 | ||
4 | 8123 | 19:19 | ||
5 | 8147 | 20:40 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8091 | 18:37 | ||
2 | 1449 | 19:42 | ||
3 | 8479 | 20:38 | ||
4 | 8189 | 21:21 | ||
5 | 8469 | 21:26 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8480 | 18:50 | ||
2 | 8366 | 21:22 | ||
3 | 8456 | 22:52 | ||
4 | 8023 | 27:45 | ||
5 | 8133 | 28:00 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8127 | 16:32 | ||
2 | 8077 | 18:24 | ||
3 | 8454 | 18:39 | ||
4 | 8353 | 19:41 | ||
5 | 8302 | 20:01 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8291 | 22:22 | ||
2 | 8273 | 28:49 | ||
3 | 8483 | 30:03 | ||
4 | 8344 | 32:17 | ||
5 | 8422 | 37:11 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8301 | 22:19 | ||
2 | 8493 | 22:54 | ||
3 | 8268 | 23:49 | ||
4 | 8137 | 23:55 | ||
5 | 8114 | 24:40 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8267 | 19:34 | ||
2 | 8492 | 24:56 | ||
3 | 8290 | 39:41 | ||
Status of: 19:44 |
Pl | Stno | Name | Club | Time |
---|
1 | 8087 | 46:26 | ||