|   |
|   |
| Pl | Stno | Nat | Name | Club | S1 | S2 | S3 | S4 | Total | Diff. |
|---|
| 8062 | IRL | Well done | Well done | Well done | Well done | |||||||||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 4000,00 | ||||||||||
| 9091 | SWE | Well done | Well done | Well done | Well done | |||||||||
| 899,90 | 734,51 | 537,14 | 837,28 | 3008,83 | ||||||||||
| 6552 | POR | Well done | Well done | Well done | Well done | |||||||||
| 638,27 | 659,64 | 835,97 | 736,34 | 2870,22 | ||||||||||
| 8155 | SUI | Well done | Well done | Well done | Well done | |||||||||
| 619,83 | 750,67 | 733,10 | 757,36 | 2860,96 | ||||||||||
| 8357 | GBR | Well done | Well done | Well done | Well done | |||||||||
| 651,03 | 665,48 | 573,56 | 841,43 | 2731,50 | ||||||||||
| 7370 | POR | Well done | Well done | Well done | Well done | |||||||||
| 588,53 | 687,84 | 567,02 | 735,70 | 2579,09 | ||||||||||
| 9082 | SWE | Well done | Well done | Well done | Well done | |||||||||
| 591,48 | 573,03 | 700,33 | 501,77 | 2366,61 | ||||||||||
| 7337 | POR | Well done | Well done | Well done | Well done | |||||||||
| 568,67 | 550,34 | 502,97 | 665,88 | 2287,86 | ||||||||||
| 8199 | FRA | Well done | Well done | Well done | Well done | |||||||||
| 556,28 | 550,07 | 576,29 | 499,12 | 2181,76 | ||||||||||
| 8119 | NOR | Well done | Well done | Well done | Well done | |||||||||
| 448,03 | 575,96 | 489,87 | 539,05 | 2052,91 | ||||||||||
| 8038 | FRA | Well done | Well done | Well done | Well done | |||||||||
| 572,12 | 530,63 | 448,81 | 471,14 | 2022,70 | ||||||||||
| 9081 | BEL | Well done | Well done | Well done | ||||||||||
| 630,81 | 721,84 | 643,67 | 1996,32 | |||||||||||
| 6988 | POR | Well done | Well done | Well done | Well done | |||||||||
| 608,64 | 465,48 | 459,03 | 454,50 | 1987,65 | ||||||||||
| 8198 | SUI | Well done | Well done | Well done | Well done | |||||||||
| 478,70 | 530,38 | 486,21 | 474,57 | 1969,86 | ||||||||||
| 9664 | SWE | Well done | Well done | Well done | Well done | |||||||||
| 558,91 | 398,44 | 475,55 | 355,23 | 1788,13 | ||||||||||
| 9093 | POR | Well done | Well done | Well done | ||||||||||
| 596,34 | 516,75 | 639,46 | 1752,55 | |||||||||||
| 7512 | POR | Well done | Well done | Well done | Well done | |||||||||
| 411,69 | 411,40 | 383,67 | 422,39 | 1629,15 | ||||||||||
| 7558 | POR | Well done | Well done | Well done | Well done | |||||||||
| 455,82 | 412,15 | 416,75 | 315,03 | 1599,75 | ||||||||||
| 6691 | POR | Well done | Well done | Well done | Well done | |||||||||
| 355,82 | 404,45 | 414,50 | 384,34 | 1559,11 | ||||||||||
| 9672 | POR | Well done | dns | Well done | Well done | |||||||||
| 512,49 | 535,44 | 421,97 | 1469,90 | |||||||||||
| 9080 | POR | Well done | Well done | Well done | Well done | |||||||||
| 379,12 | 345,08 | 289,13 | 331,38 | 1344,71 | ||||||||||
| 7094 | POR | Well done | Well done | Well done | ||||||||||
| 449,74 | 355,01 | 534,97 | 1339,72 | |||||||||||
| 6692 | POR | Well done | Well done | Well done | dns | |||||||||
| 281,12 | 488,50 | 543,70 | 1313,32 | |||||||||||
| 9090 | ESP | Well done | dns | Well done | Well done | |||||||||
| 413,13 | 474,22 | 364,22 | 1251,57 | |||||||||||
| 7029 | POR | Well done | Well done | Well done | dns | |||||||||
| 277,32 | 442,09 | 519,02 | 1238,43 | |||||||||||
| 9671 | FRA | Well done | Well done | Well done | Well done | |||||||||
| 356,23 | 304,57 | 299,89 | 273,08 | 1233,77 | ||||||||||
| 9084 | USA | Well done | Well done | |||||||||||
| 555,62 | 619,33 | 1174,95 | ||||||||||||
| 7012 | POR | Well done | Well done | Well done | Well done | |||||||||
| 322,40 | 322,08 | 273,34 | 238,22 | 1156,04 | ||||||||||
| 6363 | POR | Well done | dns | Well done | Well done | |||||||||
| 397,81 | 323,64 | 287,70 | 1009,15 | |||||||||||
| 9087 | POR | Well done | Well done | Well done | Well done | |||||||||
| 253,49 | 240,60 | 245,29 | 247,02 | 986,40 | ||||||||||
| 9083 | ESP | Well done | mp | Well done | Well done | |||||||||
| 280,87 | 0,00 | 294,47 | 307,39 | 882,73 | ||||||||||
| 8201 | POL | Well done | Well done | mp | Well done | |||||||||
| 250,40 | 239,68 | 0,00 | 380,21 | 870,29 | ||||||||||
| 9088 | ESP | Well done | Well done | |||||||||||
| 395,97 | 464,07 | 860,04 | ||||||||||||
| 7391 | POR | mp | Well done | Well done | dns | |||||||||
| 0,00 | 491,49 | 348,15 | 839,64 | |||||||||||
| 9514 | FIN | dns | Well done | Well done | ||||||||||
| 426,84 | 411,14 | 837,98 | ||||||||||||
| 6666 | POR | Well done | Well done | |||||||||||
| 400,38 | 416,79 | 817,17 | ||||||||||||
| 9085 | POR | Well done | dns | Well done | mp | |||||||||
| 412,77 | 333,33 | 0,00 | 746,10 | |||||||||||
| 7308 | POR | Well done | Well done | Well done | ||||||||||
| 181,75 | 298,52 | 247,96 | 728,23 | |||||||||||
| 9086 | POR | Well done | dns | Well done | dns | |||||||||
| 399,32 | 326,26 | 725,58 | ||||||||||||
| 7817 | POR | Well done | Well done | |||||||||||
| 428,12 | 289,46 | 717,58 | ||||||||||||
| 7446 | POR | Well done | dns | Well done | dns | |||||||||
| 276,59 | 280,13 | 556,72 | ||||||||||||
| 9682 | NED | Well done | ||||||||||||
| 515,57 | 515,57 | |||||||||||||
| 9668 | POR | Well done | ||||||||||||
| 485,09 | 485,09 | |||||||||||||
| 9092 | POR | Well done | ||||||||||||
| 471,40 | 471,40 | |||||||||||||
| 7073 | POR | Well done | dns | dns | dns | |||||||||
| 411,51 | 411,51 | |||||||||||||
| 7137 | POR | Well done | ||||||||||||
| 389,60 | 389,60 | |||||||||||||
| 9683 | POR | Well done | dns | dns | ||||||||||
| 357,98 | 357,98 | |||||||||||||
| 26789 | POR | Well done | ||||||||||||
| 286,92 | 286,92 | |||||||||||||
| 7654 | POR | Well done | ||||||||||||
| 204,64 | 204,64 | |||||||||||||
| 9089 | ESP | mp | mp | |||||||||||
| 0,00 | 0,00 | 0,00 | ||||||||||||
| 7072 | POR | mp | dns | dns | dns | |||||||||
| 0,00 | 0,00 | |||||||||||||
| Pl | Stno | Nat | Name | Club | S1 | S2 | S3 | S4 | Total | Diff. |
|---|
| 1 | 8434 | BEL | 24:10 | 1 | 21:25 | 1 | 19:14 | 1 | 22:43 | 1 | ||||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 4000,00 | ||||||||||
| 2 | 7011 | POR | 37:40 | 4 | 29:32 | 2 | 26:09 | 4 | 35:19 | 3 | ||||
| 641,59 | 725,17 | 735,50 | 643,23 | 2745,49 | ||||||||||
| 3 | 7006 | POR | 56:50 | 6 | 29:53 | 3 | 24:25 | 3 | 33:31 | 2 | ||||
| 425,22 | 716,68 | 787,71 | 677,77 | 2607,38 | ||||||||||
| 4 | 8433 | UKR | 31:25 | 2 | 36:16 | 5 | 22:39 | 2 | mp | |||||
| 769,23 | 590,53 | 849,15 | 0,00 | 2208,91 | ||||||||||
| 5 | 7396 | POR | 37:11 | 3 | 29:59 | 4 | 44:57 | 10 | 1:00:28 | 5 | ||||
| 649,93 | 714,29 | 427,88 | 375,69 | 2167,79 | ||||||||||
| 6 | 6587 | POR | 1:07:32 | 8 | 36:30 | 6 | 41:02 | 9 | 49:34 | 4 | ||||
| 357,85 | 586,76 | 468,72 | 458,31 | 1871,64 | ||||||||||
| 7 | 7349 | POR | 1:03:26 | 7 | 42:17 | 8 | 52:39 | 12 | 1:02:08 | 6 | ||||
| 380,98 | 506,50 | 365,31 | 365,61 | 1618,40 | ||||||||||
| 8 | 7377 | POR | 1:26:17 | 12 | 57:05 | 11 | 33:15 | 6 | 1:02:34 | 7 | ||||
| 280,08 | 375,18 | 578,45 | 363,08 | 1596,79 | ||||||||||
| 9 | 6960 | POR | 1:09:00 | 9 | 45:10 | 10 | 33:24 | 7 | mp | |||||
| 350,24 | 474,17 | 575,85 | 0,00 | 1400,26 | ||||||||||
| 10 | 6526 | POR | 1:15:48 | 10 | 42:34 | 9 | 38:44 | 8 | dns | |||||
| 318,82 | 503,13 | 496,56 | 1318,51 | |||||||||||
| 11 | 8435 | POR | 1:18:40 | 11 | 38:58 | 7 | 50:55 | 11 | ||||||
| 307,20 | 549,62 | 377,74 | 1234,56 | |||||||||||
| 12 | 6050 | POR | 47:32 | 5 | dns | 32:31 | 5 | mp | ||||||
| 508,42 | 591,49 | 0,00 | 1099,91 | |||||||||||
| Pl | Stno | Nat | Name | Club | S1 | S2 | S3 | S4 | Total | Diff. |
|---|
| 1 | 8354 | SWE | 26:40 | 1 | 22:59 | 1 | 22:38 | 1 | 28:58 | 1 | ||||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 4000,00 | ||||||||||
| 2 | 9095 | GBR | 52:15 | 13 | 24:15 | 2 | 27:47 | 4 | 30:06 | 2 | ||||
| 510,37 | 947,77 | 814,64 | 962,35 | 3235,13 | ||||||||||
| 3 | 9094 | GBR | 36:22 | 5 | 30:41 | 4 | 28:21 | 5 | 39:44 | 7 | ||||
| 733,27 | 749,05 | 798,35 | 729,03 | 3009,70 | ||||||||||
| 4 | 8024 | SUI | 35:50 | 4 | 35:31 | 7 | 26:01 | 3 | 42:23 | 8 | ||||
| 744,19 | 647,11 | 869,96 | 683,44 | 2944,70 | ||||||||||
| 5 | 9096 | ESP | 47:05 | 9 | 34:57 | 6 | 25:00 | 2 | 36:56 | 5 | ||||
| 566,37 | 657,61 | 905,33 | 784,30 | 2913,61 | ||||||||||
| 6 | 9098 | POR | 31:35 | 2 | 39:57 | 10 | 30:33 | 8 | 38:32 | 6 | ||||
| 844,33 | 575,30 | 740,86 | 751,73 | 2912,22 | ||||||||||
| 7 | 8334 | GBR | 38:11 | 6 | 42:01 | 11 | 32:28 | 10 | 32:12 | 3 | ||||
| 698,38 | 547,01 | 697,13 | 899,59 | 2842,11 | ||||||||||
| 8 | 8389 | POL | 47:45 | 11 | 33:55 | 5 | 28:37 | 6 | 35:48 | 4 | ||||
| 558,46 | 677,64 | 790,91 | 809,12 | 2836,13 | ||||||||||
| 9 | 9097 | ESP | 35:41 | 3 | 43:14 | 12 | 28:37 | 6 | 43:55 | 10 | ||||
| 747,31 | 531,61 | 790,91 | 659,58 | 2729,41 | ||||||||||
| 10 | 7596 | POR | 45:17 | 8 | 26:58 | 3 | 41:09 | 14 | 55:08 | 13 | ||||
| 588,88 | 852,29 | 550,02 | 525,39 | 2516,58 | ||||||||||
| 11 | 7405 | POR | 1:11:45 | 16 | 46:10 | 14 | 36:14 | 13 | 51:55 | 12 | ||||
| 371,66 | 497,83 | 624,66 | 557,95 | 2052,10 | ||||||||||
| 12 | 9099 | FIN | dns | 37:10 | 8 | 33:08 | 11 | 47:48 | 11 | |||||
| 618,39 | 683,10 | 606,00 | 1907,49 | |||||||||||
| 13 | 7535 | POR | 1:37:49 | 18 | 38:36 | 9 | 1:02:07 | 16 | 43:04 | 9 | ||||
| 272,62 | 595,42 | 364,37 | 672,60 | 1905,01 | ||||||||||
| 14 | 6983 | POR | 47:09 | 10 | mp | 34:47 | 12 | 1:04:34 | 14 | |||||
| 565,57 | 0,00 | 650,69 | 448,63 | 1664,89 | ||||||||||
| 15 | 7748 | POR | 1:17:18 | 17 | 1:01:33 | 16 | 44:00 | 15 | 1:21:18 | 15 | ||||
| 344,98 | 373,41 | 514,39 | 356,29 | 1589,07 | ||||||||||
| 16 | 7574 | POR | 40:35 | 7 | 47:05 | 15 | ||||||||
| 657,08 | 488,14 | 1145,22 | ||||||||||||
| 17 | 7818 | POR | 1:09:18 | 15 | 32:00 | 9 | ||||||||
| 384,80 | 707,29 | 1092,09 | ||||||||||||
| 18 | 7065 | POR | 51:07 | 12 | 43:51 | 13 | ||||||||
| 521,68 | 524,14 | 1045,82 | ||||||||||||
| 19 | 6655 | POR | 56:53 | 14 | mp | mp | ||||||||
| 468,80 | 0,00 | 0,00 | 468,80 | |||||||||||
| Pl | Stno | Nat | Name | Club | S1 | S2 | S3 | S4 | Total | Diff. |
|---|
| 1 | 8448 | ESP | 27:49 | 3 | 31:21 | 1 | 20:01 | 1 | 39:09 | 8 | ||||
| 856,80 | 1000,00 | 1000,00 | 889,31 | 3746,11 | ||||||||||
| 2 | 8197 | IRL | 31:29 | 10 | 39:34 | 7 | 22:52 | 2 | 36:31 | 3 | ||||
| 757,01 | 792,33 | 875,36 | 953,45 | 3378,15 | ||||||||||
| 3 | 8440 | SWE | 23:50 | 1 | 33:49 | 2 | 35:54 | 18 | 38:58 | 7 | ||||
| 1000,00 | 927,06 | 557,57 | 893,50 | 3378,13 | ||||||||||
| 4 | 8447 | IRL | 31:03 | 9 | 44:09 | 12 | 23:52 | 5 | 36:25 | 2 | ||||
| 767,58 | 710,08 | 838,69 | 956,06 | 3272,41 | ||||||||||
| 5 | 8445 | FIN | 34:01 | 14 | 40:50 | 8 | 25:46 | 7 | 34:49 | 1 | ||||
| 700,64 | 767,76 | 776,84 | 1000,00 | 3245,24 | ||||||||||
| 6 | 8227 | BEL | 29:32 | 5 | 41:39 | 10 | 26:03 | 8 | 38:46 | 6 | ||||
| 807,00 | 752,70 | 768,39 | 898,11 | 3226,20 | ||||||||||
| 7 | 8449 | DEN | 30:34 | 7 | 37:41 | 3 | 28:32 | 12 | 38:09 | 4 | ||||
| 779,72 | 831,93 | 701,52 | 912,63 | 3225,80 | ||||||||||
| 8 | 8436 | BEL | 32:40 | 13 | 41:07 | 9 | 26:49 | 10 | 38:17 | 5 | ||||
| 729,59 | 762,46 | 746,43 | 909,45 | 3147,93 | ||||||||||
| 9 | 8180 | NOR | 47:56 | 24 | 39:20 | 6 | 25:31 | 6 | 45:24 | 13 | ||||
| 497,22 | 797,03 | 784,45 | 766,89 | 2845,59 | ||||||||||
| 10 | 7350 | POR | 42:30 | 22 | 42:48 | 11 | 26:56 | 11 | 46:00 | 15 | ||||
| 560,78 | 732,48 | 743,19 | 756,88 | 2793,33 | ||||||||||
| 11 | 8450 | ESP | 32:15 | 12 | 45:16 | 15 | 31:35 | 15 | 51:11 | 17 | ||||
| 739,02 | 692,56 | 633,77 | 680,23 | 2745,58 | ||||||||||
| 12 | 6851 | POR | 31:53 | 11 | 1:08:50 | 26 | 26:23 | 9 | 49:40 | 16 | ||||
| 747,52 | 455,45 | 758,69 | 701,01 | 2662,67 | ||||||||||
| 13 | 8439 | LAT | 40:21 | 19 | 51:29 | 18 | 29:36 | 13 | 45:40 | 14 | ||||
| 590,67 | 608,93 | 676,24 | 762,41 | 2638,25 | ||||||||||
| 14 | 8441 | FIN | mp | 38:39 | 5 | 23:28 | 3 | 40:50 | 12 | |||||
| 0,00 | 811,13 | 852,98 | 852,65 | 2516,76 | ||||||||||
| 15 | 8375 | SWE | 30:34 | 7 | 38:27 | 4 | mp | 40:38 | 11 | |||||
| 779,72 | 815,34 | 0,00 | 856,85 | 2451,91 | ||||||||||
| 16 | 8438 | ESP | 29:43 | 6 | 44:19 | 13 | 23:42 | 4 | mp | |||||
| 802,02 | 707,41 | 844,59 | 0,00 | 2354,02 | ||||||||||
| 17 | 7584 | POR | 29:19 | 4 | 59:53 | 21 | 44:56 | 23 | 1:07:00 | 19 | ||||
| 812,96 | 523,52 | 445,47 | 519,65 | 2301,60 | ||||||||||
| 18 | 8437 | ESP | 25:17 | 2 | 1:11:50 | 27 | mp | 39:30 | 9 | |||||
| 942,65 | 436,43 | 0,00 | 881,43 | 2260,51 | ||||||||||
| 19 | 8443 | POL | 36:47 | 15 | 44:38 | 14 | mp | 40:28 | 10 | |||||
| 647,94 | 702,39 | 0,00 | 860,38 | 2210,71 | ||||||||||
| 20 | 8444 | POL | 47:11 | 23 | 58:39 | 19 | 40:28 | 20 | 1:07:18 | 20 | ||||
| 505,12 | 534,53 | 494,65 | 517,34 | 2051,64 | ||||||||||
| 21 | 8335 | POL | 40:05 | 18 | 50:01 | 16 | 29:42 | 14 | mp | |||||
| 594,59 | 626,79 | 673,96 | 0,00 | 1895,34 | ||||||||||
| 22 | 7637 | BRA | 58:52 | 25 | 1:00:15 | 22 | 42:02 | 21 | 1:10:37 | 21 | ||||
| 404,87 | 520,33 | 476,21 | 493,04 | 1894,45 | ||||||||||
| 23 | 7517 | POR | 1:05:38 | 26 | 59:19 | 20 | 44:14 | 22 | 1:39:21 | 24 | ||||
| 363,13 | 528,52 | 452,52 | 350,44 | 1694,61 | ||||||||||
| 24 | 8442 | POR | 41:35 | 20 | 1:05:54 | 24 | 34:15 | 17 | mp | |||||
| 573,15 | 475,72 | 584,43 | 0,00 | 1633,30 | ||||||||||
| 25 | 8032 | FRA | mp | 1:06:44 | 25 | 31:45 | 16 | 1:05:25 | 18 | |||||
| 0,00 | 469,78 | 630,45 | 532,23 | 1632,46 | ||||||||||
| 26 | 7486 | POR | 1:28:20 | 27 | 1:14:53 | 29 | 50:47 | 24 | 1:37:09 | 23 | ||||
| 269,81 | 418,65 | 394,16 | 358,38 | 1441,00 | ||||||||||
| 27 | 7611 | POR | mp | 1:00:37 | 23 | 38:18 | 19 | 1:40:50 | 25 | |||||
| 0,00 | 517,18 | 522,63 | 345,29 | 1385,10 | ||||||||||
| 28 | 8049 | IRL | 38:37 | 17 | 50:28 | 17 | mp | mp | ||||||
| 617,18 | 621,20 | 0,00 | 0,00 | 1238,38 | ||||||||||
| 29 | 7030 | POR | 37:44 | 16 | 1:51:38 | 30 | 1:07:43 | 26 | dns | |||||
| 631,63 | 280,83 | 295,59 | 1208,05 | |||||||||||
| 30 | 8451 | ESP | 42:26 | 21 | 1:14:40 | 28 | ||||||||
| 561,67 | 419,87 | 981,54 | ||||||||||||
| 31 | 6104 | POR | dns | 2:17:25 | 32 | 1:07:18 | 25 | 1:36:14 | 22 | |||||
| 228,14 | 297,42 | 361,79 | 887,35 | |||||||||||
| 32 | 8168 | SUI | 1:31:31 | 28 | 1:57:00 | 31 | mp | 2:24:30 | 27 | |||||
| 260,43 | 267,95 | 0,00 | 240,95 | 769,33 | ||||||||||
| 33 | 6389 | POR | dnf | dnf | 1:09:20 | 27 | 2:16:17 | 26 | ||||||
| 0,00 | 0,00 | 288,70 | 255,47 | 544,17 | ||||||||||
| 34 | 8446 | ESP | 1:53:58 | 29 | mp | 1:21:08 | 28 | mp | ||||||
| 209,13 | 0,00 | 246,71 | 0,00 | 455,84 | ||||||||||
| Pl | Stno | Nat | Name | Club | S1 | S2 | S3 | S4 | Total | Diff. |
|---|
| 1 | 8302 | SWE | 22:47 | 1 | 22:29 | 1 | 20:16 | 1 | 29:21 | 1 | ||||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 4000,00 | ||||||||||
| 2 | 9100 | SWE | 22:56 | 2 | 28:50 | 3 | 20:55 | 2 | 33:57 | 6 | ||||
| 993,46 | 779,77 | 968,92 | 864,51 | 3606,66 | ||||||||||
| 3 | 8013 | SUI | 32:49 | 8 | 28:55 | 4 | 22:34 | 3 | 34:27 | 7 | ||||
| 694,26 | 777,52 | 898,08 | 851,96 | 3221,82 | ||||||||||
| 4 | 9105 | POL | 29:12 | 5 | 30:36 | 6 | 25:59 | 8 | 33:32 | 5 | ||||
| 780,25 | 734,75 | 779,99 | 875,25 | 3170,24 | ||||||||||
| 5 | 9103 | LAT | 30:58 | 6 | 29:32 | 5 | 25:27 | 7 | 33:29 | 4 | ||||
| 735,74 | 761,29 | 796,33 | 876,56 | 3169,92 | ||||||||||
| 6 | 9106 | POL | 26:55 | 4 | 40:54 | 12 | 23:44 | 4 | 33:08 | 2 | ||||
| 846,44 | 549,71 | 853,93 | 885,81 | 3135,89 | ||||||||||
| 7 | 9104 | POL | 34:15 | 10 | 28:14 | 2 | 24:34 | 6 | 37:01 | 8 | ||||
| 665,21 | 796,34 | 824,97 | 792,89 | 3079,41 | ||||||||||
| 8 | 9112 | FRA | 31:04 | 7 | 36:18 | 11 | 23:56 | 5 | 33:25 | 3 | ||||
| 733,37 | 619,38 | 846,80 | 878,30 | 3077,85 | ||||||||||
| 9 | 9102 | GBR | 33:24 | 9 | 35:10 | 8 | 31:54 | 11 | 48:30 | 10 | ||||
| 682,14 | 639,34 | 635,32 | 605,15 | 2561,95 | ||||||||||
| 10 | 9101 | BEL | mp | 35:59 | 10 | 27:22 | 9 | 48:17 | 9 | |||||
| 0,00 | 624,83 | 740,56 | 607,87 | 1973,26 | ||||||||||
| 11 | 8153 | POR | 44:50 | 11 | 46:44 | 13 | 44:17 | 15 | 1:06:23 | 13 | ||||
| 508,18 | 481,10 | 457,66 | 442,13 | 1889,07 | ||||||||||
| 12 | 8273 | BEL | 50:23 | 12 | 34:12 | 7 | 29:25 | 10 | dnf | |||||
| 452,20 | 657,41 | 688,95 | 0,00 | 1798,56 | ||||||||||
| 13 | 9110 | ESP | 50:49 | 13 | 55:01 | 16 | 45:18 | 16 | 1:10:54 | 15 | ||||
| 448,34 | 408,66 | 447,39 | 413,96 | 1718,35 | ||||||||||
| 14 | 7304 | POR | 59:00 | 14 | 48:58 | 14 | 53:02 | 20 | 1:07:49 | 14 | ||||
| 386,16 | 459,16 | 382,15 | 432,78 | 1660,25 | ||||||||||
| 15 | 9113 | ESP | 25:41 | 3 | 35:36 | 9 | ||||||||
| 887,09 | 631,55 | 1518,64 | ||||||||||||
| 16 | 8341 | FRA | 1:39:58 | 17 | 49:55 | 15 | 50:34 | 19 | 1:11:24 | 16 | ||||
| 227,91 | 450,42 | 400,79 | 411,06 | 1490,18 | ||||||||||
| 17 | 6532 | POR | 1:27:12 | 15 | 1:04:23 | 18 | 48:48 | 18 | 1:29:59 | 17 | ||||
| 261,28 | 349,21 | 415,30 | 326,17 | 1351,96 | ||||||||||
| 18 | 9108 | IRL | 1:40:49 | 19 | 1:01:15 | 17 | 38:25 | 14 | 2:07:34 | 19 | ||||
| 225,99 | 367,07 | 527,55 | 230,08 | 1350,69 | ||||||||||
| 19 | 7400 | POR | 1:32:00 | 16 | 1:24:31 | 19 | 46:19 | 17 | 1:43:09 | 18 | ||||
| 247,64 | 266,02 | 437,57 | 284,54 | 1235,77 | ||||||||||
| 20 | 9107 | FIN | dns | 32:55 | 13 | 50:23 | 11 | |||||||
| 615,70 | 582,53 | 1198,23 | ||||||||||||
| 21 | 5941 | POR | mp | mp | 32:45 | 12 | 1:02:38 | 12 | ||||||
| 0,00 | 0,00 | 618,83 | 468,60 | 1087,43 | ||||||||||
| 22 | 6746 | POR | 1:40:11 | 18 | 1:25:34 | 20 | 1:38:42 | 21 | 2:58:27 | 20 | ||||
| 227,42 | 262,76 | 205,34 | 164,47 | 859,99 | ||||||||||
| Pl | Stno | Nat | Name | Club | S1 | S2 | S3 | S4 | Total | Diff. |
|---|
| 1 | 8479 | ESP | 22:35 | 1 | 34:10 | 1 | 17:32 | 1 | 37:38 | 1 | ||||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 4000,00 | ||||||||||
| 2 | 8008 | BEL | 23:04 | 2 | 35:42 | 2 | 20:21 | 5 | 39:46 | 2 | ||||
| 979,05 | 957,05 | 861,59 | 946,35 | 3744,04 | ||||||||||
| 3 | 8465 | SLO | 26:45 | 10 | 37:19 | 3 | 20:12 | 4 | 40:03 | 3 | ||||
| 844,24 | 915,59 | 867,99 | 939,66 | 3567,48 | ||||||||||
| 4 | 8478 | ESP | 24:16 | 4 | 39:35 | 5 | 19:19 | 2 | 43:42 | 6 | ||||
| 930,63 | 863,16 | 907,68 | 861,17 | 3562,64 | ||||||||||
| 5 | 8058 | BEL | 24:41 | 5 | 39:08 | 4 | 23:00 | 10 | 40:14 | 4 | ||||
| 914,92 | 873,08 | 762,32 | 935,38 | 3485,70 | ||||||||||
| 6 | 8466 | BEL | 24:04 | 3 | 45:13 | 8 | 22:25 | 8 | 46:06 | 10 | ||||
| 938,37 | 755,62 | 782,16 | 816,34 | 3292,49 | ||||||||||
| 7 | 8126 | GBR | 26:49 | 11 | 45:27 | 9 | 23:45 | 12 | 49:44 | 12 | ||||
| 842,14 | 751,74 | 738,25 | 756,70 | 3088,83 | ||||||||||
| 8 | 8458 | GBR | 33:20 | 25 | 46:02 | 10 | 23:34 | 11 | 42:15 | 5 | ||||
| 677,50 | 742,22 | 743,99 | 890,73 | 3054,44 | ||||||||||
| 9 | 8453 | FIN | 26:43 | 9 | 48:42 | 12 | 27:07 | 21 | 45:08 | 8 | ||||
| 845,29 | 701,57 | 646,59 | 833,83 | 3027,28 | ||||||||||
| 10 | 8454 | SWE | 36:24 | 28 | 50:59 | 18 | 22:11 | 7 | 49:26 | 11 | ||||
| 620,42 | 670,15 | 790,38 | 761,29 | 2842,24 | ||||||||||
| 11 | 8470 | ESP | 30:24 | 15 | 54:13 | 23 | 22:40 | 9 | 56:19 | 24 | ||||
| 742,87 | 630,19 | 773,53 | 668,25 | 2814,84 | ||||||||||
| 12 | 8467 | BEL | 30:53 | 18 | 49:24 | 14 | 25:47 | 17 | 53:36 | 15 | ||||
| 731,25 | 691,63 | 680,03 | 702,11 | 2805,02 | ||||||||||
| 13 | 8459 | POL | 33:17 | 24 | 48:48 | 13 | 25:35 | 16 | 59:23 | 29 | ||||
| 678,52 | 700,14 | 685,34 | 633,74 | 2697,74 | ||||||||||
| 14 | 8463 | FIN | 32:30 | 22 | 55:55 | 29 | 26:05 | 18 | 58:12 | 27 | ||||
| 694,87 | 611,03 | 672,20 | 646,62 | 2624,72 | ||||||||||
| 15 | 8477 | POL | 31:07 | 20 | 59:43 | 34 | 28:49 | 24 | 55:55 | 21 | ||||
| 725,76 | 572,15 | 608,44 | 673,03 | 2579,38 | ||||||||||
| 16 | 8464 | POR | 43:32 | 37 | 53:09 | 20 | 24:51 | 14 | 54:13 | 17 | ||||
| 518,76 | 642,83 | 705,57 | 694,13 | 2561,29 | ||||||||||
| 17 | 8455 | LAT | 30:56 | 19 | 58:50 | 33 | 29:36 | 26 | 57:18 | 26 | ||||
| 730,06 | 580,74 | 592,34 | 656,78 | 2559,92 | ||||||||||
| 18 | 6242 | POR | 35:58 | 27 | 53:35 | 22 | 27:39 | 23 | 58:27 | 28 | ||||
| 627,90 | 637,64 | 634,12 | 643,86 | 2543,52 | ||||||||||
| 19 | 6346 | POR | 42:38 | 35 | 49:40 | 15 | 29:09 | 25 | 54:36 | 18 | ||||
| 529,71 | 687,92 | 601,49 | 689,26 | 2508,38 | ||||||||||
| 20 | 8282 | SWE | 24:56 | 7 | 45:12 | 7 | mp | 45:18 | 9 | |||||
| 905,75 | 755,90 | 0,00 | 830,76 | 2492,41 | ||||||||||
| 21 | 8460 | POL | 47:11 | 39 | 54:17 | 24 | 26:33 | 19 | 52:06 | 13 | ||||
| 478,63 | 629,41 | 660,39 | 722,33 | 2490,76 | ||||||||||
| 22 | 8240 | BEL | 42:07 | 33 | 55:17 | 26 | 27:29 | 22 | 56:51 | 25 | ||||
| 536,21 | 618,03 | 637,96 | 661,98 | 2454,18 | ||||||||||
| 23 | 8457 | LAT | 42:20 | 34 | 50:50 | 17 | 31:05 | 28 | 56:01 | 22 | ||||
| 533,46 | 672,13 | 564,08 | 671,82 | 2441,49 | ||||||||||
| 24 | 8452 | GBR | 38:20 | 30 | 56:21 | 31 | 31:17 | 29 | 54:58 | 19 | ||||
